Results from the Griffin Relays on 3/2/18
Track Home Season Trends Season's Top Marks SR Improvements
Boys Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
Sapp, Zeke | Fr | Shot Put - 12lb | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Estrada, Daniel | So | Shot Put - 12lb | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Burdick, Michael | Jr | Shot Put - 12lb | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Tygerson, Tyler | So | Shot Put - 12lb | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
DiTommaso, Bradley | Sr | Shot Put - 12lb | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Davies, Tyler | So | Shot Put - 12lb | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Vasquez, Dominick | Sr | Shot Put - 12lb | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Estrada, Daniel | So | Discus - 1.6kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Sapp, Zeke | Fr | Discus - 1.6kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Davies, Tyler | So | Discus - 1.6kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Tygerson, Tyler | So | Discus - 1.6kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Burdick, Michael | Jr | Discus - 1.6kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
DiTommaso, Bradley | Sr | Discus - 1.6kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Vasquez, Dominick | Sr | Discus - 1.6kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Turner, Quincy | Sr | High Jump | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Swindell, Nathan | Sr | High Jump | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Butler, Bryson | Jr | Pole Vault | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Dornisch, Jeremiah | Sr | Pole Vault | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Keating, Aiden | So | Long Jump | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Whitney, Max | Jr | Long Jump | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Tran, Bryan | So | Long Jump | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Fice, Will | Jr | Long Jump | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Girls Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
Flood, Shannon | Fr | Shot Put - 4kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Butz, Julia | Fr | Shot Put - 4kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Banks, Lauren | Sr | Shot Put - 4kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Turner, Kianna | So | Shot Put - 4kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Johnson, Cameron | Fr | Shot Put - 4kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Bell, Ashley | So | Shot Put - 4kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Beloney-Carter, Anique | Sr | Shot Put - 4kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
reidel, kimberly | Jr | Shot Put - 4kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Johnson, Cameron | Fr | Discus - 1kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Waterman, Erin | So | Discus - 1kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Turner, Kianna | So | Discus - 1kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Butz, Julia | Fr | Discus - 1kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Bell, Ashley | So | Discus - 1kg | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Beloney-Carter, Anique | Sr | Discus - 1kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
reidel, kimberly | Jr | Discus - 1kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Craig, Keighley | So | High Jump | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view | |
Beloney-Carter, Anique | Sr | High Jump | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Dietrich, Sincere | Sr | High Jump | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Sawyer, Victoria | Sr | Long Jump | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Lin, Yu-Hsuan | Fr | Long Jump | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
All columns are sortable by clicking on the column heading. Improvement columns sort by event, then percent improvement.
A "c" following a time means it has been converted from hand-timed as follows:
if the time is measured in 100ths of seconds, then round to the higher 10th, then add .24 for races less than a lap and .14 for races one lap or greater.