Results from the South County Classic on 3/9/18
Track Home Season Trends Season's Top Marks SR Improvements
Boys Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
Baynard-Jones, Myles | Sr | 800m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Groff, Mitch | So | 1600m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Dodd, Caleb | Sr | 1600m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Vargas, Adrian | Sr | 1600m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Vasquez, Dominick | Sr | Shot Put - 12lb | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Baloun, Blake | Sr | Shot Put - 12lb | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Vasquez, Dominick | Sr | Discus - 1.6kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Baloun, Blake | Sr | Discus - 1.6kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Girls Individual Results
Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|
Slouka, Taylor | Jr | 800m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Messineo, Ashley | Sr | 1600m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Griffin, Grace | So | 1600m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Neuville, Alexis | So | 1600m | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
reidel, kimberly | Jr | Shot Put - 4kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Beloney-Carter, Anique | Sr | Shot Put - 4kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
reidel, kimberly | Jr | Discus - 1kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
Beloney-Carter, Anique | Sr | Discus - 1kg | V | Login to view | Login to view | Login to view | Login to view | Login to view | Login to view |
All columns are sortable by clicking on the column heading. Improvement columns sort by event, then percent improvement.
A "c" following a time means it has been converted from hand-timed as follows:
if the time is measured in 100ths of seconds, then round to the higher 10th, then add .24 for races less than a lap and .14 for races one lap or greater.