Track Scoring - 2019 Outdoor
View the divisional point-getters here. All columns are sortable. Hover over the point values to see details.
Boys Scoring Summary
Boys V Division Points Report
Boys V Meets Legend
# | Date | Meet |
---|---|---|
1 | 2/23 | Trabuco Hills RoundUp |
2 | 3/2 | Earl Engman Relays |
3 | 3/8 | South County Classic |
4 | 3/9 | Irvine Invitational |
5 | 3/14 | Tesoro -vs- Laguna Hills |
6 | 3/16 | Laguna Beach Trophy |
7 | 3/21 | Tesoro -vs- San Clemente |
8 | 3/23 | Distance Meet of Champions |
9 | 3/23 | Mt. Carmel Invitational |
10 | 3/28 | Tesoro -vs- Capistrano Valley |
11 | 4/5 | Arcadia Invitational (ELITE) |
12 | 4/6 | Arcadia Invitational (ELITE) |
13 | 4/13 | Orange County Championships |
14 | 4/17 | Tesoro -vs- San Juan |
15 | 4/20 | Mt. SAC Relays |
16 | 4/22 | Seaview League Prelims |
17 | 4/26 | Seaview League Finals |
18 | 5/4 | CIF-SS Division 1 Prelims |
19 | 5/11 | CIF-SS Divisional Finals |
FusionCharts
Boys F/S Division Points Report
Boys F/S Meets Legend
# | Date | Meet |
---|---|---|
1 | 2/23 | Trabuco Hills RoundUp |
2 | 3/9 | Irvine Invitational |
3 | 3/14 | Tesoro -vs- Laguna Hills |
4 | 3/16 | Laguna Beach Trophy |
5 | 3/21 | Tesoro -vs- San Clemente |
6 | 3/23 | Distance Meet of Champions |
7 | 3/28 | Tesoro -vs- Capistrano Valley |
8 | 4/13 | Orange County Championships |
9 | 4/17 | Tesoro -vs- San Juan |
10 | 4/22 | Seaview League Prelims |
11 | 4/26 | Seaview League Finals |
FusionCharts
Girls Scoring Summary
Girls V Division Points Report
Girls V Meets Legend
# | Date | Meet |
---|---|---|
1 | 2/23 | Trabuco Hills RoundUp |
2 | 3/2 | Earl Engman Relays |
3 | 3/8 | South County Classic |
4 | 3/9 | Irvine Invitational |
5 | 3/14 | Tesoro -vs- Laguna Hills |
6 | 3/16 | Laguna Beach Trophy |
7 | 3/21 | Tesoro -vs- San Clemente |
8 | 3/23 | Distance Meet of Champions |
9 | 3/23 | Mt. Carmel Invitational |
10 | 3/28 | Tesoro -vs- Capistrano Valley |
11 | 4/5 | Arcadia Invitational (ELITE) |
12 | 4/13 | Orange County Championships |
13 | 4/17 | Tesoro -vs- San Juan |
14 | 4/22 | Seaview League Prelims |
15 | 4/26 | Seaview League Finals |
16 | 5/4 | CIF-SS Division 1 Prelims |
FusionCharts
Girls F/S Division Points Report
Girls F/S Meets Legend
# | Date | Meet |
---|---|---|
1 | 2/23 | Trabuco Hills RoundUp |
2 | 3/9 | Irvine Invitational |
3 | 3/14 | Tesoro -vs- Laguna Hills |
4 | 3/16 | Laguna Beach Trophy |
5 | 3/21 | Tesoro -vs- San Clemente |
6 | 3/28 | Tesoro -vs- Capistrano Valley |
7 | 4/13 | Orange County Championships |
8 | 4/17 | Tesoro -vs- San Juan |
9 | 4/22 | Seaview League Prelims |
10 | 4/26 | Seaview League Finals |
FusionCharts