2018 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Aceves, Jose So Shot Put - 12lb32'2 2017 39'2 7'0 21.8
Aceves, Jose So Discus - 1.6kg74'6.5 2017 106'0 31'5.5 42.2
Bijlsma, Elliott Sr 800m2:19.00 2017 2:13.07 5.93 4.3
Bijlsma, Elliott Sr 1600m4:45.77 2017 4:42.16 3.61 1.3
Bijlsma, Elliott Sr 3200m10:21.15 2017 9:58.01 23.14 3.7
Crabbs, Hayden Sr 800m2:14.40 2017 2:20.00 -5.60 -4.2
Crabbs, Hayden Sr 1600m4:55.03 2017 5:05.00 -9.97 -3.4
Dunn Jr., Elijah Jr 100m11.44c 2017 10.49 0.95 8.3
Dunn Jr., Elijah Jr 200m24.74c 2017 23.40 1.34 5.4
Fenton, Noah Sr 400m56.84c 2017 56.02 0.82 1.4
Fenton, Noah Sr 1600m4:32.28 2017 5:23.70 -51.42 -18.9
Glynn, Niall So 800m2:31.14 2017 2:29.65 1.49 1
Glynn, Niall So 1600m5:20.00 2017 5:13.90 6.10 1.9
Glynn, Niall So 3200m11:50.30 2017 11:24.00 26.30 3.7
Gomez, Juan Jr 100m13.74c 2017 13.46 0.28 2
Gomez, Juan Jr 200m28.76 2017 27.87 0.89 3.1
Gomez, Juan Jr 400m1:07.71 2017 1:04.56 3.15 4.7
Graham, Blake Sr 100m12.48 2017 12.02 0.46 3.7
Graham, Blake Sr 200m25.58 2017 25.49 0.09 0.4
Graham, Blake Sr 400m57.64 2017 57.71 -0.07 -0.1
Greenberg, Bailey Jr Shot Put - 12lb32'8.5 2017 35'11 3'2.5 9.8
Greenberg, Bailey Jr Discus - 1.6kg88'6 2017 94'11 6'5 7.3
Gutierrez, Alejandro So 100m13.34c 2017 12.55 0.79 5.9
Gutierrez, Alejandro So 200m27.67 2017 26.18 1.49 5.4
Gutierrez, Alejandro So 400m1:02.34c 2017 1:03.37 -1.03 -1.7
Hoerner, Ryan Sr 800m2:15.40 2017 2:11.30 4.10 3
Hoerner, Ryan Sr 1600m4:47.63 2017 4:44.44 3.19 1.1
Hoerner, Ryan Sr 3200m10:40.24 2017 10:29.00 11.24 1.8
Johnson, Aidan Jr Shot Put - 12lb31'4 2017 28'9 -2'7 -8.2
Johnson, Aidan Jr Discus - 1.6kg75'4.5 2017 74'9 -0'7.5 -0.8
Koester, Dexter So 200m26.35 2017 25.67 0.68 2.6
Koester, Dexter So 400m58.80 2017 55.21 3.59 6.1
Kooper, Benjamin Sr 800m2:21.84 2017 2:15.43 6.41 4.5
Kooper, Benjamin Sr 1600m5:13.80 2017 5:01.13 12.67 4
Kooper, Benjamin Sr 3200m11:43.81 2017 11:16.73 27.08 3.8
Layne, Jake So Shot Put - 12lb30'10 2017 35'0 4'2 13.5
Layne, Jake So Discus - 1.6kg83'1 2017 107'4 24'3 29.2
Lee, Sean Jr Pole Vault10'7 2017 12'6 1'11 18.1
Liang, Calvin Jr 800m2:11.00 2017 2:08.14 2.86 2.2
Liang, Calvin Jr 1600m4:52.76 2017 4:46.82 5.94 2
Liang, Calvin Jr 3200m10:44.10 2017 10:45.00 -0.90 -0.1
Loe, Trevor Jr 100m12.64c 2016 12.08 0.56 4.4
Loe, Trevor Jr 110m Hurdles - 39"18.88 2017 17.40 1.48 7.8
Loe, Trevor Jr 300m Hurdles - 36"45.80 2017 45.05 0.75 1.6
Lux, Lukas So 800m2:22.16 2017 2:08.17 13.99 9.8
Lux, Lukas So 1600m5:20.00 2017 4:49.31 30.69 9.6
Lux, Lukas So 3200m12:09.30 2017 11:07.49 1:01.81 8.5
Lyon, Shawn Sr 100m11.67 2017 10.69 0.98 8.4
Lyon, Shawn Sr 200m23.57 2017 23.63 -0.06 -0.3
Lyon, Shawn Sr 400m58.10 2017 52.12 5.98 10.3
McKenna, Jared Sr Long Jump16'0.5 2017 16'3 0'2.5 1.3
McKenna, Jared Sr Triple Jump33'6 2017 33'9 0'3 0.7
Potier, August So 100m11.64c 2017 10.84 0.80 6.9
Potier, August So 200m23.99 2017 23.61 0.38 1.6
Potier, August So 400m59.57 2017 58.96 0.61 1
Putnam, Rhett Jr Shot Put - 12lb31'6 2017 32'1 0'7 1.9
Putnam, Rhett Jr Discus - 1.6kg82'0 2017 94'9 12'9 15.5
Quezada, Nathan Jr 800m2:16.56 2017 2:11.06 5.50 4
Quezada, Nathan Jr 1600m5:11.28 2017 4:53.90 17.38 5.6
Quezada, Nathan Jr 3200m11:49.20 2017 11:02.17 47.03 6.6
Rifkin, Garrett Sr 800m2:04.01 2017 2:05.26 -1.25 -1
Rifkin, Garrett Sr 1600m4:30.23 2017 4:38.52 -8.29 -3.1
Rifkin, Garrett Sr 3200m10:32.60 2017 10:28.53 4.07 0.6
Rifkin, Jacob So 800m2:21.57 2017 2:14.19 7.38 5.2
Rifkin, Jacob So 1600m5:09.04 2017 4:58.92 10.12 3.3
Verfaillie, Arend So 800m2:09.17 2017 2:09.40 -0.23 -0.2
Verfaillie, Arend So 1600m4:42.17 2017 4:44.03 -1.86 -0.7
Verfaillie, Arend So 3200m10:15.34 2017 10:34.11 -18.77 -3.1
Waites, Anthony Sr 800m2:14.58 2017 2:07.50 7.08 5.3
Waites, Anthony Sr 1600m4:59.39 2017 4:53.87 5.52 1.8
Waites, Christopher Jr 3200m11:02.00 2017 11:16.05 -14.05 -2.1
Williams, Dylan So 800m2:42.92 2017 2:37.15 5.77 3.5
Williams, Dylan So 1600m5:50.00 2017 5:30.86 19.14 5.5

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Affel, Kendrick Fr 100m12.72 11.49 1.23 9.7
Affel, Kendrick Fr 200m26.15 25.74 0.41 1.6
Akram, Mohammad Fr Triple Jump25'2 27'3 2'1 8.3
Ali-Watkins, Asa So 100m14.57 13.02 1.55 10.6
Ali-Watkins, Asa So 200m25.40 24.65 0.75 3
Ali-Watkins, Asa So 400m59.27 56.29 2.98 5
Andrade, Julian Fr 100m13.06 12.34 0.72 5.5
Andrade, Julian Fr 200m27.30 26.64 0.66 2.4
Bal, Pawan So 100m13.11 12.87 0.24 1.8
Bal, Pawan So 200m26.14 25.75 0.39 1.5
Birch, Riley Fr 800m2:41.46 2:32.76 8.70 5.4
Birch, Riley Fr 1600m5:59.10 5:33.86 25.24 7
Bovon, Niklaus So 100m12.95 11.74 1.21 9.3
Bovon, Niklaus So 200m27.17 25.65 1.52 5.6
Calimlim, Ryan Fr 800m2:32.43 2:20.17 12.26 8
Calimlim, Ryan Fr 1600m5:52.70 5:31.41 21.29 6
Carroll, Charles So 1600m6:30.10 5:43.37 46.73 12
Chandler, Reginald Fr High Jump4'4 5'0 0'8 15.4
Chandler, Reginald Fr Long Jump14'8 15'4 0'8 4.5
Chandler, Reginald Fr Triple Jump30'6 34'4 3'10 12.6
Christian, Miles Fr Long Jump13'3 16'6.25 3'3.25 24.7
Diaz, Anthony Fr 100m13.30 12.78 0.52 3.9
Diaz, Anthony Fr 200m28.38 28.11 0.27 1
Diaz, Diego Fr 100m14.08 12.78 1.30 9.2
Diaz, Diego Fr 200m27.54 26.75 0.79 2.9
Dunn, Elijah Jr 100m11.11 11.08 0.03 0.3
Dunn, Elijah Jr 100m11.10 11.08 0.02 0.2
Ekstrom, Jake So 100m13.96 12.34 1.62 11.6
Ekstrom, Jake So 200m27.77 27.71 0.06 0.2
Felker, Jonathan So 1600m5:58.10 5:33.07 25.03 7
Felker, Jonathan So 3200m12:25.91 12:17.00 8.91 1.2
Flores, Kahlel Fr Pole Vault9'6 10'0 0'6 5.3
Flores, Kahlel Fr Pole Vault9'6 10'0 0'6 5.3
Flores, Timothy Sr Shot Put - 12lb28'11 29'5.5 0'6.5 1.9
Flores, Timothy Sr Discus - 1.6kg58'4 74'0 15'8 26.9
Flroes, Kahlel Fr Pole Vault7'0 8'0 1'0 14.3
Frieson, Aidan Fr High Jump4'8 5'2 0'6 10.7
Frieson, Aidan Fr Long Jump13'9 15'3 1'6 10.9
Frieson, Aidan Fr Triple Jump28'1 32'9.75 4'8.75 16.8
Gage, Austin So 100m12.74 12.36 0.38 3
Hicks, Jackson Fr 100m13.98 12.92 1.06 7.6
Hicks, Jackson Fr High Jump4'4 4'8 0'4 7.7
Hicks, Jackson Fr Long Jump15'0.5 15'8.5 0'8 4.4
Hicks, Jackson Fr Triple Jump26'4 32'3 5'11 22.5
Hoerner, Ryan Sr 400m59.98 58.58 1.40 2.3
Jourdan, Andres Jr Pole Vault8'2 9'6 1'4 16.3
Jourdan, Andres Jr Long Jump15'0 16'2 1'2 7.8
Klingaman, Lawrence Fr 100m19.07 14.99 4.08 21.4
Koester, Dexter So Pole Vault11'0 11'6 0'6 4.5
Konstantinovic, Filip So 400m1:04.47 58.58 5.89 9.1
Krilko, Chase Fr 400m1:05.90 1:02.01 3.89 5.9
Krilko, Chase Fr 800m2:33.00 2:30.39 2.61 1.7
Krilko, Chase Fr 1600m5:43.16 5:40.39 2.77 0.8
Lula, Abel So Shot Put - 12lb24'8 31'7 6'11 28
Lula, Abel So Discus - 1.6kg56'6 81'6 25'0 44.2
Lyon, Shawn Sr Discus - 1.6kg65'3 97'5 32'2 49.3
Macris, Nicholas Sr Discus - 1.6kg75'4 87'4 12'0 15.9
Magula, Matthew Sr 100m12.57 11.79 0.78 6.2
Manjarrez, Andrew Sr Discus - 1.6kg82'8 99'2 16'6 20
Martinez, Alejandro Fr 800m2:49.74 2:39.56 10.18 6
Martinez, Alejandro Fr 1600m6:11.71 5:53.18 18.53 5
Massie, Ryan Fr 800m2:21.94 2:10.79 11.15 7.9
Massie, Ryan Fr 1600m5:11.60 4:48.67 22.93 7.4
Massie, Ryan Fr 3200m10:36.00 10:33.19 2.81 0.4
McElhatten, Dylan Fr 100m15.18 13.90 1.28 8.4
McElhatten, Dylan Fr 200m30.21 29.56 0.65 2.2
Miranda, David So Shot Put - 12lb22'7 29'1 6'6 28.8
Miranda, David So Discus - 1.6kg53'10 81'1 27'3 50.6
Muller, Colin So Shot Put - 12lb25'8 28'5 2'9 10.7
Muller, Colin So Discus - 1.6kg53'3 73'8.5 20'5.5 38.4
Muller, Collin So Discus - 1.6kg50'2 80'3 30'1 60
Myers, Kyle So 100m12.49 11.78 0.71 5.7
Myers, Kyle So 200m25.69 25.32 0.37 1.4
Ortiz, Johannes So Triple Jump33'7 34'2.75 0'7.75 1.9
Ortiz, Marcus Fr 400m56.66 56.37 0.29 0.5
Ortiz, Marcus Fr 800m2:21.65 2:13.94 7.71 5.4
Ortiz, Marcus Fr 1600m5:11.10 4:58.26 12.84 4.1
Paz, Mark Jr Shot Put - 12lb20'2 26'2 6'0 29.8
Paz, Mark Jr Discus - 1.6kg56'0 75'6 19'6 34.8
Porter, Royce Jr 100m13.45 12.66 0.79 5.9
Porter, Royce Jr 400m59.38 56.84 2.54 4.3
Porter, Royce So 400m58.46 56.84 1.62 2.8
Putnam, Rett Jr Shot Put - 12lb27'4 31'6 4'2 15.2
Putnam, Rett Jr Discus - 1.6kg75'9 94'2 18'5 24.3
Reeser, Bruce Fr 100m13.54 13.04 0.50 3.7
Reeser, Bruce Fr 200m28.91 28.84 0.07 0.2
Romano, Diangelo Jr High Jump4'10 5'2 0'4 6.9
Romano, Diangelo Jr Long Jump16'6 17'10 1'4 8.1
Segura, Elias Fr 200m26.64 25.97 0.67 2.5
Segura, Elias Fr 400m57.86 56.37 1.49 2.6
Sorensen, Ethan Jr 110m Hurdles - 39"18.68 17.80 0.88 4.7
Sorensen, Ethan Jr 300m Hurdles - 36"56.27 45.85 10.42 18.5
Sterba, Cole Fr 800m2:26.77 2:25.00 1.77 1.2
Sterba, Cole Fr 1600m5:31.50 5:12.98 18.52 5.6
Suarez, Reynaldo Sr 800m2:44.75 2:37.86 6.89 4.2
Suarez, Reynaldo Sr 1600m5:59.22 5:52.09 7.13 2
Suarez, Reynaldo Sr 3200m13:26.67 13:17.21 9.46 1.2
Taylor, Charles Fr Pole Vault7'8 8'6 0'10 10.9
Taylor, Charles Fr Long Jump16'3 16'11.5 0'8.5 4.4
Taylor, Charles Fr Triple Jump32'5.5 33'11 1'5.5 4.5
Telahun, Gideon Fr 100m14.74 12.87 1.87 12.7
Thompson-Kerin, Luke So 100m13.57 13.37 0.20 1.5
VanHeuven, Daniel Sr Shot Put - 12lb31'1 31'7 0'6 1.6
VanHeuven, Daniel Sr Discus - 1.6kg69'3 77'9 8'6 12.3
Vo, Thanh So High Jump4'6 5'0 0'6 11.1
Vo, Thanh So Pole Vault8'0 9'0 1'0 12.5
Vo, Thanh So Long Jump12'9 14'0 1'3 9.8
Vo, Thanh So Triple Jump28'1 34'7 6'6 23.1
Waites, Anthony Sr 400m58.54 56.93 1.61 2.8
Waites, Chris Jr 800m2:13.00 2:11.37 1.63 1.2
Waites, Christopher Jr 800m2:16.43 2:06.88 9.55 7
Wilkinson, Brett Fr Long Jump12'2 13'4 1'2 9.6
Wilkinson, Brett Fr Triple Jump27'7 29'6 1'11 6.9
Williams, Colt So 1600m5:36.80 5:29.94 6.86 2
Zain Akram, Mohammad So Long Jump11'8 12'1 0'5 3.6

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Castillo, Royanni So Long Jump12'4 2017 12'10 0'6 4.1
Castillo, Royanni So Triple Jump26'8 2017 27'10.5 1'2.5 4.5
Chen, Sydney So 100m14.10 2017 13.65 0.45 3.2
Chen, Sydney So 200m28.94 2017 28.00 0.94 3.2
Cooper, Leilani Jr 100m13.54c 2017 13.55 -0.01 -0.1
Cooper, Leilani Jr 200m28.63 2017 28.15 0.48 1.7
Cooper, Leilani Jr 400m1:09.95 2016 1:07.68 2.27 3.2
Cooper, Michelle So 100m13.84c 2017 13.96 -0.12 -0.9
Cooper, Michelle So 200m29.56 2017 28.92 0.64 2.2
Craft, Celestina Jr High Jump4'8 2017 5'0 0'4 7.1
Craft, Celestina Jr Long Jump13'9.5 2017 14'10.5 1'1 7.9
Craft, Celestina Jr Triple Jump28'6.75 2017 32'3 3'8.25 12.9
Davis, Lauren So 100m13.16 2017 12.23 0.93 7.1
Davis, Lauren So 200m27.15 2017 26.28 0.87 3.2
Desch-Obi, Gabriella So 100m13.06 2017 13.03 0.03 0.2
Desch-Obi, Gabriella So 200m27.65 2017 27.18 0.47 1.7
Desch-Obi, Gabriella So Long Jump13'9.5 2017 15'10.5 2'1 15.1
Diep, Suey So 100m13.34c 2017 13.78 -0.44 -3.3
Elliott, Fiona So 800m2:55.22 2017 3:06.00 -10.78 -6.2
Elliott, Fiona So 1600m6:28.60 2017 7:39.94 -1:11.34 -18.4
Fenton, Jana Jr 100m13.84c 2017 13.65 0.19 1.4
Fenton, Jana Jr 200m30.54c 2017 29.84 0.70 2.3
Fenton, Jana Jr 400m1:05.17 2016 1:10.30 -5.13 -7.9
Fenton, Jana Jr 300m Hurdles - 30"55.84c 2017 53.84 2.00 3.6
Fulcomer, Nicolette Jr 400m1:03.83 2017 1:04.88 -1.05 -1.6
Fulcomer, Nicolette Jr 800m2:24.62 2017 2:24.59 0.03 0
Fulcomer, Nicolette Jr 1600m5:10.88 2017 5:21.34 -10.46 -3.4
Fulcomer, Nicolette Jr 3200m11:52.47 2017 11:29.55 22.92 3.2
Graziadel, Isabella So High Jump4'0 2017 3'10 -0'2 -4.2
Graziadel, Isabella So Long Jump12'2.5 2017 12'2 -0'0.5 -0.3
Graziadel, Isabella So Triple Jump27'10 2017 26'7.5 -1'2.5 -4.3
Guziak, Leah So 800m2:42.66 2017 2:45.55 -2.89 -1.8
Guziak, Leah So 1600m5:54.82 2017 5:51.14 3.68 1
Guziak, Leah So 3200m14:21.39 2017 13:14.71 1:06.68 7.7
Hoffman, Grace Sr 800m2:29.33 2017 2:25.59 3.74 2.5
Hoffman, Grace Sr 1600m5:29.36 2017 5:32.36 -3.00 -0.9
Hume, Gabriella So Shot Put - 4kg23'1 2017 26'4 3'3 14.1
Hume, Gabriella So Discus - 1kg50'0 2017 73'6 23'6 47
Johnson, Kate Sr 400m1:15.14c 2015 1:08.52 6.62 8.8
Johnson, Kate Sr 800m2:32.29 2017 2:29.30 2.99 2
Johnson, Kate Sr 1600m5:36.01 2017 5:32.22 3.79 1.1
Johnson, Kate Sr 3200m12:48.90 2017 12:18.02 30.88 4
Jones, Tyler Jr 200m28.04c 2016 28.16 -0.12 -0.4
Jones, Tyler Jr 400m1:05.68 2017 1:03.00 2.68 4.1
Jones, Tyler Jr Long Jump15'0.75 2017 16'7.5 1'6.75 10.4
Lee, Gabriella Jr 800m2:30.93 2017 2:28.31 2.62 1.7
Lee, Gabriella Jr 1600m5:33.65 2017 5:23.33 10.32 3.1
Lee, Gabriella Jr 3200m12:11.48 2017 11:53.91 17.57 2.4
Liang, Helen Sr High Jump4'2 2017 4'2 0 0
Liang, Helen Sr Long Jump12'2.5 2017 14'6 2'3.5 18.8
Liang, Helen Sr Triple Jump28'4.5 2017 29'2.5 0'10 2.9
Mahon, Claire Jr High Jump4'6 2017 4'4 -0'2 -3.7
Mahon, Claire Jr Long Jump14'4.25 2017 14'0 -0'4.25 -2.5
Mahon, Claire Jr Triple Jump31'1 2017 30'8.5 -0'4.5 -1.2
Matlosz, James So 800m2:32.63 2017 2:27.35 5.28 3.5
Matlosz, James So 1600m5:30.74 2017 5:20.11 10.63 3.2
Matlosz, James So 3200m12:05.08 2017 11:22.29 42.79 5.9
Rafei, Aliya So 800m2:43.77 2017 2:49.55 -5.78 -3.5
Rafei, Aliya So 1600m5:59.09 2017 6:05.26 -6.17 -1.7
Rafei, Aliya So 3200m14:04.06 2017 13:20.91 43.15 5.1
Talahun, Lydia Jr 200m29.64 2017 30.48 -0.84 -2.8
Talahun, Lydia Jr 400m1:08.08 2017 1:08.71 -0.63 -0.9
Zago, Sophia So 800m2:29.57 2017 2:19.16 10.41 7
Zago, Sophia So 1600m5:30.63 2017 5:17.89 12.74 3.9
Zago, Sophia So 3200m12:28.50 2017 11:27.98 1:00.52 8.1

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Agnew, Abigail Fr Pole Vault6'6 7'6 1'0 15.4
Agnew, Abigail Fr Triple Jump26'5.5 26'8.5 0'3 0.9
Alhassan, Shahad Sr 100m14.88 14.14 0.74 5
Alhassan, Shahad Sr 200m30.87 30.84 0.03 0.1
Alhassan, Shahad Sr 400m1:15.14 1:14.68 0.46 0.6
Bargas, Paige Sr 100m14.27 12.89 1.38 9.7
Bargas, Paige Sr 200m29.87 29.45 0.42 1.4
Bargas, Paige Sr 400m1:08.10 1:04.52 3.58 5.3
Brock, Zaida So Long Jump8'8 9'9 1'1 12.5
Callahan, Katherine Fr 100m14.24 13.75 0.49 3.4
Callahan, Katie Fr 400m1:14.71 1:12.99 1.72 2.3
Castillo, Royanni So 200m33.87 33.79 0.08 0.2
Charles, Jada So 100m14.48 13.74 0.74 5.1
Charles, Jada So 200m30.11 29.44 0.67 2.2
Charles, Jada So 400m1:19.93 1:17.52 2.41 3
Chen, Sydney So Pole Vault8'0 8'0 0 0
Cooper, Michelle So 400m1:11.81 1:11.31 0.50 0.7
Craft, Celestina Jr 400m1:16.98 1:12.05 4.93 6.4
Daniel, Letina So 400m1:12.99 1:07.46 5.53 7.6
Daniel, Letina So 800m2:50.36 2:38.64 11.72 6.9
Daniel, Letina So 1600m6:24.80 5:45.84 38.96 10.1
Daniel, Letina So 3200m13:42.37 12:54.86 47.51 5.8
Davis, Lauren So 100m Hurdles - 33"16.60 15.56 1.04 6.3
Davis, Lauren So 300m Hurdles - 30"48.29 46.52 1.77 3.7
Desemone, Madeline Fr 100m13.27 12.71 0.56 4.2
Desemone, Madeline Fr 200m29.24 27.84 1.40 4.8
Garcia, Julya Fr 100m14.48 13.34 1.14 7.9
Giles, Yandina Sr 300m Hurdles - 30"59.66 58.69 0.97 1.6
Giles, Yandina Sr Pole Vault6'0 6'6 0'6 8.3
Gonzalez, Eliana So Long Jump12'0 12'4.5 0'4.5 3.1
Gonzalez, Eliana So Triple Jump25'3 30'5.5 5'2.5 20.6
Graham, Brooke Fr 100m15.71 13.96 1.75 11.1
Gulden, Moira Fr High Jump3'10 4'0 0'2 4.3
Gulden, Moira Fr Pole Vault5'6 5'6 0 0
Gulden, Moira Fr Long Jump11'6.5 12'3 0'8.5 6.1
Gulden, Moira Fr Triple Jump26'11.5 28'5.25 1'5.75 5.5
Hamilton, Samantha So Shot Put - 4kg16'5 20'9 4'4 26.4
Hamilton, Samantha So Discus - 1kg44'4 56'4 12'0 27.1
Hoffman, Grace Sr 400m1:07.00 1:06.05 0.95 1.4
James, Kayla Fr 100m13.60 13.34 0.26 1.9
James, Kayla Fr 200m28.43 27.58 0.85 3
Johnson, Kate Sr Discus - 1kg64'0 70'6 6'6 10.2
Jones, Sophia Fr High Jump4'4 4'6 0'2 3.8
Jones, Sophia Fr Long Jump12'2 12'10 0'8 5.5
Kleiger, Lauren Fr 400m1:13.16 1:10.98 2.18 3
Kleiger, Lauren Fr 800m2:47.00 2:46.86 0.14 0.1
Kleiger, Lauren Fr 1600m6:33.10 6:12.52 20.58 5.2
Liang, Helen Jr Long Jump13'1 14'6 1'5 10.8
Liang, Helen Jr Triple Jump28'9 30'0 1'3 4.3
Marak, Megan Sr Shot Put - 4kg20'4 22'5 2'1 10.2
Marak, Megan Sr Discus - 1kg49'3 55'8.5 6'5.5 13.1
Moreshead, Franklyn Fr Pole Vault8'0 8'6 0'6 6.3
Noble, Ruby Fr Pole Vault6'2 7'6 1'4 21.6
Noble, Ruby Fr Long Jump13'9 13'10.5 0'1.5 0.9
Okuno, Margot Jr 800m3:03.62 2:51.19 12.43 6.8
Parascandola, Trinity Fr 100m15.08 14.02 1.06 7
Parascandola, Trinity Fr 200m31.10 30.58 0.52 1.7
Perry, Jalah Fr 100m14.35 13.65 0.70 4.9
Perry, Jalah Fr 200m29.21 29.00 0.21 0.7
Rafei, Aliya So 400m1:17.34 1:12.90 4.44 5.7
Rios, Viviana Fr 400m1:27.90 1:16.82 11.08 12.6
Snell, Sydney Fr 1600m7:30.90 6:54.64 36.26 8
Solaja, Helena Fr 800m3:18.00 3:04.40 13.60 6.9
Solaja, Helena Fr 1600m7:30.00 6:59.97 30.03 6.7
Talahun, Lydia Jr 100m14.97 14.14 0.83 5.5
Wray, Jadyn Fr 100m15.96 14.93 1.03 6.5