2019 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks    Qualification Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Armstrong, Zachery Jr 100m11.53 2018 11.37 0.16 1.4
Bansal, Shlok Sr 800m2:12.13 2018 2:15.96 -3.83 -2.9
Bansal, Shlok Sr 1600m4:40.09 2018 4:41.27 -1.18 -0.4
Bansal, Shlok Sr 3200m9:51.00 2018 10:20.84 -29.84 -5
Barney, Ryan Jr High Jump5'6 2018 5'8 0'2 3
Barney, Ryan Jr Long Jump18'4 2018 19'6.75 1'2.75 6.7
Barney, Ryan Jr Triple Jump36'8.5 2018 37'9 1'0.5 2.8
Bennett, Mark So 800m2:29.50 2018 2:29.31 0.19 0.1
Bennett, Mark So 1600m5:12.12 2018 4:55.16 16.96 5.4
Bennett, Mark So 3200m11:01.25 2018 11:02.59 -1.34 -0.2
Bryant, Jacob So 400m56.14 2018 55.77 0.37 0.7
Bryant, Jacob So 800m2:20.43 2018 2:11.27 9.16 6.5
Burk, Jacob Jr Shot Put - 12lb33'10.5 2018 39'9.5 5'11 17.5
Burk, Jacob Jr Discus - 1.6kg123'6 2018 135'7 12'1 9.8
Chiba, Wesley So 800m2:39.00 2018 2:18.12 20.88 13.1
Chiba, Wesley So 1600m5:25.66 2018 4:42.11 43.55 13.4
Chiba, Wesley So 3200m12:31.71 2018 10:09.98 2:21.73 18.9
Chy, Ronald Sr 100m12.16 2018 12.71 -0.55 -4.5
Chy, Ronald Sr High Jump5'4 2018 5'6 0'2 3.1
Chy, Ronald Sr Long Jump18'8.5 2018 18'3.5 -0'5 -2.2
Chy, Ronald Sr Triple Jump38'3 2018 37'11.75 -0'3.25 -0.7
Cosens, Tyler So 100m13.38 2018 13.13 0.25 1.9
Cosens, Tyler So 200m27.63 2018 27.13 0.50 1.8
Curbelo, Paul Sr Shot Put - 12lb33'9 2018 36'8 2'11 8.6
Curbelo, Paul Sr Discus - 1.6kg88'7 2018 86'11 -1'8 -1.9
Dan, Yarin Jr 800m2:12.67 2018 2:15.60 -2.93 -2.2
Dan, Yarin Jr 1600m4:40.09 2018 4:44.98 -4.89 -1.7
Dan, Yarin Jr 3200m10:06.75 2018 10:27.49 -20.74 -3.4
Degiovanni, Kristopher Jr 100m13.22 2018 12.16 1.06 8
Duenas, Jordan Jr 110m Hurdles - 39"18.33 2018 18.57 -0.24 -1.3
Duenas, Jordan Jr 300m Hurdles - 36"49.62 2018 49.74 -0.12 -0.2
Erickson, Ethan Jr 800m2:35.08 2018 2:24.12 10.96 7.1
Erickson, Ethan Jr 1600m5:31.03 2018 4:57.38 33.65 10.2
Erickson, Ethan Jr 3200m11:52.25 2018 11:09.77 42.48 6
Ferguson, Skyler Sr Long Jump11'10.25 2017 10'3 -1'7.25 -13.5
Fumero, Zachary Jr 100m12.75 2018 11.70 1.05 8.2
Fumero, Zachary Jr 200m26.36 2017 24.46 1.90 7.2
Galicia-Thomas, Kelly So 400m1:00.47 2018 58.80 1.67 2.8
Galicia-Thomas, Kelly So 800m2:14.68 2018 2:11.74 2.94 2.2
Galicia-Thomas, Kelly So 1600m5:03.09 2018 4:55.53 7.56 2.5
Gray, Cameron Jr 800m2:26.64 2018 2:21.43 5.21 3.6
Gray, Cameron Jr 1600m5:03.42 2018 4:56.66 6.76 2.2
Gray, Cameron Jr 3200m10:46.67 2018 10:42.84 3.83 0.6
Greenly, Dylan Sr 400m55.21 2018 57.64 -2.43 -4.4
Greenly, Dylan Sr 800m2:06.99 2018 2:08.38 -1.39 -1.1
Guerra, Anthony Jr 800m2:12.35 2018 2:10.95 1.40 1.1
Guerra, Anthony Jr 1600m4:40.33 2018 4:27.25 13.08 4.7
Guerra, Anthony Jr 3200m9:54.96 2018 9:42.00 12.96 2.2
Hatch, Benjamin Sr 400m54.76 2018 55.12 -0.36 -0.7
Hatch, Benjamin Sr 800m2:03.47 2018 2:06.33 -2.86 -2.3
Hattori, Tyler Sr 800m2:06.72 2018 2:00.98 5.74 4.5
Hattori, Tyler Sr 1600m4:24.21 2018 4:20.71 3.50 1.3
Hattori, Tyler Sr 3200m9:38.17 2018 9:16.53 21.64 3.7
Jeppson, Seth Jr 800m2:07.03 2018 2:09.48 -2.45 -1.9
Jeppson, Seth Jr 1600m4:28.80 2018 4:39.95 -11.15 -4.1
Jeppson, Seth Jr 3200m9:46.86 2018 9:38.35 8.51 1.5
Kluball, Miles So 110m Hurdles - 39"19.37 2018 16.70 2.67 13.8
Kluball, Miles So 300m Hurdles - 36"51.63 2018 50.21 1.42 2.8
Krewson, Bryan So 800m2:42.54 2018 2:24.97 17.57 10.8
Krewson, Bryan So 1600m5:43.01 2018 4:58.74 44.27 12.9
Lau, Andrew Sr 800m2:19.87 2018 2:18.83 1.04 0.7
Lau, Andrew Sr 1600m4:55.65 2018 4:53.76 1.89 0.6
Lau, Andrew Sr 3200m10:33.44 2018 10:25.62 7.82 1.2
Martinez, Eric Jr 100m12.90 2018 12.53 0.37 2.9
Martinez, Eric Jr 200m26.87 2018 25.86 1.01 3.8
Mau, Mitchell Jr 100m11.51 2018 11.21 0.30 2.6
McGee, Cameron Sr 100m12.51 2018 11.91 0.60 4.8
McGee, Cameron Sr 200m27.16 2017 25.05 2.11 7.8
Meier, Cameron Sr 800m2:07.23 2018 2:01.01 6.22 4.9
Meier, Cameron Sr 1600m4:26.30 2018 4:39.76 -13.46 -5.1
Melendez, Nicholas Sr High Jump5'8 2018 5'10 0'2 2.9
Melendez, Nicholas Sr Long Jump19'6.5 2018 18'11.5 -0'7 -3
Melendez, Nicholas Sr Triple Jump37'6.5 2018 37'8 0'1.5 0.3
Mock, Benjamin So Pole Vault7'0 2018 8'0 1'0 14.3
Molitoris, John Sr Shot Put - 12lb41'9.5 2018 46'4.5 4'7 11
Molitoris, John Sr Discus - 1.6kg103'9 2018 108'9 5'0 4.8
Moseley, Wyatt Sr 400m52.43 2018 53.91 -1.48 -2.8
Ojeda, Cody So 800m2:32.88 2018 2:29.34 3.54 2.3
Ojeda, Cody So 1600m5:25.70 2018 5:18.33 7.37 2.3
Ojeda, Cody So 3200m11:52.30 2018 11:23.70 28.60 4
Ostien, Lukas So 400m57.40 2018 56.27 1.13 2
Patel, Manav Sr 100m15.49 2017 15.25 0.24 1.5
Patel, Manav Sr Long Jump13'0 2018 15'2 2'2 16.7
Patel, Manav Sr Triple Jump28'7 2018 27'1 -1'6 -5.2
Perez, Christopher Sr Long Jump14'8 2018 14'0.5 -0'7.5 -4.3
Perez, Christopher Sr Triple Jump29'3 2018 31'3.5 2'0.5 7
Pollard, Robert So 110m Hurdles - 39"16.44 2018 16.03 0.41 2.5
Pollard, Robert So 300m Hurdles - 36"47.53 2018 42.50 5.03 10.6
Randhawa, Liam Sr 100m12.15 2018 11.51 0.64 5.3
Randhawa, Liam Sr 110m Hurdles - 39"18.20 2018 15.45 2.75 15.1
Randhawa, Liam Sr 300m Hurdles - 36"44.15 2018 39.56 4.59 10.4
Reddick, Matthew Sr 400m54.70 2018 53.10 1.60 2.9
Reddick, Matthew Sr 800m2:02.18 2018 2:00.50 1.68 1.4
Roldan, Jensen Jr 100m12.79 2018 12.68 0.11 0.9
Shepard, Lucas So Pole Vault5'6 2018 6'6 1'0 18.2
Soriano, Feoden So 800m2:24.89 2018 2:14.28 10.61 7.3
Soriano, Feoden So 1600m5:06.38 2018 5:02.46 3.92 1.3
Soriano, Feoden So 3200m10:40.73 2018 10:30.60 10.13 1.6
Spurlock, Payton So 400m55.93 2018 55.47 0.46 0.8
Spurlock, Payton So 800m2:11.41 2018 2:08.96 2.45 1.9
Stear, Ryan Sr Pole Vault11'7 2018 12'2 0'7 5
Taulbee, Sean So 400m1:01.00 2018 58.92 2.08 3.4
Taulbee, Sean So 800m2:15.84 2018 2:18.44 -2.60 -1.9
Venkatesh, Vishal So 800m2:38.85 2018 2:27.32 11.53 7.3
Venkatesh, Vishal So 1600m5:45.79 2018 5:14.08 31.71 9.2
Venkatesh, Vishal So 3200m12:36.78 2018 11:46.51 50.27 6.6
Vogler, Chase So 800m2:15.18 2018 2:14.09 1.09 0.8
Vogler, Chase So 1600m5:14.80 2018 5:10.65 4.15 1.3
Walker, Jacob Jr 800m2:17.57 2018 2:12.85 4.72 3.4
Walker, Jacob Jr 1600m5:06.08 2018 5:22.22 -16.14 -5.3
White, Joshua Sr 800m2:07.79 2018 2:01.05 6.74 5.3
White, Joshua Sr 1600m4:36.43 2018 4:22.22 14.21 5.1
White, Joshua Sr 3200m9:49.47 2018 9:38.98 10.49 1.8

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Amerding, Abraham Fr Shot Put - 10lb20'6 27'0 6'6 31.7
Amerding, Abraham Fr Discus - 1.6kg58'9 75'0 16'3 27.7
Armstrong, Zachery Jr 200m24.28 23.91 0.37 1.5
Ayala, Adrian Sr 100m12.19 11.75 0.44 3.6
Ayala, Rudy Sr 100m11.69 11.57 0.12 1
Ayala, Rudy Sr 100m11.69 11.57 0.12 1
Basinger, Nathaniel Sr 100m13.49 12.79 0.70 5.2
Bochner, Daniel Fr 100m13.11 12.18 0.93 7.1
Bochner, Daniel Fr 200m26.06 25.12 0.94 3.6
Brady, Ryan Jr 800m2:28.71 2:13.64 15.07 10.1
Brady, Ryan Jr 1600m5:15.23 4:48.39 26.84 8.5
Burklin, Kevin Sr 110m Hurdles - 39"17.62 15.88 1.74 9.9
Burklin, Kevin Sr 300m Hurdles - 36"48.00 45.61 2.39 5
Cisterman, Brent Sr 100m11.98 11.49 0.49 4.1
Cisterman, Brent Sr 200m24.70 23.91 0.79 3.2
Costello, Samuel Fr 400m1:03.04 58.65 4.39 7
Costello, Samuel Fr 800m2:35.78 2:11.93 23.85 15.3
Degiovanni, Kristopher Jr Long Jump15'5.5 16'6 1'0.5 6.7
Demo, Drake Jr 100m13.32 13.16 0.16 1.2
Eanes, Derek So 200m25.42 24.74 0.68 2.7
Eanes, Derek So 400m56.62 54.74 1.88 3.3
Eaton, Tyler Fr 800m2:30.70 2:28.50 2.20 1.5
Eaton, Tyler Fr 1600m5:24.56 5:11.88 12.68 3.9
Eaton, Tyler Fr 3200m11:33.72 11:02.85 30.87 4.4
Edwards, Alex So Shot Put - 10lb18'7.5 31'2 12'6.5 67.3
Edwards, Alex So Discus - 1.6kg51'7 76'4 24'9 48
Galicia Thomas, Julian Sr 800m2:09.10 2:06.69 2.41 1.9
Galicia Thomas, Julian Sr 1600m4:46.06 4:35.21 10.85 3.8
Galicia Thomas, Julian Sr 3200m10:21.91 10:19.54 2.37 0.4
Galicia-Thomas, Kelly So High Jump4'10 5'2 0'4 6.9
Gomez, Robert Jr 100m11.66 11.31 0.35 3
Gomez, Robert Jr 200m24.29 24.28 0.01 0
Hall, Eric Fr 100m13.22 12.45 0.77 5.8
Hall, Eric Fr 200m26.74 26.49 0.25 0.9
He, Jason Jr Long Jump14'0 15'7 1'7 11.3
He, Jason Jr Triple Jump30'5 31'7.75 1'2.75 4
Kerezsi, Chase Fr Shot Put - 12lb25'9 34'6.75 8'9.75 34.2
Kerezsi, Chase Fr Discus - 1.6kg82'7 102'3 19'8 23.8
Krauss, Dylan Sr 100m12.39 12.35 0.04 0.3
Lopez, Isaac So 800m2:31.04 2:29.10 1.94 1.3
Macintire, Zachary Sr 100m11.92 11.32 0.60 5
Macintire, Zachary Sr 200m23.59 23.05 0.54 2.3
McGee, Cameron Sr 400m57.75 57.05 0.70 1.2
Meier, Cameron Sr 400m55.84 54.86 0.98 1.8
Merchel, Gabriel Fr 400m1:11.08 1:09.87 1.21 1.7
Molleson, Anthony So Shot Put - 10lb27'6.5 31'0.25 3'5.75 12.6
Molleson, Anthony So Discus - 1.6kg65'5 88'10 23'5 35.8
Moore, Parker So 800m2:17.42 2:16.07 1.35 1
Moore, Parker So 1600m4:59.60 4:50.12 9.48 3.2
Moreau, Evan So 110m Hurdles - 39"21.25 19.57 1.68 7.9
Moreau, Evan So 300m Hurdles - 36"52.14 51.93 0.21 0.4
Nguyen, Jeremy Sr 100m13.26 13.11 0.15 1.1
Nguyen, Jeremy Sr 110m Hurdles - 39"22.84 18.47 4.37 19.1
Nguyen, Jeremy Sr 300m Hurdles - 36"50.98 48.94 2.04 4
Ostien, Lukas So 800m2:19.80 2:14.95 4.85 3.5
Pagador, Ian So Pole Vault6'0 7'0 1'0 16.7
Peri, Dominic Fr Shot Put - 10lb21'10 31'7.5 9'9.5 44.8
Peri, Dominic Fr Discus - 1.6kg63'0 77'0 14'0 22.2
Perreault, Keith Fr 100m13.01 12.39 0.62 4.8
Perreault, Keith Fr 200m27.56 26.76 0.80 2.9
Salemi, Naeem Fr 100m13.84 13.08 0.76 5.5
Salemi, Naeem Fr Long Jump16'7 17'1 0'6 3
Sanchez, Emmanuel So 400m1:05.35 1:04.23 1.12 1.7
Sanchez, Emmanuel So 800m2:37.34 2:34.97 2.37 1.5
Sanchez, Josue So 400m1:06.26 1:04.42 1.84 2.8
Sanchez, Josue So 800m2:34.62 2:31.93 2.69 1.7
Shah, Brandon Fr 100m13.74 13.33 0.41 3
Silva, Christian Fr Shot Put - 10lb25'9 30'5.75 4'8.75 18.4
Silva, Christian Fr Discus - 1.6kg62'0 72'2 10'2 16.4
Spurlock, Payton So 300m Hurdles - 36"50.08 49.63 0.45 0.9
Statham, Austin So Shot Put - 10lb22'2.5 28'9 6'6.5 29.5
Stewart, Tyler So Shot Put - 10lb30'6.5 32'11 2'4.5 7.8
Stewart, Tyler So Discus - 1.6kg70'4 75'11 5'7 7.9
Theide, Logan Fr Shot Put - 10lb26'8 30'4 3'8 13.8
Theide, Logan Fr Discus - 1.6kg71'8 78'9 7'1 9.9
Tia, Malini Sr 100m12.24 11.75 0.49 4
Tia, Malini Sr Long Jump18'8.5 20'4.25 1'7.75 8.8
Timm, Tyler Fr 100m13.17 13.14 0.03 0.2
Vankirk, Silas Sr 100m13.02 12.96 0.06 0.5
Vasquez, Sebastian Jr Shot Put - 12lb20'3.5 27'0.5 6'9 33.3
Walker, Jacob Jr 400m1:00.15 59.08 1.07 1.8
Wang, Henry So 400m1:04.74 59.69 5.05 7.8
Wang, Henry So 800m2:38.20 2:16.84 21.36 13.5
Zepeda, Robert So 100m14.34 13.85 0.49 3.4

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Araya, Shayleen So 800m2:26.16 2018 2:28.94 -2.78 -1.9
Araya, Shayleen So 1600m5:19.53 2018 5:37.38 -17.85 -5.6
Araya, Shayleen So 3200m11:54.31 2018 12:04.72 -10.41 -1.5
Armstrong, Olivia Sr 1600m5:39.48 2018 5:33.01 6.47 1.9
Armstrong, Olivia Sr 3200m12:54.74 2018 11:46.72 1:08.02 8.8
Banales, Jaqueline So 200m30.54 2018 30.85 -0.31 -1
Banales, Jaqueline So 400m1:07.12 2018 1:06.45 0.67 1
Bartolotto, Kalea Sr 1600m5:00.17 2018 5:37.15 -36.98 -12.3
Bartolotto, Kalea Sr 3200m10:53.02 2018 11:38.74 -45.72 -7
Bell, Trinity So Shot Put - 4kg28'8 2018 29'9 1'1 3.8
Bell, Trinity So Discus - 1kg76'3 2018 91'9 15'6 20.3
Bhanvadia, Sanjana Jr 400m1:13.52 2018 1:17.47 -3.95 -5.4
Bhanvadia, Sanjana Jr 800m3:07.19 2018 3:08.70 -1.51 -0.8
Bolar, Kaleigh So Shot Put - 4kg19'9 2018 22'9 3'0 15.2
Bolar, Kaleigh So Discus - 1kg65'6 2018 69'10 4'4 6.6
Bond, Taylor Jr 200m29.05 2017 29.49 -0.44 -1.5
Bond, Taylor Jr 400m1:02.04 2018 1:02.90 -0.86 -1.4
Bond, Taylor Jr 800m2:33.09 2018 2:37.62 -4.53 -3
Damle, Shrutika So 400m1:12.82 2018 1:10.92 1.90 2.6
Dhillon, Mehek So Discus - 1kg62'1 2018 48'9 -13'4 -21.5
Duley, Giovanna Jr 100m12.48 2018 12.79 -0.31 -2.5
Duley, Giovanna Jr 200m26.10 2018 26.34 -0.24 -0.9
Dupuis, Gracie Sr 800m2:28.05 2018 2:28.28 -0.23 -0.2
Dupuis, Gracie Sr 1600m5:14.58 2018 5:07.12 7.46 2.4
Dupuis, Gracie Sr 3200m11:15.76 2018 11:02.04 13.72 2
Eddy, Brooke So 800m2:45.53 2018 2:49.03 -3.50 -2.1
Eddy, Brooke So 1600m5:57.90 2018 6:28.44 -30.54 -8.5
Feduniw, Amber Jr 200m31.59 2018 31.70 -0.11 -0.3
Feduniw, Amber Jr 100m Hurdles - 33"18.82 2018 18.72 0.10 0.5
Feduniw, Amber Jr 300m Hurdles - 30"53.78 2018 55.10 -1.32 -2.5
Frost, Katherine Jr 100m Hurdles - 33"17.93 2018 17.86 0.07 0.4
Frost, Katherine Jr 300m Hurdles - 30"53.44 2018 52.68 0.76 1.4
Gross, Laelah So 100m Hurdles - 33"21.84 2018 19.42 2.42 11.1
Hamel, Cassandre Jr Pole Vault6'6 2018 7'0 0'6 7.7
Hill, Shae So 800m2:36.43 2018 2:26.08 10.35 6.6
Hill, Shae So 1600m5:19.10 2018 5:14.73 4.37 1.4
Hill, Shae So 3200m11:39.13 2018 11:03.70 35.43 5.1
Holloway, Kassadi Jr 800m2:36.40 2018 2:45.30 -8.90 -5.7
Holt, Madailein Jr 400m1:16.45 2018 1:06.60 9.85 12.9
Holt, Madailein Jr 800m3:07.00 2018 2:37.81 29.19 15.6
Hu, Eleanor So 400m1:11.23 2018 1:12.20 -0.97 -1.4
Hu, Eleanor So 800m2:48.54 2018 2:53.45 -4.91 -2.9
Kennedy, Meghan Jr 200m30.01 2018 29.33 0.68 2.3
Kennedy, Meghan Jr 100m Hurdles - 33"17.46 2018 17.25 0.21 1.2
Kennedy, Meghan Jr 300m Hurdles - 30"53.85 2018 52.66 1.19 2.2
Kriplani, Saara So 800m3:04.40 2018 3:07.25 -2.85 -1.5
Lawsen, Kaylie Sr 800m2:31.44 2018 2:37.99 -6.55 -4.3
Lawsen, Kaylie Sr 1600m5:27.42 2018 5:32.78 -5.36 -1.6
Lawsen, Kaylie Sr 3200m12:25.33 2018 11:46.06 39.27 5.3
Leigh, Paula Jr 800m2:45.67 2017 2:37.56 8.11 4.9
Leigh, Paula Jr 1600m5:33.27 2018 5:20.55 12.72 3.8
Leigh, Paula Jr 3200m11:56.13 2018 11:43.85 12.28 1.7
Leinfellner, Carina So 100m13.99 2018 13.76 0.23 1.6
Leinfellner, Carina So 200m31.64 2018 30.28 1.36 4.3
Lewis, Katherine Sr Shot Put - 4kg21'11 2018 25'7.5 3'8.5 16.9
Lewis, Katherine Sr Discus - 1kg65'4 2018 73'10 8'6 13
Licon, Abbey So 400m1:06.31 2018 1:08.31 -2.00 -3
MacLaren, Molly So 800m3:08.70 2018 2:48.05 20.65 10.9
MacLaren, Molly So 1600m6:29.37 2018 5:45.96 43.41 11.1
Madineni, Navitha So 400m1:25.56 2018 1:21.54 4.02 4.7
March, Claire Jr Shot Put - 4kg35'8.5 2018 37'9 2'0.5 5.7
March, Claire Jr Discus - 1kg136'2 2018 138'7 2'5 1.8
Maselli, Savannah Sr 800m2:36.35 2018 2:42.76 -6.41 -4.1
Maselli, Savannah Sr 1600m5:08.68 2018 5:25.46 -16.78 -5.4
Maselli, Savannah Sr 3200m10:40.02 2018 11:29.91 -49.89 -7.8
McCandless, Colleen Sr 800m2:24.44 2018 2:27.55 -3.11 -2.2
McCandless, Colleen Sr 1600m5:01.00 2018 5:08.30 -7.30 -2.4
McCandless, Colleen Sr 3200m10:34.34 2018 11:19.31 -44.97 -7.1
McIntosh, Amaiah So 800m2:29.01 2018 2:28.53 0.48 0.3
McIntosh, Amaiah So 1600m5:05.82 2018 5:23.96 -18.14 -5.9
McIntosh, Amaiah So 3200m11:01.43 2018 11:40.43 -39.00 -5.9
Meeker, Alyson So Shot Put - 4kg19'5 2018 19'7 0'2 0.9
Meeker, Alyson So Discus - 1kg73'3 2018 73'5 0'2 0.2
Mejia, Sabrina So Shot Put - 4kg30'4.5 2018 32'1.5 1'9 5.8
Mejia, Sabrina So Discus - 1kg86'9 2018 101'8 14'11 17.2
Myers, Sydney Sr 800m2:42.01 2018 2:53.24 -11.23 -6.9
Myers, Sydney Sr 1600m5:49.91 2018 5:52.50 -2.59 -0.7
Myers, Sydney Sr 3200m12:38.28 2018 12:40.76 -2.48 -0.3
Neubauer, Kylie So 1600m6:17.79 2018 5:40.94 36.85 9.8
Nguyen, Angela Sr Pole Vault5'6 2018 6'6 1'0 18.2
Passannante, Julia So Shot Put - 4kg23'0 2018 26'1.5 3'1.5 13.6
Passannante, Julia So Discus - 1kg67'11 2018 79'3 11'4 16.7
Patel, Vasvi Jr 400m1:15.61 2018 1:16.62 -1.01 -1.3
Patel, Vasvi Jr 800m2:55.79 2018 2:55.03 0.76 0.4
Philips, Lindsey Sr 100m13.21 2018 13.30 -0.09 -0.7
Philips, Lindsey Sr 200m27.21 2018 27.32 -0.11 -0.4
Philips, Lindsey Sr 400m1:00.87 2018 1:05.25 -4.38 -7.2
Powell, Dawn Jr Pole Vault6'6 2018 6'6 0 0
Pulido, Sofia So 100m Hurdles - 33"20.01 2018 18.82 1.19 5.9
Ramirez, Alexis Jr Shot Put - 4kg25'6.5 2018 28'11 3'4.5 13.2
Ramirez, Alexis Jr Discus - 1kg77'7 2018 75'8 -1'11 -2.5
Randhawa, Ishrat So Discus - 1kg57'3 2018 52'4 -4'11 -8.6
Sansoni, Casey Sr 100m Hurdles - 33"18.26 2018 18.23 0.03 0.2
Sansoni, Casey Sr 300m Hurdles - 30"52.71 2018 55.10 -2.39 -4.5
Schasker, Alexa Jr Pole Vault7'0 2018 8'0 1'0 14.3
Schasker, Alexa Jr Long Jump12'8.5 2018 12'9.75 0'1.25 0.8
Schnapp, Courtney So Shot Put - 4kg27'2 2018 29'6.5 2'4.5 8.7
Schnapp, Courtney So Discus - 1kg71'4 2018 78'11 7'7 10.6
Silberman, Alyssa Jr 100m16.80 2018 16.41 0.39 2.3
Smith, Mia Jr 100m13.43 2018 13.10 0.33 2.5
Smith, Mia Jr 200m28.54 2018 27.76 0.78 2.7
Stanford, Chloe Sr 100m Hurdles - 33"15.64 2018 15.44 0.20 1.3
Stanford, Chloe Sr 300m Hurdles - 30"51.84 2018 52.21 -0.37 -0.7
Thomas, Mychaela Sr 100m Hurdles - 33"17.44 2018 17.92 -0.48 -2.8
Thomas, Mychaela Sr 300m Hurdles - 30"55.59 2018 57.33 -1.74 -3.1
Thomas, Mychaela Sr High Jump4'7 2018 4'4 -0'3 -5.5
Tolentino, Isabella So 400m1:10.50 2018 1:17.14 -6.64 -9.4
Vera, Tizuc So 100m Hurdles - 33"19.12 2018 18.67 0.45 2.4
Yassin, Layla Sr 100m Hurdles - 33"18.97 2018 20.38 -1.41 -7.4
Yassin, Layla Sr 300m Hurdles - 30"58.09 2017 1:00.88 -2.79 -4.8

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Allum, Madeline Jr Long Jump10'8 12'5.5 1'9.5 16.8
Allum, Madeline Jr Triple Jump26'2.5 27'3.25 1'0.75 4.1
Badri, Pallavi Fr 400m1:11.52 1:11.09 0.43 0.6
Badri, Pallavi Fr 800m2:44.10 2:41.14 2.96 1.8
Badri, Pallavi Fr High Jump3'8 4'2 0'6 13.6
Bertolucci, Madelyn So 100m16.96 15.77 1.19 7
Bertolucci, Madelyn So Shot Put - 4kg12'8 22'0 9'4 73.7
Bertolucci, Madelyn So Discus - 1kg29'6 47'10 18'4 62.1
Boyd, Grace So 100m Hurdles - 33"21.65 19.92 1.73 8
Boyd, Grace So 300m Hurdles - 30"1:00.45 55.27 5.18 8.6
Carrillo, Adoralilya So 400m1:15.90 1:13.82 2.08 2.7
Coli, Quinn So Shot Put - 4kg14'6.5 20'5 5'10.5 40.4
Coli, Quinn So Discus - 1kg44'5 48'7 4'2 9.4
Contreras, Gracie Fr 100m14.31 14.10 0.21 1.5
Damle, Shrutika So 800m3:00.30 2:50.33 9.97 5.5
Demarest, Audrey So 100m Hurdles - 33"23.28 21.71 1.57 6.7
Dempsey, Amie Fr 100m15.00 14.63 0.37 2.5
Diaz, Avery So 100m15.94 15.26 0.68 4.3
Eckermann, Daniela So 1600m6:20.11 6:13.29 6.82 1.8
Ferrari, Letitia So Shot Put - 4kg23'6.5 27'6.5 4'0 17
Ferrari, Letitia So Discus - 1kg55'11 69'0 13'1 23.4
Fogerson, Kathryn Fr Shot Put - 4kg17'3 20'4 3'1 17.9
Fogerson, Kathryn Fr Discus - 1kg51'8 57'9 6'1 11.8
Guleria, Palak Fr 400m1:17.01 1:16.47 0.54 0.7
Guleria, Palak Fr 800m3:06.66 3:04.45 2.21 1.2
Hahn, Sydney Fr 100m15.42 14.40 1.02 6.6
Hahn, Sydney Fr 200m33.07 31.58 1.49 4.5
Hahn, Sydney Fr Long Jump12'1 12'4.75 0'3.75 2.6
Hamel, Cassandre Jr Long Jump12'11 13'7.25 0'8.25 5.3
Hardesty, Olivia Fr 100m14.40 13.74 0.66 4.6
Hardesty, Olivia Fr 200m30.64 29.69 0.95 3.1
Holloway, Kassadi Jr 1600m5:56.12 5:47.15 8.97 2.5
Holloway, Kassadi Jr 3200m13:00.00 12:39.40 20.60 2.6
Holt, Madailein Jr 300m Hurdles - 30"1:00.56 59.11 1.45 2.4
Johnston, Maya Fr 100m14.71 14.23 0.48 3.3
Johnston, Maya Fr 200m31.06 30.09 0.97 3.1
Johnston, Maya Fr Long Jump11'5.25 12'0.5 0'7.25 5.3
Khoury, Alexandra Fr 100m15.61 14.71 0.90 5.8
Khoury, Alexandra Fr Long Jump12'2.75 13'0 0'9.25 6.3
Kishi, Stephanie Fr 800m3:05.32 3:01.33 3.99 2.2
Kishi, Stephanie Fr 1600m6:30.30 6:13.06 17.24 4.4
Kishi, Stephanie Fr 3200m14:47.80 13:44.30 1:03.50 7.2
Knight, Jordan Fr 100m15.62 15.31 0.31 2
Kurian, Hannah Jr 100m18.42 17.29 1.13 6.1
Lau, Elizabeth Fr 800m2:59.41 2:55.82 3.59 2
Lau, Elizabeth Fr 1600m6:16.21 5:48.20 28.01 7.4
Lau, Elizabeth Fr 3200m13:03.69 12:47.55 16.14 2.1
Leak, Jordyn Fr 400m1:07.83 1:07.68 0.15 0.2
Leak, Jordyn Fr 800m2:38.62 2:29.54 9.08 5.7
Macias, Emily So 800m3:11.71 3:09.29 2.42 1.3
MacLaren, Molly So 3200m12:52.02 12:35.42 16.60 2.2
Meda, Neha So 100m Hurdles - 33"20.77 19.67 1.10 5.3
Meeker, Alyson So 100m15.91 15.30 0.61 3.8
Meezan, Katherine Fr 1600m5:40.37 5:38.95 1.42 0.4
Melcher, Elizabeth Fr 1600m5:47.76 5:21.82 25.94 7.5
Melcher, Elizabeth Fr 3200m12:51.24 12:28.73 22.51 2.9
Molitoris, Regina Fr Shot Put - 4kg25'2.5 28'3.5 3'1 12.2
Molitoris, Regina Fr Discus - 1kg63'8 66'2 2'6 3.9
Neubauer, Kylie So 800m2:44.41 2:43.19 1.22 0.7
Neubauer, Kylie So 3200m12:43.77 12:26.65 17.12 2.2
Oraye, Alyssa So 400m1:18.12 1:15.90 2.22 2.8
Padilla, Jasmine So 400m1:19.16 1:17.20 1.96 2.5
