2024 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Alexander Bazan Jr 100m15.45 2022 15.45 0 0
Alexander Bazan Jr 200m33.98 2022 32.60 1.38 4.1
Alexander Bazan Jr 400m1:09.07 2023 1:14.75 -5.68 -8.2
Alexander Bazan Jr 800m2:45.94c 2023 3:10.72 -24.78 -14.9
Alexander Bazan Jr 1600m6:35.96 2023 7:22.82 -46.86 -11.8
Alexander Bazan Jr 3200m14:21.29 2023 16:21.10 -1:59.81 -13.9
Angel Borrayo So 100m12.60 2023 12.07 0.53 4.2
Angel Borrayo So 200m25.74c 2023 24.17 1.57 6.1
Angel Borrayo So 400m55.45 2023 53.26 2.19 3.9
Angel Borrayo So 800m2:19.49 2023 2:07.65 11.84 8.5
Brody Cullinane So 200m27.44c 2023 27.30 0.14 0.5
Casey Title So 1600m6:01.24 2023 5:29.55 31.69 8.8
Daylan McFall Sr Long Jump20'9 2023 22'1 1'4 6.4
Diego Sanchez Sr 200m25.20 2023 24.89 0.31 1.2
Diego Sanchez Sr 400m55.86 2023 55.11 0.75 1.3
Eli Ewig So 800m2:21.38 2023 2:13.06 8.32 5.9
Eli Ewig So 1600m5:02.08 2023 4:56.55 5.53 1.8
Felix McLoyd Sr 110m Hurdles - 39"17.08 2023 16.27 0.81 4.7
Felix McLoyd Sr 300m Hurdles - 36"42.69 2023 41.75 0.94 2.2
Grant Shoop Jr Shot Put - 12lb35'8 2023 34'11 -0'9 -2.1
Grant Shoop Jr Discus - 1.6kg94'10.25 2023 93'5.5 -1'4.75 -1.5
Grayson Frye Jr 800m2:07.70 2023 2:03.64 4.06 3.2
Grayson Frye Jr 1600m4:34.14 2023 4:28.96 5.18 1.9
Jack Greenberg Jr 100m12.28 2023 13.08 -0.80 -6.5
Jack Greenberg Jr 200m24.54 2023 25.87 -1.33 -5.4
Jack Greenberg Jr 400m55.69 2023 59.43 -3.74 -6.7
Jack Heffner Jr 800m2:13.76 2023 2:08.43 5.33 4
Jack Heffner Jr 1600m5:03.79 2023 4:46.67 17.12 5.6
Luis Soriano Sr Shot Put - 12lb31'10.5 2023 30'1.5 -1'9 -5.5
Luis Soriano Sr Discus - 1.6kg99'9.75 2023 98'6.5 -1'3.25 -1.3
McCallum Leamer Jr Shot Put - 12lb31'7 2023 31'6.5 -0'0.5 -0.1
McCallum Leamer Jr Discus - 1.6kg66'9 2023 82'8 15'11 23.8
Michael Richards Sr 100m12.75 2022 12.00 0.75 5.9
Michael Richards Sr 300m Hurdles - 36"41.51 2023 41.32 0.19 0.5
Owen Ferguson Jr 100m11.65 2023 11.43 0.22 1.9
Owen Ferguson Jr 200m23.67 2023 22.88 0.79 3.3
Ricardo Garcia Jr 100m12.97 2023 12.90 0.07 0.5
Ricardo Garcia Jr 200m26.78 2023 26.37 0.41 1.5
Ricardo Garcia Jr Pole Vault8'0 2023 10'2 2'2 27.1
Ruben Sanchez So 100m12.01 2023 12.27 -0.26 -2.2
Ruben Sanchez So 200m24.32 2023 24.77 -0.45 -1.9
Ruben Sanchez So Long Jump18'6 2023 18'1 -0'5 -2.3
Trey Biederman Sr 100m12.98 2023 13.15 -0.17 -1.3
Trey Biederman Sr 200m27.30 2023 27.99 -0.69 -2.5
Tyler Diehl Sr 100m11.37 2023 11.53 -0.16 -1.4
Tyler Diehl Sr 200m23.76 2023 23.19 0.57 2.4
Tyler Lehnecke Jr Shot Put - 12lb35'8 2023 41'7.75 5'11.75 16.8
Tyler Lehnecke Jr Discus - 1.6kg102'10 2023 114'11 12'1 11.8
Valentin Arango Jr 1600m4:59.44 2023 4:56.77 2.67 0.9
Valentin Arango Jr 3200m11:07.00 2023 10:43.77 23.23 3.5
Xavier Garcia Jr 1600m5:43.95 2023 5:15.25 28.70 8.3

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
Adan Leon Fr 200m5 27.74 26.21 1.53 5.5
Adan Leon Fr 400m7 1:03.94 59.76 4.18 6.5
Alexander Bazan Jr 200m2 34.26 32.60 1.66 4.8
Alexander Bazan Jr 400m3 1:17.48 1:14.75 2.73 3.5
Alexander Bazan Jr 800m2 3:21.04 3:10.72 10.32 5.1
Alexander Bazan Jr 1600m3 7:37.21 7:22.82 14.39 3.1
Alexander Bazan Jr 3200m4 16:21.10 16:21.10 0 0
Alexis Lazo So 100m8 12.59 12.30 0.29 2.3
Alexis Lazo So 200m6 26.40 25.93 0.47 1.8
Andrew Alqarah-Ramos So 100m2 12.55 12.55 0 0
Andrew Alqarah-Ramos So 200m7 26.95 25.68 1.27 4.7
Andrew Alqarah-Ramos So 400m9 1:01.30 59.46 1.84 3
Andrew Alqarah-Ramos So Long Jump8 15'10 16'0.5 0'2.5 1.3
Angel Borrayo So 100m2 12.07 12.07 0 0
Angel Borrayo So 400m5 53.90 53.26 0.64 1.2
Angel Borrayo So 800m3 2:11.01 2:07.65 3.36 2.6
Brody Cullinane So 100m7 12.81 12.70 0.11 0.9
Brody Cullinane So 200m7 28.25 27.30 0.95 3.4
Camren Oppedahl Jr Shot Put - 12lb3 34'6.5 34'9.5 0'3 0.7
Camren Oppedahl Jr Discus - 1.6kg2 80'0.5 91'5.5 11'5 14.3
Casey Title So 800m9 2:34.84 2:24.03 10.81 7
Casey Title So 1600m11 5:55.36 5:29.55 25.81 7.3
Daylan McFall Sr Long Jump2 22'1 22'1 0 0
Diego Sanchez Sr 200m3 24.89 24.89 0 0
Diego Sanchez Sr 400m6 55.40 55.11 0.29 0.5
Dwyer Guisti Smith Jr Shot Put - 12lb8 25'10 27'8 1'10 7.1
Dwyer Guisti Smith Jr Discus - 1.6kg7 73'3 89'5 16'2 22.1
Eli Ewig So 800m9 2:17.08 2:13.06 4.02 2.9
Eli Ewig So 1600m8 5:27.83 4:56.55 31.28 9.5
Elian Hernandez Fr 800m4 2:22.47 2:12.70 9.77 6.9
Elian Hernandez Fr 1600m3 5:11.97 4:58.13 13.84 4.4
Enrique Zuniga Fr 100m7 14.11 13.34 0.77 5.5
Enrique Zuniga Fr 200m5 26.35 26.35 0 0
Eryck Gualberto Fr 100m7 12.38 12.38 0 0
Eryck Gualberto Fr 200m5 25.33 24.86 0.47 1.9
Eryck Gualberto Fr Long Jump9 18'6 18'10.25 0'4.25 1.9
Felix McLoyd Sr 110m Hurdles - 39"10 17.90 16.27 1.63 9.1
Felix McLoyd Sr 300m Hurdles - 36"9 43.70 41.75 1.95 4.5
Felix McLoyd Sr Long Jump7 19'0 19'5.5 0'5.5 2.4
Grant Shoop Jr Shot Put - 12lb4 33'9.25 34'11 1'1.75 3.4
Grant Shoop Jr Discus - 1.6kg4 80'3.5 93'5.5 13'2 16.4
Grayson Frye Jr 400m2 55.62 55.02 0.60 1.1
Grayson Frye Jr 800m10 2:06.11 2:03.64 2.47 2
Grayson Frye Jr 1600m8 4:55.92 4:28.96 26.96 9.1
Hayden Biederman Fr 800m4 2:51.61 2:41.07 10.54 6.1
Hayden Biederman Fr 1600m8 6:04.87 5:53.87 11.00 3
Hayden Wiessner Jr 100m2 13.49 13.34 0.15 1.1
Hayden Wiessner Jr 200m7 29.13 26.79 2.34 8
Hayden Wiessner Jr 400m10 1:07.16 1:02.46 4.70 7
Hudson Fishleder So 800m4 2:37.85 2:28.60 9.25 5.9
Hudson Fishleder So 3200m3 12:53.10 11:55.23 57.87 7.5
Hudson Fishleder So High Jump3 4'8 5'2 0'6 10.7
Hudson Fishleder So Long Jump2 13'9.25 14'9.5 1'0.25 7.4
Hudson Fishleder So Triple Jump8 27'8 31'6.5 3'10.5 14
Jack Greenberg Jr 100m2 13.08 13.08 0 0
Jack Greenberg Jr 200m9 25.87 25.87 0 0
Jack Greenberg Jr 400m5 1:00.49 59.43 1.06 1.8
Jack Heffner Jr 800m9 2:14.41 2:08.43 5.98 4.4
Jack Heffner Jr 1600m10 5:07.81 4:46.67 21.14 6.9
Kahli Johnson So 100m8 12.10 11.74 0.36 3
Kahli Johnson So 200m6 25.33 24.95 0.38 1.5
Kahli Johnson So High Jump9 5'2 5'4 0'2 3.2
Kit Parker Jr 100m9 11.30 10.95 0.35 3.1
Kit Parker Jr 200m8 23.50 22.70 0.80 3.4
Kit Parker Jr 400m2 55.08 53.91 1.17 2.1
Kit Parker Jr Long Jump3 17'5 17'5 0 0
Luis Soriano Sr Shot Put - 12lb6 28'0 30'1.5 2'1.5 7.6
Luis Soriano Sr Discus - 1.6kg11 87'8 98'6.5 10'10.5 12.4
Marquis Thompson Jr Fr 100m4 15.13 14.69 0.44 2.9
Marquis Thompson Jr Fr 200m5 31.47 28.80 2.67 8.5
Marquis Thompson Jr Fr 400m3 1:12.00 1:12.00 0 0
Max Kaufman So Shot Put - 10lb3 34'7.5 36'4 1'8.5 4.9
Max Kaufman So Shot Put - 12lb7 30'3 33'2 2'11 9.6
Max Kaufman So Discus - 1.6kg9 76'6.5 111'9.75 35'3.25 46.1
McCallum Leamer Jr Shot Put - 12lb8 29'9 31'6.5 1'9.5 6
McCallum Leamer Jr Discus - 1.6kg7 63'0 82'8 19'8 31.2
Michael Richards Sr 100m2 12.00 12.00 0 0
Michael Richards Sr 110m Hurdles - 39"2 17.55 17.55 0 0
Michael Richards Sr 300m Hurdles - 36"10 43.53 41.32 2.21 5.1
Nathan Stanley Jr 100m6 12.60 12.28 0.32 2.5
Nathan Stanley Jr 200m7 29.48 25.11 4.37 14.8
Owen Ferguson Jr 100m7 11.84 11.43 0.41 3.5
Owen Ferguson Jr 200m9 23.97 22.88 1.09 4.5
Ricardo Garcia Jr 100m6 12.96 12.90 0.06 0.5
Ricardo Garcia Jr 200m3 26.99 26.37 0.62 2.3
Ricardo Garcia Jr Pole Vault7 9'0 10'2 1'2 13
Roberto Juárez So 100m4 12.75 12.67 0.08 0.6
Roberto Juárez So 200m5 25.33 24.83 0.50 2
Roberto Juárez So 400m4 1:00.96 57.21 3.75 6.2
Rory Holland So High Jump9 5'4 5'4 0 0
Rory Holland So Long Jump9 15'10 17'3 1'5 8.9
Rory Holland So Triple Jump9 35'5 38'1.75 2'8.75 7.7
Ruben Sanchez So 100m4 12.27 12.27 0 0
Ruben Sanchez So 200m2 25.39 24.77 0.62 2.4
Ruben Sanchez So Long Jump7 17'9.25 18'1 0'3.75 1.8
Sean Butler Fr 100m6 11.96 11.96 0 0
Sean Butler Fr 200m7 25.34 24.68 0.66 2.6
Sean Butler Fr 400m3 56.09 56.01 0.08 0.1
Sean Butler Fr High Jump8 4'8 5'4 0'8 14.3
Sean Butler Fr Long Jump9 15'2.25 18'7.5 3'5.25 22.6
Sebastian Orozco Jr 100m2 14.52 14.30 0.22 1.5
Sebastian Orozco Jr 200m2 30.53 30.53 0 0
Sergio Flores Jr 100m4 13.82 13.23 0.59 4.3
Sergio Flores Jr 200m6 29.33 27.94 1.39 4.7
Sergio Flores Jr 400m7 1:07.17 1:04.25 2.92 4.3
Teddy Eichner So 800m4 2:18.72 2:08.00 10.72 7.7
Teddy Eichner So 1600m12 5:23.95 4:41.03 42.92 13.2
Trey Biederman Sr 100m8 13.15 13.15 0 0
Trey Biederman Sr 200m6 28.40 27.99 0.41 1.4
Tyler Diehl Sr 100m6 11.70 11.53 0.17 1.5
Tyler Diehl Sr 200m6 24.38 23.19 1.19 4.9
Tyler Lehnecke Jr Shot Put - 12lb10 36'4.5 41'7.75 5'3.25 14.5
Tyler Lehnecke Jr Discus - 1.6kg9 83'1 114'11 31'10 38.3
Valentin Arango Jr 1600m10 5:18.02 4:56.77 21.25 6.7
Valentin Arango Jr 3200m9 10:56.10 10:43.77 12.33 1.9
Xavier Garcia Jr 1600m8 5:21.15 5:15.25 5.90 1.8
Xavier Garcia Jr 3200m5 12:11.27 11:34.94 36.33 5
Xavier Lopez Jr 100m3 12.25 12.25 0 0
Xavier Lopez Jr 200m5 25.43 25.15 0.28 1.1
Xavier Lopez Jr 400m4 58.79 58.60 0.19 0.3

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Abby Condon So 400m1:09.31 2023 1:13.10 -3.79 -5.5
Abby Condon So 400m1:09.31 2023 1:13.10 -3.79 -5.5
Elinor Travers So Discus - 1kg75'9 2023 82'1 6'4 8.4
Elinor Travers So Discus - 1kg75'9 2023 82'1 6'4 8.4
Elinor Travers So High Jump4'2 2023 4'2 0 0
Elinor Travers So High Jump4'2 2023 4'2 0 0
Elinor Travers So Triple Jump28'4.25 2023 27'3.25 -1'1 -3.8
Elinor Travers So Triple Jump28'4.25 2023 27'3.25 -1'1 -3.8
Gabriella Martin Jr 100m14.67 2023 13.87 0.80 5.5
Gabriella Martin Jr 100m14.67 2023 13.87 0.80 5.5
Gabriella Martin Jr 300m Hurdles - 30"52.92 2023 54.10 -1.18 -2.2
Gabriella Martin Jr 300m Hurdles - 30"52.92 2023 54.10 -1.18 -2.2
Gabriella Martin Jr Long Jump15'8 2023 16'3.75 0'7.75 4.1
Gabriella Martin Jr Long Jump15'8 2023 16'3.75 0'7.75 4.1
Janelle Transon Sr Discus - 1kg79'5.75 2023 70'5.5 -9'0.25 -11.3
Janelle Transon Sr Discus - 1kg79'5.75 2023 70'5.5 -9'0.25 -11.3
Kaylee Costella Jr 100m13.82 2023 14.32 -0.50 -3.6
Kaylee Costella Jr 100m13.82 2023 14.32 -0.50 -3.6
Kaylee Costella Jr High Jump4'4 2023 4'6 0'2 3.8
Kaylee Costella Jr High Jump4'4 2023 4'6 0'2 3.8
Kendall Bawden So 800m2:33.84 2023 2:21.32 12.52 8.1
Kendall Bawden So 800m2:33.84 2023 2:21.32 12.52 8.1
Kendall Bawden So 1600m5:40.02 2023 5:29.84 10.18 3
Kendall Bawden So 1600m5:40.02 2023 5:29.84 10.18 3
Leyna Stein Sr 100m13.55 2023 13.10 0.45 3.3
Leyna Stein Sr 100m13.55 2023 13.10 0.45 3.3
Leyna Stein Sr Long Jump15'11.25 2023 16'0.5 0'1.25 0.7
Leyna Stein Sr Long Jump15'11.25 2023 16'0.5 0'1.25 0.7
Maya Wooten So 100m13.84c 2023 13.93 -0.09 -0.7
Maya Wooten So 100m13.84c 2023 13.93 -0.09 -0.7
Maya Wooten So 200m29.12 2023 29.21 -0.09 -0.3
Maya Wooten So 200m29.12 2023 29.21 -0.09 -0.3
Natalie Russell Jr Shot Put - 4kg29'2 2023 31'7 2'5 8.3
Natalie Russell Jr Shot Put - 4kg29'2 2023 31'7 2'5 8.3
Natalie Russell Jr Discus - 1kg98'6 2023 109'1 10'7 10.7
Natalie Russell Jr Discus - 1kg98'6 2023 109'1 10'7 10.7
Natalie Trott So Discus - 1kg76'10.5 2023 89'8 12'9.5 16.6
Natalie Trott So Discus - 1kg76'10.5 2023 89'8 12'9.5 16.6
Paris Troendly Sr 100m12.58 2023 12.62 -0.04 -0.3
Paris Troendly Sr 100m12.58 2023 12.62 -0.04 -0.3
Paris Troendly Sr 200m25.91 2023 25.92 -0.01 -0
Paris Troendly Sr 200m25.91 2023 25.92 -0.01 -0
Sophie Nassiri Sr 200m30.56 2022 30.85 -0.29 -0.9
Sophie Nassiri Sr 200m30.56 2022 30.85 -0.29 -0.9
Sophie Nassiri Sr 400m1:11.08 2023 1:12.80 -1.72 -2.4
Sophie Nassiri Sr 400m1:11.08 2023 1:12.80 -1.72 -2.4
Sophie Nassiri Sr 800m2:46.07 2022 2:53.96 -7.89 -4.8
Sophie Nassiri Sr 800m2:46.07 2022 2:53.96 -7.89 -4.8
Sophie Nassiri Sr 300m Hurdles - 30"51.45 2023 52.76 -1.31 -2.5
Sophie Nassiri Sr 300m Hurdles - 30"51.45 2023 52.76 -1.31 -2.5
Sophie Nassiri Sr Pole Vault8'6 2023 8'0 -0'6 -5.9
Sophie Nassiri Sr Pole Vault8'6 2023 8'0 -0'6 -5.9

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
Abby Condon Jr 400m2 1:09.22 1:09.22 0 0
Abby Condon Jr 400m2 1:09.22 1:09.22 0 0
Alyssa Malicki Fr 200m3 31.20 31.16 0.04 0.1
Alyssa Malicki Fr 200m3 31.20 31.16 0.04 0.1
Alyssa Malicki Fr 400m6 1:10.85 1:08.40 2.45 3.5
Alyssa Malicki Fr 400m6 1:10.85 1:08.40 2.45 3.5
Cora Balaguy Fr 100m7 17.04 16.52 0.52 3.1
Cora Balaguy Fr 100m7 17.04 16.52 0.52 3.1
Cora Balaguy Fr 200m5 36.60 35.05 1.55 4.2
Cora Balaguy Fr 200m5 36.60 35.05 1.55 4.2
Elinor Travers So Discus - 1kg6 68'9 82'1 13'4 19.4
Elinor Travers So Discus - 1kg6 68'9 82'1 13'4 19.4
Elinor Travers So High Jump6 4'0 4'2 0'2 4.2
Elinor Travers So High Jump6 4'0 4'2 0'2 4.2
Elinor Travers So Triple Jump4 26'11 27'3.25 0'4.25 1.3
Elinor Travers So Triple Jump4 26'11 27'3.25 0'4.25 1.3
Gabriella Martin Jr 100m2 13.87 13.87 0 0
Gabriella Martin Jr 100m2 13.87 13.87 0 0
Gabriella Martin Jr 300m Hurdles - 30"2 56.09 54.10 1.99 3.5
Gabriella Martin Jr 300m Hurdles - 30"2 56.09 54.10 1.99 3.5
Gabriella Martin Jr Long Jump11 14'3 16'3.75 2'0.75 14.5
Gabriella Martin Jr Long Jump11 14'3 16'3.75 2'0.75 14.5
Genevieve Khachaturian Fr 100m6 15.59 15.32 0.27 1.7
Genevieve Khachaturian Fr 100m6 15.59 15.32 0.27 1.7
Genevieve Khachaturian Fr 200m8 34.59 32.12 2.47 7.1
Genevieve Khachaturian Fr 200m8 34.59 32.12 2.47 7.1
Genevieve Khachaturian Fr 400m4 1:20.31 1:12.20 8.11 10.1
Genevieve Khachaturian Fr 400m4 1:20.31 1:12.20 8.11 10.1
Helen Heffner Fr 400m4 1:05.55 1:05.55 0 0
Helen Heffner Fr 400m4 1:05.55 1:05.55 0 0
Helen Heffner Fr 100m Hurdles - 33"5 17.90 17.06 0.84 4.7
Helen Heffner Fr 100m Hurdles - 33"5 17.90 17.06 0.84 4.7
Helen Heffner Fr 300m Hurdles - 30"11 54.13 47.84 6.29 11.6
Helen Heffner Fr 300m Hurdles - 30"11 54.13 47.84 6.29 11.6
Jacqueline Costilla Jr 100m5 15.72 14.90 0.82 5.2
Jacqueline Costilla Jr 100m5 15.72 14.90 0.82 5.2
Jacqueline Costilla Jr 200m3 33.90 32.07 1.83 5.4
Jacqueline Costilla Jr 200m3 33.90 32.07 1.83 5.4
Jacqueline Costilla Jr High Jump2 4'2 4'2 0 0
Jacqueline Costilla Jr High Jump2 4'2 4'2 0 0
Janelle Transon Sr Discus - 1kg2 64'0.5 70'5.5 6'5 10
Janelle Transon Sr Discus - 1kg2 64'0.5 70'5.5 6'5 10
Juliana Page So 400m5 1:08.26 1:05.49 2.77 4.1
Juliana Page So 400m5 1:08.26 1:05.49 2.77 4.1
Kaylee Costella Jr 100m5 14.32 14.32 0 0
Kaylee Costella Jr 100m5 14.32 14.32 0 0
Kaylee Costella Jr High Jump4 4'2 4'6 0'4 8
Kaylee Costella Jr High Jump4 4'2 4'6 0'4 8
Kendall Bawden So 800m11 2:30.54 2:21.32 9.22 6.1
Kendall Bawden So 800m11 2:30.54 2:21.32 9.22 6.1
Kendall Bawden So 1600m8 5:56.52 5:29.84 26.68 7.5
Kendall Bawden So 1600m8 5:56.52 5:29.84 26.68 7.5
Kendall Bawden So 3200m2 12:54.90 12:54.90 0 0
Kendall Bawden So 3200m2 12:54.90 12:54.90 0 0
Leyna Stein Sr 100m9 13.24 13.10 0.14 1.1
Leyna Stein Sr 100m9 13.24 13.10 0.14 1.1
Leyna Stein Sr Long Jump9 15'0.5 16'0.5 1'0 6.6
Leyna Stein Sr Long Jump9 15'0.5 16'0.5 1'0 6.6
Leyna Stein Sr Triple Jump8 32'1 33'4.75 1'3.75 4.1
Leyna Stein Sr Triple Jump8 32'1 33'4.75 1'3.75 4.1
Marlo Moore Fr 100m2 15.16 15.16 0 0
Marlo Moore Fr 100m2 15.16 15.16 0 0
Marlo Moore Fr 200m6 33.71 31.64 2.07 6.1
Marlo Moore Fr 200m6 33.71 31.64 2.07 6.1
Marlo Moore Fr 400m6 1:17.00 1:11.61 5.39 7
Marlo Moore Fr 400m6 1:17.00 1:11.61 5.39 7
Marlo Moore Fr High Jump2 3'8 3'8 0 0
Marlo Moore Fr High Jump2 3'8 3'8 0 0
Marlo Moore Fr Long Jump5 11'9 12'9.75 1'0.75 9
Marlo Moore Fr Long Jump5 11'9 12'9.75 1'0.75 9
Maya Wooten So 100m5 14.09 13.93 0.16 1.1
Maya Wooten So 100m5 14.09 13.93 0.16 1.1
Maya Wooten So 200m2 29.53 29.21 0.32 1.1
Maya Wooten So 200m2 29.53 29.21 0.32 1.1
Natalia Ledezma Fr 100m7 16.42 15.45 0.97 5.9
Natalia Ledezma Fr 100m7 16.42 15.45 0.97 5.9
Natalia Ledezma Fr 200m7 35.45 33.78 1.67 4.7
Natalia Ledezma Fr 200m7 35.45 33.78 1.67 4.7
Natalie Russell Jr Shot Put - 4kg11 29'10 31'7 1'9 5.9
Natalie Russell Jr Shot Put - 4kg11 29'10 31'7 1'9 5.9
Natalie Russell Jr Discus - 1kg11 91'3.5 109'1 17'9.5 19.5
Natalie Russell Jr Discus - 1kg11 91'3.5 109'1 17'9.5 19.5
Natalie Trott So Shot Put - 4kg4 20'2.5 24'1 3'10.5 19.2
Natalie Trott So Shot Put - 4kg4 20'2.5 24'1 3'10.5 19.2
Natalie Trott So Discus - 1kg9 66'2 89'8 23'6 35.5
Natalie Trott So Discus - 1kg9 66'2 89'8 23'6 35.5
Nathalia Delgado Fr 100m6 15.72 14.70 1.02 6.5
Nathalia Delgado Fr 100m6 15.72 14.70 1.02 6.5
Nathalia Delgado Fr 200m6 33.71 31.73 1.98 5.9
Nathalia Delgado Fr 200m6 33.71 31.73 1.98 5.9
Nathalia Delgado Fr Pole Vault3 5'0 5'6 0'6 10
Nathalia Delgado Fr Pole Vault3 5'0 5'6 0'6 10
Paris Troendly Sr 100m7 12.69 12.62 0.07 0.6
Paris Troendly Sr 100m7 12.69 12.62 0.07 0.6
Paris Troendly Sr 200m6 27.00 25.92 1.08 4
Paris Troendly Sr 200m6 27.00 25.92 1.08 4
Sienna Yoo So 100m2 14.47 14.40 0.07 0.5
Sienna Yoo So 100m2 14.47 14.40 0.07 0.5
Sienna Yoo So 200m5 31.02 30.83 0.19 0.6
Sienna Yoo So 200m5 31.02 30.83 0.19 0.6
Sienna Yoo So 400m5 1:12.76 1:12.54 0.22 0.3
Sienna Yoo So 400m5 1:12.76 1:12.54 0.22 0.3
Simone Joshua Fr 100m3 15.27 14.64 0.63 4.1
Simone Joshua Fr 100m3 15.27 14.64 0.63 4.1
Simone Joshua Fr 200m5 34.50 31.88 2.62 7.6
Simone Joshua Fr 200m5 34.50 31.88 2.62 7.6
Simone Joshua Fr Pole Vault5 6'6 6'6 0 0
Simone Joshua Fr Pole Vault5 6'6 6'6 0 0
Skylar Waite Fr 800m4 2:43.82 2:42.50 1.32 0.8
Skylar Waite Fr 800m4 2:43.82 2:42.50 1.32 0.8
Skylar Waite Fr 1600m7 6:20.46 5:54.83 25.63 6.7
Skylar Waite Fr 1600m7 6:20.46 5:54.83 25.63 6.7
Sophie Nassiri Sr 100m Hurdles - 33"9 19.24 18.53 0.71 3.7
Sophie Nassiri Sr 100m Hurdles - 33"9 19.24 18.53 0.71 3.7
Sophie Nassiri Sr 300m Hurdles - 30"7 55.86 52.76 3.10 5.5
Sophie Nassiri Sr 300m Hurdles - 30"7 55.86 52.76 3.10 5.5
Sophie Nassiri Sr Pole Vault7 7'0 8'0 1'0 14.3
Sophie Nassiri Sr Pole Vault7 7'0 8'0 1'0 14.3