2025 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Adwere-boamah, Jason Sr 800m2:40.19 2024 2:29.74 10.45 6.5
Altekar-okazaki, Akio Jr 400m59.77 2024 59.69 0.08 0.1
Bills, Satchel So Long Jump18'1 2024 19'9.5 1'8.5 9.4
Bills, Satchel So Triple Jump38'7.5 2024 39'8 1'0.5 2.7
Bowen, Blake So 800m2:31.21 2024 2:38.69 -7.48 -4.9
Bowen, Blake So 1600m5:27.21 2024 5:46.63 -19.42 -5.9
Clark, Jorell Sr 200m23.59 2022 23.32 0.27 1.1
Clark, Jorell Sr 400m53.34 2022 51.38 1.96 3.7
Defendi-cho, Giulio Jr 800m2:11.77 2024 2:14.82 -3.05 -2.3
Deisseroth, Alexander Jr 1600m5:22.50 2024 5:18.71 3.79 1.2
Deisseroth, Alexander Jr 3200m12:42.04 2024 12:11.01 31.03 4.1
Fong, Kevin Jr 1600m4:49.75 2024 4:53.08 -3.33 -1.1
Fong, Kevin Jr 3200m10:32.00 2024 10:55.10 -23.10 -3.7
Friend, Jasper Jr 400m56.82 2024 58.27 -1.45 -2.6
Fusimalohi, Tevita So Shot Put - 10lb33'7 2024 31'4 -2'3 -6.7
Fusimalohi, Tevita So Shot Put - 12lb31'4.25 2024 30'5.5 -0'10.75 -2.9
Fusimalohi, Tevita So Discus - 1.6kg92'11 2024 86'10 -6'1 -6.5
Gothers, Will Sr 400m1:02.47 2024 1:04.57 -2.10 -3.4
Gu, David Jr 200m26.64 2024 27.52 -0.88 -3.3
Gu, David Jr 400m1:00.26 2024 1:02.91 -2.65 -4.4
Ji, Lambert Sr 1600m5:20.49 2024 5:27.76 -7.27 -2.3
Kao, Joshua Sr 200m24.31 2023 24.53 -0.22 -0.9
Kao, Joshua Sr 400m54.78 2024 51.87 2.91 5.3
Kao, Joshua Sr 800m1:58.90 2024 1:56.35 2.55 2.1
Khan, Danny Jr Shot Put - 12lb32'5.5 2024 31'7 -0'10.5 -2.7
Khan, Danny Jr Discus - 1.6kg98'9 2024 98'5 -0'4 -0.3
Kim, Ryan Sr 1600m4:43.05 2024 4:32.45 10.60 3.7
Kim, Ryan Sr 3200m10:04.89 2024 10:24.73 -19.84 -3.3
Kippes, Tristan Sr 800m2:06.56 2024 1:51.36 15.20 12
Kippes, Tristan Sr 1600m4:16.55 2024 4:26.03 -9.48 -3.7
Kumagai, Riley Sr Shot Put - 12lb27'9.5 2024 28'9.75 1'0.25 3.7
Kumagai, Riley Sr Discus - 1.6kg84'10 2024 81'8 -3'2 -3.7
Lee, Edison So 100m12.74 2024 12.02 0.72 5.7
Lew Strass, Lucas Jr 800m2:37.10 2024 2:39.39 -2.29 -1.5
Lin, Christopher So 100m14.38 2024 14.72 -0.34 -2.4
Lin, Christopher So Long Jump13'2 2024 12'10 -0'4 -2.5
Manning, Roo Jr 200m25.23 2024 27.16 -1.93 -7.6
Manning, Roo Jr 400m56.21 2024 56.17 0.04 0.1
McGraw, Owen So 100m11.49 2024 11.01 0.48 4.2
McGraw, Owen So 200m23.65 2024 22.49 1.16 4.9
Moore, Jacob So High Jump5'0 2024 5'6 0'6 10
Moore, Jacob So Triple Jump32'10.5 2024 33'0 0'1.5 0.4
Mu, Kaiden Jr 800m2:20.73 2024 2:33.85 -13.12 -9.3
Rainey, Daniel Jr 100m12.37 2023 11.76 0.61 4.9
Rainey, Daniel Jr 200m25.46 2023 23.54 1.92 7.5
Rainey, Daniel Jr 400m52.96 2024 53.09 -0.13 -0.2
Rosas, Samuel So Shot Put - 10lb24'7 2024 30'2.5 5'7.5 22.9
Rosas, Samuel So Shot Put - 12lb25'4 2024 32'2.25 6'10.25 27.1
Rosas, Samuel So Discus - 1.6kg53'10 2024 72'0 18'2 33.7
Seletskiy, Andrei Jr 800m2:13.51 2024 2:52.41 -38.90 -29.1
Singhal, Aeshaan So 100m13.46 2024 13.47 -0.01 -0.1
Singhal, Aeshaan So 200m27.59 2024 27.54 0.05 0.2
Sochacki, Stefan Sr 400m54.93 2023 53.79 1.14 2.1
Sochacki, Stefan Sr 800m2:01.96 2024 2:03.15 -1.19 -1
Sochacki, Stefan Sr 1600m4:55.84 2023 4:45.52 10.32 3.5
Soparkar, Maximillian Jr 1600m5:06.54 2024 4:45.37 21.17 6.9
Soparkar, Maximillian Jr 3200m11:42.27 2023 10:36.03 1:06.24 9.4
Tongi, Mailangi So Shot Put - 12lb41'4.25 2024 45'0 3'7.75 8.8
Tongi, Mailangi So Discus - 1.6kg140'7 2024 150'3 9'8 6.9
Varma, Ethan So 1600m5:15.03 2024 4:48.52 26.51 8.4
Varma, Ethan So 3200m11:16.03 2024 10:52.99 23.04 3.4
Vostrejs, Luca Jr 800m2:18.68 2023 2:14.15 4.53 3.3
Vostrejs, Luca Jr 1600m4:57.32 2024 4:54.89 2.43 0.8
Webber, Monty Sr 800m2:13.08 2024 2:59.52 -46.44 -34.9
Webber, Monty Sr 1600m4:50.51 2024 5:39.48 -48.97 -16.9
Wong, Asher So 800m2:17.21 2024 2:15.94 1.27 0.9
Wong, Asher So Triple Jump32'1 2024 34'7 2'6 7.8
Yoshinaga, Edison Sr High Jump5'4 2024 5'6 0'2 3.1
Yoshinaga, Edison Sr Long Jump17'1.5 2024 18'0 0'10.5 5.1
Zhang, Jasper So Long Jump17'7.5 2024 17'10 0'2.5 1.2
Zhang, Jasper So Triple Jump35'8 2024 35'5 -0'3 -0.7

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
(Charlie) Harrison, Charles Sr High Jump4 5'6 5'8 0'2 3
(Charlie) Harrison, Charles Sr Long Jump3 17'11 17'11 0 0
[Charlie] Harris, Charles Sr High Jump2 5'8 5'8 0 0
Adwere-boamah, Jason Sr 800m3 2:32.22 2:29.74 2.48 1.6
Altekar-okazaki, Akio Jr 400m5 59.69 59.69 0 0
Arai, Lucas Fr 200m2 28.02 28.02 0 0
Beaudouin, Zander Fr 200m3 26.23 26.18 0.05 0.2
Beaudouin, Zander Fr 400m3 1:01.24 1:01.24 0 0
Beaudouin, Zander Fr Long Jump4 12'0.5 14'7 2'6.5 21.1
Bills, Satchel So Long Jump10 18'0 19'9.5 1'9.5 10
Bills, Satchel So Triple Jump9 38'1.5 39'8 1'6.5 4
Blanding, Brady Jr 400m2 1:01.98 1:01.98 0 0
Buendia, Paolo So 100m4 12.85 12.55 0.30 2.3
Bunger-Tang, Kai So 800m2 2:36.99 2:36.99 0 0
Bunger-Tang, Kai So 1600m4 5:51.85 5:38.34 13.51 3.8
Cernohorsky, Albert Fr 800m4 2:31.00 2:31.00 0 0
Cernohorsky, Albert Fr 1600m3 5:43.71 5:43.71 0 0
Chao, Justin Fr Long Jump4 12'0 13'7 1'7 13.2
Chen, Josiah Fr High Jump4 4'6 4'8 0'2 3.7
Chen, Kyvan Fr 100m2 12.81 12.81 0 0
Chou, Forrest Sr 200m2 25.70 25.70 0 0
Chou, Forrest Sr 400m6 56.87 56.35 0.52 0.9
Chun, Dashel Fr 800m3 2:23.60 2:23.60 0 0
Clark, Jorell Sr 400m5 56.83 51.38 5.45 9.6
Davey, Shanley So 100m2 12.66 12.61 0.05 0.4
Davey, Shanley So 200m2 26.54 26.12 0.42 1.6
Defendi-cho, Giulio Jr 800m2 2:20.49 2:14.82 5.67 4
Deisseroth, Alexander Jr 1600m2 5:18.71 5:18.71 0 0
Deisseroth, Alexander Jr 3200m3 12:11.01 12:11.01 0 0
Deisseroth, Hudson Fr Shot Put - 10lb3 31'11 33'0.5 1'1.5 3.5
Deisseroth, Hudson Fr Shot Put - 12lb2 31'4 31'4 0 0
Deisseroth, Hudson Fr Discus - 1.6kg7 83'4 93'4 10'0 12
Dozie, Emeka Fr 200m2 28.92 28.92 0 0
Dozie, Emeka Fr 400m2 56.91 56.91 0 0
Eberle, William So 400m2 1:01.17 1:01.17 0 0
Eberle, William So Long Jump5 14'4.5 14'8 0'3.5 2
Eberle, William So Triple Jump4 33'3 33'3 0 0
Fan, James Fr Shot Put - 10lb4 35'8 36'1 0'5 1.2
Fan, James Fr Shot Put - 12lb4 32'8.5 35'4.5 2'8 8.2
Fan, James Fr Discus - 1.6kg7 85'0 99'5 14'5 17
Fong, Kevin Jr 800m2 2:14.41 2:14.41 0 0
Fong, Kevin Jr 1600m4 5:09.02 4:53.08 15.94 5.2
Fong, Kevin Jr 3200m4 10:55.10 10:55.10 0 0
Friend, Jasper Jr 400m2 58.27 58.27 0 0
Fusimalohi, Tevita So Shot Put - 10lb3 31'4 31'4 0 0
Fusimalohi, Tevita So Shot Put - 12lb3 30'5.5 30'5.5 0 0
Fusimalohi, Tevita So Discus - 1.6kg8 60'5 86'10 26'5 43.7
Gao, Frank Fr 100m2 13.43 13.43 0 0
Gothers, Will Sr 400m4 1:07.71 1:04.57 3.14 4.6
Gothers, Will Sr 800m3 2:35.97 2:35.97 0 0
Gu, David Jr 200m3 27.69 27.52 0.17 0.6
Gu, David Jr 400m2 1:02.91 1:02.91 0 0
Guhr, Jacob Fr 800m2 2:36.94 2:36.94 0 0
Guhr, Jacob Fr 1600m5 5:29.67 5:00.59 29.08 8.8
Guhr, Jacob Fr 3200m3 12:33.81 11:11.73 1:22.08 10.9
Gustavson, Rowan Jr 400m3 59.60 59.60 0 0
Harstad, Trygve Fr 800m3 2:44.94 2:44.23 0.71 0.4
Hedstrom, Phinnaeus Fr 1600m2 5:24.83 5:24.83 0 0
Jaime, Bryan Fr 800m5 2:18.31 2:17.50 0.81 0.6
Ji, Lambert Sr 1600m5 5:27.76 5:27.76 0 0
Johnsson, Jordan Fr 100m10 11.12 10.74 0.38 3.4
Johnsson, Jordan Fr 200m4 22.99 21.95 1.04 4.5
Kao, Joshua Sr 200m2 24.53 24.53 0 0
Kao, Joshua Sr 400m3 51.87 51.87 0 0
Kao, Joshua Sr 800m8 2:06.16 1:56.35 9.81 7.8
Khan, Danny Jr Shot Put - 12lb7 31'5 31'7 0'2 0.5
Khan, Danny Jr Discus - 1.6kg7 98'2 98'5 0'3 0.3
Kim, Ryan Sr 800m2 2:12.02 2:12.02 0 0
Kim, Ryan Sr 1600m8 4:36.57 4:32.45 4.12 1.5
Kim, Ryan Sr 3200m2 10:24.73 10:24.73 0 0
Kippes, Tristan Sr 400m2 52.36 52.36 0 0
Kippes, Tristan Sr 800m16 2:00.24 1:51.36 8.88 7.4
Kippes, Tristan Sr 1600m2 4:26.03 4:26.03 0 0
Knapp, Andrew Fr 1600m4 5:18.23 5:18.23 0 0
Koshnick, Colgan Fr 800m2 2:31.99 2:31.99 0 0
Koshnick, Colgan Fr 1600m3 5:31.90 5:27.26 4.64 1.4
Kumagai, Riley Sr Shot Put - 12lb6 27'1.75 28'9.75 1'8 6.1
Kumagai, Riley Sr Discus - 1.6kg6 75'8 81'8 6'0 7.9
Lai, Lucas So 200m4 25.90 24.66 1.24 4.8
Lai, Lucas So 400m5 1:00.11 57.21 2.90 4.8
Lee, Christopher Fr Long Jump6 11'5.5 12'3.5 0'10 7.3
Lee, Christopher Fr Triple Jump5 25'2 27'1.75 1'11.75 7.9
Lee, Edison So 100m3 12.52 12.02 0.50 4
Lee, Edison So 300m Hurdles - 36"4 51.16 46.63 4.53 8.9
Lee, Nathan Jr 200m2 24.69 24.69 0 0
Lee, Nathan Jr 400m2 56.95 53.43 3.52 6.2
Lee, Nathan Jr 300m Hurdles - 36"7 46.38 42.87 3.51 7.6
Lee, William So 100m3 12.62 12.60 0.02 0.2
Leung, Brandon Fr 100m3 13.23 13.10 0.13 1
Lin, Christopher So Long Jump3 12'0 12'10 0'10 6.9
Lopez, Blake Fr 200m3 27.28 27.28 0 0
Manning, Roo Jr 400m4 57.19 56.17 1.02 1.8
McGraw, Owen So 100m11 11.19 11.01 0.18 1.6
McGraw, Owen So 200m8 22.75 22.49 0.26 1.1
McKenna, Alex So 100m7 12.31 12.18 0.13 1.1
McKenna, Alex So 200m6 25.99 24.98 1.01 3.9
Mu, Kaiden Jr 400m2 1:04.22 1:02.32 1.90 3
Mu, Kaiden Jr 800m2 2:44.49 2:33.85 10.64 6.5
Nucamendi, Jair So 200m2 27.54 27.54 0 0
Overstreet, Liam Jr Shot Put - 12lb2 31'8 31'8 0 0
Overstreet, Liam Jr Discus - 1.6kg3 64'2 84'3 20'1 31.3
Passariello, Tazio So 200m3 27.27 27.10 0.17 0.6
Qi, Calvin Fr 1600m2 5:27.48 5:27.48 0 0
Rainey, Daniel Jr 400m5 54.14 53.09 1.05 1.9
Rajbhandari, Jake Fr 100m3 13.31w 13.95 -0.64 -4.8
Rajbhandari, Jake Fr 200m2 29.16 29.16 0 0
Raptopoulos, Phevos Fr 100m4 12.89 12.39 0.50 3.9
Reller, Mack So 100m2 12.25 11.98 0.27 2.2
Ren, Beinan Fr 200m3 26.84 26.01 0.83 3.1
Ren, Beinan Fr 400m6 1:00.34 59.33 1.01 1.7
Rich, Markel So 100m9 11.59 11.17 0.42 3.6
Rich, Markel So 200m7 24.01 22.91 1.10 4.6
Rosas, Samuel So Shot Put - 10lb4 30'0.5 30'2.5 0'2 0.6
Rosas, Samuel So Shot Put - 12lb3 30'2.5 32'2.25 1'11.75 6.6
Rosas, Samuel So Discus - 1.6kg5 72'0 72'0 0 0
Russel, Kai Fr 800m4 2:42.39 2:22.63 19.76 12.2
Russel, Kai Fr 1600m3 5:40.46 5:24.51 15.95 4.7
Singhal, Aeshaan So 200m3 27.54 27.54 0 0
Siva, Noah Fr 1600m2 5:57.15 5:57.15 0 0
Sochacki, Stefan Sr 400m2 53.93 53.79 0.14 0.3
Sochacki, Stefan Sr 800m6 2:03.91 2:03.15 0.76 0.6
Sochacki, Stefan Sr 1600m2 4:45.52 4:45.52 0 0
Soparkar, Maximillian Jr 1600m5 4:45.37 4:45.37 0 0
Tongi, Mailangi So Shot Put - 12lb10 42'8.5 45'0 2'3.5 5.4
Tongi, Mailangi So Discus - 1.6kg13 136'11 150'3 13'4 9.7
Vakili, Zachary Fr 400m3 1:00.95 56.29 4.66 7.6
Varma, Ethan So 800m2 2:13.43 2:13.43 0 0
Varma, Ethan So 1600m7 4:54.87 4:48.52 6.35 2.2
Varma, Ethan So 3200m2 10:52.99 10:52.99 0 0
Vostrejs, Luca Jr 800m2 2:14.15 2:14.15 0 0
Vostrejs, Luca Jr 1600m2 5:07.81 4:54.89 12.92 4.2
Wakenshaw, Max Fr Shot Put - 10lb4 18'0 20'6 2'6 13.9
Wakenshaw, Max Fr Shot Put - 12lb2 20'6 22'4 1'10 8.9
Wakenshaw, Max Fr Discus - 1.6kg6 62'1 62'1 0 0
Wang, Paul So 3200m3 11:11.73 10:44.63 27.10 4
Webber, Monty Sr 1600m3 5:41.26 5:39.48 1.78 0.5
Wong, Asher So 800m7 2:19.71 2:15.94 3.77 2.7
Wong, Asher So Long Jump6 16'1.75 17'0.5 0'10.75 5.5
Wong, Asher So Triple Jump7 32'3 34'7 2'4 7.2
Wu, Peilin So 400m2 57.47 57.47 0 0
Yoshinaga, Edison Sr High Jump5 5'2 5'6 0'4 6.5
Yoshinaga, Edison Sr Long Jump4 15'8 18'0 2'4 14.9
Zhang, Jasper So Long Jump8 16'9.5w 17'10 1'0.5 6.2
Zhang, Jasper So Triple Jump8 34'6.5 35'5 0'10.5 2.5

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Bharadwaj, Amaya Jr 400m1:02.15 2023 1:04.09 -1.94 -3.1
Bharadwaj, Amaya Jr 800m2:13.22 2024 2:13.12 0.10 0.1
Bharadwaj, Amaya Jr 1600m5:13.35 2024 4:48.14 25.21 8
Bharadwaj, Amaya Jr 3200m10:45.65 2024 10:46.46 -0.81 -0.1
Bienaime, Anais Sr 800m2:28.32 2024 2:29.15 -0.83 -0.6
Bienaime, Anais Sr 1600m5:36.15 2024 5:40.28 -4.13 -1.2
Cardwell, Lia Sr Shot Put - 4kg24'4.75 2024 26'10 2'5.25 10
Cardwell, Lia Sr Discus - 1kg111'7 2024 113'7 2'0 1.8
Chatterjee, Akansha So 1600m6:14.66 2024 6:17.32 -2.66 -0.7
Czajkowska, Kinga Sr 800m2:36.31 2024 2:10.44 25.87 16.6
Czajkowska, Kinga Sr 1600m4:51.03 2024 4:42.91 8.12 2.8
Czajkowska, Kinga Sr 3200m10:28.59 2024 10:43.51 -14.92 -2.4
Doran, Rebecca Sr 100m13.48 2024 14.00 -0.52 -3.9
Doran, Rebecca Sr Long Jump14'1 2024 14'8 0'7 4.1
Grewal, Sarina Sr 200m28.82 2024 29.90 -1.08 -3.7
Grewal, Sarina Sr 400m1:05.15 2024 1:08.52 -3.37 -5.2
Harwell, Zara So 100m15.99 2024 15.84 0.15 0.9
Harwell, Zara So 200m33.02 2024 33.04 -0.02 -0.1
Jambon, Alice Sr Long Jump14'6.75 2024 13'10 -0'8.75 -5
Jambon, Alice Sr Triple Jump31'0 2024 29'0.5 -1'11.5 -6.3
Katila-Miikkulainen, Alli Jr 3200m13:20.17 2024 14:03.91 -43.74 -5.5
Kiessling, Romy Sr 800m3:03.47 2024 2:25.30 38.17 20.8
Kiessling, Romy Sr 1600m5:19.76 2023 5:07.66 12.10 3.8
Kiessling, Romy Sr 1 mile5:32.40 2023 5:28.98 3.42 1
Kiessling, Romy Sr 3200m11:27.25 2023 11:27.10 0.15 0
Knapp, Ava Jr 800m2:49.58 2024 2:57.02 -7.44 -4.4
Krupinsky, Ruby So High Jump3'10 2024 4'0 0'2 4.3
Krupinsky, Ruby So Long Jump11'5 2024 11'5.5 0'0.5 0.4
Kuzmicheva, Lilia Jr 200m26.63 2024 26.28 0.35 1.3
Kuzmicheva, Lilia Jr 400m59.53 2024 58.36 1.17 2
Kwan, Elly Jr 100m Hurdles - 33"19.33 2024 18.20 1.13 5.8
Kwan, Elly Jr 300m Hurdles - 30"55.55 2024 50.43 5.12 9.2
Leming, Kailia Jr 100m12.99 2024 12.57 0.42 3.2
Leming, Kailia Jr 200m26.99 2024 25.91 1.08 4
Lemoine, Megan Sr 3200m11:59.72 2024 12:39.10 -39.38 -5.5
Lilly Quita, Cailey Jr 100m13.86 2024 13.70 0.16 1.2
Lilly Quita, Cailey Jr Long Jump13'5 2024 14'6 1'1 8.1
Paskin, Miranda So 100m15.19 2024 14.78 0.41 2.7
Paskin, Miranda So High Jump4'6 2024 4'8 0'2 3.7
Paskin, Miranda So Long Jump13'4 2024 14'0 0'8 5
Paskin, Miranda So Triple Jump30'1 2024 32'11 2'10 9.4
Pegg, Katelyn Sr 800m2:49.44 2023 2:38.61 10.83 6.4
Pegg, Katelyn Sr 1600m5:41.64 2024 5:43.47 -1.83 -0.5
Pillay, Tarika Jr 200m32.64 2024 31.90 0.74 2.3
Pillay, Tarika Jr Long Jump13'11.75 2024 13'10 -0'1.75 -1
Pillay, Tarika Jr Triple Jump28'5 2024 29'10 1'5 5
Sherry, Archer So 100m14.18 2024 14.27 -0.09 -0.6
Sherry, Archer So 200m29.70 2024 30.57 -0.87 -2.9
Sherry, Archer So Long Jump14'6.25 2024 14'3 -0'3.25 -1.9
Tau, June Jr Shot Put - 4kg26'0.5 2023 24'3.5 -1'9 -6.7
Tau, June Jr Discus - 1kg64'10 2023 65'2 0'4 0.5
Thawani, Mehr So 100m15.43 2024 15.23 0.20 1.3
Thawani, Mehr So 200m32.58 2024 32.05 0.53 1.6
Trimbur, Camille Jr 300m Hurdles - 30"54.01 2024 56.17 -2.16 -4
Walsh, Nalani Jr Long Jump14'9.25 2024 15'4 0'6.75 3.8
Yang, Julie So 100m12.67 2024 12.23 0.44 3.5
Yang, Julie So 100m Hurdles - 33"17.81 2024 15.08 2.73 15.3
Young, Libby Sr 800m3:04.29 2024 3:04.30 -0.01 -0
Zeman, Ashlyn So 100m Hurdles - 33"18.11 2024 17.18 0.93 5.1
Zeman, Ashlyn So 300m Hurdles - 30"53.09 2024 50.81 2.28 4.3

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
Almaral, Giselle Fr 200m2 36.13 35.70 0.43 1.2
Bharadwaj, Amaya Jr 400m2 1:04.09 1:04.09 0 0
Bharadwaj, Amaya Jr 800m4 2:26.45 2:13.12 13.33 9.1
Bharadwaj, Amaya Jr 1600m14 5:02.93 4:48.14 14.79 4.9
Bharadwaj, Amaya Jr 3200m2 10:51.91 10:46.46 5.45 0.8
Bienaime, Anais Sr 800m9 2:38.16 2:29.15 9.01 5.7
Bienaime, Anais Sr 1600m4 5:48.29 5:40.28 8.01 2.3
Bui, Ava Fr 100m4 16.05 15.95 0.10 0.6
Cardwell, Lia Sr Shot Put - 4kg8 23'11.5 26'10 2'10.5 12
Cardwell, Lia Sr Discus - 1kg12 100'0 113'7 13'7 13.6
Chatterjee, Akansha So 1600m3 6:18.30 6:17.32 0.98 0.3
Chew, Charlotte Fr Long Jump5 12'8 12'8 0 0
Chew, Danica Jr 100m5 14.21 14.21 0 0
Cho, Lily Fr 800m5 2:38.89 2:34.49 4.40 2.8
Cho, Lily Fr 1600m2 5:53.40 5:53.40 0 0
Covert, Anja So 200m6 29.15 27.38 1.77 6.1
Covert, Anja So 400m10 1:06.85 1:01.28 5.57 8.3
Czajkowska, Kinga Sr 800m3 2:18.53 2:10.44 8.09 5.8
Czajkowska, Kinga Sr 1600m13 5:14.24 4:42.91 31.33 10
Czajkowska, Kinga Sr 3200m4 10:49.87 10:43.51 6.36 1
Dakua, Maya Sr 1600m3 7:14.21 7:14.21 0 0
Doran, Rebecca Sr 100m2 14.00 14.00 0 0
Doran, Rebecca Sr Long Jump8 14'6 14'8 0'2 1.1
Gonzalez, Emelie So 100m4 16.49 15.56 0.93 5.6
Gonzalez, Emelie So 200m4 34.64 33.18 1.46 4.2
Grewal, Sarina Sr 200m3 30.34 29.90 0.44 1.5
Grewal, Sarina Sr 400m5 1:09.08 1:08.52 0.56 0.8
Grodnitzky, Isabella Jr Shot Put - 4kg7 22'3 24'10 2'7 11.6
Grodnitzky, Isabella Jr Discus - 1kg7 73'6 84'4 10'10 14.7
Harwell, Zara So 100m3 16.60 15.84 0.76 4.6
Harwell, Zara So 200m2 33.38 33.04 0.34 1
Jambon, Alice Sr Long Jump6 13'2 13'10 0'8 5.1
Jambon, Alice Sr Triple Jump7 27'0 29'0.5 2'0.5 7.6
Katila-Miikkulainen, Alli Jr 3200m3 14:03.91 14:03.91 0 0
Khurana, Anaira So 100m6 14.24 13.51 0.73 5.1
Khurana, Anaira So 200m2 30.63 29.09 1.54 5
Kiessling, Romy Sr 800m3 2:26.65 2:25.30 1.35 0.9
Kiessling, Romy Sr 1600m7 5:30.40 5:07.66 22.74 6.9
Kiessling, Romy Sr 3200m3 11:45.85 11:27.10 18.75 2.7
Knapp, Ava Jr 800m5 3:11.43 2:57.02 14.41 7.5
Krupinsky, Ruby So High Jump3 3'8 4'0 0'4 9.1
Krupinsky, Ruby So Long Jump4 11'5.5 11'5.5 0 0
Kuzmicheva, Lilia Jr 200m2 26.71 26.28 0.43 1.6
Kuzmicheva, Lilia Jr 400m10 1:01.07 58.36 2.71 4.4
Kuzmicheva, Lilia Jr 800m3 2:26.06 2:26.06 0 0
Kwan, Elly Jr 100m Hurdles - 33"7 19.42 18.20 1.22 6.3
Kwan, Elly Jr 300m Hurdles - 30"7 59.00 50.43 8.57 14.5
Lee, Emily Fr High Jump6 4'2 4'2 0 0
Leming, Kailia Jr 100m13 13.04 12.57 0.47 3.6
Leming, Kailia Jr 200m10 27.73 25.91 1.82 6.6
Lemoine, Megan Sr 3200m5 12:39.10 12:39.10 0 0
Lilly Quita, Cailey Jr 100m5 14.48 13.70 0.78 5.4
Lilly Quita, Cailey Jr Long Jump6 13'9 14'6 0'9 5.5
Lim, Yuee Fr 1600m3 6:47.34 6:27.89 19.45 4.8
Liu, Linda Fr 100m Hurdles - 33"7 20.47 19.18 1.29 6.3
Madeira, Carolina Fr 100m2 16.02 16.02 0 0
McCue, Katie So 100m3 14.85w 14.55 0.30 2
McCue, Katie So 200m3 30.41 29.90 0.51 1.7
Meletis Carlen, Nike Fr 100m5 15.35 14.66 0.69 4.5
Meletis Carlen, Nike Fr 200m3 30.73 30.73 0 0
Moked, Hannah Fr 100m2 15.34 15.34 0 0
Moked, Hannah Fr Long Jump2 13'1.5 13'1.5 0 0
Mommessin, Olivia Fr 800m2 2:58.81 2:58.81 0 0
Mommessin, Olivia Fr 1600m5 6:26.05 6:17.68 8.37 2.2
Neumann, Abigail Fr 200m3 31.45 30.87 0.58 1.8
Neumann, Abigail Fr 400m2 1:11.97 1:10.44 1.53 2.1
Paskin, Miranda So 200m2 31.07 31.07 0 0
Paskin, Miranda So High Jump6 4'6.25 4'8 0'1.75 3.2
Paskin, Miranda So Long Jump4 13'7 14'0 0'5 3.1
Paskin, Miranda So Triple Jump12 31'5.5 32'11 1'5.5 4.6
Pegg, Katelyn Sr 800m3 2:44.69 2:38.61 6.08 3.7
Pegg, Katelyn Sr 1600m5 5:49.88 5:43.47 6.41 1.8
Pillay, Tarika Jr Long Jump4 13'3 13'10 0'7 4.4
Pillay, Tarika Jr Triple Jump7 29'10 29'10 0 0
Ragade, Liani Fr 800m4 3:05.65 3:02.96 2.69 1.4
Schauenberg, Anita Fr 100m2 16.31 16.31 0 0
Schauenberg, Anita Fr 200m2 34.83 34.83 0 0
Sherry, Archer So 100m6 14.57 14.27 0.30 2.1
Sherry, Archer So 200m4 31.30 30.57 0.73 2.3
Sherry, Archer So Long Jump6 12'10 14'3 1'5 11
Song, Vila Fr 200m7 27.44 26.67 0.77 2.8
Song, Vila Fr 400m9 1:02.27 59.48 2.79 4.5
Tau, June Jr Shot Put - 4kg4 23'3.5 24'3.5 1'0 4.3
Tau, June Jr Discus - 1kg4 65'2 65'2 0 0
Thawani, Mehr So 200m4 33.29 32.05 1.24 3.7
Trimbur, Camille Jr 300m Hurdles - 30"3 56.62 56.17 0.45 0.8
Verduzco, Natalia Fr 400m2 1:16.17 1:13.64 2.53 3.3
Voorhees, Kariah Fr 100m5 14.54 13.94 0.60 4.1
Voorhees, Kariah Fr 200m3 29.39 29.39 0 0
Walsh, Nalani Jr Long Jump7 14'1.75 15'4 1'2.25 8.4
Yang, Julie So 100m10 12.82 12.23 0.59 4.6
Yang, Julie So 200m5 27.00 25.69 1.31 4.9
Yang, Julie So 100m Hurdles - 33"10 17.49w 15.08 2.41 13.8
Young, Libby Sr 800m2 3:04.30 3:04.30 0 0
Zeman, Ashlyn So 100m Hurdles - 33"7 17.77 17.18 0.59 3.3
Zeman, Ashlyn So 300m Hurdles - 30"5 53.24 50.81 2.43 4.6