2022 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Arendt, Jason Sr 300m Hurdles - 36"48.47 2021 50.67 -2.20 -4.5
Arendt, Jason Sr High Jump5'8 2021 5'8 0 0
Ayers, Zachary Sr 1600m4:19.30 2021 4:26.36 -7.06 -2.7
Ayers, Zachary Sr 3200m9:02.46 2021 9:06.70 -4.24 -0.8
Ballard, Clay Sr 100m11.74 2021 12.02 -0.28 -2.4
Ballard, Clay Sr 200m23.41 2021 25.87 -2.46 -10.5
Ballard, Clay Sr 400m50.38 2021 52.25 -1.87 -3.7
Ballard, Clay Sr High Jump5'8 2021 5'6 -0'2 -2.9
Ballard, Clay Sr Long Jump19'3.5 2021 19'1 -0'2.5 -1.1
Barker, Bryce Sr 100m11.77 2020 11.82 -0.05 -0.4
Baum, Andrew Sr Shot Put - 12lb42'3.5 2021 45'5.5 3'2 7.5
Baum, Andrew Sr Discus - 1.6kg133'2 2021 145'8 12'6 9.4
Chale, Luke Jr Long Jump17'8 2021 17'7.75 -0'0.25 -0.1
Chale, Luke Jr Triple Jump37'3 2021 38'2 0'11 2.5
Chao, Matthew Jr 200m26.30 2021 26.63 -0.33 -1.3
Chao, Matthew Jr 400m58.54 2021 1:00.13 -1.59 -2.7
Cougevan, Connor So 1600m4:32.01 2021 4:26.96 5.05 1.9
Cougevan, Connor So 3200m10:17.76 2021 9:45.55 32.21 5.2
Das, Raj Jr Discus - 1.6kg53'4 2020 65'4 12'0 22.5
DeJong, Elliot Jr 300m Hurdles - 36"54.35 2021 52.44 1.91 3.5
DeJong, Elliot Jr Pole Vault6'6 2021 7'0 0'6 7.7
Doctor, Jay So 1600m5:20.43 2021 4:56.87 23.56 7.4
Doherty, Thomas Jr 800m2:27.15 2021 2:17.44 9.71 6.6
Doherty, Thomas Jr 1600m5:04.00 2021 5:00.00 4.00 1.3
Dudley, Cole Sr 800m2:12.94 2020 2:04.52 8.42 6.3
Dudley, Cole Sr 1600m4:44.36 2021 4:47.27 -2.91 -1
Dulcich, Kellen Sr 1600m5:23.01 2020 5:10.05 12.96 4
Ferguson, Cooper Sr 1600m4:49.15 2021 5:18.20 -29.05 -10
Fernandes, Owen Jr 800m2:43.85 2021 2:36.16 7.69 4.7
Fernandes, Owen Jr 1600m6:15.96 2021 5:37.06 38.90 10.3
Fulks, Dean Sr 300m Hurdles - 36"43.36 2021 44.46 -1.10 -2.5
Fulks, Dean Sr Long Jump18'2.5 2021 17'10.25 -0'4.25 -1.9
Fulks, Dean Sr Triple Jump38'6.5 2021 38'8 0'1.5 0.3
Gao, Sean Jr 300m Hurdles - 36"1:01.83 2021 1:01.61 0.22 0.4
Giovannetti, Parker Sr Long Jump17'8 2021 15'0 -2'8 -15.1
Giovannetti, Parker Sr Triple Jump37'4.5 2021 36'10 -0'6.5 -1.4
Hertz, Jacob Lorico So 1600m5:01.56 2021 5:09.05 -7.49 -2.5
Hymus, Leo Sr 1600m4:59.86 2020 5:03.50 -3.64 -1.2
Inouye, Scott Sr 110m Hurdles - 39"16.34 2021 16.19 0.15 0.9
Inouye, Scott Sr 300m Hurdles - 36"46.14 2021 45.64 0.50 1.1
Inouye, Scott Sr Long Jump18'6.5 2021 19'3.75 0'9.25 4.2
Ishikawa, Eli Jr High Jump5'10 2021 5'10 0 0
Ishikawa, Eli Jr Pole Vault9'6 2021 10'6 1'0 10.5
Ishikawa, Eli Jr Long Jump17'0 2021 13'11.5 -3'0.5 -17.9
Johnson, Julian Sr 200m26.79 2020 25.49 1.30 4.9
Johnson, Julian Sr Long Jump15'11.75 2021 15'11.5 -0'0.25 -0.1
Johnson, Julian Sr Triple Jump36'5 2021 35'10.5 -0'6.5 -1.5
Karim, Jason Sr 800m2:46.22 2020 2:32.06 14.16 8.5
Karim, Jason Sr 1600m5:24.68 2021 5:33.64 -8.96 -2.8
Karim, Jason Sr 3200m11:58.40 2021 13:08.57 -1:10.17 -9.8
Keegan, Kevan Sr 800m3:00.09 2021 3:11.99 -11.90 -6.6
Liu, Zhuqing Sr 1600m6:59.30 2021 5:51.57 1:07.73 16.2
Loge, Matthew Jr 800m2:36.60 2021 2:31.80 4.80 3.1
Loge, Matthew Jr 1600m6:04.12 2021 5:41.16 22.96 6.3
Lopez, Odie Sr Pole Vault7'0 2021 8'0 1'0 14.3
Lynch, Gavin Sr 1600m5:11.02 2021 5:09.17 1.85 0.6
Lynch, Gavin Sr 3200m11:18.37 2021 10:50.88 27.49 4.1
Maes, Luca Sr 1600m4:58.47 2021 5:08.35 -9.88 -3.3
Maroney-Sutton, Ozi Jr 200m26.21 2021 25.85 0.36 1.4
Maroney-Sutton, Ozi Jr 400m58.89 2021 59.63 -0.74 -1.3
Maroney-Sutton, Ozi Jr Long Jump16'2 2021 15'11 -0'3 -1.5
Maroney-Sutton, Ozi Jr Triple Jump37'6 2021 34'11 -2'7 -6.9
McCarthy, Josiah Sr 400m54.83 2021 54.95 -0.12 -0.2
Mitchell, Ryan Jr 1600m4:27.80 2021 4:16.40 11.40 4.3
Mitchell, Ryan Jr 3200m9:43.68 2021 9:24.50 19.18 3.3
Mondala, Adrian So 100m13.36 2021 13.01 0.35 2.6
Mondala, Adrian So 200m28.62 2021 26.94 1.68 5.9
Moody, Sam Jr 100m11.32 2021 11.94 -0.62 -5.5
Moody, Sam Jr 200m24.84 2021 24.76 0.08 0.3
Nider-Savageau, Dominic So High Jump5'6 2021 5'1 -0'5 -7.6
Oldham, Alex So 200m25.37 2021 25.71 -0.34 -1.3
Oldham, Alex So 110m Hurdles - 39"18.10 2021 19.10 -1.00 -5.5
Oldham, Alex So 300m Hurdles - 36"44.42 2021 45.97 -1.55 -3.5
Oldham, Alex So High Jump5'3 2021 5'2 -0'1 -1.6
Oldham, Raymond Sr 100m11.07 2021 11.38 -0.31 -2.8
Oldham, Raymond Sr 200m22.81 2021 23.49 -0.68 -3
Oldham, Raymond Sr High Jump6'6 2021 6'6 0 0
Oldham, Raymond Sr Long Jump20'5.5 2021 21'1 0'7.5 3.1
Parkman, Jacob So 100m12.92 2021 12.35 0.57 4.4
Perez, Michael Sr Shot Put - 12lb33'4 2021 40'3 6'11 20.8
Perez, Michael Sr Discus - 1.6kg118'3 2021 115'4 -2'11 -2.5
Ramirez, Juan Sr 800m2:17.84 2021 2:13.78 4.06 2.9
Reynolds, Cooper So 100m12.79 2021 13.32 -0.53 -4.1
Reynolds, Cooper So 400m1:07.69 2021 1:02.58 5.11 7.5
Rosas, Samuel Jr 400m54.56 2021 58.47 -3.91 -7.2
Rosas, Samuel Jr 800m2:14.48 2021 2:16.76 -2.28 -1.7
Salinas, Dominic So 100m12.73 2021 12.85 -0.12 -0.9
Salinas, Dominic So 200m26.39 2021 26.80 -0.41 -1.6
Schaal, Jacob Jr 100m11.95 2021 12.00 -0.05 -0.4
Schaal, Jacob Jr 200m24.21 2021 24.25 -0.04 -0.2
Schaal, Jacob Jr 400m53.32 2021 53.13 0.19 0.4
Shigematsu, David Jr 800m2:26.33 2021 2:33.49 -7.16 -4.9
Shigematsu, David Jr 1600m6:00.67 2021 5:51.41 9.26 2.6
Siemens, Will Sr 100m13.02 2019 12.33 0.69 5.3
Siemens, Will Sr Pole Vault14'1 2021 14'3 0'2 1.2
Sisco, Jayson So 1600m5:26.71 2021 4:59.63 27.08 8.3
Sutcliffe, William So 100m13.19 2021 13.05 0.14 1.1
Sutcliffe, William So 200m27.52 2021 26.73 0.79 2.9
Tan, Ethan Sr 100m11.67 2021 11.88 -0.21 -1.8
Tan, Ethan Sr 200m24.48 2021 25.10 -0.62 -2.5
Valcarenghi, Alex Jr High Jump5'10 2021 6'0 0'2 2.9
Valcarenghi, Alex Jr Long Jump17'8 2021 17'1 -0'7 -3.3
Valcarenghi, Alex Jr Triple Jump36'6.25 2021 39'5.75 2'11.5 8.1
Watkins, Kyle Jr 1600m5:14.50 2021 5:15.12 -0.62 -0.2
Winsor, Cody Sr 800m2:18.65 2021 2:14.45 4.20 3
Winsor, Cody Sr 1600m5:01.39 2021 4:53.59 7.80 2.6
Wright, Jefferson So 1600m5:14.35 2021 4:54.91 19.44 6.2
Yamagishi Kobayashi, Riley Jr High Jump5'1 2021 5'2 0'1 1.6
Yamagishi Kobayashi, Riley Jr Long Jump15'10.25 2021 16'11.25 1'1 6.8
Yamagishi Kobayashi, Riley Jr Triple Jump32'1.5 2021 37'9.5 5'8 17.6

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
Abdelnur, Yusuf Jr 100m2 13.76 12.89 0.87 6.3
Abdelnur, Yusuf Jr 300m Hurdles - 36"2 56.60 54.56 2.04 3.6
Albeck, Thomas So Long Jump3 16'3 18'6.25 2'3.25 14
Albeck, Thomas So Triple Jump3 35'11 37'7 1'8 4.6
Alexander, Elijah Fr 100m3 12.42 12.22 0.20 1.6
Arendt, Jason Sr High Jump2 5'8 5'8 0 0
Arzi, Jonatan So Pole Vault3 9'0 9'0 0 0
Ayers, Zachary Sr 3200m2 9:35.35 9:06.70 28.65 5
Barker, Bryce Sr 100m2 11.82 11.82 0 0
Baum, Andrew Sr Shot Put - 12lb4 43'11 45'5.5 1'6.5 3.5
Baum, Andrew Sr Discus - 1.6kg4 145'8 145'8 0 0
Berger, Avery Fr 200m2 29.76 29.07 0.69 2.3
Berger, Avery Fr 400m2 1:08.74 1:05.84 2.90 4.2
Bhargava, Pranav Jr 800m2 2:22.63 2:19.49 3.14 2.2
Burns, Keandre Sr Shot Put - 12lb3 35'1 35'2.5 0'1.5 0.4
Burns, Keandre Sr Discus - 1.6kg3 113'0 113'0 0 0
Burns, Keandre Sr High Jump2 5'10 5'10 0 0
Chale, Luke Jr Triple Jump2 38'2 38'2 0 0
Chin, Lucas Fr 1600m2 5:37.55 5:37.55 0 0
Chin, Lucas Fr 300m Hurdles - 36"3 53.32 51.35 1.97 3.7
Chin, Lucas Fr Long Jump2 14'1.5 14'1.5 0 0
Chiu, Ryan So 1600m3 5:57.28 5:57.28 0 0
Clark, Scott Jr 400m2 1:02.76 1:02.76 0 0
Clark, Scott Jr 800m2 2:57.28 2:41.85 15.43 8.7
Cougevan, Connor So 1600m4 4:31.88 4:26.96 4.92 1.8
Cougevan, Connor So 3200m3 9:45.55 9:45.55 0 0
Crabtree, Kolt So 400m2 1:02.89 1:02.89 0 0
Crabtree, Kolt So 1600m3 5:42.67 5:42.67 0 0
Dahal, Suprit Jr Shot Put - 12lb2 30'11 30'11.5 0'0.5 0.1
Dahal, Suprit Jr Discus - 1.6kg2 79'0 79'0 0 0
Das, Raj Jr Shot Put - 12lb2 24'6 25'1 0'7 2.4
Das, Raj Jr Discus - 1.6kg2 62'9 65'4 2'7 4.1
DeJong, Elliot Jr 300m Hurdles - 36"2 52.44 52.44 0 0
DeJong, Elliot Jr Pole Vault2 6'0 7'0 1'0 16.7
Dixon, LJ Fr 200m2 26.03 25.57 0.46 1.8
Dixon, LJ Fr 400m2 57.08 55.36 1.72 3
Dixon, LJ Fr Long Jump2 15'2 15'2 0 0
Doctor, Jay So 800m2 2:19.11 2:19.11 0 0
Doctor, Jay So 1600m3 5:09.42 4:56.87 12.55 4.1
Doherty, Thomas Jr 1600m3 5:12.27 5:00.00 12.27 3.9
Dolan, Beckett Fr 800m3 2:17.86 2:12.80 5.06 3.7
Dudley, Cole Sr 800m2 2:04.52 2:04.52 0 0
Dudley, Cole Sr 1600m2 4:47.95 4:47.27 0.68 0.2
Eppley, Chris Fr 800m2 2:44.87 2:44.87 0 0
Ferguson, Theodore Jr Triple Jump2 29'9.5 31'6 1'8.5 5.7
Fernandes, Owen Jr 800m4 2:42.36 2:36.16 6.20 3.8
Fernandes, Owen Jr 1600m4 5:40.03 5:37.06 2.97 0.9
Ferns, Tomas So 800m2 2:23.82 2:23.82 0 0
Ferns, Tomas So 1600m4 5:11.45 4:59.41 12.04 3.9
Feyrer, Benjamin So 200m2 25.48 25.48 0 0
Feyrer, Benjamin So High Jump3 5'6 5'7 0'1 1.5
Feyrer, Benjamin So Long Jump3 18'6 18'6 0 0
Feyrer, Benjamin So Triple Jump3 39'8.5 39'8.5 0 0
Friend, Jackson Fr 1600m3 5:37.77 5:36.09 1.68 0.5
Fulks, Dean Sr 300m Hurdles - 36"3 45.32 44.46 0.86 1.9
Fulks, Dean Sr Long Jump3 17'7 17'10.25 0'3.25 1.5
Fulks, Dean Sr Triple Jump3 37'8 38'8 1'0 2.7
Gagnon, Devin Jr 800m2 2:20.99 2:20.99 0 0
Gagnon, Devin Jr 1600m2 5:06.00 5:06.00 0 0
Gao, Kent Fr 100m2 14.31 14.31 0 0
Gao, Kent Fr 110m Hurdles - 39"2 23.05 21.52 1.53 6.6
Gao, Kent Fr 300m Hurdles - 36"2 57.66 57.24 0.42 0.7
Gautam, Anirvan So 800m2 2:38.44 2:34.72 3.72 2.3
Gautam, Anirvan So 110m Hurdles - 39"2 22.24 22.19 0.05 0.2
Godwin, Thomas Fr 100m2 13.73 13.22 0.51 3.7
Gomez-Esparta, David Fr 400m2 1:02.19 1:01.32 0.87 1.4
Green, Samuel Fr 800m2 2:34.35 2:32.83 1.52 1
Green, Samuel Fr 1600m2 5:34.53 5:20.00 14.53 4.3
Gunther, Evan Fr 1600m2 5:40.61 5:31.58 9.03 2.7
Hansen, Lido So Long Jump2 14'7.75 14'7.75 0 0
Hansen, Lido So Triple Jump2 29'5 31'6 2'1 7.1
Hayes, Carson Fr 400m2 1:01.05 59.25 1.80 2.9
Hell-Horne, Anselm Jr 100m3 14.92 12.97 1.95 13.1
Henricson, Jonas Fr 1600m2 5:28.73 5:28.73 0 0
Hertz, Jacob Lorico So 1600m4 5:15.02 5:09.05 5.97 1.9
Hertz, Jacob Lorico So 3200m3 11:36.74 11:09.31 27.43 3.9
Hoffman, Reeve Fr 1600m3 5:53.81 5:33.27 20.54 5.8
Hoffman, Reeve Fr 3200m3 12:44.27 11:53.35 50.92 6.7
Hymus, Leo Sr 1600m2 5:05.43 5:03.50 1.93 0.6
Inouye, Scott Sr 110m Hurdles - 39"3 16.53 16.19 0.34 2.1
Inouye, Scott Sr 300m Hurdles - 36"2 48.50 45.64 2.86 5.9
Inouye, Scott Sr Long Jump3 17'10.25 19'3.75 1'5.5 8.2
Ishikawa, Eli Jr High Jump3 5'10 5'10 0 0
Ishikawa, Eli Jr Pole Vault3 10'0 10'6 0'6 5
Jaramillo, Ryan Sr 100m2 12.19 12.19 0 0
Johnson, Julian Sr 200m3 26.56 25.49 1.07 4
Johnson, Julian Sr Long Jump2 15'11.5 15'11.5 0 0
Johnson, Julian Sr Triple Jump3 34'3 35'10.5 1'7.5 4.7
Jung, Wooyoung Fr Long Jump2 15'2 15'2 0 0
Kano, Yuma Fr 400m2 1:03.26 1:01.73 1.53 2.4
Karim, Jason Sr 1600m3 5:55.13 5:33.64 21.49 6.1
Keegan, Kevan Sr 800m2 3:11.99 3:11.99 0 0
Kimball, Erik So 800m3 2:22.52 2:20.01 2.51 1.8
Knutson, Cole Sr 100m2 12.36 12.13 0.23 1.9
Lama, Ashish So Long Jump2 12'7 13'3 0'8 5.3
Lama, Ashish So Triple Jump2 29'7 29'7 0 0
Leon, Diego Jr 1600m2 6:16.28 6:16.28 0 0
Leveau, Cody So 100m2 13.38 13.38 0 0
Leveau, Cody So Long Jump2 15'3.5 15'3.5 0 0
Leveau, Cody So Triple Jump3 33'11 33'11 0 0
Li, Michael Jr 400m2 59.06 58.41 0.65 1.1
Li, Michael Jr Long Jump2 16'8 16'8 0 0
Li, Michael Jr Triple Jump2 36'3 36'3 0 0
Liu, Lucas Jr 100m2 12.62 12.35 0.27 2.1
Liu, Lucas Jr 200m2 25.99 25.92 0.07 0.3
Liu, Zhuqing Sr 1600m3 6:13.55 5:51.57 21.98 5.9
Loge, Matthew Jr 800m2 2:32.85 2:31.80 1.05 0.7
Loge, Matthew Jr 1600m2 5:46.27 5:41.16 5.11 1.5
Lopez, Odie Sr Pole Vault2 8'0 8'0 0 0
Luevano, Daimyun So 100m3 12.19 12.16 0.03 0.2
Luevano, Daimyun So 110m Hurdles - 39"2 20.39 20.39 0 0
Luevano, Daimyun So 300m Hurdles - 36"2 49.32 49.32 0 0
Lynch, Gavin Sr 3200m3 11:07.24 10:50.88 16.36 2.5
Mariano, Roman Fr Shot Put - 10lb2 22'10.5 22'10.5 0 0
Mariano, Roman Fr Discus - 1.6kg2 55'2 55'2 0 0
Maroney-Sutton, Ozi Jr 200m2 25.85 25.85 0 0
Maroney-Sutton, Ozi Jr Triple Jump2 34'9 34'11 0'2 0.5
Mauro, Brady So Pole Vault3 10'6 10'6 0 0
McCarthy, Josiah Sr 400m2 59.46 54.95 4.51 7.6
McMahon, Timothy Fr 800m3 2:22.78 2:10.24 12.54 8.8
McMahon, Timothy Fr 1600m3 5:31.20 5:07.88 23.32 7
Mills, Trevor Fr 1600m4 6:36.16 6:21.09 15.07 3.8
Mills, Trevor Fr 3200m2 14:54.71 14:46.21 8.50 1
Mitchell, Ryan Jr 1600m4 4:28.72 4:16.40 12.32 4.6
Mitchell, Ryan Jr 3200m2 9:42.92 9:24.50 18.42 3.2
Mondala, Adrian So 100m2 13.30 13.01 0.29 2.2
Mondala, Adrian So 200m2 27.50 26.94 0.56 2
Mondala, Adrian So Long Jump3 16'11.75 16'11.75 0 0
Moody, Sam Jr 100m3 12.11 11.94 0.17 1.4
Moody, Sam Jr 200m2 24.76 24.76 0 0
Muhirwe, Juan Jr Long Jump2 13'6 13'6 0 0
Muhirwe, Juan Jr Triple Jump2 25'2 31'3 6'1 24.2
Myo-Flores, Benjamin Sr Shot Put - 12lb2 26'0 28'1 2'1 8
Myo-Flores, Benjamin Sr Discus - 1.6kg2 87'10 87'10 0 0
Mysliwiec, Andrew Fr 1600m2 6:22.91 6:22.91 0 0
Mysliwiec, Andrew Fr Long Jump2 14'0 14'0 0 0
Neaverth, John So Shot Put - 10lb3 27'6.5 30'1.25 2'6.75 9.3
Neaverth, John So Discus - 1.6kg3 68'0 68'0 0 0
Nelson, Joseph Fr 100m2 13.97 13.97 0 0
Nichols, Nathan Jr Shot Put - 12lb2 32'2 32'2 0 0
Nichols, Nathan Jr Discus - 1.6kg2 97'8 97'8 0 0
Nider-Savageau, Dominic So High Jump2 5'0 5'1 0'1 1.7
O'Keefe, Christopher Fr 800m2 2:32.21 2:32.21 0 0
O'Keefe, Christopher Fr 1600m2 5:31.88 5:31.88 0 0
Ockenden, Nathaniel Fr 800m3 2:20.51 2:11.98 8.53 6.1
Ockenden, Nathaniel Fr 1600m4 5:14.29 5:00.40 13.89 4.4
Oldham, Alex So 110m Hurdles - 39"3 19.10 19.10 0 0
Oldham, Alex So 300m Hurdles - 36"3 46.46 45.97 0.49 1.1
Oldham, Raymond Sr 100m2 11.38 11.38 0 0
Oldham, Raymond Sr 200m2 23.49 23.49 0 0
Oldham, Raymond Sr High Jump3 6'2 6'6 0'4 5.4
Oldham, Raymond Sr Long Jump3 21'1 21'1 0 0
Parkman, Jacob So 100m2 12.51 12.35 0.16 1.3
Pence, Aidan Fr 100m2 12.67 12.67 0 0
Perez, Michael Sr Shot Put - 12lb4 36'9 40'3 3'6 9.5
Perez, Michael Sr Discus - 1.6kg4 115'4 115'4 0 0
Pu, Adrian Sr 400m2 1:11.96 1:10.07 1.89 2.6
Ramirez, Juan Sr 800m3 2:14.74 2:13.78 0.96 0.7
Reynolds, Cooper So 200m2 27.96 27.65 0.31 1.1
Riffel, Elijah Fr Shot Put - 10lb3 26'2 28'4.75 2'2.75 8.5
Riffel, Elijah Fr Discus - 1.6kg3 62'9 62'9 0 0
Rosas, Samuel Jr 400m2 58.47 58.47 0 0
Rosas, Samuel Jr 800m3 2:24.71 2:16.76 7.95 5.5
Sahar, Aidan Fr Long Jump2 9'3.5 9'3.5 0 0
Salinas, Dominic So 100m2 12.85 12.85 0 0
Salinas, Dominic So 200m3 26.80 26.80 0 0
Schaal, Jacob Jr 200m2 24.25 24.25 0 0
Schaal, Jacob Jr 400m2 53.71 53.13 0.58 1.1
Schaal, John Fr 800m3 2:46.53 2:26.42 20.11 12.1
Schaal, John Fr Shot Put - 10lb2 28'7 29'6.75 0'11.75 3.4
Schaal, John Fr Discus - 1.6kg2 69'5 69'5 0 0
Schiller, Ryan Fr 100m2 13.35 13.35 0 0
Schneider, Ben So High Jump2 5'2 5'8 0'6 9.7
Sharman, Ian So 400m2 1:07.35 1:06.08 1.27 1.9
Sharman, Ian So 300m Hurdles - 36"2 55.44 55.44 0 0
Shigematsu, David Jr 800m2 2:33.49 2:33.49 0 0
Siemens, Will Sr Pole Vault4 13'6 14'3 0'9 5.6
Sisco, Jayson So 800m3 2:22.19 2:20.39 1.80 1.3
Sisco, Jayson So 1600m3 5:11.93 4:59.63 12.30 3.9
Sivertsen Ng, Aspen Jr Shot Put - 12lb3 25'6 25'6 0 0
Sivertsen Ng, Aspen Jr Discus - 1.6kg3 94'9 94'9 0 0
Smith, Kei Sr Pole Vault2 10'0 11'0 1'0 10
Stacy, Jack So 1600m3 5:55.55 5:49.83 5.72 1.6
Stilling, Dominic Jr 800m2 2:44.70 2:43.10 1.60 1
Sundin, Axel Fr Long Jump2 13'2.5 13'2.5 0 0
Sutcliffe, William So 200m2 26.92 26.73 0.19 0.7
Sutcliffe, William So Long Jump2 14'5 14'5 0 0
Tam, Lucas So 800m2 2:03.51 2:02.91 0.60 0.5
Tam, Lucas So 1600m3 4:45.73 4:41.70 4.03 1.4
Tan, Ethan Sr 100m3 12.05 11.88 0.17 1.4
Taormino, Nico So 1600m3 5:13.73 5:02.95 10.78 3.4
Townsend, Gabriel Fr 800m2 2:24.47 2:21.62 2.85 2
Tuttle, Benjamin Fr 200m2 28.53 27.44 1.09 3.8
Tuttle, Benjamin Fr 400m2 1:02.64 1:02.18 0.46 0.7
Valcarenghi, Alex Jr High Jump4 6'0 6'0 0 0
Valcarenghi, Alex Jr Long Jump2 17'1 17'1 0 0
Valcarenghi, Alex Jr Long Jump2 17'1 17'1 0 0
Valcarenghi, Alex Jr Triple Jump3 37'4 39'5.75 2'1.75 5.7
Velásquez, Sebastian Fr Long Jump2 16'9 16'9 0 0
Victor, Dom So 100m2 12.04 12.04 0 0
Vochatzer, Jonny Sr 110m Hurdles - 39"2 19.99 19.99 0 0
Vochatzer, Jonny Sr 300m Hurdles - 36"3 48.97 48.58 0.39 0.8
Watkins, Kyle Jr 1600m3 5:27.62 5:15.12 12.50 3.8
Wilkinson, Ely So 100m2 12.56 12.44 0.12 1
Wilkinson, Ely So 200m2 26.18 26.05 0.13 0.5
Wilkinson, Ely So Long Jump2 16'4 16'4 0 0
Wilkinson, Ely So Triple Jump2 32'6 32'6 0 0
Winsor, Cody Sr 800m3 2:14.89 2:14.45 0.44 0.3
Winsor, Cody Sr 1600m4 5:04.32 4:53.59 10.73 3.5
Woo, Zephen So 1600m3 6:09.67 5:51.50 18.17 4.9
Wright, Jefferson So 800m2 2:27.36 2:27.36 0 0
Wright, Jefferson So 1600m3 5:09.36 4:54.91 14.45 4.7
Yamagishi Kobayashi, Riley Jr High Jump2 5'2 5'2 0 0
Yamagishi Kobayashi, Riley Jr Long Jump2 16'11.25 16'11.25 0 0
Yamagishi Kobayashi, Riley Jr Triple Jump2 37'9.5 37'9.5 0 0
Yetman, Ryan So 800m2 2:19.18 2:18.68 0.50 0.4
Yetman, Ryan So 1600m2 5:10.60 5:03.08 7.52 2.4
Yilma, Senay So Long Jump2 14'3.5 14'3.5 0 0
Yilma, Senay So Triple Jump2 31'0.5 31'0.5 0 0

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Allarey, Pia Jr 100m14.58 2021 15.20 -0.62 -4.3
Allarey, Pia Jr 200m31.07 2021 32.06 -0.99 -3.2
Allarey, Pia Jr 400m1:17.94 2021 1:14.26 3.68 4.7
Aquino, Haylee Sr Triple Jump32'0.5 2019 31'7 -0'5.5 -1.4
Ballard, Sophia Jr High Jump4'8 2021 4'6 -0'2 -3.6
Ballard, Sophia Jr Long Jump15'5 2021 13'4.5 -2'0.5 -13.2
Ballard, Sophia Jr Triple Jump34'0 2021 33'5 -0'7 -1.7
Barr, Chloe Sr 100m12.86 2021 13.13 -0.27 -2.1
Barr, Chloe Sr 200m27.41 2021 27.80 -0.39 -1.4
Bitners, Nellee So Shot Put - 4kg26'6 2021 31'10.5 5'4.5 20.3
Bitners, Nellee So Discus - 1kg95'0 2021 132'1 37'1 39
Bledsoe, Mara Sr Shot Put - 4kg25'5 2020 30'2.5 4'9.5 18.9
Bledsoe, Mara Sr Discus - 1kg70'1 2020 89'11 19'10 28.3
Browning, Anaya Jr 400m1:04.61 2021 1:06.68 -2.07 -3.2
Browning, Anaya Jr 800m2:25.85 2021 2:37.26 -11.41 -7.8
Carroll, Abby Jr 1600m5:37.73 2021 5:46.91 -9.18 -2.7
Carroll, Abby Jr 3200m11:52.75 2021 12:36.79 -44.04 -6.2
Castles, Emily Sr 1600m5:49.72 2021 5:43.55 6.17 1.8
Damesyn, Clarissa Jr 200m31.75 2021 31.99 -0.24 -0.8
Dulaney, Norah Jr 800m2:34.72 2021 2:22.31 12.41 8
Dulaney, Norah Jr 1600m5:43.77 2020 5:21.10 22.67 6.6
Dwyer, Grace Sr 800m2:34.51 2020 2:31.65 2.86 1.9
Dwyer, Grace Sr 1600m5:41.99 2021 5:32.91 9.08 2.7
Emojong, Grace Sr 100m16.03 2020 17.55 -1.52 -9.5
Farnum, Greta Sr Pole Vault8'0 2021 7'6 -0'6 -6.3
Fitzpatrick, Lindsey Jr 100m13.92 2021 14.11 -0.19 -1.4
Fitzpatrick, Lindsey Jr High Jump4'4 2021 3'10 -0'6 -11.5
Garcia, Isabel Sr 100m13.08 2021 13.40 -0.32 -2.4
Garcia, Isabel Sr 200m27.16 2021 28.36 -1.20 -4.4
Hinton, Mika Sr 400m1:08.69 2019 1:13.07 -4.38 -6.4
Hinton, Mika Sr 800m2:34.63 2019 2:44.48 -9.85 -6.4
Ho, Melody Jr 400m1:11.06 2021 1:17.50 -6.44 -9.1
Ho, Melody Jr Long Jump13'0.75 2021 12'4.75 -0'8 -5.1
Ho, Melody Jr Triple Jump31'0.5 2021 28'7 -2'5.5 -7.9
Jellison, Holly So Pole Vault5'6 2021 5'0 -0'6 -9.1
Kang, Michelle Jr 100m13.61 2021 14.12 -0.51 -3.7
Kang, Michelle Jr High Jump4'5 2021 4'10 0'5 9.4
Kang, Michelle Jr Long Jump10'0 2021 15'7 5'7 55.8
Kiani, Elika Sr 100m Hurdles - 33"18.66 2021 19.93 -1.27 -6.8
Kiani, Elika Sr 300m Hurdles - 30"53.34 2021 57.19 -3.85 -7.2
Kim, Joanne Jr 100m Hurdles - 33"25.29 2020 21.92 3.37 13.3
Kim, Joanne Jr 300m Hurdles - 30"1:05.99 2020 59.74 6.25 9.5
Macaulay, Charlotte Jr 100m13.39 2021 14.03 -0.64 -4.8
Macaulay, Charlotte Jr 200m28.11 2021 29.46 -1.35 -4.8
Masselink, Ahma Jr Pole Vault7'6 2021 7'0 -0'6 -6.7
Musa, Ahlaam Jr 100m Hurdles - 33"24.37 2020 21.89 2.48 10.2
Musa, Ahlaam Jr Pole Vault5'0 2020 7'0 2'0 40
Olavarri, Genna Sr Long Jump14'8.5 2021 14'6 -0'2.5 -1.4
Olavarri, Genna Sr Triple Jump31'6 2021 32'3 0'9 2.4
