2018 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Adams, Luke Jr 1600m5:53.20 2017 5:34.23 18.97 5.4
Adams, Mason Jr High Jump6'0 2017 6'0 0 0
Adams, Mason Jr Long Jump19'4.5 2017 20'7 1'2.5 6.2
Adams, Mason Jr Triple Jump40'2.5 2017 38'10.75 -1'3.75 -3.3
Arietta, Matthew Jr 400m1:02.44c 2017 57.10 5.34 8.6
Arietta, Matthew Jr 800m2:31.64c 2017 2:18.71 12.93 8.5
Arietta, Matthew Jr 1600m5:27.64c 2017 4:57.35 30.29 9.2
Arietta, Matthew Jr 3200m13:42.87 2016 11:52.10 1:50.77 13.5
Bassi, Adesh Sr 200m24.36 2017 23.70 0.66 2.7
Bassi, Adesh Sr 400m54.26 2017 52.44 1.82 3.4
Bassi, Adesh Sr 800m2:16.74c 2017 2:14.60 2.14 1.6
Candalera, Tristan Jr 1600m5:51.94c 2017 5:58.60 -6.66 -1.9
Chang, Joshua Jr 400m58.92 2017 56.72 2.20 3.7
Chang, Joshua Jr 800m2:13.07 2017 2:17.09 -4.02 -3
Chang, Joshua Jr 3200m10:43.80 2017 10:58.20 -14.40 -2.2
Chen, Ethan So 100m12.49 2017 12.12 0.37 3
Chen, Ethan So 200m26.64c 2017 25.46 1.18 4.4
Chen, Ethan So 400m1:02.06 2017 1:04.03 -1.97 -3.2
Chen, Ethan So Long Jump15'11 2017 16'5 0'6 3.1
Chinn, Bryce Jr 200m26.94c 2017 25.20 1.74 6.5
Chinn, Bryce Jr 1600m5:18.20 2017 5:33.60 -15.40 -4.8
Chinn, Bryce Jr 3200m11:51.80 2017 12:13.70 -21.90 -3.1
Coffey, Demetre Sr 100m11.67 2017 10.80 0.87 7.5
Coffey, Demetre Sr 200m23.07 2017 22.89 0.18 0.8
Coffey, Demetre Sr 400m51.07 2017 50.89 0.18 0.4
Cuellar, Quinton Sr 100m12.32 2016 11.68 0.64 5.2
Cuellar, Quinton Sr 200m25.48 2016 24.71 0.77 3
Cunningham, Spencer Jr 100m11.95 2017 11.50 0.45 3.8
Cunningham, Spencer Jr 200m24.34c 2017 24.53 -0.19 -0.8
De La Torre, Cameron Sr 110m Hurdles - 39"15.94 2017 14.79 1.15 7.2
De La Torre, Cameron Sr 300m Hurdles - 33"40.57 2017 40.62 -0.05 -0.1
De La Torre, Cameron Sr 400m Hurdles - 36"58.87 2017 57.16 1.71 2.9
Ettedgui, Elijah So 800m2:19.96 2017 2:22.40 -2.44 -1.7
Ettedgui, Elijah So 1600m5:02.35 2017 4:51.23 11.12 3.7
Ettedgui, Elijah So 3200m11:00.20 2017 10:29.48 30.72 4.7
Frankl, Harrison Jr 1600m4:37.26 2017 4:31.91 5.35 1.9
Frankl, Harrison Jr 3200m10:15.24 2017 9:39.41 35.83 5.8
Gutteridge, Alex So 100m13.17 2017 12.43 0.74 5.6
Gutteridge, Alex So 200m27.04c 2017 26.35 0.69 2.6
Gutteridge, Alex So 400m1:00.37 2017 1:01.54 -1.17 -1.9
Herculson, Gavin Sr 100m11.85 2017 11.97 -0.12 -1
Herculson, Gavin Sr 110m Hurdles - 39"17.64c 2017 15.90 1.74 9.9
Herculson, Gavin Sr 300m Hurdles - 33"43.66 2017 40.94 2.72 6.2
Ingram, Taylor Sr 400m54.04c 2017 54.80 -0.76 -1.4
Ingram, Taylor Sr 800m2:04.94 2017 2:00.71 4.23 3.4
Ingram, Taylor Sr 1600m4:50.09 2017 4:41.39 8.70 3
Ingram, Taylor Sr 3200m10:08.45 2017 10:14.41 -5.96 -1
Kapustka, Pierce So 800m2:12.01 2017 2:00.10 11.91 9
Kapustka, Pierce So 1600m4:42.38 2017 4:22.32 20.06 7.1
Kapustka, Pierce So 3200m10:31.50 2017 10:30.30 1.20 0.2
Kruetzfeldt, Scott Sr 800m2:09.59 2017 2:09.91 -0.32 -0.2
Kruetzfeldt, Scott Sr 1600m4:45.14c 2017 4:37.50 7.64 2.7
Kruetzfeldt, Scott Sr 3200m9:58.11 2017 9:50.25 7.86 1.3
Lawson, Ben Sr 800m2:07.84c 2017 2:08.81 -0.97 -0.8
Lawson, Ben Sr 1600m4:22.13 2017 4:27.54 -5.41 -2.1
Lawson, Ben Sr 3200m9:45.99 2017 9:43.95 2.04 0.3
Lindemann, Zach Sr 800m2:11.90 2017 2:15.10 -3.20 -2.4
Lindemann, Zach Sr 1600m4:39.93 2017 4:49.42 -9.49 -3.4
Lindemann, Zach Sr 3200m9:59.19 2017 9:58.50 0.69 0.1
Mandeville, Chilo So 1600m5:16.73 2017 5:30.60 -13.87 -4.4
McCloud, William Jr 400m52.36 2017 50.90 1.46 2.8
McCloud, William Jr 800m1:58.57 2017 1:59.07 -0.50 -0.4
McCloud, William Jr 1600m4:54.97 2017 4:46.30 8.67 2.9
McCloud, William Jr 3200m10:21.90 2017 9:59.70 22.20 3.6
Moeller, Michael So Pole Vault8'6 2017 11'0 2'6 29.4
Murgatroyd, Ryan So High Jump5'6 2017 6'0 0'6 9.1
Murgatroyd, Ryan So Long Jump17'7.5 2017 18'1 0'5.5 2.6
Philip, Patrick So 1600m4:50.50 2017 4:57.20 -6.70 -2.3
Philip, Patrick So 3200m10:41.75 2017 10:18.70 23.05 3.6
Phuong, Kyle Jr 100m13.18 2016 12.70 0.48 3.6
Phuong, Kyle Jr 200m29.20 2016 26.84 2.36 8.1
Pickle, Jack So 800m2:28.84c 2017 2:12.90 15.94 10.7
Pickle, Jack So 1600m5:18.89 2017 4:51.35 27.54 8.6
Plattus, Cooper Jr High Jump5'2 2017 5'4 0'2 3.2
Plattus, Cooper Jr Pole Vault13'10 2017 14'9 0'11 6.6
Pugh, Owen So 800m2:20.09 2017 2:16.10 3.99 2.8
Pugh, Owen So 1600m5:04.03 2017 4:51.60 12.43 4.1
Pugh, Owen So 3200m11:05.90 2017 10:16.81 49.09 7.4
Ramirez, Severin Jr 100m11.09 2017 10.70 0.39 3.5
Ramirez, Severin Jr 200m22.46 2017 21.80 0.66 2.9
Ramirez, Severin Jr 400m53.86 2016 49.88 3.98 7.4
Singleton, Tristan So 800m2:14.39 2017 2:18.63 -4.24 -3.2
Singleton, Tristan So 1600m4:57.70 2017 5:00.10 -2.40 -0.8
Singleton, Tristan So 3200m11:00.76 2017 11:31.71 -30.95 -4.7
Smail, Rory So 800m2:12.96 2017 2:04.40 8.56 6.4
Smail, Rory So 1600m4:39.86 2017 4:26.97 12.89 4.6
Smail, Rory So 3200m10:09.22 2017 9:49.60 19.62 3.2
Swinth, Colton So 800m2:05.54c 2017 1:59.92 5.62 4.5
Swinth, Colton So 1600m4:34.88 2017 4:22.04 12.84 4.7
Swinth, Colton So 3200m10:16.90 2017 9:53.00 23.90 3.9
Turley, Benjamin So Pole Vault8'6 2017 9'0 0'6 5.9
Van Arden, Tyler Jr 100m11.54c 2017 11.15 0.39 3.4
Van Arden, Tyler Jr 200m22.64 2017 22.16 0.48 2.1
Van Arden, Tyler Jr 400m50.45 2017 49.83 0.62 1.2
White, Jacob Jr 200m24.74c 2017 24.81 -0.07 -0.3
White, Jacob Jr 800m2:10.24c 2017 2:13.00 -2.76 -2.1
Willat, Ryan Sr Shot Put - 12lb35'4 2017 34'9.5 -0'6.5 -1.5
Willat, Ryan Sr Discus - 1.6kg93'7 2017 97'7 4'0 4.3
Wolski, Marcus So 110m Hurdles - 39"17.07 2017 15.60 1.47 8.6
Wolski, Marcus So 300m Hurdles - 33"43.03 2017 42.30 0.73 1.7
Wright, Jacob Sr 800m2:11.02 2017 2:11.01 0.01 0
Wright, Jacob Sr 1600m4:49.64 2017 4:55.01 -5.37 -1.9

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
Adams, Luke Jr 1600m6 5:54.70 5:34.23 20.47 5.8
Adams, Mason Jr High Jump12 5'4 6'0 0'8 12.5
Adams, Mason Jr Long Jump12 19'3.5 20'7 1'3.5 6.7
Adams, Mason Jr Triple Jump10 37'1 38'10.75 1'9.75 4.9
Alvarado, Jason Fr 100m9 12.77 11.59 1.18 9.2
Alvarado, Jason Fr 200m8 26.24 24.40 1.84 7
Alvarez-Hernandez, Omar So 1600m9 5:05.00 4:58.34 6.66 2.2
Anderson, Trevor So 100m3 13.36 12.70 0.66 4.9
Anderson, Trevor So Shot Put - 12lb2 35'2 35'7.5 0'5.5 1.3
Anderson, Trevor So High Jump2 4'8 4'8 0 0
Arietta, Matthew Jr 1600m9 5:00.00 4:57.35 2.65 0.9
Bassi, Adesh Sr 200m6 24.06 23.70 0.36 1.5
Bassi, Adesh Sr 400m8 54.73 52.44 2.29 4.2
Bassi, Adesh Sr 800m2 2:14.78 2:14.60 0.18 0.1
Candalera, Tristan Jr 1600m7 6:18.68 5:58.60 20.08 5.3
Cao, Kobe Jr 100m2 14.58 13.20 1.38 9.5
Cao, Kobe Jr 400m5 1:04.81 1:02.59 2.22 3.4
Cayetano, Anton Fr 200m2 28.76 27.40 1.36 4.7
Cayetano, Anton Fr 400m3 1:04.96 1:01.20 3.76 5.8
Chang, Joshua Jr 400m7 58.14 56.72 1.42 2.4
Chang, Joshua Jr 800m2 2:17.50 2:17.09 0.41 0.3
Chang, Joshua Jr 300m Hurdles - 33"3 53.59 47.82 5.77 10.8
Chen, Ethan So 100m6 13.50 12.12 1.38 10.2
Chen, Ethan So 200m2 28.34 25.46 2.88 10.2
Chen, Ethan So High Jump2 5'2 5'2 0 0
Chen, Ethan So Long Jump7 14'10 16'5 1'7 10.7
Chinn, Bryce Jr 100m6 12.00 11.70 0.30 2.5
Chinn, Bryce Jr 400m6 1:00.84 53.40 7.44 12.2
Coffey, Demetre Sr 100m4 11.00 10.80 0.20 1.8
Coffey, Demetre Sr 200m4 23.29 22.89 0.40 1.7
Coffey, Demetre Sr 400m7 54.15 50.89 3.26 6
Cuellar, Quinton Sr 100m9 12.84 11.68 1.16 9
Cunningham, Spencer Jr 100m9 12.49 11.50 0.99 7.9
Cunningham, Spencer Jr 200m5 25.03 24.53 0.50 2
De La Torre, Cameron Sr 110m Hurdles - 39"13 15.70 14.79 0.91 5.8
De La Torre, Cameron Sr 300m Hurdles - 33"4 40.91 40.62 0.29 0.7
De La Torre, Cameron Sr 300m Hurdles - 36"3 40.49 40.48 0.01 0
Ettedgui, Elijah So 1600m5 5:00.90 4:51.23 9.67 3.2
Ettedgui, Elijah So 3200m4 10:39.52 10:29.48 10.04 1.6
Fair, Dystinend Fr 100m3 13.28 12.35 0.93 7
Fair, Dystinend Fr 200m2 25.14 25.14 0 0
Fair, Dystinend Fr 400m2 55.92 55.51 0.41 0.7
Fair, Dystinend Fr High Jump6 5'0 5'6 0'6 10
Fair, Dystinend Fr Long Jump5 15'6.5 16'5 0'10.5 5.6
Field, Logan Fr 3200m8 12:18.70 11:33.99 44.71 6.1
Frankl, Harrison Jr 1600m5 4:36.40 4:31.91 4.49 1.6
Frankl, Harrison Jr 3200m8 9:52.70 9:39.41 13.29 2.2
Gutteridge, Alex So 100m6 13.18 12.43 0.75 5.7
Gutteridge, Alex So 200m4 27.40 26.35 1.05 3.8
Gutteridge, Alex So 400m2 1:01.54 1:01.54 0 0
Harralson, Nathan So 100m6 14.81 13.45 1.36 9.2
Harralson, Nathan So 200m2 32.33 28.43 3.90 12.1
Herculson, Gavin Sr 100m2 11.97 11.97 0 0
Herculson, Gavin Sr 110m Hurdles - 39"6 16.39 15.90 0.49 3
Herculson, Gavin Sr 300m Hurdles - 33"8 43.66 40.94 2.72 6.2
Herrera, Christopher Sr Shot Put - 12lb14 39'7.5 48'3.75 8'8.25 21.9
Herrera, Christopher Sr Discus - 1.6kg9 97'6 121'8 24'2 24.8
Hickerson, Cameron So 1600m7 5:53.70 5:46.30 7.40 2.1
Hirth, Kyle Fr 800m5 2:30.34 2:26.00 4.34 2.9
Hirth, Kyle Fr 1600m5 5:25.50 5:18.25 7.25 2.2
Ingram, Taylor Sr 800m7 2:05.09 2:00.71 4.38 3.5
Ingram, Taylor Sr 1600m3 4:41.39 4:41.39 0 0
Ingram, Taylor Sr 3200m4 10:52.30 10:14.41 37.89 5.8
Kapustka, Pierce So 800m7 2:09.44 2:00.10 9.34 7.2
Kapustka, Pierce So 800m7 2:09.44 2:00.10 9.34 7.2
Kapustka, Pierce So 1600m8 4:35.90 4:22.32 13.58 4.9
Kapustka, Pierce So 3200m2 10:30.30 10:30.30 0 0
Kruetzfeldt, Scott Sr 1600m3 4:37.50 4:37.50 0 0
Kruetzfeldt, Scott Sr 3200m8 10:09.90 9:50.25 19.65 3.2
Lawson, Ben Sr 1600m9 4:34.40 4:27.54 6.86 2.5
Lawson, Ben Sr 3200m5 9:52.20 9:43.95 8.25 1.4
Leitch, Sam Fr Shot Put - 12lb7 26'3.5 28'1 1'9.5 6.8
Leitch, Sam Fr Discus - 1.6kg6 64'7 75'8 11'1 17.2
Lindemann, Zach Sr 1600m7 4:51.40 4:49.42 1.98 0.7
Lindemann, Zach Sr 3200m3 9:58.50 9:58.50 0 0
Mandeville, Chilo So 1600m2 5:30.60 5:30.60 0 0
Marshall, Andrew Fr Shot Put - 12lb2 22'7 22'7 0 0
Marshall, Andrew Fr Discus - 1.6kg3 56'11 60'6 3'7 6.3
McCloud, William Jr 400m2 51.99 50.90 1.09 2.1
McCloud, William Jr 800m12 2:04.02 1:59.07 4.95 4
McCloud, William Jr 1600m2 4:49.64 4:46.30 3.34 1.2
McCloud, William Jr 3200m2 9:59.70 9:59.70 0 0
Moeller, Eli Fr High Jump3 5'2 5'2 0 0
Moeller, Eli Fr Pole Vault2 9'6 9'6 0 0
Moeller, Michael So 100m3 13.03 12.92 0.11 0.8
Moeller, Michael So Pole Vault7 8'6 11'0 2'6 29.4
Murgatroyd, Ryan So High Jump11 5'4 6'0 0'8 12.5
Murgatroyd, Ryan So Long Jump11 17'1.5 18'1 0'11.5 5.6
Murgatroyd, Ryan So Triple Jump6 31'5 37'1.75 5'8.75 18.2
Navarro, Marcus Sr Shot Put - 12lb2 25'4.5 26'0.5 0'8 2.6
Navarro, Marcus Sr Discus - 1.6kg2 68'6 86'2 17'8 25.8
Philip, Patrick So 1600m2 4:57.20 4:57.20 0 0
Philip, Patrick So 3200m6 10:18.70 10:18.70 0 0
Phuong, Kyle Jr 100m4 12.70 12.70 0 0
Phuong, Kyle Jr 200m2 28.06 26.84 1.22 4.3
Pickle, Jack So 1600m5 4:58.00 4:51.35 6.65 2.2
Pickle, Jack So 3200m4 10:39.62 10:22.45 17.17 2.7
Plattus, Cooper Jr High Jump3 5'0 5'4 0'4 6.7
Plattus, Cooper Jr Pole Vault12 12'0 14'9 2'9 22.9
Pragasa, Brandon Jr 400m8 1:00.42 58.00 2.42 4
Pragasa, Brandon Jr 300m Hurdles - 33"3 52.00 47.50 4.50 8.7
Pravin, Anib Fr 100m3 13.19 12.93 0.26 2
Pravin, Anib Fr 200m5 26.83 26.83 0 0
Pravin, Anib Fr 400m5 1:00.98 58.07 2.91 4.8
Pravin, Anib Fr High Jump2 4'6 4'8 0'2 3.7
Pugh, Owen So 1600m2 4:51.60 4:51.60 0 0
Pugh, Owen So 3200m10 10:24.30 10:16.81 7.49 1.2
Qualls, Orion So 100m2 13.93 13.57 0.36 2.6
Qualls, Orion So 400m5 1:09.71 1:00.67 9.04 13
Ramirez, Severin Jr 100m13 11.47 10.70 0.77 6.7
Ramirez, Severin Jr 200m8 23.09 21.80 1.29 5.6
Ramirez Paz, Miguel So 100m4 14.69 12.74 1.95 13.3
Rarick, Nick So Shot Put - 12lb3 21'0 25'0 4'0 19
Rarick, Nick So Discus - 1.6kg4 48'5 63'8.4 15'3.4 31.6
Salmon, Luca Fr High Jump11 5'0 5'8 0'8 13.3
Salmon, Luca Fr Long Jump7 14'10.25 17'0 2'1.75 14.4
Singleton, Tristan So 1600m7 5:00.22 5:00.10 0.12 0
Smail, Rory So 1600m7 4:35.18 4:26.97 8.21 3
Smail, Rory So 3200m4 9:49.60 9:49.60 0 0
Swinth, Colton So 800m4 2:05.24 1:59.92 5.32 4.2
Swinth, Colton So 1600m8 4:32.20 4:22.04 10.16 3.7
Swinth, Colton So 3200m2 9:53.00 9:53.00 0 0
Turley, Benjamin So 100m2 14.21 13.49 0.72 5.1
Turley, Benjamin So Pole Vault4 8'0 9'0 1'0 12.5
Van Arden, Tyler Jr 200m5 23.14 22.16 0.98 4.2
Van Arden, Tyler Jr 400m11 51.70 49.83 1.87 3.6
White, Jacob Jr 400m3 56.13 55.29 0.84 1.5
White, Jacob Jr 800m5 2:15.92 2:13.00 2.92 2.1
Willat, Ryan Sr Shot Put - 12lb6 33'9.25 34'9.5 1'0.25 3
Willat, Ryan Sr Discus - 1.6kg8 86'5 97'7 11'2 12.9
Wolski, Marcus So 110m Hurdles - 39"7 18.28 15.60 2.68 14.7
Wolski, Marcus So 300m Hurdles - 33"5 44.49 42.30 2.19 4.9
Wong, Samuel Jr 200m2 27.43 25.80 1.63 5.9
Wong, Samuel Jr 400m3 58.84 58.84 0 0
Wood, Cody Fr 100m9 12.47 11.50 0.97 7.8
Wood, Cody Fr 200m7 25.44 23.80 1.64 6.4
Wood, Cody Fr High Jump5 5'2 5'6 0'4 6.5
Wright, Jacob Sr 800m5 2:11.01 2:11.01 0 0
Wright, Jacob Sr 1600m3 4:56.50 4:55.01 1.49 0.5

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Aanenson, Sarah So 100m13.44 2017 12.80 0.64 4.8
Aanenson, Sarah So 200m26.73 2017 25.16 1.57 5.9
Aanenson, Sarah So Long Jump16'8 2017 17'9.75 1'1.75 6.9
Armstrong, Aimee Jr 800m2:20.20 2017 2:18.29 1.91 1.4
Armstrong, Aimee Jr 1600m5:03.34 2017 5:00.01 3.33 1.1
Armstrong, Aimee Jr 3200m11:34.30 2017 11:20.50 13.80 2
Avelar, Cristina So 1600m7:00.14c 2017 7:29.20 -29.06 -6.9
Avelar, Cristina So 3200m15:27.60 2017 16:19.32 -51.72 -5.6
Candelario, Chloe So Shot Put - 4kg24'2 2017 25'2.5 1'0.5 4.3
Candelario, Chloe So Discus - 1kg81'6 2017 86'0 4'6 5.5
Civello, Ellie Jr 800m2:39.05 2017 2:37.69 1.36 0.9
Civello, Ellie Jr 1600m5:59.99 2017 5:56.91 3.08 0.9
Civello, Ellie Jr 3200m13:01.90 2017 13:51.99 -50.09 -6.4
Cohen-Sandler, Hannah So 800m2:41.78 2017 2:32.04 9.74 6
Field, Meghan Jr 1600m5:39.40 2017 5:45.81 -6.41 -1.9
Field, Meghan Jr 3200m12:17.92 2017 11:58.51 19.41 2.6
Gierok, Epiphany So 100m14.20 2017 13.30 0.90 6.3
Gierok, Epiphany So 200m30.04 2017 28.80 1.24 4.1
Helbig, Felicia So Shot Put - 4kg21'5 2017 22'1.25 0'8.25 3.2
Helbig, Felicia So Discus - 1kg66'7 2017 67'1 0'6 0.8
Hermsen, Zoe Jr 200m29.23 2017 29.04 0.19 0.7
Hirth, Jasmin So 800m2:30.49 2017 2:29.20 1.29 0.9
Hirth, Jasmin So 1600m5:29.75 2017 5:20.83 8.92 2.7
Huntsinger, Emma So 800m2:47.12 2017 2:51.72 -4.60 -2.8
Huntsinger, Emma So 1600m6:05.74 2017 6:03.52 2.22 0.6
Huntsinger, Miranda Sr 1600m5:50.59 2017 5:52.12 -1.53 -0.4
Huntsinger, Miranda Sr 3200m12:51.75 2017 13:07.06 -15.31 -2
Jensen, Anahita So 200m29.64c 2017 29.44 0.20 0.7
Jensen, Anahita So 400m1:06.43 2017 1:08.69 -2.26 -3.4
Joerger, Haley So 3200m13:20.60 2017 12:39.90 40.70 5.1
Leano, Talia Jr 800m2:25.24 2017 2:25.60 -0.36 -0.2
Leano, Talia Jr 1600m5:29.54c 2016 5:45.00 -15.46 -4.7
Leano, Talia Jr 3200m11:36.60 2017 12:16.90 -40.30 -5.8
Lu, Jamie So 800m2:56.34c 2017 2:50.00 6.34 3.6
Lu, Jamie So 1600m6:22.94c 2017 6:17.61 5.33 1.4
Lu, Jamie So 3200m13:54.90 2017 13:30.45 24.45 2.9
McCorquodale, Julia So 800m2:44.44c 2017 2:49.23 -4.79 -2.9
McCorquodale, Julia So 1600m6:14.69 2017 6:31.56 -16.87 -4.5
McCorquodale, Julia So High Jump4'0 2017 4'2 0'2 4.2
Moessing, Audrey So 800m2:33.71 2017 2:40.96 -7.25 -4.7
Moessing, Audrey So 1600m5:47.52 2017 6:09.90 -22.38 -6.4
Moessing, Audrey So 3200m12:35.40 2017 14:38.64 -2:03.24 -16.3
Murray, Faith So Shot Put - 4kg19'9.5 2017 18'11 -0'10.5 -4.4
Murray, Faith So Discus - 1kg55'3 2017 60'4 5'1 9.2
Murray, Faith So Pole Vault8'0 2017 8'6 0'6 6.3
Nguyen, Sara So 1600m6:20.74c 2017 6:29.00 -8.26 -2.2
Nied, Savannah Sr High Jump4'4 2017 4'0 -0'4 -7.7
Nied, Savannah Sr Pole Vault10'1 2017 11'1 1'0 9.9
Polk, Assata Sr 200m26.44 2017 25.30 1.14 4.3
Polk, Assata Sr 400m58.61 2017 58.09 0.52 0.9
Polk, Assata Sr 800m2:32.00 2017 2:32.00 0 0
Rivas, Sydnie Sr 800m2:30.43 2016 2:22.00 8.43 5.6
Rivas, Sydnie Sr 1600m5:24.38 2017 5:04.73 19.65 6.1
Rivas, Sydnie Sr 3200m11:28.70 2017 10:52.26 36.44 5.3
Rowe, Kiely Jr 200m26.84c 2017 28.20 -1.36 -5.1
Rowe, Kiely Jr 400m59.17 2017 1:01.26 -2.09 -3.5
Sanusi, Habibah Sr 100m12.91 2017 12.20 0.71 5.5
Sanusi, Habibah Sr 200m27.67 2017 26.72 0.95 3.4
Sanusi, Habibah Sr 100m Hurdles - 33"15.12 2017 14.50 0.62 4.1
Sanusi, Habibah Sr 300m Hurdles - 30"46.26 2017 46.17 0.09 0.2
Sanusi, Habibah Sr High Jump4'0 2017 4'6 0'6 12.5
Sanusi, Habibah Sr Triple Jump33'7.5 2016 34'8.5 1'1 3.2
Stercl, Jessica Jr 100m Hurdles - 33"16.80 2017 16.90 -0.10 -0.6
Stercl, Jessica Jr 300m Hurdles - 30"50.15 2017 49.54 0.61 1.2
Valdez, Leslie So 400m1:10.48 2017 1:13.88 -3.40 -4.8
Valdez, Leslie So 1600m6:28.94c 2017 6:49.00 -20.06 -5.2
Wuu, Sage Jr 1600m7:10.26 2017 6:48.25 22.01 5.1

Report 2: Intra-Season Improvements

For athletes who have multiple results this season, this report compares their first performance with their best.

NameGrEvent# AttemptsFirst ResultBest ResultDelta%
Aanenson, Sarah So 100m4 13.02 12.80 0.22 1.7
Aanenson, Sarah So 200m7 27.97 25.16 2.81 10
Aanenson, Sarah So Long Jump12 16'5 17'9.75 1'4.75 8.5
Aanenson, Sarah So Triple Jump4 34'0 34'5 0'5 1.2
Adams, Shanti So 100m7 14.03 13.18 0.85 6.1
Adams, Shanti So 200m5 28.09 27.76 0.33 1.2
Amantite, Angela So Discus - 1kg10 60'10 85'2 24'4 40
Armstrong, Aimee Jr 800m5 2:23.21 2:18.29 4.92 3.4
Armstrong, Aimee Jr 1600m11 5:18.90 5:00.01 18.89 5.9
Armstrong, Aimee Jr 3200m2 11:20.50 11:20.50 0 0
Avelar, Cristina So 1600m7 7:29.30 7:29.20 0.10 0
Candelario, Chloe So Shot Put - 4kg8 23'2 25'2.5 2'0.5 8.8
Candelario, Chloe So Discus - 1kg9 81'4 86'0 4'8 5.7
Cayetano, Tricia So Shot Put - 4kg2 14'7.5 16'0 1'4.5 9.4
Cayetano, Tricia So Discus - 1kg3 33'0 39'0 6'0 18.2
Civello, Ellie Jr 800m5 2:43.31 2:37.69 5.62 3.4
Civello, Ellie Jr 1600m5 6:05.00 5:56.91 8.09 2.2
Cohen-Sandler, Hannah So 800m6 2:40.66 2:32.04 8.62 5.4
Cohen-Sandler, Hannah So 1600m6 5:59.10 5:47.90 11.20 3.1
Cohen-Sandler, Hannah So 3200m3 13:27.60 13:13.23 14.37 1.8
Cramer, Mackenzie Hanh Fr Shot Put - 4kg6 21'2.5 22'3 1'0.5 4.9
Cramer, Mackenzie Hanh Fr Discus - 1kg5 54'6 61'0 6'6 11.9
Damron, Avery So 800m6 2:34.12 2:31.16 2.96 1.9
Damron, Avery So 1600m6 5:49.04 5:37.32 11.72 3.4
Field, Meghan Jr 1600m3 5:45.81 5:45.81 0 0
Field, Meghan Jr 3200m9 12:20.90 11:58.51 22.39 3
Gierok, Epiphany So 100m4 14.28 13.30 0.98 6.9
Gierok, Epiphany So 200m6 29.88 28.80 1.08 3.6
Helbig, Felicia So Shot Put - 4kg7 17'8.5 22'1.25 4'4.75 24.8
Helbig, Felicia So Discus - 1kg7 46'5 67'1 20'8 44.5
Hermsen, Zoe Jr 200m6 30.07 29.04 1.03 3.4
Hermsen, Zoe Jr 400m7 1:07.13 1:04.18 2.95 4.4
Hirth, Jasmin So 800m4 2:29.51 2:29.20 0.31 0.2
Hirth, Jasmin So 1600m8 5:26.40 5:20.83 5.57 1.7
Huntsinger, Emma So 800m2 2:51.72 2:51.72 0 0
Huntsinger, Emma So 1600m7 6:16.80 6:03.52 13.28 3.5
Huntsinger, Miranda Sr 1600m6 6:02.30 5:52.12 10.18 2.8
Huntsinger, Miranda Sr 3200m3 13:10.86 13:07.06 3.80 0.5
Jensen, Anahita So 800m9 2:42.86 2:36.55 6.31 3.9
Joerger, Haley So 1600m2 6:01.40 6:01.40 0 0
Joerger, Haley So 3200m8 13:24.80 12:39.90 44.90 5.6
Leano, Talia Jr 800m8 2:27.97 2:25.60 2.37 1.6
Leano, Talia Jr 1600m2 5:45.00 5:45.00 0 0
Leano, Talia Jr 3200m3 12:16.90 12:16.90 0 0
Lonto, Rachel Fr High Jump3 4'2 4'2 0 0
Lu, Jamie So 1600m5 6:38.40 6:17.61 20.79 5.2
Lu, Jamie So 3200m3 13:47.00 13:30.45 16.55 2
McCorquodale, Julia So 800m3 2:49.23 2:49.23 0 0
McCorquodale, Julia So 800m3 2:49.23 2:49.23 0 0
McCorquodale, Julia So 1600m5 6:31.56 6:31.56 0 0
McCorquodale, Julia So Discus - 1kg2 55'8 55'8 0 0
Moessing, Audrey So 800m6 2:44.33 2:40.96 3.37 2.1
Moessing, Audrey So 1600m2 6:20.00 6:09.90 10.10 2.7
Morris, Nicole Fr 1600m7 5:33.50 5:19.41 14.09 4.2
Morris, Nicole Fr 3200m9 11:47.60 11:27.77 19.83 2.8
Murray, Faith So Shot Put - 4kg3 18'11 18'11 0 0
Murray, Faith So Discus - 1kg5 45'4 60'4 15'0 33.1
Murray, Faith So Pole Vault3 8'6 8'6 0 0
Nguyen, Sara So 1600m8 6:36.80 6:29.00 7.80 2
Nied, Savannah Sr 100m Hurdles - 33"7 25.46 16.69 8.77 34.4
Nied, Savannah Sr Pole Vault14 11'1 11'1 0 0
Nied, Savannah Sr Triple Jump3 30'0 31'9 1'9 5.8
Ouye, Lianah So 200m8 30.43 27.20 3.23 10.6
Ouye, Lianah So 400m6 1:09.12 1:04.10 5.02 7.3
Pehlke, Shelby Fr 800m7 2:49.41 2:46.90 2.51 1.5
Polk, Assata Sr 200m5 26.09 25.30 0.79 3
Polk, Assata Sr 400m8 1:01.41 58.09 3.32 5.4
