To modify the report, make a selection from each column below and re-run.
Course PR Report: Fenton HS
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 3 miles
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Melissa Jachim | 2021 | 18:25.7 | 6:09 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
2 | Katie Figliomeni | 2021 | 19:10.9 | 6:24 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
3 | Ellie Gross | 2020 | 19:44.8 | 6:35 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
4 | Eva Bednard | 2020 | 19:51.3 | 6:37 | 9/1/18 | John Kurtz Early Bird Invite | 2 | |
5 | Claire Pyne | 2023 | 19:54.9 | 6:38 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
6 | Annie Bieda | 2021 | 19:57.8 | 6:39 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
7 | Ava Geiger | 2023 | 20:02.3 | 6:41 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
8 | Rylan Gaspar | 2021 | 20:24.5 | 6:48 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
9 | Madeline Casey | 2023 | 20:28.4 | 6:49 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
10 | Lauren Egan | 2020 | 20:33 | 6:51 | 9/1/18 | John Kurtz Early Bird Invite | 2 | |
10 | Gianna Ferraro | 2020 | 20:33 | 6:51 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
12 | Ashley Novak | 2022 | 20:42.1 | 6:54 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
13 | Caroline Scott | 2022 | 21:05.3 | 7:02 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
14 | Caroline Siebert | 2023 | 21:07.4 | 7:02 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
15 | Maeve Courtney | 2023 | 21:16.3 | 7:05 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
16 | Rebecca Maniskas | 2020 | 21:37.5 | 7:13 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
17 | Anna Richards | 2019 | 21:44.2 | 7:15 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
18 | Victoria Miller | 2020 | 21:47.6 | 7:16 | 9/1/18 | John Kurtz Early Bird Invite | 2 | |
19 | Hannah Schultz | 2021 | 21:52.1 | 7:17 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
20 | Lillian Johnson | 2021 | 22:02.6 | 7:21 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
21 | Zoey Etheridge | 2022 | 22:04.5 | 7:22 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
22 | Emily Pierce | 2022 | 22:08.9 | 7:23 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
23 | Peyton Myers | 2023 | 22:09.9 | 7:23 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
24 | Maggie Fleming | 2023 | 22:11.9 | 7:24 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
25 | Alexa McCartney | 2021 | 22:17.7 | 7:26 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
26 | Gabrielle Chen | 2023 | 22:19.1 | 7:26 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
27 | Callie Fletcher | 2023 | 22:19.8 | 7:27 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
28 | Marli Kowalski | 2023 | 22:29.7 | 7:30 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
29 | Lindsay Pluister | 2019 | 22:34 | 7:31 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
30 | Devin DuPilka | 2022 | 22:45.6 | 7:35 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
31 | Rachel Kanarski | 2019 | 23:12.1 | 7:44 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
32 | Natalie Cupial | 2022 | 23:12.2 | 7:44 | 9/1/18 | John Kurtz Early Bird Invite | 2 | |
33 | Makena Presson | 2023 | 23:19.2 | 7:46 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
34 | Lindsay Spear | 2023 | 23:23.3 | 7:48 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
35 | Hailey Grubich | 2020 | 23:26.4 | 7:49 | 9/1/18 | John Kurtz Early Bird Invite | 2 | |
36 | Kate Cesario | 2023 | 23:33.5 | 7:51 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
37 | Libby Soelberg | 2021 | 23:38.6 | 7:53 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
38 | Liberty Soelberg | 2021 | 23:43.2 | 7:54 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
39 | Elizabeth Carlson | 2023 | 23:53.7 | 7:58 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
40 | Grace Mulligan | 2020 | 24:08.5 | 8:03 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
41 | Morgan Lynch | 2019 | 24:31.6 | 8:11 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
42 | Elisabeth Mooney | 2022 | 24:42.6 | 8:14 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
43 | Gabriela Sauer | 2020 | 25:09.9 | 8:23 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
44 | Katie Baker | 2023 | 25:30 | 8:30 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
45 | Molly Smith | 2020 | 25:37.7 | 8:33 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
46 | Mason Gilchrist | 2019 | 25:41.8 | 8:34 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
47 | Allie Petkova | 2021 | 25:48.2 | 8:36 | 9/7/19 | John Kurtz Early Bird Invite | 2 | |
48 | Janae Small | 2020 | 25:51.4 | 8:37 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
49 | Grace Flanagan | 2019 | 25:57.2 | 8:39 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
50 | Lina Barsketis | 2022 | 25:58.8 | 8:40 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
51 | Jocelyn Trejo | 2023 | 26:24.4 | 8:48 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
52 | Abigail Streff | 2022 | 26:27.7 | 8:49 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
53 | Angie Godines | 2022 | 29:16 | 9:45 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
54 | Lilianna Schmurr | 2021 | 30:59.8 | 10:20 | 9/1/18 | John Kurtz Early Bird Invite | 1 | |
55 | Celia Colucci | 2023 | 32:15.7 | 10:45 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
56 | Julia Arnold | 2023 | 34:38.4 | 11:33 | 9/7/19 | John Kurtz Early Bird Invite | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.