To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Redwood Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Jackson Bell 2006 12:56 6:28 10/12/05 DFAL Tri Meet #3 1
2 Jamie Webb 2008 13:04 6:32 10/12/05 DFAL Tri Meet #3 1
3 Jeffrey Tolda 2006 13:07 6:34 10/12/05 DFAL Tri Meet #3 1
4 Mike Matheson 2007 13:13 6:37 10/12/05 DFAL Tri Meet #3 1
5 Tim Baffi 2009 13:15 6:38 10/12/05 DFAL Tri Meet #3 1
6 Ross Geiger 2009 13:25 6:43 10/12/05 DFAL Tri Meet #3 1
7 Michael Delong 2008 13:29 6:45 10/12/05 DFAL Tri Meet #3 1
8 Jd O'Keefe 2008 13:33 6:47 10/12/05 DFAL Tri Meet #3 1
8 Nicky Semansky 2008 13:33 6:47 10/12/05 DFAL Tri Meet #3 1
10 Justin Flom 2009 13:37 6:49 10/12/05 DFAL Tri Meet #3 1
10 Jarret Hendrickson 2009 13:37 6:49 10/12/05 DFAL Tri Meet #3 1
12 Robert Pulford 2009 13:50 6:55 10/12/05 DFAL Tri Meet #3 1
13 Daniel Murray 2008 13:55 6:58 10/12/05 DFAL Tri Meet #3 1
14 Forrest McClellen 2008 13:59 7:00 10/12/05 DFAL Tri Meet #3 1
15 Michael Brondello 2009 14:08 7:04 10/12/05 DFAL Tri Meet #3 1
16 Alexander Young 2006 14:10 7:05 10/12/05 DFAL Tri Meet #3 1
17 Taylor Jang 2007 14:14 7:07 10/12/05 DFAL Tri Meet #3 1
18 Matt Striplen 2009 14:22 7:11 10/12/05 DFAL Tri Meet #3 1
19 Kyle Gagnon 2008 14:23 7:12 10/12/05 DFAL Tri Meet #3 1
20 Jason Chrestionson 2009 14:26 7:13 10/12/05 DFAL Tri Meet #3 1
21 Joe Wood 2007 14:27 7:14 10/12/05 DFAL Tri Meet #3 1
21 Jason Luecker 2007 14:27 7:14 10/12/05 DFAL Tri Meet #3 1
23 Jared Wong 2009 14:29 7:15 10/12/05 DFAL Tri Meet #3 1
24 Nathan Kwong 2008 14:34 7:17 10/12/05 DFAL Tri Meet #3 1
25 Julian Cadotte 2008 14:42 7:21 10/12/05 DFAL Tri Meet #3 1
26 Eric Monroe 2006 14:44 7:22 10/12/05 DFAL Tri Meet #3 1
27 Andrew Makdisi 2008 14:52 7:26 10/12/05 DFAL Tri Meet #3 1
28 Weston Thornburg 2009 14:54 7:27 10/12/05 DFAL Tri Meet #3 1
28 Corbin Usinger 2006 14:54 7:27 10/12/05 DFAL Tri Meet #3 1
28 Pasha Ermakov 2006 14:54 7:27 10/12/05 DFAL Tri Meet #3 1
31 Simon Gu 2006 14:55 7:28 10/12/05 DFAL Tri Meet #3 1
32 Michael Kennedy 2008 14:58 7:29 10/12/05 DFAL Tri Meet #3 1
33 Alex Wines 2007 15:01 7:31 10/12/05 DFAL Tri Meet #3 1
34 Connor Hansen 2008 15:03 7:32 10/12/05 DFAL Tri Meet #3 1
34 Jason Budge 2009 15:03 7:32 10/12/05 DFAL Tri Meet #3 1
36 Alex Ansari 2006 15:06 7:33 10/12/05 DFAL Tri Meet #3 1
37 Luke Eisenberg 2009 15:19 7:40 10/12/05 DFAL Tri Meet #3 1
38 James Luckenbach 2009 15:29 7:45 10/12/05 DFAL Tri Meet #3 1
39 Stephen Harlow 2009 15:36 7:48 10/12/05 DFAL Tri Meet #3 1
40 Joey Knox 2009 15:38 7:49 10/12/05 DFAL Tri Meet #3 1
41 Matt Lenhart 2009 15:44 7:52 10/12/05 DFAL Tri Meet #3 1
42 Ian Kuan 2007 15:47 7:54 10/12/05 DFAL Tri Meet #3 1
43 Christopher Hilk 2008 16:08 8:04 10/12/05 DFAL Tri Meet #3 1
44 Alex Wong 2008 16:11 8:06 10/12/05 DFAL Tri Meet #3 1
45 Brandon Runyon 2006 16:13 8:06 10/12/05 DFAL Tri Meet #3 1
46 John Odell 2006 16:14 8:07 10/12/05 DFAL Tri Meet #3 1
47 Matt Robinson 2009 16:25 8:13 10/12/05 DFAL Tri Meet #3 1
48 Patrick Bang 2008 16:26 8:13 10/12/05 DFAL Tri Meet #3 1
49 Dara Bahri 2009 16:27 8:14 10/12/05 DFAL Tri Meet #3 1
50 Ryan Matzen 2009 16:35 8:18 10/12/05 DFAL Tri Meet #3 1
51 Patrick Janowicz 2007 16:46 8:23 10/12/05 DFAL Tri Meet #3 1
52 Ryan Keever 2006 16:50 8:25 10/12/05 DFAL Tri Meet #3 1
53 Nick Piatt 2009 16:53 8:27 10/12/05 DFAL Tri Meet #3 1
54 Steven Johns 2008 16:59 8:30 10/12/05 DFAL Tri Meet #3 1
55 Guy Stevens 2009 17:04 8:32 10/12/05 DFAL Tri Meet #3 1
56 Marky Callison 2006 17:19 8:40 10/12/05 DFAL Tri Meet #3 1
57 Henry Wu 2009 20:10 10:05 10/12/05 DFAL Tri Meet #3 1
58 John Buxton 2009 20:52 10:26 10/12/05 DFAL Tri Meet #3 1
59 Andy Lindquist 2009 21:09 10:35 10/12/05 DFAL Tri Meet #3 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.