Dublin Results from the CA State Finals at Woodward Park on 11/26/22

Girls Results and Stats

Switch to Boys

Girls Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Delgado, Elissa Sr V 20:26.5 6:36 3.1 116/177 2/2 2/2 23/25 20:40.1
(0:14,1.1)
20:58.7
(0:32,2.6)
20:30.6
(0:04,0.3)
20:31
(0:04,0.3)
You ROCK! (LY, LR, PR, DPR)
Prenton, Melia So V 20:09.6 6:30 3.1 105/177 1/2 1/2 41/48 21:07
(0:57,4.5)
20:26.2
(0:17,1.4)
20:26.2
(0:17,1.4)
20:26
(0:17,1.4)
You ROCK! (LY, LR, PR, DPR)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Girls V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Tessa Buswell Jr Poway -SD-1 17:25 5:37
2 Grace Hutchison Sr Buchanan -C-1 17:30.3 5:39
3 Rylee Blade So Santiago - Corona -S-1 17:36.5 5:41
4 Jaelyn Williams Fr Eastlake -SD-1 17:38.9 5:42
5 Sierra Cornett So Buchanan -C-1 17:41.6 5:42
6 Phoebe Benun So Santa Monica -S-1 17:45.9 5:44
7 Tatum Olesen Jr Menlo-Atherton -CC-1 17:45.9 5:44
8 Brianne Smith Sr Quartz Hill -S-1 17:46.6 5:44
9 Tayler Torosian Fr Buchanan -C-1 17:47.8 5:44
10 Ashlyn Leath Sr Clovis North -C-1 17:54.1 5:46
11 Kynzlee Buckley Fr Buchanan -C-1 17:58.7 5:48
12 Danica Brinkman Sr Trabuco Hills -S-1 18:10.3 5:52
13 Avery Peck Fr Long Beach Poly -S-1 18:12.5 5:52
14 Emily Russo So Del Norte -SD-1 18:12.6 5:52
15 Louisa Mcnatt Sr McClatchy -SJ-1 18:14.2 5:53
16 Kaitelyn Emmons Jr Clovis North -C-1 18:17.3 5:54
17 Quinn Walker Sr Oak Ridge -SJ-1 18:18.5 5:54
18 Lyla Fedio Jr Redondo Union -S-1 18:22.5 5:56
19 Erika Kirk So Vista Murrieta -S-1 18:23 5:56
20 Sabrina Noriega So Dougherty Valley -NC-1 18:26.5 5:57
21 Joy Weber Sr Arnold O. Beckman -S-1 18:28.8 5:58
22 Nicole Alfred So Rancho Cucamonga -S-1 18:30.2 5:58
23 Kelli Gaffney Sr Great Oak -S-1 18:31.8 5:59
24 Braelyn Combe Fr Rancho Cucamonga -S-1 18:32.9 5:59
25 Katherine Lorenz Sr Menlo-Atherton -CC-1 18:32.9 5:59
26 Sydney Sundgren Sr Buchanan -C-1 18:33.6 5:59
27 Sarahy Lopez Sr Santa Ana -S-1 18:35.4 6:00
28 Reena Hsieh So Arcadia -S-1 18:36.2 6:00
29 Adriana Ingargiola Fr Oak Ridge -SJ-1 18:36.6 6:00
30 Brooke Butler Sr Oak Ridge -SJ-1 18:40.6 6:01
31 Sammi Dorostkar Sr Torrey Pines -SD-1 18:43.8 6:03
32 Scarlett Taylor Jr Torrey Pines -SD-1 18:45.1 6:03
33 Norah Dulaney Sr Davis -SJ-1 18:45.6 6:03
34 Maelin Nunez So Great Oak -S-1 18:51.6 6:05
35 Kaitlyn Arciaga So Westview -SD-1 18:53.1 6:06
36 Erika Nyberg Sr Clovis East -C-1 18:53.7 6:06
37 Fiona Gordon So Oak Ridge -SJ-1 18:55.4 6:06
38 Ella Echsner Jr Del Norte -SD-1 18:55.8 6:06
39 Charlotte Sach So Torrey Pines -SD-1 18:56.1 6:06
40 Naima Salazar Sr Granada Hills Cht -LA-1 18:56.1 6:06
41 Chloe Pilette Sr Menlo-Atherton -CC-1 18:56.4 6:07
42 Audrey Buckley So Santiago - Corona -S-1 18:56.8 6:07
43 Phoebe Drazsnzak So San Luis Obispo -C-1 18:57.6 6:07
44 Samantha Ebell Jr Clovis North -C-1 18:57.6 6:07
45 Liana Lee Jr Dougherty Valley -NC-1 18:59.4 6:08
46 Nikki Dorostkar Sr Torrey Pines -SD-1 18:59.6 6:08
47 Aishling Fabian Sr Great Oak -S-1 19:01 6:08
48 Hannah Riggins Sr Del Norte -SD-1 19:02.1 6:08
49 Paige Echsner So Del Norte -SD-1 19:05.4 6:09
50 Meztli Velazquez So Granada Hills Cht -LA-1 19:06 6:10
51 Camille Lindsay Sr Long Beach Poly -S-1 19:06.7 6:10
52 Avery Smith So Great Oak -S-1 19:07 6:10
53 Claire Stuvland Sr Trabuco Hills -S-1 19:07.2 6:10
54 Katelynn Ruiz So Watsonville -CC-1 19:07.7 6:10
55 Mccall Dame Sr El Camino (OCN) -SD-1 19:08.6 6:11
56 Malia Reinhold Fr Rancho Cucamonga -S-1 19:09.3 6:11
57 Jocelyn Pacheco Sr Granada Hills Cht -LA-1 19:09.5 6:11
58 Katherine Stone Sr Mountain View -CC-1 19:10.7 6:11
59 Madilyn Siana Jr Rancho Cucamonga -S-1 19:14.3 6:12
60 Rachel Reyes Fr El Camino (OCN) -SD-1 19:18.3 6:14
61 Brianna Busse Jr Del Norte -SD-1 19:19.1 6:14
62 Ameya Teli Sr Great Oak -S-1 19:19.6 6:14
63 Avery Hutchison So Buchanan -C-1 19:19.7 6:14
64 Aubrey Pacheco So Clovis North -C-1 19:19.9 6:14
65 Anna Desormeau Fr Trabuco Hills -S-1 19:19.9 6:14
66 Ruby Chen Jr Evergreen Valley -CC-1 19:20.3 6:14
67 Miya Maltos Jr Clovis North -C-1 19:20.5 6:14
68 Millie Bayles Fr Trabuco Hills -S-1 19:21.9 6:15
69 Natalie Esquibel Sr Rancho Cucamonga -S-1 19:22.7 6:15
70 Jenna Calvert Jr Franklin-EG -SJ-1 19:22.9 6:15
71 Devlyn Torza Jr Great Oak -S-1 19:30.5 6:18
72 Carina Nottingham Fr Berkeley -NC-1 19:31.5 6:18
73 Hannah Miller Sr Great Oak -S-1 19:32.9 6:18
74 Maya Wolfe So Modesto -SJ-1 19:33.7 6:19
75 Mary Howard Sr Silver Creek -CC-1 19:35.1 6:19
76 Katherine Peacock So Carlmont -CC-1 19:37.9 6:20
77 Keira Quigley So Clovis North -C-1 19:39.7 6:21
78 Natalie Mark Sr Mountain View -CC-1 19:39.8 6:21
79 Kendal Lee Sr Santiago - Corona -S-1 19:40.2 6:21
80 Brinley Ewen Sr San Luis Obispo -C-1 19:42.1 6:21
81 Kinsley Whitecavage Fr Santiago - Corona -S-1 19:43.9 6:22
82 Cleo Topp So Santa Monica -S-1 19:44.7 6:22
83 Marissa Gaut Sr Torrey Pines -SD-1 19:45.2 6:22
84 Hawene Alomayehu Jr Santa Monica -S-1 19:45.5 6:22
85 Maeve Mahony So Inderkum -SJ-1 19:45.7 6:22
86 Taylor Davis Fr Santiago - Corona -S-1 19:45.9 6:23
87 Laisette Rachal Sr Quartz Hill -S-1 19:47.6 6:23
88 Kashmir Sahota-flood So San Luis Obispo -C-1 19:48.5 6:23
89 Daniela Munguia Sr Clovis North -C-1 19:48.6 6:23
90 Carla Allie Harmon Fr Rocklin -SJ-1 19:51.1 6:24
91 Cleo Rehkopf Jr Menlo-Atherton -CC-1 19:54 6:25
92 Addison Lane Fr Del Norte -SD-1 19:55.2 6:26
93 Addison Clinton So Oak Ridge -SJ-1 19:56 6:26
94 Luciana Valencia Sr Hamilton -LA-1 19:56.6 6:26
95 Giselle Andrade So Quartz Hill -S-1 19:56.6 6:26
96 Sofia Melani Jr Menlo-Atherton -CC-1 19:58.1 6:26
97 Francesca Whited Sr Santa Monica -S-1 19:59.6 6:27
98 Annie Pflaum Jr Menlo-Atherton -CC-1 20:02.3 6:28
99 Kelia Naranjo-champion So Garfield (James) -LA-1 20:02.9 6:28
100 Magnolia Hougan So Berkeley -NC-1 20:03 6:28
101 Emma Goldman So Carlmont -CC-1 20:03.1 6:28
102 Zaida Velazquez Sr Granada Hills Cht -LA-1 20:04.8 6:29
103 Sophia Lesser Fr Torrey Pines -SD-1 20:07.7 6:30
104 Madelynn Burns So Oak Ridge -SJ-1 20:08.2 6:30
105 Melia Prenton So Dublin 20:09.6 6:30 1/2 1/2 41/48 21:07
(0:57)
20:26
(0:17)
20:26
(0:17)
You ROCK! (LY, LR, PR)
106 Ramneek Kaur So Evergreen Valley -CC-1 20:11.9 6:31
107 Lizeth Sanchez Sr Taft (William) -LA-1 20:12.5 6:31
108 Regan James So San Luis Obispo -C-1 20:12.9 6:31
109 Cassidy Misuraca Fr Mountain View -CC-1 20:13.4 6:31
110 Avery Wolk Fr Davis -SJ-1 20:14.1 6:32
111 Evelyn Hernandez Lujan Jr Long Beach Poly -S-1 20:15.3 6:32
112 Nola Boucher So Oak Ridge -SJ-1 20:16.8 6:33
113 Gabriela Hernandez Sr Pittsburg -NC-1 20:17.4 6:33
114 Cameron Huynh Sr Castro Valley -NC-1 20:23.6 6:35
115 Hope Ott So James Logan -NC-1 20:25.7 6:35
116 Elissa Delgado Sr Dublin 20:26.5 6:36 2/2 2/2 23/25 20:40
(0:14)
20:59
(0:32)
20:31
(0:04)
You ROCK! (LY, LR, PR)
117 Ava Baak Sr Palisades Charter -LA-1 20:27.8 6:36
118 Claire Kovac Sr Santa Monica -S-1 20:28.5 6:36
119 Dennis Hernandez Fr Watsonville -CC-1 20:30.1 6:37
120 Kiarra Stewart Jr Trabuco Hills -S-1 20:31.6 6:37
121 Maeko Gross So Santa Monica -S-1 20:31.9 6:37
122 Andelin Briggs Sr Quartz Hill -S-1 20:33.2 6:38
123 Renee Du Sr Rancho Cucamonga -S-1 20:33.4 6:38
124 Riya Mehta Fr Menlo-Atherton -CC-1 20:36.6 6:39
125 Kendall Nord Fr Mountain View -CC-1 20:37 6:39
126 Sonia Delangle Sr Berkeley -NC-1 20:37.2 6:39
127 Alexa Bryson Sr Long Beach Poly -S-1 20:38.3 6:39
128 Brynn Jolly So Long Beach Poly -S-1 20:42.2 6:41
129 Louisa Mammen Fr Palisades Charter -LA-1 20:44.3 6:41
130 Olivia Backholm Jr Mountain View -CC-1 20:44.8 6:42
131 Natalie Wang Jr Torrey Pines -SD-1 20:45.3 6:42
132 Natalie Chan Jr Dougherty Valley -NC-1 20:46.5 6:42
133 Dahlia Barranco Sr Watsonville -CC-1 20:49.2 6:43
134 Lauren Reightley Fr Santiago - Corona -S-1 20:51.5 6:44
135 Nora Su Sr Mountain View -CC-1 20:51.6 6:44
136 Aida Bozorgchami Fr Davis -SJ-1 20:55.7 6:45
137 Jaden Miura Jr Rancho Cucamonga -S-1 20:56 6:45
138 Sanjana Sudina Jr Dougherty Valley -NC-1 20:56 6:45
139 Alexandria Nobregas So San Pedro -LA-1 20:56.7 6:45
140 Tessa Rogers So Santa Monica -S-1 20:57.1 6:46
141 Riyanka Narasimhan Sr Dougherty Valley -NC-1 20:57.5 6:46
142 Alexandra Lee Sr Davis -SJ-1 20:57.6 6:46
143 Kyra Morris Jr Palisades Charter -LA-1 20:59.8 6:46
144 Layla Adeli Sr Palisades Charter -LA-1 21:01.8 6:47
145 Emily Chun So Long Beach Poly -S-1 21:07.2 6:49
146 Jordan Lee Jr Trabuco Hills -S-1 21:08.8 6:49
147 Ana Ruiz Sr Watsonville -CC-1 21:10.5 6:50
148 Margaret Kim So Davis -SJ-1 21:11.2 6:50
149 Layla Ekmekji Sr Cleveland (Grover) -LA-1 21:17.2 6:52
150 Aaron Gonzalez Fr Watsonville -CC-1 21:20.5 6:53
151 Faith Hartford Jr San Luis Obispo -C-1 21:20.6 6:53
152 Vanessa Montenegro So Quartz Hill -S-1 21:22 6:54
153 Skylar Watts Fr Trabuco Hills -S-1 21:26.4 6:55
154 Zoe Kohlmeyer Fr Berkeley -NC-1 21:27.7 6:55
155 Gracie Koch So Berkeley -NC-1 21:29 6:56
156 Niharika Bangalore Jr Dougherty Valley -NC-1 21:40.1 6:59
157 Nikitha Bangalore Jr Dougherty Valley -NC-1 21:41.5 7:00
158 Elle Lomeli So Buchanan -C-1 21:42.2 7:00
159 Paige O'dell Sr Long Beach Poly -S-1 21:45.5 7:01
160 Abby Carroll Sr Davis -SJ-1 21:46 7:01
161 Carly Meeks Fr San Luis Obispo -C-1 21:49.6 7:02
162 Mia Clifford Sr San Luis Obispo -C-1 21:53.5 7:04
163 Lilah Enyedi Fr Del Norte -SD-1 21:55.4 7:04
164 Mylie Madrid So Santiago - Corona -S-1 21:57.7 7:05
165 Reece Trice So Granada Hills Cht -LA-1 22:00.8 7:06
166 Virginia O'neill Jr Palisades Charter -LA-1 22:04.7 7:07
167 Leena Adeli So Palisades Charter -LA-1 22:05.7 7:08
168 Ellie Ross Jr Davis -SJ-1 22:07.2 7:08
169 Sophia Battle Fr Granada Hills Cht -LA-1 22:09.4 7:09
170 Naomi Nickolaus Sr Berkeley -NC-1 22:13.8 7:10
171 Mollie Wittenberg Sr Palisades Charter -LA-1 22:52.7 7:23
172 Madeline Bramwell So Berkeley -NC-1 23:03.4 7:26
173 Madison Briggs Fr Quartz Hill -S-1 23:06.7 7:27
174 Allison Wong Fr Quartz Hill -S-1 23:17.2 7:31
175 Emma Kavcioglu So Granada Hills Cht -LA-1 23:17.3 7:31
176 Alexa Pedraza-quinta Sr Watsonville -CC-1 24:41.6 7:58
177 Edith Martinez Sr Watsonville -CC-1 24:41.6 7:58
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.