Miramonte Results from the CA State Finals at Woodward Park on 11/26/22

Girls Results and Stats

Switch to Boys

Girls Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Bell, Grace Jr V 19:35.1 6:19 3.1 52/201 1/1 1/1 26/58 20:03.4
(0:28,2.4)
21:00.8
(1:26,6.8)
20:03.4
(0:28,2.4)
20:03
(0:28,2.4)
(LY, LR, PR, DPR)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Girls V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Payton Godsey Jr Oaks Christian -S-4 17:00.1 5:29
2 Chiara Dailey Fr La Jolla -SD-4 17:27.3 5:38
3 Holly Barker So Laguna Hills -S-4 17:43.7 5:43
4 Renae Searls Jr Alhambra -NC-4 17:45.3 5:44
5 Maya Debrouwer So La Canada -S-4 17:50.1 5:45
6 Brynn Garcia So JSerra Catholic -S-4 17:57.6 5:48
7 Jesse Redding Jr Colfax -SJ-4 17:58.3 5:48
8 Ashlyn Boothby Jr Scotts Valley -CC-4 18:05.3 5:50
9 Kirra Fisk Jr La Jolla -SD-4 18:05.6 5:50
10 Emma Arredondo Sr Bishop Amat -S-4 18:08.4 5:51
11 Sarah Colebrooke Sr Oaks Christian -S-4 18:09 5:51
12 Sophia Ebiner Jr Bishop Amat -S-4 18:13.1 5:53
13 Summer Wilson Fr JSerra Catholic -S-4 18:19.5 5:55
14 Abigail Errington So South Pasadena -S-4 18:20.7 5:55
15 Amber Boothby Sr Scotts Valley -CC-4 18:20.9 5:55
16 Kaylah Tasser Fr JSerra Catholic -S-4 18:27.2 5:57
17 Danielle Hollander Sr Beverly Hills -S-4 18:35.6 6:00
18 Katelyn Matarese Jr La Canada -S-4 18:36.5 6:00
19 Charlotte Hopkins Fr La Canada -S-4 18:36.8 6:00
20 Annie Wild Sr Ripon -SJ-4 18:37.2 6:00
21 Grace Geyer Jr Oaks Christian -S-4 18:41.3 6:02
22 Gianna Sanchez Sr Oaks Christian -S-4 18:41.5 6:02
23 Alexis Noble Sr Clairemont -SD-4 18:48.9 6:04
24 Brooke O'brien Jr JSerra Catholic -S-4 18:49.1 6:04
25 Julia Soderbery Sr Sacred Heart Prep -CC-4 18:50.9 6:05
26 Amelie Geoffron So South Pasadena -S-4 18:53 6:05
27 Anastasia Snodgrass Sr JSerra Catholic -S-4 18:55 6:06
28 Ava Decleve Fr Scotts Valley -CC-4 18:55.6 6:06
29 Alyssa Silversten Fr Archie Williams -NC-4 18:55.6 6:06
30 Ashley Villafana So Kerman -C-4 18:55.8 6:06
31 Georgia Jeanneret Jr JSerra Catholic -S-4 18:56.9 6:07
32 Sophie Stoddart Jr Palos Verdes -S-4 18:57.7 6:07
33 Annika Punz Jr St. Marys -NC-4 18:59.4 6:08
34 Madison Rust Jr Bishop Amat -S-4 19:02.9 6:09
35 Natalie Wang Jr Palos Verdes -S-4 19:03.6 6:09
36 Kendra Ross Sr Harvard Westlake -S-4 19:16.4 6:13
37 Saidbh Byrne So South Pasadena -S-4 19:16.6 6:13
38 Phoebe Hsu Jr Harvard Westlake -S-4 19:17.4 6:13
39 Daphne Mayer Jr La Jolla -SD-4 19:17.7 6:13
40 Colleen Murata Sr San Lorenzo Valley -CC-4 19:17.9 6:14
41 Alexandra Greenwald Jr Archie Williams -NC-4 19:18.9 6:14
42 Ava Ghio So Carmel -CC-4 19:20 6:14
43 Alexandra Reierson So Oaks Christian -S-4 19:20.7 6:14
44 Eve Washburn Fr Burroughs Ridgecrest -S-4 19:21.2 6:15
45 Miranda Palacios Sr Covina -S-4 19:27.1 6:16
46 Trinity Mckenny So Palos Verdes -S-4 19:27.2 6:17
47 Mattie Whipple Jr Yreka -N-4 19:27.9 6:17
48 Leo Gonzalez-pacheco Sr South Pasadena -S-4 19:28.9 6:17
49 Delaney Napierala Fr Oaks Christian -S-4 19:29.8 6:17
50 Jacqueline Pan Jr Mills -CC-4 19:33.3 6:18
51 Iona Lee Jr Harvard Westlake -S-4 19:34.3 6:19
52 Grace Bell Jr Miramonte 19:35.1 6:19 1/1 1/1 26/58 20:03
(0:28)
21:01
(1:26)
20:03
(0:28)
(LY, LR, PR)
53 Deia Kerseg Jr Half Moon Bay -CC-4 19:35.6 6:19
54 Elizabeth Walker So Oaks Christian -S-4 19:36.8 6:20
55 Caitlin Roehmholdt Sr La Canada -S-4 19:38.7 6:20
56 Madeline Farnsworth Fr Palos Verdes -S-4 19:42.8 6:22
57 Ellie Johnson Sr JSerra Catholic -S-4 19:43.5 6:22
58 Camila Romo So Bishop Amat -S-4 19:49.1 6:24
59 Sophie Cheung So Sacred Heart Prep -CC-4 19:49.7 6:24
60 Michelle Nikmehr So Palos Verdes -S-4 19:51.3 6:24
61 Emily Ahn So Harvard Westlake -S-4 19:51.7 6:24
62 Jade Biitner Jr Colfax -SJ-4 19:53.9 6:25
63 Elise Henderson So Christian Brothers -SJ-4 19:54.6 6:25
64 Skylar Best Fr Piedmont -NC-4 19:56.2 6:26
65 Augustine Mylan Jr Yreka -N-4 19:59.1 6:27
66 Kaoru Saito So La Canada -S-4 20:00 6:27
67 Alexa Lawson So St. Marys -NC-4 20:02.1 6:28
68 Scarlett Slagter Sr La Jolla -SD-4 20:04.4 6:29
69 Jasmine Delgado Sr Bishop Amat -S-4 20:05.7 6:29
70 Kate Sherry So Palos Verdes -S-4 20:05.9 6:29
71 Micah Redding Fr Colfax -SJ-4 20:09.1 6:30
72 Sofia Humphrey So South Pasadena -S-4 20:10.5 6:30
73 Elizabeth Urquilla Jr Farmersville -C-4 20:12 6:31
74 Jamie Bikle So Half Moon Bay -CC-4 20:13.3 6:31
75 Saisha Kumar So Harvard Westlake -S-4 20:13.5 6:31
76 Megan Yee Jr Acalanes -NC-4 20:13.9 6:32
77 Rafaela Putnam Sr Scotts Valley -CC-4 20:14.7 6:32
78 Jing Li-chou So St. Marys -NC-4 20:14.7 6:32
79 Brooke Lee Fr Archie Williams -NC-4 20:17.2 6:33
80 Leiah Goode Sr St. Marys -NC-4 20:17.4 6:33
81 Helen Yang Jr Harvard Westlake -S-4 20:20.3 6:34
82 Milani Gutierrez So Kerman -C-4 20:21.8 6:34
83 Alyana Chavez Jr Roosevelt -C-4 20:22.5 6:34
84 Lucy Collins Fr Half Moon Bay -CC-4 20:22.8 6:34
85 Taryn Warren So Del Lago Academy -SD-4 20:24.1 6:35
86 Carlee Mccabe Sr Colfax -SJ-4 20:24.8 6:35
87 Milan Jackson Jr St. Marys -NC-4 20:27.5 6:36
88 Amada Cortes Fr South Pasadena -S-4 20:29.9 6:37
89 Marley Scott Sr Clairemont -SD-4 20:31.6 6:37
90 Paige Rupert Fr Christian Brothers -SJ-4 20:31.8 6:37
91 Rose Vandevelde Fr South Pasadena -S-4 20:32.4 6:38
92 Kaia Place Jr Albany -NC-4 20:32.9 6:38
93 Delaney Palmer Jr Union Mine -SJ-4 20:33.4 6:38
94 Gabrielle Gutierrez Jr Justin Garza -C-4 20:34.3 6:38
95 Ramona Reed Jr Union Mine -SJ-4 20:35.4 6:39
96 Ariana Martinez Jr Summerville -SJ-4 20:36.4 6:39
97 Eyvonne Nguyen So Christian Brothers -SJ-4 20:36.8 6:39
98 Audrey Carr Jr Marin Catholic -NC-4 20:40.1 6:40
99 Lila Glazier Fr Carmel -CC-4 20:40.1 6:40
100 Ericka Dorn Jr Westmoor -CC-4 20:41.4 6:40
101 Paris Esther So Orland -N-4 20:44.2 6:41
102 Mwamini Shabani Sr Crawford -SD-4 20:44.7 6:42
103 Yasmin Ghaneh So La Canada -S-4 20:46.1 6:42
104 Emily Giron Fr Valley Center -SD-4 20:46.6 6:42
105 Roselin Saavedra-silva Sr Castlemont -O-4 20:46.9 6:42
106 Diana Alivov Jr Scotts Valley -CC-4 20:49 6:43
107 Sophie Benham Fr Hughson -SJ-4 20:49.1 6:43
108 Sidney Logsdon Fr Hilmar -SJ-4 20:49.7 6:43
109 Mia Fajardo Sr Bishop Amat -S-4 20:54.9 6:45
110 Chiara Kvitek Jr Carmel -CC-4 20:55.5 6:45
111 Halo Ball Fr La Canada -S-4 20:56.8 6:45
112 Kayden Coker So Clairemont -SD-4 20:57 6:45
113 Chiara Neirick Sr Harvard Westlake -S-4 20:58 6:46
114 Audrey Klein Fr Union Mine -SJ-4 20:59.5 6:46
115 Regan Gonsalves-allen Sr High Tech High (SD) -SD-4 21:00.5 6:47
116 Jenni Brownfield Fr Scotts Valley -CC-4 21:01.7 6:47
117 Rhiannon Walker Sr Fresno -C-4 21:04.2 6:48
118 Christiana Kvitek Jr Carmel -CC-4 21:06.3 6:48
119 Ryleigh Teague Sr Carmel -CC-4 21:06.5 6:49
120 Sofia Jackson Sr St. Marys -NC-4 21:08.4 6:49
121 Allison Burden Jr Clairemont -SD-4 21:09.9 6:50
122 Maua Mloko Sr Crawford -SD-4 21:12.5 6:50
123 Maya Katz Jr Taft Union -C-4 21:14.3 6:51
124 Dylan Hedgspeth Sr St. Marys -NC-4 21:15.2 6:51
125 Cathryn Mccormick Fr Acalanes -NC-4 21:15.2 6:51
126 Katelyn Wong Sr West Campus -SJ-4 21:15.9 6:52
127 Zoey Jones Sr Clairemont -SD-4 21:20.9 6:53
128 Cameron Powell So Acalanes -NC-4 21:22.4 6:54
129 Rosette Kinney Sr Clairemont -SD-4 21:26.7 6:55
130 Tobi Dendas Jr Enterprise -N-4 21:30.1 6:56
131 Elise Perkins So Christian Brothers -SJ-4 21:30.8 6:56
132 Jane Adams Jr Archie Williams -NC-4 21:32.5 6:57
133 Gabriella Biitner Sr Colfax -SJ-4 21:34 6:57
134 Alicia Romani Sr Christian Brothers -SJ-4 21:34.3 6:58
135 Zoe Ehrlich So Yreka -N-4 21:35.6 6:58
136 Abigail Plezia Jr La Jolla -SD-4 21:36.5 6:58
137 Jadyn Lome So Carmel -CC-4 21:37.9 6:59
138 Dylan Carson Jr Archie Williams -NC-4 21:40 6:59
139 Sophia Sunding So Colfax -SJ-4 21:49.8 7:03
140 Angelique Graham Sr Imperial -SD-4 21:50.5 7:03
141 Alexanderia Moya Sr Christian Brothers -SJ-4 21:50.5 7:03
142 Allison Moreno Jr Bishop Amat -S-4 21:51.2 7:03
143 Violet Mccutchen So Scotts Valley -CC-4 21:51.8 7:03
144 Sara Eyjolfsdottir Jr Carmel -CC-4 21:52.2 7:03
145 Ella Johl So Christian Brothers -SJ-4 21:56.4 7:05
146 Grace Booth Fr Palos Verdes -S-4 21:56.7 7:05
147 Jaqueline Juarez Jr East Valley -LA-4 22:00.8 7:06
148 Cathy Calzada Jr Kerman -C-4 22:01.3 7:06
149 Nina Gehrig Jr Acalanes -NC-4 22:03.7 7:07
150 Nevis Murphy Fr Acalanes -NC-4 22:04.2 7:07
151 Sofia Rubalcava So Orcutt Academy Charter -C-4 22:13.4 7:10
152 Baylee Melgoza Fr Kerman -C-4 22:13.6 7:10
153 Morgan Toner So Colfax -SJ-4 22:14.4 7:10
154 Rylie Allen So Orcutt Academy Charter -C-4 22:16.9 7:11
155 Zoe Dunfee So La Jolla -SD-4 22:17 7:11
156 Linnea Baun Fr Yreka -N-4 22:20 7:12
157 Jimena Valdovinos Fr Imperial -SD-4 22:23.5 7:13
158 Ava Shackleford So Yreka -N-4 22:26.6 7:14
159 Natalie Pong Jr La Jolla -SD-4 22:27 7:15
160 Daniela Lua So Kerman -C-4 22:28.4 7:15
161 Nayeli Cardona So Imperial -SD-4 22:28.8 7:15
162 Charlotte Sutherland So Acalanes -NC-4 22:29.1 7:15
163 Cassidy Andreadakis Sr Orcutt Academy Charter -C-4 22:29.3 7:15
164 Haley Hopkins Fr Yreka -N-4 22:30.4 7:16
165 Sofia Caloca Pinedo Sr Kerman -C-4 22:35.3 7:17
166 Belinda Morales Sr Half Moon Bay -CC-4 22:36.4 7:18
167 Lylia Zmerzlikar Jr Union Mine -SJ-4 22:42.3 7:19
168 Marlene Garcia Fr Dorsey -LA-4 22:47.4 7:21
169 Akiko Tananka Jr Half Moon Bay -CC-4 22:48.1 7:21
170 Lily O'leary Fr Orcutt Academy Charter -C-4 22:51.3 7:22
171 Ariana Garcia Jr Orland -N-4 22:52.3 7:23
172 Lili Harrison Sr Clairemont -SD-4 22:52.5 7:23
173 Mirella Barron Fr Imperial -SD-4 22:54.1 7:23
174 Samara Bowman Jr Half Moon Bay -CC-4 22:54.6 7:23
175 Addyson Taylor Fr West Valley -N-4 22:55.4 7:24
176 Eliza Austen Jr Archie Williams -NC-4 22:57.9 7:24
177 Eliza Hodnett Fr Union Mine -SJ-4 23:01 7:25
178 Hannah Carlson So Northridge Acad -LA-4 23:10.1 7:28
179 Cameron Phillips Jr Orland -N-4 23:13.5 7:30
180 Kinsley Salsedo Fr Kerman -C-4 23:13.7 7:30
181 Magaly Garcia-sanchez So Mendez -LA-4 23:13.9 7:30
182 Devyn Kendrick Sr Orcutt Academy Charter -C-4 23:18.6 7:31
183 Lucia Bautista-flores Sr Mendez -LA-4 23:18.7 7:31
184 Sydnee Jones Fr Union Mine -SJ-4 23:33.4 7:36
185 Peyton Miya So Orcutt Academy Charter -C-4 23:38.9 7:38
186 Isabella Trenado Fr Orcutt Academy Charter -C-4 23:41.5 7:39
187 Elizabeth Scott So Union Mine -SJ-4 23:44.8 7:40
188 Audrey Chapman Fr Yreka -N-4 24:00.7 7:45
189 Sadie Poole So Acalanes -NC-4 24:03.3 7:46
190 Amalia Cardona Sr Imperial -SD-4 24:04.9 7:46
191 Shecccid Macias Jr Downtown Magnet -LA-4 24:11.5 7:48
192 Arely Ortega Jr Imperial -SD-4 24:38.4 7:57
193 Abigail Johnson Sr Orland -N-4 24:44.4 7:59
194 Rosa Bautista-flores Fr Mendez -LA-4 24:45.4 7:59
195 Valeria Lopez Sr Half Moon Bay -CC-4 25:00.9 8:04
196 Angelica Barbosa Jr Imperial -SD-4 25:03.2 8:05
197 Emily Mejia Sr Mendez -LA-4 25:26 8:12
198 Micaela De Leon Jr Mendez -LA-4 25:40.8 8:17
199 Itzel Esquivel Sr Orland -N-4 26:31.8 8:33
200 Maya Everhart-sanchez Fr Mendez -LA-4 27:14.4 8:47
201 Destheny Solano So Mendez -LA-4 27:57.7 9:01
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.