Herriman Results from the Bob Firman Invitational at Eagle Island State Pk, ID on 9/22/12

Girls Results and Stats

Switch to Boys

Girls Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Kami Hartley Jr V 19:15.7 6:13 3.1 23/113 2/2 2/2 7/20 20:22
(1:07,5.4)
You ROCK! (DPR)
Lucy Biles So V 18:17.49 5:54 3.1 4/113 1/2 1/2 4/25 19:33
(1:16,6.5)
You ROCK! (DPR)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Girls V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Katie Knight North Central 17:59.46 5:48
2 Summer Harper Orem 18:10.25 5:52
3 Shea Martinez Davis 18:13.43 5:53
4 Lucy Biles So Herriman 18:17.49 5:54 1/2 1/2 4/25
5 Sarah Feeny Ogden 18:18.57 5:54
6 Ellie Child Davis 18:25.1 5:56
7 Emily Rich Bingham 18:35.17 6:00
8 Hailey Ricks Star Valley 18:40.09 6:01
9 Charlotte Corless Sunset 18:47.5 6:04
10 Alisse Walker Park City 18:50.83 6:05
11 Caroline Weiler Skyline - Utah 18:58 6:07
12 Maddy Kauffman Lehi 19:00.36 6:08
13 Emily Hamlin Boise 19:00.85 6:08
14 Mikayla Malaspina Vallivue 19:02.67 6:09
15 Jessica Sams Ogden 19:03.07 6:09
16 Presli Hutchison Highland - P 19:03.72 6:09
17 Candace Greenwood Orem 19:09.26 6:11
18 Dana Snell Rocky Mountain 19:11.37 6:11
19 Joanna Boyd Davis 19:11.74 6:12
20 Sophie Mcdonald Park City 19:11.98 6:12
21 Jackie Heaps Lehi 19:13.84 6:12
22 Nicole Griffiths Sunset 19:14.99 6:13
23 Kami Hartley Jr Herriman 19:15.7 6:13 2/2 2/2 7/20
24 Paige Dilmore Rocky Mountain 19:17.06 6:13
25 Rachel Mcgovern Pocatello 19:18.39 6:14
26 Kaylee Oyler Rocky Mountain 19:20.58 6:14
27 Melissa Garrett Ogden 19:20.59 6:14
28 Annie Orr Park City 19:20.64 6:14
29 Chelsey Johnson Davis 19:22.58 6:15
30 Sierra Manzer Melba 19:24.98 6:16
31 Mikell Wood Davis 19:25.36 6:16
32 Madison Garlock Davis 19:25.69 6:16
33 Alyssa Snyder Park City 19:26.3 6:16
34 Mary Christiansen Timpanogos 19:29.82 6:17
35 Cheryn Trapp Vallivue 19:31.21 6:18
36 Natalie Matthews Skyline - Utah 19:33.77 6:19
37 Karly Piaia Rock Springs 19:34.18 6:19
38 Jeni Townsend Skyline - Utah 19:35.83 6:19
39 Ashley Tyndall Davis 19:36.08 6:19
40 Selina Ramsey Rock Springs 19:39.73 6:21
41 Elizabeth Oosterhout Tahoma 19:41.68 6:21
42 Marlee Mitchell Bingham 19:42.77 6:22
43 Carly Hansen Butte County 19:43.46 6:22
44 Jade Mulvey Skyline - Utah 19:45.9 6:23
45 Ashley Runyon Orem 19:46.83 6:23
46 Sienna White Boise 19:47.12 6:23
47 Lauren Monsen Skyline - Utah 19:47.55 6:23
48 Delaney Tiernan Tahoma 19:48.51 6:23
49 Julia Fretwell Rocky Mountain 19:53.01 6:25
50 Allie Randall Timpview 19:54.79 6:25
51 Kate Mitchell Orem 20:00.62 6:27
52 Summer Dvorak Park City 20:04.66 6:29
53 Rachel Young Bingham 20:05.6 6:29
54 Chandra Smith Emmett 20:05.61 6:29
55 Rachel Sorensen Skyline - Utah 20:06.42 6:29
56 Brittany Wilding Rocky Mountain 20:11.47 6:31
57 Kenzie Draper Lehi 20:14.16 6:32
58 Ashlyn Henry Bingham 20:15.86 6:32
59 Amanda Turnbull Mountain Vie 20:18.2 6:33
60 Taylor Jolley Mountain Vie 20:18.24 6:33
61 Emily Allen Lehi 20:18.47 6:33
62 Ashley Doyle Lehi 20:18.84 6:33
63 Hannah Allred Ogden 20:18.86 6:33
64 Korbin Traughber Butte County 20:19.55 6:33
65 Alexis Wilks Highland - P 20:19.9 6:34
66 Kami Codner Mountain Vie 20:22.14 6:34
67 Alexus Macarthur Orem 20:25.31 6:35
68 Abby Atchison Tahoma 20:26.43 6:36
69 Audrey Rustad Boise 20:27.18 6:36
70 Kelsie Bonnett Orem 20:28.66 6:36
71 Jenna Crowther Timpview 20:28.85 6:36
72 Nicole Scharman Lehi 20:30.24 6:37
73 Abby Oosterhout Tahoma 20:30.8 6:37
74 Maranda Garrett Ogden 20:32.23 6:37
75 Lydia Trotter Ogden 20:33.05 6:38
76 Rachel Bocanegra Timpanogos 20:33.97 6:38
77 Cheyenne Greenside Tahoma 20:34.32 6:38
78 Emily Schmitt Park City 20:38.19 6:39
79 Julia Taylor Capital 20:38.67 6:40
80 Mariah Nimmer Timpanogos 20:39.54 6:40
81 Bronte Reay Timpview 20:44.53 6:41
82 Madison Lung Boise 20:45.74 6:42
83 Sydney Jacobs Orem 20:46.22 6:42
84 Annie Glenn Skyline - Utah 20:46.46 6:42
85 Sharon Zhang Sunset 20:47.21 6:42
86 Leah Lange Park City 20:47.92 6:43
87 Tori Hensley Sunset 20:55.58 6:45
88 Mindy Dolan Bingham 20:56.56 6:45
89 Breanna Andersen Timpanogos 20:57.51 6:46
90 Erin Anderson Timpanogos 20:57.91 6:46
91 Amanda Kiefer Tahoma 20:58.61 6:46
92 Maddy Dennis Tahoma 20:59.54 6:46
93 Katie Jones Bingham 21:03.94 6:48
94 Sydney Harris Boise 21:06.69 6:49
95 Cassia Catterall Rock Springs 21:11.91 6:50
96 Alisa Baker Timpanogos 21:20.23 6:53
97 Courtney Peterson Ogden 21:20.76 6:53
98 Ruby Lunstrum-somoza Boise 21:22.99 6:54
99 Kallie Young Emmett 21:24.36 6:54
100 Abi Nielson Timpview 21:26.3 6:55
101 Angela Blackburn Lehi 21:27.35 6:55
102 Annie Hayward Timpview 21:27.56 6:55
103 Lauren Blair Timpview 21:34.71 6:58
104 Maika Thiringer Sunset 21:35.77 6:58
105 Kelly Crowther Timpview 21:37.84 6:59
106 Megan Ryan Mountain Vie 21:39.77 6:59
107 Lauren Edholm Mountain Vie 21:45.41 7:01
108 Kiara Barnes Bingham 21:52.08 7:03
109 Katie Mower Rocky Mountain 22:03.4 7:07
110 Cosi Young Timpanogos 22:12.25 7:10
111 Rachel Harmon Mountain Vie 22:35.94 7:17
112 Maddie Leonard Sunset 23:38.16 7:37
113 Katherine Luque Mountain Vie 24:28.02 7:54
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.