Dinuba Results from the Golden West Invitational at Cutler Park on 10/3/08

Girls Results and Stats

Switch to Boys

Girls Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Karina Diaz Jr V 26:13 8:44 3 159/203 3/3 3/3 23/31
Maricruz Espindola Sr V 22:05 7:22 3 36/203 1/3 1/3 19/36
Marie Diaz Sr V 25:32 8:31 3 149/203 2/3 2/3 24/35 BooYa! (SBP)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Girls V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Katie Fry Exeter 19:23 6:28
2 Ashley Katchadourian Clovis East 19:53 6:38
3 Cecilia Lopez North 20:10 6:43
4 Jetzabel Velazquez Reseda 20:12 6:44
5 Kacy Kurushima Clovis East 20:24 6:48
6 Courtney Sharar Clovis East 20:28 6:49
7 Colleen Warmerdam Yosemite 20:37 6:52
8 Sarah Baker Bakersfield 20:38 6:53
9 Shelby Sutton Exeter 20:39 6:53
10 Chandler Feigel Sanger 20:41 6:54
11 Michelle Vasquez Reseda 20:53 6:58
12 Sarah Tomamichel Clovis East 20:58 6:59
13 Linda Ramos Firebaugh 20:59 7:00
14 Nichole Berry Highland 21:02 7:01
15 Yanet Uringa Reseda 21:04 7:01
16 Gabby Lerma Bakersfield 21:06 7:02
17 Molly Pahkamaa El Diamante 21:06 7:02
18 Kacie VanHofurger Central Valley Christian 21:09 7:03
19 Cebriana Avina Tulare Western 21:10 7:03
20 Alejandra Gutierrez Wasco 21:14 7:05
21 Dennise Mercado Highland 21:14 7:05
22 Nato Germanozashuili Reseda 21:24 7:08
23 Andrea Monzon Reseda 21:31 7:10
24 Natalie Wollaston Reseda 21:33 7:11
25 Corina Garcia McFarland 21:34 7:11
26 Meaghan O'Meara Clovis East 21:42 7:14
27 Bianca Pimentel Cesar Chavez 21:43 7:14
28 Ayla Draper Golden West 21:46 7:15
29 Ariana Rocha Firebaugh 21:53 7:18
30 Emily Shuford Bakersfield 21:55 7:18
31 Laura Qualls Golden West 21:55 7:18
32 Stacie Delgado Golden West 21:58 7:19
33 Karlie Elmer Redwood 22:02 7:21
34 Danielle Goulart San Joaquin Memorial 22:04 7:21
35 Jessica Gonzales Clovis East 22:04 7:21
36 Maricruz Espindola Sr Dinuba 22:05 7:22 1/3 1/3 19/36
37 Aileen Mendez Reseda 22:06 7:22
38 Yadira Perez North 22:06 7:22
39 Kaylee Moyer North 22:09 7:23
40 Lorena Felix El Diamante 22:12 7:24
41 Liz Castenada El Diamante 22:13 7:24
42 Janette Perez Cesar Chavez 22:17 7:26
43 Mallory Cooper Yosemite 22:18 7:26
44 Gabi Rodier Highland 22:18 7:26
45 Meagan Menzel North 22:21 7:27
46 Melissa Hernandez Monache 22:21 7:27
47 Grace Garcia Bakersfield 22:23 7:28
48 Elizabeth Reimer Clovis East 22:23 7:28
49 Viri Trujillo Tulare Western 22:24 7:28
50 Dayali Corrales Delano 22:24 7:28
51 Kristen Chan Monache 22:25 7:28
52 Chelsea Atkinson El Diamante 22:26 7:29
53 Kelly Toms Central Valley Christian 22:30 7:30
54 Jessica Waller Clovis East 22:33 7:31
55 Melanie Mele Yosemite 22:34 7:31
56 Katherine Mayberry Highland 22:46 7:35
57 Antoinette Astorga Hoover 22:48 7:36
58 Olivia Ayon McFarland 22:51 7:37
59 Alysa Alvarez Monache 22:51 7:37
60 Zuly Garcia Woodlake 22:54 7:38
61 Jessire Soto Sanger 22:56 7:39
62 Adriana Chaves Redwood 22:57 7:39
63 Bethany Correia Hoover 23:00 7:40
64 Erika Cline Monache 23:02 7:41
65 Veronica Villasenor Woodlake 23:03 7:41
66 Blanca Perez North 23:12 7:44
67 Brittany Ketscher Exeter 23:13 7:44
68 Sofia Vallejo Strathmoore 23:13 7:44
69 Samantha Wooten Golden West 23:14 7:45
70 Madeleine Maier North 23:15 7:45
71 Mikela Andreas Central Valley Christian 23:15 7:45
72 Kelsi Woytovick Yosemite 23:19 7:46
73 Celia Rangel Highland 23:21 7:47
74 Kathy Torres McFarland 23:23 7:48
75 Emerolina Cantu Redwood 23:25 7:48
76 Margaret Golden Clovis East 23:26 7:49
77 Hilaria Vasquez Highland 23:27 7:49
78 Erica Pallesi Sanger 23:28 7:49
79 Amanda Castellon Wasco 23:30 7:50
80 Mariela Angulo Firebaugh 23:30 7:50
81 Victoria Ayon Delano 23:35 7:52
82 Margaret Mele Yosemite 23:36 7:52
83 Kicni Murphy Tulare Western 23:37 7:52
84 Nina Gregory Clovis East 23:38 7:53
85 Cassie Luna Golden West 23:39 7:53
86 Alexandra MontoyaV Redwood 23:39 7:53
87 Gabby Garcia Exeter 23:40 7:53
88 Sydney Mendonca Central Valley Christian 23:42 7:54
89 Liset Perezchica McFarland 23:45 7:55
90 Stephanie Montes McFarland 23:46 7:55
91 Neyda Flores Firebaugh 23:47 7:56
92 Hailey Scheider Porterville 23:48 7:56
93 Monet Pena El Diamante 23:49 7:56
94 Kelsey Bean Porterville 23:51 7:57
95 Lizette Valencia Wasco 23:52 7:57
96 Rachel Castenada El Diamante 23:52 7:57
97 Crista Moreno Clovis East 23:54 7:58
98 Jessica Folsom Yosemite 23:55 7:58
99 Alisa Carstens Exeter 23:56 7:59
100 Marisela Yanez Redwood 23:57 7:59
101 Kristina Logan Bakersfield 23:57 7:59
102 Daisy Acosta Tulare Western 23:58 7:59
103 Jennifer Ikeno Redwood 24:03 8:01
104 Brandi Martinho Tulare Western 24:04 8:01
105 Blanca Hernandez Firebaugh 24:06 8:02
106 Ana Asuncion Monache 24:08 8:03
107 Maria Elvajyan Hoover 24:10 8:03
108 Karissa Roper Sierra 24:13 8:04
109 Raj Brar Delano 24:14 8:05
110 Deborah Jones Hoover 24:15 8:05
111 Victoria Lascano Hoover 24:16 8:05
112 Desiree Martinez Highland 24:17 8:06
113 Mayra Maldonado Parlier 24:21 8:07
114 Julie Gonzalez El Diamante 24:24 8:08
115 Phoebe Castro Woodlake 24:25 8:08
116 Blanca Andrade Woodlake 24:26 8:09
117 Daniela Lozano Monache 24:26 8:09
118 Erica Nelson Clovis East 24:27 8:09
119 Kinsie Pratt Central Valley Christian 24:29 8:10
120 Jasmin Perez Woodlake 24:32 8:11
121 Marrisa Henry Sanger 24:32 8:11
122 Ashley Medina Hoover 24:35 8:12
123 Kristina Varges Central Valley Christian 24:37 8:12
124 Maribel Andrade Woodlake 24:37 8:12
125 Susanna Ramirez Tulare Western 24:38 8:13
126 Jasmine Baeza Firebaugh 24:39 8:13
127 Talena Hayse Porterville 24:40 8:13
128 Lucy Hurrera Cesar Chavez 24:50 8:17
129 Priscilla W Hanford West 24:51 8:17
130 Karen Navarette Sanger 24:51 8:17
131 Guadalupe Garcia Sanger 24:53 8:18
132 Cynthia Juarez Delano 24:53 8:18
133 Hiedi Adams Porterville 24:56 8:19
134 Shannon Albay Cesar Chavez 24:59 8:20
135 Rosa Montanez Cesar Chavez 25:00 8:20
136 Madian DeLaHuerta Bakersfield 25:01 8:20
137 Lauren Porton-Ayala Golden West 25:03 8:21
138 Liliana Garcia Woodlake 25:03 8:21
139 Adrianna Garcia Farmersville 25:05 8:22
140 Jorie Moore Sanger 25:06 8:22
141 Karly Brett Exeter 25:07 8:22
142 Araceli Ochoa Firebaugh 25:08 8:23
143 Taylor Veater Yosemite 25:09 8:23
144 Sara Stidham Bakersfield 25:12 8:24
145 Jessica Alcott San Joaquin Memorial 25:13 8:24
146 Esmeralda Garcia Monache 25:24 8:28
147 Rikki Tobias Exeter 25:25 8:28
148 Selena Castellon Wasco 25:26 8:29
149 Marie Diaz Sr Dinuba 25:32 8:31 2/3 2/3 24/35 BooYa! (SBP)
150 Kerissa Guzman Sierra 25:35 8:32
151 Anna Orozco Wasco 25:39 8:33
152 Ivette Romero Porterville 25:44 8:35
153 April Tirado Redwood 25:56 8:39
154 Jeraldine Solorio Tranquillity 25:58 8:39
155 Cat Day Porterville 26:00 8:40
156 Karina Casarreal Firebaugh 26:08 8:43
157 Elizabeth Rodriguez McFarland 26:10 8:43
158 Monique Alverez Hanford 26:12 8:44
159 Karina Diaz Jr Dinuba 26:13 8:44 3/3 3/3 23/31
160 Ruby Jacobo Wasco 26:17 8:46
161 Yolanda Zuniga Orosi 26:28 8:49
162 Kyley Horton Avenal 26:28 8:49
163 Dawna Davis Hanford 26:35 8:52
164 MaryKate McAleavey Granite Hills 26:47 8:56
165 Elizabeth Ruelas Wasco 26:48 8:56
166 Lindsay Kerr San Joaquin Memorial 26:52 8:57
167 Isabel Chavez Hoover 26:54 8:58
168 Maribel Ortiz Fowler 26:58 8:59
169 Sonia Vargas Fowler 26:58 8:59
170 Marissa Figueroa Fowler 27:01 9:00
171 Monica Gonzalez McFarland 27:02 9:01
172 Patricia Perez Hanford 27:03 9:01
173 Jaime Diester Sierra 27:04 9:01
174 Giovanna Anaya Granite Hills 27:11 9:04
175 Ebony Bailey Granite Hills 27:12 9:04
176 Bethany Roy Fowler 27:23 9:08
177 Alena Scharrenbroich North 27:24 9:08
178 Brisa Cruz Parlier 27:47 9:16
179 Mayra Rodarte Farmersville 27:58 9:19
180 Jazmine Escarsega Hanford West 28:01 9:20
181 Marlene Mora Farmersville 28:10 9:23
182 Kara Hallsten Kingsburg 28:13 9:24
183 Elizabeth Aviles Orosi 28:16 9:25
184 Daniela Montesinos Parlier 28:35 9:32
185 Elisa Ulloa Fowler 28:48 9:36
186 Crystal Lopez Strathmoore 28:55 9:38
187 Karina Hernandez San Joaquin Memorial 28:59 9:40
188 Maricela Aguilar Orosi 29:05 9:42
189 Rocio Hernandez Farmersville 29:29 9:50
190 Sylvia Reyes Avenal 30:02 10:01
191 Mariah Alcantera Hanford 30:38 10:13
192 Yadira Salazar Farmersville 30:40 10:13
193 Elizabeth Renteria Orosi 30:51 10:17
194 Alissa Peterson Sierra 31:41 10:34
195 Anna Trejo Sierra 32:20 10:47
196 Preet Dhillon Fowler 32:58 10:59
197 Maribel Esparza Delano 33:16 11:05
198 Sarahi Maldonado Parlier 33:28 11:09
199 Rosario Negrete Tranquillity 33:42 11:14
200 Angelica Zuniga Orosi 34:19 11:26
201 Christyann Medina Hanford 35:02 11:41
202 Urania Fuentes Parlier 36:23 12:08
203 Leeah Sasser Fowler 46:43 15:34
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.