Career Report for Avery Sortor
Class of 2024
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Avery Sortor's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Cottonwood Park, UT | 2.9 | 20:35.4 | 7:06 | 11 | 8/12/23 | Premier Cross Country Invitational | 2 |
Cottonwood Park, UT | 3 | 19:52.03 | 6:37 | 14 | 10/4/23 | UT Region 3 Cross Country Championships | 7 |
Coyote Run Golf Course | 3.1 | 20:17.51 | 6:33 | 12 | 11/18/23 | NXR Southwest Regional | 2 |
Eagle Island State Pk, ID | 3.1 | 20:15.1 | 6:32 | 21 | 9/23/23 | Bob Firman Invitational | 1 |
East Bay Golf Course | 3.1 | 24:07 | 7:47 | 18 | 9/11/21 | BYU Autumn Classic | 1 |
Lakeside Park, UT | 3 | 23:02 | 7:41 | 40 | 9/5/20 | Timpanogos XC Invitational | 1 |
Lakeside Park, UT | 3.1 | 20:39.5 | 6:40 | 13 | 10/10/23 | Utah 3A-6A Divisionals | 4 |
Orange County Great Park | 3 | 18:19.2 | 6:06 | 11 | 9/16/23 | Woodbridge XC Classic | 2 |
Pleasant Grove HS, UT | 3 | 20:33 | 6:51 | 15 | 11/4/23 | NXR Pre-Meet Invite | 1 |
Regional Athletic Complex, UT | 3.1 | 20:01.6 | 6:28 | 11 | 10/24/23 | Utah State Championship | 2 |
Roy HS | 3 | 19:58.9 | 6:40 | 14 | 9/24/22 | Royal Run | 3 |
Soldier Hollow | 3 | 22:23.5 | 7:28 | 13 | 9/12/20 | Wasatch XC Invitational | 1 |
Spanish Fork Sports Complex | 3 | 20:11.7 | 6:44 | 17 | 8/26/23 | UIAAA Invitational | 2 |
Spanish Fork Sports Complex | 3.1 | 20:52.3 | 6:44 | 8 | 10/29/22 | Utah JV State Meet | 1 |
Westlake HS, UT | 3.1 | 26:01.6 | 8:24 | 17 | 8/15/20 | Westlake Classic | 1 |
Woods Cross HS | 3.1 | 23:03.5 | 7:26 | 4 | 8/29/20 | Wildcat Invitational | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
3 | 18:19.2 | 6:06 | 9/16/23 | Woodbridge XC Classic | Orange County Great Park | 17 |
3.1 | 20:01.6 | 6:28 | 10/24/23 | Utah State Championship | Regional Athletic Complex, UT | 13 |
Career Summary
Below is a summary of each season run by Avery Sortor.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 7 | 7:39 | 1/1 | 14 | 0.85 |
So | 5 | 7:38 | 1/2 | 15 | 0.61 |
Jr | 9 | 7:08 | 3/4 | 14 | 1.17 |
Sr | 11 | 6:41 | 8/9 | 10 | 1.32 |
Herriman Career | 32 | 7:10 | 13/16 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
8/15/20 | Westlake Classic | Westlake HS, UT | 3.1 | F/S | 29/61 | -0.13 | 26:01.6 | 8:24 | |
8/20/20 | Region 3 Pre-region | Cottonwood Park, UT | 3 | JV | 20/38 | 0.31 | 24:40.69 | 8:14 | |
8/29/20 | Wildcat Invitational | Woods Cross HS | 3.1 | V | 38/47 | 0.45 | 23:03.5 | 7:26 | You ROCK! (DPR) |
9/5/20 | Timpanogos XC Invitational | Lakeside Park, UT | 3 | Fr | 30/121 | 0.15 | 23:02 | 7:41 | You ROCK! (DPR) |
9/12/20 | Wasatch XC Invitational | Soldier Hollow | 3 | JV | 9/152 | 0.85 | 22:23.5 | 7:28 | You ROCK! (SBP, DPR) |
9/26/20 | Royal Run | Roy HS | 3 | Nov | 6/49 | 0.45 | 21:06.4 | 7:02 | You ROCK! (DPR) |
10/2/20 | Region 3 XC Championships | Cottonwood Park, UT | 3 | JV | 8/45 | 0.68 | 21:49.47 | 7:16 | You ROCK! (LR, PR) |
9/4/21 | Timpanogos Invitational | Lakeside Park, UT | 3.1 | So | 40/134 | 0.20 | 23:42.2 | 7:39 | |
9/11/21 | BYU Autumn Classic | East Bay Golf Course | 3.1 | F/S | 42/121 | 0.24 | 24:07 | 7:47 | |
9/16/21 | Utah Pre-State XC Meet | Regional Athletic Complex, UT | 3.1 | F/S | 104/194 | 0.12 | 24:46.5 | 8:00 | |
9/25/21 | Royal Run | Roy HS | 3 | JV | 22/79 | 0.33 | 22:18.5 | 7:26 | |
10/6/21 | Region 3 Cross Country | Cottonwood Park, UT | 3 | JV | 9/112 | 0.61 | 21:47.81 | 7:16 | You ROCK! (LY, LR, PR, SBP, DSR) |
8/13/22 | Premier Cross Country Invitational | Cottonwood Park, UT | 2.9 | JV | 17/222 | 0.73 | 21:52.5 | 7:33 | |
8/24/22 | Region 3 Pre-Region | Cottonwood Park, UT | 3 | V | 23/130 | 1.03 | 21:49.44 | 7:16 | |
8/27/22 | UIAAA Invitational | Spanish Fork Sports Complex | 3 | V | 117/165 | 0.52 | 22:01.2 | 7:20 | |
9/3/22 | Timpanogos Invitational | Lakeside Park, UT | 3.1 | Jr | 8/163 | 0.94 | 21:52.2 | 7:03 | You ROCK! (LY, LR, PR, DPR) |
9/16/22 | Woodbridge XC Classic | Orange County Great Park | 3 | V | 37/167 | 0.82 | 19:19.9 | 6:27 | You ROCK! (DPR) |
9/24/22 | Royal Run | Roy HS | 3 | V | 23/116 | 1.17 | 19:58.9 | 6:40 | You ROCK! (LY, LR, PR, SBP) |
10/5/22 | UT Region 3 Cross Country Championships | Cottonwood Park, UT | 3 | V | 29/43 | 0.83 | 21:04.09 | 7:01 | You ROCK! (LY, LR, PR) |
10/29/22 | Utah JV State Meet | Spanish Fork Sports Complex | 3.1 | JV | 12/115 | 1.08 | 20:52.3 | 6:44 | You ROCK! (DPR) |
11/19/22 | NXR Southwest Regional | Coyote Run Golf Course | 3.1 | Open | 190/238 | -1.17 | 25:08.9 | 8:07 | |
8/12/23 | Premier Cross Country Invitational | Cottonwood Park, UT | 2.9 | JV | 2/177 | 0.93 | 20:35.4 | 7:06 | You ROCK! (LY, LR, PR) |
8/15/23 | Region 3 Pre-Region | Cottonwood Park, UT | 3 | V | 15/128 | 1.22 | 21:18.91 | 7:06 | |
8/26/23 | UIAAA Invitational | Spanish Fork Sports Complex | 3 | V | 60/179 | 0.99 | 20:11.7 | 6:44 | You ROCK! (LY, LR, PR, DSR) |
9/1/23 | Timpanogos Invitational | Lakeside Park, UT | 3.1 | Jr/Sr | 8/266 | 1.00 | 21:10.6 | 6:50 | You ROCK! (LY, LR, PR) |
9/16/23 | Woodbridge XC Classic | Orange County Great Park | 3 | V | 57/223 | 1.16 | 18:19.2 | 6:06 | You ROCK! (LY, LR, PR, DPR) |
9/23/23 | Bob Firman Invitational | Eagle Island State Pk, ID | 3.1 | V | 7/135 | 1.13 | 20:15.1 | 6:32 | You ROCK! (DPR) |
10/4/23 | UT Region 3 Cross Country Championships | Cottonwood Park, UT | 3 | V | 11/41 | 1.32 | 19:52.03 | 6:37 | You ROCK! (LY, LR, PR, SBP) |
10/10/23 | Utah 3A-6A Divisionals | Lakeside Park, UT | 3.1 | V | 28/61 | 0.77 | 20:39.5 | 6:40 | You ROCK! (LR, PR) |
10/24/23 | Utah State Championship | Regional Athletic Complex, UT | 3.1 | V | 56/110 | 0.72 | 20:01.6 | 6:28 | You ROCK! (LR, PR, DPR) |
11/4/23 | NXR Pre-Meet Invite | Pleasant Grove HS, UT | 3 | V | 15/60 | 0.71 | 20:33 | 6:51 | |
11/18/23 | NXR Southwest Regional | Coyote Run Golf Course | 3.1 | Open | 39/202 | 0.70 | 20:17.51 | 6:33 | You ROCK! (LY, LR, PR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
No track & field results available.