Career Report for Emily Goldfield
Class of 2013
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Emily Goldfield's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Cardinal Newman HS | 2.6 | 17:57 | 6:54 | 1 | 10/10/12 | NBL #2 | 1 |
Crystal Springs | 2.95 | 20:48 | 7:03 | 12 | 10/9/10 | Crystal Springs Invite | 1 |
Hayward HS Old | 3 | 19:40 | 6:33 | 14 | 11/21/09 | North Coast Section Finals | 3 |
Hidden Valley Park | 2 | 13:46.6 | 6:53 | 7 | 9/12/09 | Ed Sias Invitational | 2 |
Ragle Ranch Regional Park | 2.65 | 18:39 | 7:02 | 5 | 9/12/12 | Analy Interlock | 1 |
Rancho Cotate HS | 2.97 | 20:58 | 7:04 | 13 | 9/4/09 | Rancho Cotate Invite | 1 |
Spring Lake Park | 2 | 13:14 | 6:37 | 26 | 9/15/12 | Viking Opener | 3 |
Spring Lake Park | 2.97 | 20:15 | 6:49 | 16 | 11/2/12 | NBL League Finals | 6 |
Stanford Golf Course | 3.1 | 21:47 | 7:02 | 21 | 9/26/09 | Stanford Invitational | 2 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
2 | 13:14 | 6:37 | 9/15/12 | Viking Opener | Spring Lake Park | 5 |
3 | 19:40 | 6:33 | 11/21/09 | North Coast Section Finals | Hayward HS Old | 3 |
3.1 | 21:47 | 7:02 | 9/26/09 | Stanford Invitational | Stanford Golf Course | 2 |
Career Summary
Below is a summary of each season run by Emily Goldfield.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 6 | 7:00 | 0/0 | 4 | 1.04 |
So | 4 | 7:10 | 0/3 | 4 | 1.13 |
Jr | 1 | 7:26 | 1/1 | 12 | 0.45 |
Sr | 9 | 7:02 | 5/7 | 1 | 1.34 |
Montgomery Career | 20 | 7:04 | 6/11 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
9/4/09 | Rancho Cotate Invite | Rancho Cotate HS | 2.97 | V | 31/65 | 0.68 | 20:58 | 7:04 | |
9/12/09 | Ed Sias Invitational | Hidden Valley Park | 2 | V | 30/109 | 1.03 | 13:46.6 | 6:53 | |
9/19/09 | Viking Opener | Spring Lake Park | 2 | F/S | 16/89 | 1.03 | 13:38 | 6:49 | You ROCK! (SBP, DPR) |
9/23/09 | Spring Lake Interlock | Spring Lake Park | 2.97 | V | 22/39 | 0.68 | 22:21 | 7:32 | |
9/26/09 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 70/183 | 0.23 | 21:47 | 7:02 | |
11/21/09 | North Coast Section Finals | Hayward HS Old | 3 | V | 18/104 | 0.95 | 19:40 | 6:33 | |
9/18/10 | Viking Opener | Spring Lake Park | 2 | F/S | 21/90 | 0.83 | 13:47 | 6:54 | |
9/25/10 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 110/205 | -0.06 | 22:04 | 7:07 | |
10/9/10 | Crystal Springs Invite | Crystal Springs | 2.95 | V | 40/155 | 1.13 | 20:48 | 7:03 | You ROCK! (SBP) |
11/20/10 | North Coast Section Finals | Hayward HS Old | 3 | V | 64/97 | -0.09 | 22:28 | 7:29 | |
11/4/11 | NBL Championships | Spring Lake Park | 2.97 | V | 26/45 | 0.45 | 22:04 | 7:26 | You ROCK! (LR, PR, SBP) |
9/8/12 | Ed Sias Invitational | Hidden Valley Park | 2 | V | 30/118 | 1.09 | 13:56.9 | 6:58 | |
9/12/12 | Analy Interlock | Ragle Ranch Regional Park | 2.65 | V | 4/32 | 1.34 | 18:39 | 7:02 | You ROCK! (SBP) |
9/15/12 | Viking Opener | Spring Lake Park | 2 | Jr/Sr | 15/95 | 1.26 | 13:14 | 6:37 | You ROCK! (LR, PR, DPR) |
9/19/12 | Spring Lake Interlock | Spring Lake Park | 2.97 | V | 4/25 | 1.24 | 20:35 | 6:56 | You ROCK! (LR, PR) |
10/3/12 | WHS v Montgomery v Casa | Spring Lake Park | 2.97 | V | 8/25 | 0.69 | 21:51 | 7:21 | |
10/10/12 | NBL #2 | Cardinal Newman HS | 2.6 | V | 1/5 | 17:57 | 6:54 | ||
10/17/12 | NBL #3 | Spring Lake Park | 2.97 | V | 14/50 | 0.76 | 21:43 | 7:19 | You ROCK! (LR) |
11/2/12 | NBL League Finals | Spring Lake Park | 2.97 | V | 17/52 | 0.99 | 20:15 | 6:49 | You ROCK! (LY, LR, PR) |
11/17/12 | North Coast Section Finals | Hayward HS Old | 3 | V | 43/108 | 0.43 | 21:35 | 7:12 | You ROCK! (LR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
No track & field results available.