Career Report for Grace Espinoza
Class of 2027
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Grace Espinoza's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Crystal Springs | 2.95 | 20:44.8 | 7:02 | 20 | 10/12/24 | Crystal Springs Invitational | 2 |
| Golden Gate Park | 2.08 | 14:24.9 | 6:56 | 5 | 9/9/23 | Lowell Invitational | 1 |
| Golden Gate Park | 2.88 | 18:58.4 | 6:35 | 5 | 9/7/24 | Lowell Invitational | 1 |
| Hayward HS | 3 | 19:37.16 | 6:32 | 27 | 10/25/25 | Haystack Invitational | 4 |
| Hidden Valley Park | 2 | 13:35.1 | 6:48 | 13 | 9/13/25 | Ed Sias Invitational | 1 |
| Newhall Park | 3 | 19:57.9 | 6:39 | 31 | 11/8/25 | EBAL Championships | 5 |
| Pomona Fairplex | 3 | 19:42.9 | 6:34 | 4 | 8/30/25 | Cool Breeze Invitational | 1 |
| Shadow Cliffs Park | 2.95 | 20:34.8 | 6:59 | 43 | 9/28/24 | Scott Bauhs Invitational | 1 |
| Track | 0.99 | 6:45 | 6:49 | 20 | 7/14/23 | 4800m Time Trial | 1 |
| Track | 2.98 | 20:19 | 6:49 | 7 | 7/15/24 | 4800m Time Trial | 2 |
| Woodward Park | 3.1 | 20:24.21 | 6:35 | 51 | 10/17/25 | Roughrider Invitational | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 13:35.1 | 6:48 | 9/13/25 | Ed Sias Invitational | Hidden Valley Park | 1 |
| 3 | 19:37.16 | 6:32 | 10/25/25 | Haystack Invitational | Hayward HS | 10 |
| 3.1 | 20:24.21 | 6:35 | 10/17/25 | Roughrider Invitational | Woodward Park | 1 |
Career Summary
Below is a summary of each season run by Grace Espinoza.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 7 | 7:11 | 0/1 | 12 | 1.10 |
| So | 6 | 6:50 | 4/4 | 6 | 1.17 |
| Jr | 7 | 6:40 | 3/4 | 3 | 1.18 |
| Granada Career | 20 | 6:53 | 7/9 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 7/14/23 | 4800m Time Trial | Track | 0.99 | 6:45 | 6:49 | ||||
| 8/9/23 | 4800m Time Trial | Track | 2.98 | 22:17 | 7:29 | ||||
| 9/9/23 | Lowell Invitational | Golden Gate Park | 2.08 | F/S | 30/221 | 1.10 | 14:24.9 | 6:56 | You ROCK! (SBP) |
| 9/16/23 | De La Salle Nike Invitational | Newhall Park | 3 | JV | 6/123 | 0.70 | 21:26.8 | 7:09 | |
| 10/7/23 | Crystal Springs Invitational | Crystal Springs | 2.95 | V | 45/84 | 0.91 | 22:18.1 | 7:34 | |
| 10/21/23 | Mariner Invitational | Hayward HS | 3 | F/S | 5/178 | 0.94 | 20:23.29 | 6:48 | You ROCK! (DPR) |
| 11/4/23 | EBAL Championships | Newhall Park | 3 | F/S | 1/61 | 0.74 | 21:44.7 | 7:15 | |
| 7/15/24 | 4800m Time Trial | Track | 2.98 | 20:19 | 6:49 | You ROCK! (LR, PR) | |||
| 9/7/24 | Lowell Invitational | Golden Gate Park | 2.88 | V | 54/155 | 18:58.4 | 6:35 | ||
| 9/21/24 | De La Salle Nike Invitational | Newhall Park | 3 | V | 48/201 | 1.08 | 20:22.4 | 6:47 | You ROCK! (LY, LR, PR, DPR) |
| 9/28/24 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | V | 17/89 | 1.12 | 20:34.8 | 6:59 | |
| 10/12/24 | Crystal Springs Invitational | Crystal Springs | 2.95 | V | 29/59 | 1.17 | 20:44.8 | 7:02 | You ROCK! (LY, LR, PR, SBP) |
| 10/19/24 | Moreau Mariner Invite | Hayward HS | 3 | V | 68/188 | 1.06 | 20:18.7 | 6:46 | You ROCK! (LY, LR, PR, DPR) |
| 8/30/25 | Cool Breeze Invitational | Pomona Fairplex | 3 | V | 128/199 | 1.05 | 19:42.9 | 6:34 | You ROCK! (DPR) |
| 9/13/25 | Ed Sias Invitational | Hidden Valley Park | 2 | V | 11/95 | 1.18 | 13:35.1 | 6:48 | You ROCK! (SBP) |
| 9/20/25 | De La Salle Nike Invitational | Newhall Park | 3 | V | 58/230 | 1.07 | 20:11 | 6:44 | You ROCK! (LY, LR, PR) |
| 10/17/25 | Roughrider Invitational | Woodward Park | 3.1 | V | 54/213 | 1.01 | 20:24.21 | 6:35 | |
| 10/25/25 | Haystack Invitational | Hayward HS | 3 | V | 26/119 | 1.08 | 19:37.16 | 6:32 | You ROCK! (LY, LR, PR, DPR) |
| 11/8/25 | EBAL Championships | Newhall Park | 3 | V | 20/81 | 1.14 | 19:57.9 | 6:39 | You ROCK! (LR, PR) |
| 11/22/25 | North Coast Section Finals | Hayward HS | 3 | V | 38/133 | 0.69 | 20:23 | 6:48 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 800m | 1600m | 1 mile | 3200m |
|---|---|---|---|---|---|---|
| 2024 Outdoor | Fr | 2:31.13 | 5:36.26 | - | 12:20.56 | |
| 2025 Outdoor | So | 2:25.78 PR | 5:25.44 PR | 5:42.18 PR | 12:09.87 PR |
By Event
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/9/24 | Morisoli-White Invite | 2:32.84 | V | 10 | ||
| 3/27/24 | EBAL: Amador Valley, Dublin, Granada | 2:33.56 | V | 5 | ||
| 4/18/24 | EBAL: Foothill, Granada, Livermore | 2:31.13 | V | PR (Δ=1.71,1.1%) SR LR (Δ=2.43,1.6%) |
5 | |
| 4/23/24 | EBAL: Granada, Livermore | 2:32.13 | V | 5 | ||
| 3/8/25 | Morisoli-White Invite | 2:32.86 | V | 7 | ||
| 3/13/25 | EBAL: Granada at San Ramon Valley | 2:34.64 | V | 3 | ||
| 4/2/25 | EBAL: Amador Valley, Dublin, Granada | 2:32.10 | V | LR (Δ=2.54,1.6%) LY (Δ=1.46,1.0%) |
4 | |
| 4/10/25 | Spring Fling | 2:29.15 | F/S | PR (Δ=1.98,1.3%) LR (Δ=2.95,1.9%) |
4 | |
| 4/24/25 | EBAL: Foothill, Granada, Livermore | 2:29.89 | V | LY (Δ=1.24,0.8%) | 4 | |
| 4/30/25 | EBAL: Granada, Livermore | 2:25.78 | V | PR (Δ=3.37,2.3%) SR (Δ=5.35,3.5%) LR (Δ=4.11,2.7%) |
3 | |
| 5/9/25 | EBAL Championships Varsity | 2:32.40 | V | 13 | ||
| 5/17/25 | NCS Tri Valley Championships | 2:27.32 | V | LR (Δ=5.08,3.3%) | 12 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/2/24 | Dan Gabor Invitational | 5:49.16 | 45 | |||
| 3/9/24 | Morisoli-White Invite | 5:41.06 | V | PR (Δ=8.10,2.3%) LR (Δ=8.10,2.3%) |
11 | |
| 3/16/24 | Dublin Distance Fiesta | 5:38.27 | V | PR (Δ=2.79,0.8%) LR (Δ=2.79,0.8%) |
160 | |
| 3/27/24 | EBAL: Amador Valley, Dublin, Granada | 5:36.26 | V | PR (Δ=2.01,0.6%) SR LR (Δ=2.01,0.6%) |
7 | |
| 4/13/24 | Granada Distance & Sprint Festival | 5:39.54 | V | 22 | ||
| 4/18/24 | EBAL: Foothill, Granada, Livermore | 5:43.58 | V | 8 | ||
| 4/23/24 | EBAL: Granada, Livermore | 5:37.39 | V | LR (Δ=6.19,1.8%) | 3 | |
| 5/4/24 | EBAL Championships Frosh-Soph | 5:39.48 | F/S | 1 | ||
| 3/8/25 | Morisoli-White Invite | 5:39.24 | V | LR (Δ=0.24,0.1%) LY (Δ=1.82,0.5%) |
5 | |
| 3/13/25 | EBAL: Granada at San Ramon Valley | 5:39.50 | V | 3 | ||
| 4/2/25 | EBAL: Amador Valley, Dublin, Granada | 5:34.99 | V | PR (Δ=1.27,0.4%) LR (Δ=4.51,1.3%) LY (Δ=1.27,0.4%) |
2 | |
| 4/10/25 | Spring Fling | 5:32.34 | F/S | PR (Δ=2.65,0.8%) LR (Δ=2.65,0.8%) LY (Δ=7.20,2.1%) |
4 | |
| 4/19/25 | Granada Distance & Sprint Festival | 5:25.44 | V | PR (Δ=6.90,2.1%) SR (Δ=10.82,3.2%) LR (Δ=6.90,2.1%) LY (Δ=11.95,3.5%) |
5 | |
| 5/9/25 | EBAL Championships Varsity | 5:36.97 | V | LY (Δ=2.51,0.7%) | 14 | |
| 5/17/25 | NCS Tri Valley Championships | 5:28.61 | V | LR (Δ=8.36,2.5%) | 16 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/13/24 | Granada Distance & Sprint Festival | 12:20.56 | V | SR | 13 | |
| 3/1/25 | Dan Gabor Invitational | 12:26.00 | 25 | |||
| 3/22/25 | Dublin Distance Fiesta | 12:09.87 | V | PR (Δ=10.69,1.4%) SR (Δ=10.69,1.4%) LR (Δ=16.13,2.2%) |
89 |
4x800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/17/25 | NCS Tri Valley Championships | 10:03.24 | V | 5 | ||
| 5/23/25 | NCS Meet of Champions Prelims | 10:05.44 | V | 11 |