Career Report for Arunas Rosicker
Class of 2027
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Arunas Rosicker's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| California HS | 2 | 12:04.44 | 6:02 | 21 | 8/31/24 | Cal 4 Way Scrimmage | 1 |
| California HS | 3 | 16:47.41 | 5:36 | 23 | 8/30/25 | Cal 4 Way Scrimmage | 1 |
| Dougherty Valley HS | 3 | 17:45.55 | 5:55 | 9 | 10/10/26 | Wildcat Forward Motion Invitational | 1 |
| Hayward HS | 3 | 17:08.14 | 5:43 | 54 | 10/25/25 | Haystack Invitational | 1 |
| Hidden Valley Park | 2 | 11:32.6 | 5:46 | 27 | 9/13/25 | Ed Sias Invitational | 2 |
| Newhall Park | 3 | 18:35.3 | 6:12 | 90 | 9/20/25 | De La Salle Nike Invitational | 4 |
| Orange County Great Park | 3 | 16:43.2 | 5:34 | 20 | 9/19/26 | Woodbridge Classic | 1 |
| Shadow Cliffs Park | 2.95 | 18:39.4 | 6:19 | 116 | 9/28/24 | Scott Bauhs Invitational | 1 |
| Track | 1.99 | 10:35.94 | 5:20 | 29 | 11/14/25 | Post season 3200m | 1 |
| Wildcat Loop | 2 | 10:56 | 5:28 | 11 | 8/29/26 | SRV Scrimmage | 6 |
| Woodward Park | 3.1 | 17:50.4 | 5:45 | 52 | 10/17/25 | Roughrider Invitational | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 10:56 | 5:28 | 8/29/26 | SRV Scrimmage | Wildcat Loop | 9 |
| 3 | 16:43.2 | 5:34 | 9/19/26 | Woodbridge Classic | Orange County Great Park | 8 |
| 3.1 | 17:50.4 | 5:45 | 10/17/25 | Roughrider Invitational | Woodward Park | 1 |
Career Summary
Below is a summary of each season run by Arunas Rosicker.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| So | 7 | 6:20 | 1/2 | 17 | 1.10 |
| Jr | 9 | 5:49 | 4/5 | 10 | 1.07 |
| Sr | 4 | 5:47 | 1/2 | 5 | 1.00 |
| Dougherty Valley Career | 20 | 5:59 | 6/9 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 8/19/24 | 2 mile TT | Wildcat Loop | 2 | 13:34 | 6:47 | ||||
| 8/24/24 | Scrimmage vs MV | Wildcat Loop | 2 | 12:47 | 6:24 | You ROCK! (LR, PR, DPR) | |||
| 8/31/24 | Cal 4 Way Scrimmage | California HS | 2 | F/S | 7/43 | 1.10 | 12:04.44 | 6:02 | You ROCK! (SBP, DPR) |
| 9/14/24 | Ed Sias Invitational | Hidden Valley Park | 2 | JV | 28/153 | 0.69 | 12:20.3 | 6:10 | |
| 9/21/24 | De La Salle Nike Invitational | Newhall Park | 3 | V | 201/256 | 0.30 | 18:41.5 | 6:14 | |
| 9/28/24 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | So | 15/72 | 0.54 | 18:39.4 | 6:19 | |
| 11/9/24 | EBAL Championships | Newhall Park | 3 | F/S | 54/157 | 0.09 | 19:14.7 | 6:25 | |
| 8/15/25 | 2 mile TT | Wildcat Loop | 2 | 11:27 | 5:44 | You ROCK! (LY, LR, PR, DPR) | |||
| 8/23/25 | Scrimmage vs MV | Wildcat Loop | 2 | 11:06 | 5:33 | You ROCK! (LY, LR, PR, DPR) | |||
| 8/30/25 | Cal 4 Way Scrimmage | California HS | 3 | V | 16/17 | 16:47.41 | 5:36 | You ROCK! (DPR) | |
| 9/13/25 | Ed Sias Invitational | Hidden Valley Park | 2 | V | 45/103 | 1.07 | 11:32.6 | 5:46 | You ROCK! (LY, LR, PR, SBP) |
| 9/20/25 | De La Salle Nike Invitational | Newhall Park | 3 | V | 197/275 | 0.31 | 18:35.3 | 6:12 | You ROCK! (LY, LR, PR) |
| 10/17/25 | Roughrider Invitational | Woodward Park | 3.1 | V | 169/309 | 0.66 | 17:50.4 | 5:45 | |
| 10/25/25 | Haystack Invitational | Hayward HS | 3 | V | 97/164 | 0.74 | 17:08.14 | 5:43 | |
| 11/8/25 | EBAL Championships | Newhall Park | 3 | V | 78/82 | 0.04 | 19:21.6 | 6:27 | |
| 11/14/25 | Post season 3200m | Track | 1.99 | Open | 10/78 | 1.00 | 10:35.94 | 5:20 | |
| 8/14/26 | 2 mile TT | Wildcat Loop | 2 | 12:30 | 6:15 | ||||
| 8/29/26 | SRV Scrimmage | Wildcat Loop | 2 | V | 10:56 | 5:28 | You ROCK! (LY, LR, PR, DPR) | ||
| 9/19/26 | Woodbridge Classic | Orange County Great Park | 3 | V | 212/320 | 0.78 | 16:43.2 | 5:34 | You ROCK! (DPR) |
| 10/10/26 | Wildcat Forward Motion Invitational | Dougherty Valley HS | 3 | V | 35/106 | 1.00 | 17:45.55 | 5:55 | You ROCK! (SBP) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 400m | 800m | 1600m | 3200m | Long Jump | Triple Jump |
|---|---|---|---|---|---|---|---|---|
| 2024 Outdoor | Fr | - | - | 6:10.98 | - | 15'1 PR | 34'5 PR | |
| 2025 Outdoor | So | - | 2:04.26 | 4:40.93 | 10:47.88 PR | - | - | |
| 2026 Outdoor | Jr | 55.46 PR | 2:02.10 PR | 4:36.74 PR | - | - | - |
By Event
400m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/25/26 | EBAL: Carondelet - De La Salle - Dougherty Va | 55.46 | V | SR | 11 |
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/17/25 | Battle of San Ramon - Cal vs Dougherty Valley | 2:09.43 | V | 6 | ||
| 4/19/25 | Granada Distance & Sprint Festival | 2:04.26 | F/S | PR (Δ=5.17,4.0%) SR LR (Δ=5.17,4.0%) |
23 | |
| 4/26/25 | Northern California Frosh/Soph Championships | 2:08.22 | F/S | 6 | ||
| 5/10/25 | (5/9-5/10) EBAL Championships | 2:05.80 | F/S | LR (Δ=2.42,1.9%) | 4 | |
| 2/28/26 | Skyline Invitational | 2:03.77 | V | PR (Δ=0.49,0.4%) LR (Δ=2.03,1.6%) |
9 | |
| 3/12/26 | EBAL: California - Dougherty Valley | 2:07.11 | V | 3 | ||
| 3/21/26 | Dublin Distance Fiesta | 2:04.42 | V | LR (Δ=2.69,2.1%) | 124 | |
| 4/18/26 | Granada Distance & Sprint Festival | 2:03.57 | V | PR (Δ=0.20,0.2%) LR (Δ=0.85,0.7%) LY (Δ=0.69,0.6%) |
24 | |
| 5/2/26 | Wildcat Last Chance Invitational | 2:03.33 | V | PR (Δ=0.24,0.2%) LR (Δ=0.24,0.2%) LY (Δ=4.89,3.8%) |
1 | |
| 5/9/26 | (5/8-5/9) EBAL Championships | 2:02.29 | V | PR (Δ=1.04,0.8%) LR (Δ=1.04,0.8%) LY (Δ=3.51,2.8%) |
13 | |
| 5/16/26 | NCS Tri-Valley Area Championships | 2:02.10 | V | PR (Δ=0.19,0.2%) SR (Δ=2.16,1.7%) LR (Δ=0.19,0.2%) LY (Δ=3.70,2.9%) |
18 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/18/24 | Dougherty vs Cal High | 6:10.98 | V | SR | 22 | |
| 3/1/25 | Dan Gabor Invitational | 4:41.37 | PR (Δ=1:29.61,24.2%) LR (Δ=1:29.61,24.2%) |
40 | ||
| 5/10/25 | (5/9-5/10) EBAL Championships | 4:40.93 | F/S | PR (Δ=0.44,0.2%) SR (Δ=1:30.05,24.3%) LR (Δ=0.44,0.2%) |
6 | |
| 3/7/26 | Dan Gabor Invitational | 4:36.74 | V | PR (Δ=4.19,1.5%) SR (Δ=4.19,1.5%) LR (Δ=4.19,1.5%) LY (Δ=4.63,1.6%) |
31 | |
| 4/4/26 | East Bay Invitational | 4:36.96 | V | 3 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/3/25 | Wildcat Invitational (Last Chance to PR) | 10:47.88 | V | SR | 5 |
4x800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/17/25 | NCS Tri-Valley Area Championships | 8:11.18 | V | LR (Δ=35.50,6.7%) | 5 | |
| 5/24/25 | (5/23-5/24) CIF North Coast Section Meet of C | 8:19.46 | V | 10 | ||
| 3/28/26 | Bay Area Relays | 8:17.15 | V | LR (Δ=37.19,7.0%) LY (Δ=45.50,8.4%) |
6 | |
| 5/9/26 | (5/8-5/9) EBAL Championships | 8:41.72 | V | LR (Δ=20.52,3.8%) | 3 | |
| 5/16/26 | NCS Tri-Valley Area Championships | 8:33.62 | V | LR (Δ=8.10,1.6%) | 10 |
Long Jump
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/2/24 | Dan Gabor Invitational | 15'1 | SR | 27 | ||
| 3/23/24 | Bay Area Relays | 14'4.5 | F/S | 20 | ||
| 4/24/24 | EBAL Meet Dougherty Valley @ Dublin | 14'11.5 | V | LR (Δ=0'7,4.1%) | 22 | |
| 4/27/24 | Dougherty Valley HS Invitational | 14'4.5 | V | 21 |
Triple Jump
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/18/24 | Dougherty vs Cal High | 33'11 | V | 8 | ||
| 4/24/24 | EBAL Meet Dougherty Valley @ Dublin | 34'5 | V | PR (Δ=0'6,1.5%) SR LR (Δ=0'6,1.5%) |
10 | |
| 4/27/24 | Dougherty Valley HS Invitational | 33'7 | V | 6 |