Career Report for Joel Buscheck
Class of 2004
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Joel Buscheck's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Hayward HS Old | 3 | 16:12 | 5:24 | 16 | 11/23/02 | North Coast Section Finals | 2 |
| Mt. Sac | 2.93 | 15:48 | 5:24 | 4 | 10/26/02 | Mt. Sac Invitational | 1 |
| Stafford Lake Park | 3 | 16:09 | 5:23 | 1 | 9/21/02 | Cowchip Classic | 1 |
| Stanford Golf Course | 3.1 | 16:03 | 5:11 | 2 | 9/28/02 | Stanford Invitational | 1 |
| Ukiah HS | 3.1 | 16:29 | 5:19 | 1 | 11/22/03 | North Coast Section Finals | 2 |
| Woodward Park | 3.1 | 15:54 | 5:08 | 6 | 10/11/03 | Clovis Invitational | 4 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 3 | 16:09 | 5:23 | 9/21/02 | Cowchip Classic | Stafford Lake Park | 3 |
| 3.1 | 15:54 | 5:08 | 10/11/03 | Clovis Invitational | Woodward Park | 7 |
Career Summary
Below is a summary of each season run by Joel Buscheck.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 1 | 6:06 | 0/0 | 6 | 0.35 |
| So | 2 | 5:30 | 0/0 | 2 | 1.05 |
| Jr | 5 | 5:20 | 2/2 | 2 | 1.47 |
| Sr | 3 | 5:15 | 3/3 | 1 | 1.51 |
| Miramonte Career | 11 | 5:25 | 5/5 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 11/18/00 | North Coast Section Finals | Ukiah HS | 3.1 | V | 50/91 | 0.35 | 18:56 | 6:06 | You ROCK! (SBP) |
| 11/17/01 | North Coast Section Finals | Hayward HS Old | 3 | V | 11/86 | 1.05 | 16:28 | 5:29 | You ROCK! (SBP) |
| 11/24/01 | CA State Finals | Woodward Park | 3.1 | V | 53/144 | 0.46 | 17:08 | 5:32 | You ROCK! (DPR) |
| 9/21/02 | Cowchip Classic | Stafford Lake Park | 3 | V | 8/83 | 1.38 | 16:09 | 5:23 | You ROCK! (DPR) |
| 9/28/02 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 9/209 | 1.11 | 16:03 | 5:11 | You ROCK! (DPR) |
| 10/26/02 | Mt. Sac Invitational | Mt. Sac | 2.93 | V | 10/123 | 1.47 | 15:48 | 5:24 | You ROCK! (SBP) |
| 11/23/02 | North Coast Section Finals | Hayward HS Old | 3 | V | 12/128 | 1.24 | 16:12 | 5:24 | You ROCK! (LY, LR, PR) |
| 11/30/02 | CA State Finals | Woodward Park | 3.1 | V | 49/199 | 0.64 | 16:37 | 5:22 | You ROCK! (LY, LR, PR) |
| 10/11/03 | Clovis Invitational | Woodward Park | 3.1 | V | 13/164 | 1.51 | 15:54 | 5:08 | You ROCK! (LR, PR, SBP, DPR) |
| 11/22/03 | North Coast Section Finals | Ukiah HS | 3.1 | V | 2/110 | 1.37 | 16:29 | 5:19 | You ROCK! (LR, PR) |
| 11/29/03 | CA State Finals | Woodward Park | 3.1 | V | 31/189 | 0.87 | 16:24 | 5:17 | You ROCK! (LY) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 1600m | 3200m |
|---|---|---|---|---|
| 2002 Outdoor | So | - | 10:20.41 | |
| 2003 Outdoor | Jr | - | 9:44.37 PR | |
| 2004 Outdoor | Sr | 4:41.14 PR | 10:02.80 |
By Event
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/14/04 | DFAL Varsity Championship Finals | 4:41.14 | V | SR | 11 | |
| 5/14/04 | DFAL Varsity Championship Finals | 4:42.19 | V | 12 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/22/02 | NCS Tri-Valley Area Championship | 10:20.41 | V | SR | 18 | |
| 5/16/03 | DFAL Varsity Championship Finals | 9:51.32 | V | PR (Δ=29.09,4.7%) LR (Δ=29.09,4.7%) LY (Δ=29.09,4.7%) |
3 | |
| 5/24/03 | NCS Tri-Valley Area Championship | 9:50.30 | V | PR (Δ=1.02,0.2%) LR (Δ=1.02,0.2%) LY (Δ=30.11,4.9%) |
5 | |
| 5/31/03 | NCS Meet of Champions Finals | 9:44.37 | V | PR (Δ=5.93,1.0%) SR (Δ=36.04,5.8%) LR (Δ=5.93,1.0%) |
11 | |
| 5/14/04 | DFAL Varsity Championship Finals | 10:02.80 | V | SR (Δ=-18.43,-3.2%) | 8 |