Career Report for Dylan Mainaris
Class of 2025
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Dylan Mainaris's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
---|---|---|---|---|---|---|---|
Alston Park | 3.1 | 16:38.5 | 5:22 | 4 | 10/25/23 | VVAL Cluster Meet | 5 |
Big House | 3 | 15:57.9 | 5:19 | 1 | 10/11/23 | VVAL Cluster Meet | 1 |
Big House | 3.1 | 18:22 | 5:55 | 7 | 10/27/21 | VVAL Cluster Meet | 2 |
Crystal Springs | 2.95 | 16:36.6 | 5:38 | 1 | 10/7/23 | Crystal Springs Invitational | 1 |
Half Moon Bay HS | 2.33 | 12:51 | 5:31 | 1 | 10/5/24 | Artichoke Invitational | 2 |
Hayward HS | 3 | 17:04.4 | 5:41 | 10 | 11/18/23 | North Coast Section Finals | 3 |
Helen Putnam Park | 0.8 | 4:19 | 5:24 | 1 | 8/28/24 | Putnam Mile 1 | 12 |
Kennedy Park, Napa | 3 | 16:29.1 | 5:30 | 1 | 9/25/24 | VVAL Cluster Meet | 1 |
Maxwell Farms Reg Park | 2.75 | 16:24.9 | 5:58 | 11 | 9/29/21 | VVAL Cluster Meet | 1 |
Mt. Sac | 2.93 | 16:36 | 5:40 | 8 | 10/21/23 | Mt. Sac Invitational | 2 |
Rancho Cotate HS | 3 | 15:50 | 5:17 | 1 | 8/25/23 | Rancho Cotate Invitational | 3 |
Shollenberger Park | 2.1 | 11:28.9 | 5:28 | 2 | 7/21/23 | Summer Time Run | 1 |
Shollenberger Park | 3 | 15:36.17 | 5:12 | 4 | 9/23/23 | Eye Opener Invitational | 10 |
Shollenberger Park | 4.2 | 23:13.2 | 5:32 | 4 | 9/1/23 | Pursuit Championships | 3 |
Spring Lake Park | 2 | 10:24.7 | 5:12 | 6 | 9/16/23 | Viking Opener | 4 |
Spring Lake Park | 2.1 | 12:36 | 6:00 | 5 | 9/9/22 | Bob Shor Invitational | 1 |
Spring Lake Park | 2.97 | 16:21 | 5:30 | 15 | 9/7/23 | Bob Shor Invitational | 5 |
Wetlands Edge Park | 3 | 16:18 | 5:26 | 2 | 10/9/24 | VVAL Cluster Meet | 2 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
---|---|---|---|---|---|---|
2 | 10:24.7 | 5:12 | 9/16/23 | Viking Opener | Spring Lake Park | 4 |
3 | 15:36.17 | 5:12 | 9/23/23 | Eye Opener Invitational | Shollenberger Park | 20 |
3.1 | 16:38.5 | 5:22 | 10/25/23 | VVAL Cluster Meet | Alston Park | 7 |
Career Summary
Below is a summary of each season run by Dylan Mainaris.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 15 | 5:57 | 6/6 | 1 | 1.43 |
So | 17 | 5:44 | 8/12 | 1 | 1.40 |
Jr | 17 | 5:28 | 13/14 | 1 | 1.84 |
Sr | 10 | 5:28 | 4/9 | 1 | 1.51 |
Casa Grande Career | 59 | 5:40 | 31/41 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
8/13/21 | Time Trial | Shollenberger Park | 3 | 19:00.7 | 6:20 | ||||
9/1/21 | XC Interlock | Big House | 3.1 | V | 12/36 | 0.99 | 18:41.3 | 6:02 | |
9/8/21 | Putnam Mile 1 | Helen Putnam Park | 0.8 | 5:02 | 6:18 | ||||
9/10/21 | Bob Shor Invitational | Spring Lake Park | 2.97 | V | 16/40 | 0.40 | 17:59 | 6:03 | |
9/18/21 | Viking Opener | Spring Lake Park | 2 | Fr | 3/75 | 0.99 | 11:24.5 | 5:42 | |
9/22/21 | Putnam Mile 2 | Helen Putnam Park | 0.8 | 4:53.3 | 6:07 | You ROCK! (LR, PR) | |||
9/25/21 | Eye Opener Invitational | Shollenberger Park | 3 | Fr | 2/51 | 1.11 | 17:15 | 5:45 | You ROCK! (LR, PR, DPR) |
9/29/21 | VVAL Cluster Meet | Maxwell Farms Reg Park | 2.75 | V | 9/42 | 1.16 | 16:24.9 | 5:58 | |
10/6/21 | Putnam Mile 3 | Helen Putnam Park | 0.8 | 4:52.3 | 6:05 | You ROCK! (LR, PR) | |||
10/13/21 | VVAL Cluster Meet | Alston Park | 3.1 | V | 5/40 | 1.43 | 17:51.6 | 5:46 | You ROCK! (SBP, DPR) |
10/20/21 | Pursuit Championships | Shollenberger Park | 4.2 | 25:25.2 | 6:03 | ||||
10/27/21 | VVAL Cluster Meet | Big House | 3.1 | V | 8/41 | 1.08 | 18:22 | 5:55 | You ROCK! (LR, PR) |
11/2/21 | Helen Putnam Mile Final | Helen Putnam Park | 0.8 | 4:47.5 | 5:59 | You ROCK! (LR, PR) | |||
11/6/21 | VVAL Championship Meet | Alston Park | 3.1 | V | 5/42 | 1.24 | 17:28.3 | 5:38 | You ROCK! (LR, PR, DPR) |
11/20/21 | North Coast Section Finals | Hayward HS | 3 | V | 74/138 | 0.33 | 17:45 | 5:55 | |
7/29/22 | Summer Pursuit | Shollenberger Park | 3 | 17:22.3 | 5:47 | ||||
8/19/22 | Time Trial | Shollenberger Park | 3 | 17:34.5 | 5:52 | You ROCK! (LY) | |||
8/22/22 | Putnam Mile 1 | Helen Putnam Park | 0.8 | 4:55.6 | 6:09 | ||||
8/26/22 | Rancho Cotate Invitational | Rancho Cotate HS | 3 | V | 19/67 | 1.00 | 17:12 | 5:44 | You ROCK! (DPR) |
9/9/22 | Bob Shor Invitational | Spring Lake Park | 2.1 | V | 15/42 | 1.03 | 12:36 | 6:00 | |
9/14/22 | Putnam Mile 2 | Helen Putnam Park | 0.8 | 4:35 | 5:44 | You ROCK! (LY, LR, PR) | |||
9/17/22 | Viking Opener | Spring Lake Park | 2 | So | 3/62 | 1.38 | 11:02.6 | 5:31 | You ROCK! (LY, LR, PR, DPR) |
9/24/22 | Eye Opener Invitational | Shollenberger Park | 3 | So | 1/63 | 1.07 | 16:22.7 | 5:28 | You ROCK! (LY, LR, PR, DPR) |
9/28/22 | VVAL Cluster Meet | Wetlands Edge Park | 3 | V | 1/40 | 1.26 | 17:06.2 | 5:42 | |
10/1/22 | Artichoke Invitational | Half Moon Bay HS | 2.33 | V | 19/233 | 1.28 | 13:05 | 5:37 | |
10/6/22 | Pursuit Championships | Shollenberger Park | 4.2 | 24:46.1 | 5:54 | You ROCK! (LR, PR) | |||
10/12/22 | VVAL Cluster Meet | Shollenberger Park | 3 | V | 2/40 | 1.33 | 16:39.3 | 5:33 | |
10/18/22 | Putnam Mile 3 | Helen Putnam Park | 0.8 | 4:32.7 | 5:41 | You ROCK! (LR, PR) | |||
10/21/22 | Mt. Sac Invitational | Mt. Sac | 2.93 | V | 20/142 | 1.18 | 17:20 | 5:55 | |
10/27/22 | VVAL Cluster Meet | Spring Lake Park | 2.97 | V | 1/40 | 1.40 | 16:58.1 | 5:43 | You ROCK! (LR, PR, SBP) |
11/5/22 | VVAL Championship Meet | Alston Park | 3.1 | V | 4/41 | 1.21 | 17:29.8 | 5:39 | |
11/19/22 | North Coast Section Finals | Hayward HS | 3 | V | 47/150 | 0.56 | 17:09.4 | 5:43 | You ROCK! (LY, LR, PR) |
7/21/23 | Summer Time Run | Shollenberger Park | 2.1 | 11:28.9 | 5:28 | ||||
8/11/23 | Putnam Mile 1 | Helen Putnam Park | 0.8 | 4:47.1 | 5:59 | ||||
8/18/23 | Time Trial | Shollenberger Park | 3 | 16:18.6 | 5:26 | You ROCK! (LY, LR, PR, DPR) | |||
8/25/23 | Rancho Cotate Invitational | Rancho Cotate HS | 3 | V | 2/54 | 1.33 | 15:50 | 5:17 | You ROCK! (LY, LR, PR, DPR) |
9/1/23 | Pursuit Championships | Shollenberger Park | 4.2 | 23:13.2 | 5:32 | You ROCK! (LR, PR) | |||
9/7/23 | Bob Shor Invitational | Spring Lake Park | 2.97 | V | 3/43 | 0.40 | 16:21 | 5:30 | You ROCK! (LR, PR) |
9/16/23 | Viking Opener | Spring Lake Park | 2 | Jr | 3/74 | 1.32 | 10:24.7 | 5:12 | You ROCK! (LY, LR, PR, DPR) |
9/18/23 | Putnam Mile 2 | Helen Putnam Park | 0.8 | 4:25.02 | 5:31 | You ROCK! (LY, LR, PR) | |||
9/23/23 | Eye Opener Invitational | Shollenberger Park | 3 | Jr | 4/50 | 1.21 | 15:36.17 | 5:12 | You ROCK! (LY, LR, PR, DPR) |
9/27/23 | VVAL Cluster Meet | Alston Park | 3.1 | V | 1/41 | 1.56 | 17:07.1 | 5:31 | You ROCK! (LR, PR, DPR) |
10/7/23 | Crystal Springs Invitational | Crystal Springs | 2.95 | V | 5/184 | 1.39 | 16:36.6 | 5:38 | |
10/11/23 | VVAL Cluster Meet | Big House | 3 | V | 1/41 | 1.69 | 15:57.9 | 5:19 | |
10/16/23 | Putnam Mile 3 | Helen Putnam Park | 0.8 | 4:19.1 | 5:24 | You ROCK! (LY, LR, PR) | |||
10/21/23 | Mt. Sac Invitational | Mt. Sac | 2.93 | V | 7/166 | 1.28 | 16:36 | 5:40 | You ROCK! (LY, LR, PR) |
10/25/23 | VVAL Cluster Meet | Alston Park | 3.1 | V | 1/40 | 0.82 | 16:38.5 | 5:22 | You ROCK! (LR, PR, DPR) |
11/4/23 | VVAL Championship Meet | Spring Lake Park | 2.97 | V | 1/42 | 1.84 | 16:26.4 | 5:32 | You ROCK! (LY, SBP) |
11/18/23 | North Coast Section Finals | Hayward HS | 3 | V | 23/156 | 0.81 | 17:04.4 | 5:41 | You ROCK! (LY, LR, PR) |
8/23/24 | Time Trial | Shollenberger Park | 3 | 16:20.7 | 5:27 | ||||
8/28/24 | Putnam Mile 1 | Helen Putnam Park | 0.8 | 4:19 | 5:24 | You ROCK! (LR, PR) | |||
8/30/24 | Rancho Cotate Invitational | Rancho Cotate HS | 3 | V | 4/49 | 1.36 | 16:12 | 5:24 | You ROCK! (DSR) |
9/6/24 | Bob Shor Invitational | Spring Lake Park | 2.97 | V | 3/30 | 1.19 | 16:56 | 5:42 | |
9/14/24 | Viking Opener | Spring Lake Park | 2 | Sr | 2/64 | 0.73 | 10:35.3 | 5:18 | |
9/25/24 | VVAL Cluster Meet | Kennedy Park, Napa | 3 | V | 2/42 | 1.51 | 16:29.1 | 5:30 | You ROCK! (SBP) |
9/28/24 | Eye Opener Invitational | Shollenberger Park | 3 | Sr | 3/45 | 1.28 | 16:10.24 | 5:23 | You ROCK! (LR, DSR) |
9/30/24 | Putnam Mile 2 | Helen Putnam Park | 0.8 | 4:28 | 5:35 | ||||
10/5/24 | Artichoke Invitational | Half Moon Bay HS | 2.33 | V | 18/233 | 1.37 | 12:51 | 5:31 | You ROCK! (LR, PR) |
10/9/24 | VVAL Cluster Meet | Wetlands Edge Park | 3 | V | 5/44 | 1.44 | 16:18 | 5:26 | You ROCK! (LR, PR) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | Pts | 400m | 800m | 1600m |
---|---|---|---|---|---|
2023 Outdoor | So | 54.01 | 2:01.02 | 4:33.21 | |
2024 Outdoor | Jr | 52.04 c PR | 1:57.98 PR | 4:30.29 PR |
By Event
400m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
4/19/23 | VVAL - Justin Sienna | 54.01 | V | SR | 1 | |
3/27/24 | VVAL - JS/Petaluma | 52.04c | V | PR (Δ=1.97,3.6%) SR (Δ=1.97,3.6%) LR (Δ=1.97,3.6%) |
1 | |
4/3/24 | VVAL - AC | 53.24c | V | 3 |
800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/4/23 | Big Cat | 2:03.53 | V | 4 | ||
3/10/23 | SR Twilight Invite | 2:01.18 | V | PR (Δ=2.35,1.9%) LR (Δ=2.35,1.9%) |
2 | |
3/18/23 | Dublin Distance Fiesta | 2:02.70 | V | 48 | ||
3/23/23 | VVAL - Napa | 2:11.01 | V | 1 | ||
4/13/23 | VVAL - AC/Vintage | 2:05.57 | V | LR (Δ=5.44,4.2%) | 1 | |
4/19/23 | VVAL - Justin Sienna | 2:13.02 | V | 1 | ||
4/22/23 | Viking Classic | 2:01.02 | V | PR (Δ=0.16,0.1%) SR LR (Δ=12.00,9.0%) |
9 | |
4/26/23 | VVAL - Sonoma/Petaluma | 2:08.95 | V | 1 | ||
5/3/23 | VVAL - JV Finals/V Trials | 2:06.46 | V | LR (Δ=2.49,1.9%) | 1 | |
5/5/23 | VVAL - V Finals | 2:03.94 | V | LR (Δ=2.52,2.0%) | 1 | |
5/13/23 | NCS Redwood | 2:01.65 | V | LR (Δ=2.29,1.8%) | 5 | |
5/19/23 | MOC - Day 1 | 2:02.83 | V | 20 | ||
3/2/24 | Big Cat | 2:05.67 | V | 5 | ||
3/16/24 | Dublin Distance Fiesta | 1:57.98 | V | PR (Δ=3.04,2.5%) SR (Δ=3.04,2.5%) LR (Δ=7.69,6.1%) LY (Δ=4.72,3.8%) |
12 | |
3/30/24 | Stanford Invite | 2:03.06 | V | 27 | ||
4/3/24 | VVAL - AC | 2:09.34c | V | 1 | ||
5/1/24 | VVAL - Day 1 | 2:02.49 | V | LR (Δ=6.85,5.3%) LY (Δ=1.45,1.2%) |
1 | |
5/3/24 | VVAL - Day 2 | 2:04.50 | V | 2 | ||
5/11/24 | NCS Redwood | 1:58.87 | V | LR (Δ=5.63,4.5%) LY (Δ=2.78,2.3%) |
5 | |
5/17/24 | MOC - Day 1 | 2:02.23 | V | 23 |
1600m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/4/23 | Big Cat | 4:42.64 | V | 6 | ||
3/18/23 | Dublin Distance Fiesta | 4:33.21 | V | PR (Δ=9.43,3.3%) SR LR (Δ=9.43,3.3%) |
68 | |
3/23/23 | VVAL - Napa | 4:41.47 | V | 1 | ||
4/13/23 | VVAL - AC/Vintage | 4:40.34 | V | LR (Δ=1.13,0.4%) | 1 | |
4/26/23 | VVAL - Sonoma/Petaluma | 4:41.93 | V | 1 | ||
5/5/23 | VVAL - V Finals | 4:38.53 | V | LR (Δ=3.40,1.2%) | 1 | |
3/2/24 | Big Cat | 4:35.88 | V | LR (Δ=2.65,1.0%) LY (Δ=6.76,2.4%) |
5 | |
3/20/24 | VVAL - Vintage | 4:39.54c | V | 1 | ||
4/13/24 | SR Twilight | 4:30.29 | V | PR (Δ=2.92,1.1%) SR (Δ=2.92,1.1%) LR (Δ=9.25,3.3%) LY (Δ=10.05,3.6%) |
1 | |
4/20/24 | Viking Classic | 4:37.29 | V | LY (Δ=4.64,1.6%) | 15 | |
5/3/24 | VVAL - Day 2 | 4:35.08 | V | LR (Δ=2.21,0.8%) LY (Δ=3.45,1.2%) |
1 |
4x400m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/23/23 | VVAL - Napa | 3:45.96 | V | LR (Δ=2.03,0.9%) LY (Δ=7.48,3.2%) |
||
4/13/23 | VVAL - AC/Vintage | 3:41.39 | V | LR (Δ=4.57,2.0%) LY (Δ=10.61,4.6%) |
1 | |
4/19/23 | VVAL - Justin Sienna | 3:43.27 | V | LY (Δ=8.73,3.8%) | 1 | |
4/22/23 | Viking Classic | 3:40.09 | V | LR (Δ=3.18,1.4%) | 5 | |
5/5/23 | VVAL - V Finals | 3:38.50 | V | LR (Δ=8.68,3.8%) LY (Δ=9.49,4.2%) |
||
3/20/24 | VVAL - Vintage | 3:36.04c | V | LR (Δ=10.15,4.5%) LY (Δ=9.92,4.4%) |
1 | |
3/27/24 | VVAL - JS/Petaluma | 3:33.74c | V | LR (Δ=2.30,1.1%) LY (Δ=12.22,5.4%) |
1 | |
4/3/24 | VVAL - AC | 3:40.34c | V | 1 | ||
4/13/24 | SR Twilight | 3:35.44 | V | LR (Δ=4.90,2.2%) LY (Δ=5.95,2.7%) |
1 | |
5/3/24 | VVAL - Day 2 | 3:31.40 | V | LR (Δ=4.04,1.9%) LY (Δ=7.10,3.2%) |
1 | |
5/11/24 | NCS Redwood | 3:36.24 | V | LY (Δ=7.05,3.2%) | 9 |
4x800m
Date | Meet | Result | Div | Record | Place | Pts |
---|---|---|---|---|---|---|
3/18/23 | Dublin Distance Fiesta | 9:06.29 | ||||
5/3/23 | VVAL - JV Finals/V Trials | 8:42.85 | V | 1 | ||
5/13/23 | NCS Redwood | 8:51.09 | V | 6 | ||
5/19/23 | MOC - Day 1 | 8:44.56 | V | LR (Δ=6.53,1.2%) | ||
3/9/24 | Gaucho Relays | 8:21.72 | PR (Δ=19.30,3.7%) LR (Δ=44.57,8.2%) |
1 | ||
3/16/24 | Dublin Distance Fiesta | 8:16.98 | V | LR (Δ=27.58,5.3%) | 9 | |
5/11/24 | NCS Redwood | 8:33.86 | V | LY (Δ=17.23,3.2%) | 7 |