Casa Grande Results from the Eye Opener Invitational at Shollenberger Park on 9/25/21

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Antonio Jordan So So 22:01.8 7:21 3 24/34 2/2 5/6 5/5
Dylan Mainaris Fr Fr 17:15 5:45 3 2/51 1/1 1/6 2/7 19:00.7
(1:46,9.3)
19:00.7
(1:46,9.3)
19:01
(1:46,9.3)
You ROCK! (LR, PR, DPR)
Emmanuel Garcia So So 21:54.7 7:18 3 23/34 1/2 3/6 6/7
Karsen Garrity Jr Jr 23:42.6 7:54 3 33/37 3/3 6/6 5/5
Richard Bennett Jr Jr 18:59.2 6:20 3 20/37 1/3 2/6 6/6 19:00.3
(0:01,0.1)
18:50.8 18:51 You ROCK! (LR)
Zachary Baird Jr Jr 21:58.9 7:20 3 28/37 2/3 4/6 6/6 30:38.3
(8:39,28.3)
23:23.7
(1:25,6.0)
23:24
(1:25,6.0)
You ROCK! (LR, PR, DPR)
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys So

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Ray Somoff PET 16:46.8 5:36
2 Jason Wagner MIR 17:09.4 5:43
3 Max Dunmire Tamalpais 17:09.8 5:43
4 Johnny Ando Santa Rosa 17:21.4 5:47
5 Adam Tovar Sonora 17:30.3 5:50
6 Flynn Shoop PET 17:49.5 5:57
7 Adam Joseph Santa Rosa 17:55.5 5:59
8 Ryder Wilson PET 18:07.6 6:03
9 Oscar Schlichting MIR 18:10.7 6:04
10 Dylan Collister Tamalpais 18:15.3 6:05
11 Casey Scheiner MIR 18:20.4 6:07
12 Jack Tanee Santa Rosa 18:43.6 6:15
13 Ben Wilhelm Tamalpais 19:19.2 6:26
14 Jarret Zundel MIR 19:21.7 6:27
15 Bennett Goldmacher Tamalpais 19:26.9 6:29
16 Traigen Carl PET 19:34.9 6:32
17 Braedon Josephs Santa Rosa 19:42.5 6:34
18 Kellan Noden PET 20:01.2 6:40
19 Foster Angus Tamalpais 20:14.2 6:45
20 Isaac Reader-taatjes MIR 20:18.9 6:46
21 Steven Lee MIR 21:31.2 7:10
22 Everett Abercrombie PET 21:42.2 7:14
23 Emmanuel Garcia So Casa Grande 21:54.7 7:18 1/2 3/6 6/7
24 Antonio Jordan So Casa Grande 22:01.8 7:21 2/2 5/6 5/5
25 Tobin Thompson Santa Rosa 22:07.7 7:23
26 Jack Riley MIR 22:15.5 7:25
27 Matthew Kwei PET 22:15.9 7:25
28 Tyler Crosson Santa Rosa 23:56.2 7:59
29 Jacob Phillips AC 23:58 7:59
30 William Hashimoto MIR 24:18.3 8:06
31 Cade Peterson Tamalpais 24:20.2 8:07
32 Gianluca Gasparini MIR 24:22.5 8:08
33 Justin Hicks PET 26:11 8:44
34 Ivan Smith MIR 32:14.3 10:45
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys Jr

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 James Lyons Tamalpais 16:01.3 5:20
2 Andrew Stevens Santa Rosa 16:20.8 5:27
3 Ricky Davis MIR 16:23.3 5:28
4 Tristan Liggett Santa Rosa 16:24.4 5:28
5 Hunter Vandien Tamalpais 16:31.7 5:31
6 Javi Gutierrez PET 16:33 5:31
7 Ben Dethlefsen Santa Rosa 17:12.1 5:44
8 Jake Hekemian Tamalpais 17:16.1 5:45
9 Sean Soohoo MIR 17:20.9 5:47
10 Ted Broome Santa Rosa 17:24.9 5:48
11 Aidan Hicks PET 17:42.2 5:54
12 Max Bloom PET 17:47.3 5:56
13 James Edmondson Tamalpais 17:55 5:58
14 Miles Paisley PET 18:04.8 6:02
15 Bendt Jorgensen PET 18:12 6:04
16 Emanuel Barajas AC 18:15.4 6:05
17 Marty Geffner Santa Rosa 18:32.2 6:11
18 Chase Newell PET 18:41.5 6:14
19 Jonas Moreno Tamalpais 18:41.9 6:14
20 Richard Bennett Jr Casa Grande 18:59.2 6:20 1/3 2/6 6/6 19:00
(0:01)
18:50.8 You ROCK! (LR)
21 Brady Selstrom PET 19:04 6:21
22 Miles Gensler Tamalpais 19:43 6:34
23 Jayke Tanee Santa Rosa 19:47.5 6:36
24 Austin Graeber AC 20:24.8 6:48
25 Ethan Coover MIR 20:36.8 6:52
26 Jack Hughes MIR 20:49.7 6:57
27 Kieran Dacunha MIR 21:56.7 7:19
28 Zachary Baird Jr Casa Grande 21:58.9 7:20 2/3 4/6 6/6 30:38
(8:39)
23:24
(1:25)
You ROCK! (LR, PR)
29 Gavin Smeltzer Tamalpais 22:03 7:21
30 Evan Persinger MIR 22:04.6 7:22
31 Jude Shepatin Tamalpais 22:04.9 7:22
32 Dylan Browning MIR 22:31.4 7:30
33 Karsen Garrity Jr Casa Grande 23:42.6 7:54 3/3 6/6 5/5
34 Kyle Odmark MIR 23:55.2 7:58
35 Kellen Baker MIR 23:55.8 7:59
36 Charles Burke MIR 27:27.7 9:09
37 Luke Franklin MIR 29:07.4 9:42
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys Fr

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Gilby Fillat Tamalpais 17:13.6 5:45
2 Dylan Mainaris Fr Casa Grande 17:15 5:45 1/1 1/6 2/7 19:01
(1:46)
19:01
(1:46)
You ROCK! (LR, PR)
3 James Jenkins MIR 17:30.8 5:50
4 Mattias Morehouse PET 17:41 5:54
5 Leo Deeik PET 17:58.6 6:00
6 Sam Ismailer Tamalpais 18:10.2 6:03
7 Patrick Schott Santa Rosa 18:23.3 6:08
8 Caleb Kreutzer MIR 18:35.6 6:12
9 Cooper Hatch Tamalpais 18:42.5 6:14
10 Jack Turner Tamalpais 18:48 6:16
11 Jonas Fuette PET 18:54.1 6:18
12 Holden Williams Santa Rosa 18:57.6 6:19
13 Michael Spears Santa Rosa 19:12.6 6:24
14 Jaden Tonsager AC 19:14 6:25
15 Marco Zink Tamalpais 19:18 6:26
16 Leo Sanchez Tamalpais 19:35.1 6:32
17 Thomas Boifort MIR 19:41.8 6:34
18 Orion Swanson MIR 19:42.4 6:34
19 Christian Hekemian Tamalpais 19:43.4 6:34
20 Cooper Embree Tamalpais 19:46.5 6:36
21 Jack Wong Tamalpais 19:59.2 6:40
22 Caden Crayne PET 19:59.6 6:40
23 Louie Windhurst MIR 20:16.9 6:46
24 Austin Brusco Montgomery 20:18 6:46
25 Colby Creedman-ho Tamalpais 20:21.5 6:47
26 Jude Paine Tamalpais 20:21.7 6:47
27 Nick Dennis PET 20:51.5 6:57
28 Grady Peterson Montgomery 20:54.2 6:58
29 Bodhi Finnerty Montgomery 20:54.9 6:58
30 Kayden Molina Santa Rosa 20:55.3 6:58
31 Lucas Thomason PET 21:16.8 7:06
32 Mason Brito AC 21:37.4 7:12
33 Sam Zail Tamalpais 21:42.8 7:14
34 Lucas Cronk MIR 21:45.6 7:15
35 Clarke Waterbury MIR 21:55.1 7:18
36 Nathan Rodriguez PET 22:04.3 7:21
37 Rocco Scaccalosi PET 22:04.9 7:22
38 Elihu Rodriguez PET 22:05.7 7:22
39 Nathan Murphy MIR 22:10.8 7:24
40 Nathaniel Wayne MIR 23:01.5 7:41
41 Anton Duh MIR 23:45.3 7:55
42 Marcus Moore Montgomery 24:02.7 8:01
43 Ryder Brusco Montgomery 24:24.6 8:08
44 Calix Mintalar AC 24:25.5 8:09
45 Ryan Yeager Montgomery 24:36.5 8:12
46 Noah Switzer Montgomery 24:36.9 8:12
47 Lucas Estrada Montgomery 25:01.5 8:21
48 Caleb Elkind MIR 25:49.9 8:37
49 Vincent Pham MIR 26:28 8:49
50 Carter Dalton Montgomery 26:34.2 8:51
51 Myles Miller MIR 27:49.7 9:17
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.