Crean Lutheran Results from the Woodbridge XC Classic at Silverlakes Sports Park on 9/14/18

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Almaraz, Matthew Jr Jr 23:15.9 7:45 3 186/217 2/3 14/16 42/45 EXCELLENT JOB! (SBP)
Burkhart, Gavin Fr V 17:25.8 5:49 3 107/264 4/7 4/16 12/39 17:46
(0:20,1.9)
EXCELLENT JOB! (DPR)
Caruthers, Connor Jr Jr 22:00.1 7:20 3 162/217 1/3 11/16 55/64 24:17
(2:17,9.4)
24:17
(2:17,9.4)
24:17
(2:17,9.4)
21:58 EXCELLENT JOB! (LY, LR, PR)
Clayton, Jack Sr V 18:43.5 6:15 3 182/264 7/7 7/16 8/18 20:19.2
(1:36,7.8)
20:19.2
(1:36,7.8)
20:19.2
(1:36,7.8)
19:01
(0:17,1.5)
EXCELLENT JOB! (LY, LR, PR, SBP, DPR)
Fitzgerald, Anthony Jr V 16:13.5 5:25 3 25/264 2/7 2/16 5/45 16:15
(0:02,0.2)
16:15
(0:02,0.2)
16:15
(0:02,0.2)
16:09 EXCELLENT JOB! (LY, LR, PR, DSR)
Kochan, Dylan Sr V 16:04.9 5:22 3 20/264 1/7 1/16 15/46 15:20.6 15:20.6 15:20.6 15:21
Koerber, Colton Jr V 18:35.4 6:12 3 175/264 6/7 6/16 17/29 18:18 EXCELLENT JOB! (DSR)
Lauro, Gabriel Jr Jr 24:19.4 8:06 3 198/217 3/3 16/16 34/36 26:21.9
(2:03,7.7)
26:21.9
(2:03,7.7)
26:21.9
(2:03,7.7)
24:33
(0:14,1.0)
EXCELLENT JOB! (LY, LR, PR, DPR)
Maas, Derek Fr Fr 22:32.4 7:31 3 150/219 2/4 12/16 39/44
Paul, Gavin So So 20:05.2 6:42 3 125/290 1/2 8/16 49/64 20:00.3 20:00.3 20:00.3 19:06
Qi, Johnny Fr Fr 23:10.7 7:44 3 167/219 3/4 13/16 32/37 24:36
(1:25,5.8)
EXCELLENT JOB! (SBP, DPR)
Sutherland, Jacob Sr V 16:40.5 5:34 3 54/264 3/7 3/16 8/44 16:27.4 16:27.4 16:27.4 16:27
Ternet, Andrew So So 20:12 6:44 3 130/290 2/2 9/16 35/55 22:42.8
(2:31,11.1)
22:42.8
(2:31,11.1)
22:42.8
(2:31,11.1)
19:50 EXCELLENT JOB! (LY, LR, PR, DSR)
Vasquez, Michael Jr V 18:09.1 6:03 3 144/264 5/7 5/16 14/38 19:33
(1:24,7.2)
19:33
(1:24,7.2)
19:33
(1:24,7.2)
17:47 EXCELLENT JOB! (LY, LR, PR)
Wade, Noah Fr Fr 24:03.7 8:01 3 180/219 4/4 15/16 24/31
Wagner, Charlie Fr Fr 20:22.4 6:47 3 75/219 1/4 10/16 37/53
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.

Boys Team Results

Team Rank of Finish Time
Gap
Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)
V 1st 5 11/38 84:34
2:04
3 5:38 5:22 6:03 323 5:16 78:07 78:07 78:07 78:07
85:48
Your Team ROCKS! (SDTR) Dylan Kochan (17), Anthony Fitzgerald (22), Jacob Sutherland (51), Gavin Burkhart (99), Michael Vasquez (134)
Team Rank of Finish Time Dist Avg Pace 1st Place Pace 5th Place Pace Points Win Team Pace Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last
DTR
SDTR
Improvements Runners (Points)

Under Improvement, the abbreviations are:

  • LY = Beat team time from the same course a year ago
  • LR = Beat team time from the most recent running of the course
  • PR = Set a new Team Record for this course
  • DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • SDTR = A "Season Distance Team Record" - same as above, but for the current season only.

All columns are sortable by clicking on the column heading.

Full Individual Race Results - Boys V

Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp
1 Sam Lingwall Enumclaw (WA) 15:00.2 5:00
2 Caleb Dittmar Nueva School 15:04.6 5:02
3 Dominic Deady Enumclaw (WA) 15:13.2 5:04
4 Aidan Baughan Faith Luth 15:14.8 5:05
5 Braulio Alvarez WoodcrestChrs 15:21.9 5:07
6 Gabe Martin GraceChristin 15:29.4 5:10
7 Nathan Vallejo Southland Chr 15:40.6 5:14
8 Mark Wilbourne Faith Luth 15:43.6 5:15
9 Nicolas Castillo-davids Edgewood 15:45 5:15
10 Nathan Fedoroff OaksChristian 15:49 5:16
11 Angel Perez StPiusX-Matth 15:50.5 5:17
12 Ethan Ash Head Royce 15:51.1 5:17
13 Raul Rodriguez Big Bear 15:51.5 5:17
14 Luke Nataupsky Sage Hill 15:52.6 5:18
15 Aaron Dominguez Don Bosco 15:53 5:18
16 Gianni Roberts Big Bear 15:53.6 5:18
17 Tate Callicott RiversidePrep 15:59.3 5:20
18 Jacob Dickson Enumclaw (WA) 16:00.1 5:20
19 Riley Batista WoodcrestChrs 16:04 5:21
20 Dylan Kochan Sr Crean Lutheran 16:04.9 5:22 1/7 1/16 15/46 15:20.6 15:20.6 15:20.6
21 Kevin Quintero A.B. Miller 16:06.7 5:22
22 Ryan Todd SantaFeChrstn 16:09.9 5:23
23 Mackenzie Thomas WoodcrestChrs 16:10.7 5:24
24 Quinn Harris Beverly Hills 16:11.6 5:24
25 Anthony Fitzgerald Jr Crean Lutheran 16:13.5 5:25 2/7 2/16 5/45 16:15
(0:02)
16:15
(0:02)
16:15
(0:02)
EXCELLENT JOB! (LY, LR, PR)
26 James Chebahtah WoodcrestChrs 16:13.6 5:25
27 Steven Martinez WoodcrestChrs 16:13.6 5:25
28 Alex Esquivel StPiusX-Matth 16:14 5:25
29 Alex Spink Big Bear 16:14.7 5:25
30 Austin Hoach Hughson 16:15.8 5:25
31 Paul Kopp GraceChristin 16:16.6 5:26
32 Mark Finley Faith Luth 16:17.4 5:26
33 Joey Bonato Acad Acad Exc 16:17.9 5:26
34 Luke Fritzel GraceChristin 16:19 5:26
35 Daniel Kimball Laguna Beach 16:19.5 5:27
36 Seth Coons Enumclaw (WA) 16:20.3 5:27
37 William Xenakis Head Royce 16:21 5:27
38 Casey Reynolds Don Bosco 16:21 5:27
39 Lalek Borzone OaksChristian 16:22.1 5:27
40 Aidan Wogan Head Royce 16:22.3 5:27
41 Gabe Rivera Big Bear 16:23.1 5:28
42 Fletcher Little Big Bear 16:24 5:28
43 Jarod Belden Ont Christian 16:25.9 5:29
44 Kyle Revell Enumclaw (WA) 16:26.3 5:29
45 Payton Jackson Del Lago Acad 16:26.3 5:29
46 Miguel Ramos Hughson 16:30.1 5:30
47 Clayton Roberts Granite Hills 16:30.6 5:30
48 Ramon Rosas Riverbank 16:33.5 5:31
49 Aaron Selikovitz Beverly Hills 16:33.9 5:31
50 Aidan Jones Sierra Canyon 16:34.5 5:32
51 Ethan Scholl Head Royce 16:34.9 5:32
52 Westin Bodle Granite Hills 16:35.7 5:32
53 Leif Martin OaksChristian 16:37.9 5:33
54 Jacob Sutherland Sr Crean Lutheran 16:40.5 5:34 3/7 3/16 8/44 16:27.4 16:27.4 16:27.4
55 Laurel Satterfield Mammoth 16:42.3 5:34
56 Seth Kniegge GraceChristin 16:42.5 5:34
57 Angus Zuklie Nueva School 16:42.5 5:34
58 Joseph Rivas Don Bosco 16:44.1 5:35
59 Ethan Porter Boulder City 16:44.5 5:35
60 Moises Lopez Big Bear 16:44.6 5:35
61 Mason Bodle Granite Hills 16:46 5:35
62 Jacob Leeman Nueva School 16:46.9 5:36
63 Kylen Patel Sage Hill 16:47.1 5:36
64 Timmy Crawford Laguna Beach 16:47.6 5:36
65 Jonah Parker WoodcrestChrs 16:48.5 5:36
67 Mason Williams Hesperia 16:48.7 5:36
68 Ryan Hernandez StPiusX-Matth 16:49.1 5:36
69 Kevin Degree Big Bear 16:49.7 5:37
70 Joseph Cisneros Don Bosco 16:49.9 5:37
71 Aidan Vorster Ont Christian 16:50.3 5:37
72 Matais Marroquin Campbell Hall 16:50.9 5:37
73 John-mark Mendoza Ont Christian 16:50.9 5:37
74 Dario Salinas Hughson 16:50.9 5:37
75 Brian Penchina Nueva School 16:51.7 5:37
76 Tucker Thurnburg TwentyninePal 16:55.5 5:39
77 Warren Metzger GraceChristin 16:56.9 5:39
78 Marcos Pimentel Hughson 16:58.9 5:40
79 Preston Wethington GraceChristin 16:59.3 5:40
80 Ryan King SantaFeChrstn 17:00.2 5:40
81 Jeremy Valdivia Don Bosco 17:01.1 5:40
82 Robert Mason Hesperia 17:01.2 5:40
83 Adrian Buitron Sun Valley 17:01.9 5:41
84 Xian Zeng Portola 17:02.6 5:41
85 Andrew Mutchnik Campbell Hall 17:03.3 5:41
86 Ian Ferguson Mammoth 17:03.4 5:41
87 Luke Ricci OaksChristian 17:03.5 5:41
88 Adam Lam Portola 17:03.7 5:41
89 Angel Briones HawthorneAcad 17:04.3 5:41
90 Joshua Hernandez Edgewood 17:05 5:42
91 Nicholas Preston Del Lago Acad 17:06 5:42
92 Caden Culbertson Granite Hills 17:06.1 5:42
93 Lucas Szentgyorgyi Campbell Hall 17:06.3 5:42
94 Audil Rihan Del Lago Acad 17:06.4 5:42
95 Gabe Neff Laguna Beach 17:07.1 5:42
96 Micah Stolfus WoodcrestChrs 17:08 5:43
97 Tanner Burton Laguna Beach 17:09.5 5:43
98 Nathan Lo Portola 17:09.7 5:43
99 Luciano Malavasi Nueva School 17:10.1 5:43
100 Braulio Guerrero HawthorneAcad 17:11.5 5:44
101 Diego Jaime Hughson 17:13 5:44
102 Jacob Schroder Mammoth 17:14.3 5:45
103 Cole Fritzel GraceChristin 17:15.4 5:45
104 Ezequielfontana Martinez- A.B. Miller 17:17.3 5:46
105 Colin Johnson Laguna Beach 17:18.4 5:46
106 Calea Cruz Julian 17:20.4 5:47
107 Gavin Burkhart Fr Crean Lutheran 17:25.8 5:49 4/7 4/16 12/39
108 Trace Huber Hughson 17:27.5 5:49
109 Didierson Vakombua Sun Valley 17:28.1 5:49
110 Jayce Hottenroth Oxford Acad 17:29.1 5:50
111 Brandon Byrd Head Royce 17:29.5 5:50
112 Ryan Furness Mammoth 17:29.7 5:50
113 Cardiff Smith Mammoth 17:29.7 5:50
114 Dusty Flack Julian 17:30.1 5:50
115 Michael Martinez Webb Schools 17:30.4 5:50
116 Charlie Dickerson Laguna Beach 17:36.5 5:52
117 Andrey Vo Oxford Acad 17:38.5 5:53
118 Foster Barnhart Enumclaw (WA) 17:38.6 5:53
119 Frank Hu Webb Schools 17:39.1 5:53
120 Dylan Taylor Nueva School 17:39.1 5:53
121 Patrick Davis-scholl Julian 17:41.5 5:54
122 Sever Stewart Faith Luth 17:41.7 5:54
123 William Alexander Sage Hill 17:42.6 5:54
124 Arturo Velasco Del Lago Acad 17:44.1 5:55
125 Anthony Juarez BethelChrstin 17:47.3 5:56
126 Tyler Goodwin Mammoth 17:47.6 5:56
127 Keegan Debever SantaFeChrstn 17:51.1 5:57
128 Jing Tan Portola 17:52.1 5:57
129 Ali Ghafuri Portola 17:52.3 5:57
130 George Madias OaksChristian 17:55.3 5:58
131 Dean Woelfle Webb Schools 17:55.5 5:59
132 Dennis Castaneda Acad Acad Exc 17:56.8 5:59
133 Billy Pierce Nueva School 17:57 5:59
134 Jack Marshall Faith Luth 17:57.5 5:59
135 Paul Morenkov Portola 17:58 5:59
136 Benjamin Lujan RiversidePrep 17:58.1 5:59
137 Luis Perez Wildwood 17:59.1 6:00
138 Ryan Cullum GlendalePrpAZ 18:00.6 6:00
139 Jackson Cooper Portola 18:01 6:00
140 Russell Aquinde HawthorneAcad 18:03.6 6:01
141 Blake Barakat Faith Luth 18:05.3 6:02
142 Drake Wilson GlendalePrpAZ 18:06.3 6:02
143 Jesse Rhodes Oxford Acad 18:07.1 6:02
144 Michael Vasquez Jr Crean Lutheran 18:09.1 6:03 5/7 5/16 14/38 19:33
(1:24)
19:33
(1:24)
19:33
(1:24)
EXCELLENT JOB! (LY, LR, PR)
145 Christopher Guillen Del Lago Acad 18:09.6 6:03
146 Michael Woodward OaksChristian 18:10.9 6:04
147 Justice Tilman Boulder City 18:11.2 6:04
148 Joseph Perez Don Bosco 18:12.2 6:04
149 Tilo Reneau-cardoso Wildwood 18:12.6 6:04
150 Haniel Dang Oxford Acad 18:13 6:04
151 Henry Stewart Laguna Beach 18:13.5 6:05
152 Jd Odonnell Webb Schools 18:14 6:05
153 Brian Vo Oxford Acad 18:15.3 6:05
154 Gerrence Gumabao Don Bosco 18:17 6:06
155 Orion Lavin-marz Webb Schools 18:19 6:06
156 Matthew Hawkins GlendalePrpAZ 18:19.7 6:07
157 Zubaidullah Hamidi Riverbank 18:20.5 6:07
158 Nick Gazzale Campbell Hall 18:20.7 6:07
159 De Tezanos St Monica Acd 18:25.1 6:08
160 Hunter Roy Granite Hills 18:25.5 6:09
161 Nate Ornelas Upland Chrisn 18:27 6:09
162 Jack Stein Wildwood 18:28 6:09
163 Mauro Martinez HawthorneAcad 18:28 6:09
164 Matthew Felix StPiusX-Matth 18:28.2 6:09
165 Jake Wilcox Campbell Hall 18:29.3 6:10
166 Melvin Chang Edgewood 18:30.8 6:10
167 Alan Armenta Del Lago Acad 18:31.2 6:10
168 Giorgio Retana Riverbank 18:31.6 6:11
169 Albert Pham Oxford Acad 18:32.2 6:11
170 Loucas Xenakis Head Royce 18:33 6:11
171 Julian Lopez Riverbank 18:33.6 6:11
172 Lucas Lopez St Michaels 18:33.7 6:11
173 Roman Basden Granite Hills 18:33.7 6:11
174 John Romero HawthorneAcad 18:34 6:11
175 Colton Koerber Jr Crean Lutheran 18:35.4 6:12 6/7 6/16 17/29
176 Luke Raus Webb Schools 18:36.6 6:12
177 Brandon Benton TwentyninePal 18:39.9 6:13
178 Ethan Mofarah Beverly Hills 18:40.3 6:13
179 Santiago Berretto St Michaels 18:42.1 6:14
180 Diego Martinez-acosta A.B. Miller 18:42.2 6:14
181 Johnnie Smith TwentyninePal 18:43.5 6:15
182 Jack Clayton Sr Crean Lutheran 18:43.5 6:15 7/7 7/16 8/18 20:19
(1:36)
20:19
(1:36)
20:19
(1:36)
EXCELLENT JOB! (LY, LR, PR, SBP)
183 Jack Boys Wildwood 18:43.8 6:15
184 Brendan Swart Upland Chrisn 18:46.6 6:16
185 Nester Corona Edgewood 18:47.4 6:16
186 Eric Peapenburg GlendalePrpAZ 18:48.2 6:16
187 Lucas Strazerre Mammoth 18:49.4 6:16
188 Isaac Andalon Riverbank 18:50.6 6:17
189 Alan Benito A.B. Miller 18:52.4 6:17
190 Nathan Graham BethelChrstin 18:52.5 6:18
191 Cosmin Petruescu BethelChrstin 18:58.4 6:19
192 Tyler Watts Enumclaw (WA) 18:59.6 6:20
193 Vega Elijah Acad Acad Exc 19:01 6:20
195 Brandon Garcia Edgewood 19:08.5 6:23
196 Johnathan Maschler Webb Schools 19:15 6:25
197 Isaiah Robles Southland Chr 19:15.2 6:25
198 James Nguyen Oxford Acad 19:15.4 6:25
199 Alex Bobowski SantaFeChrstn 19:16.5 6:26
200 Jacob Macey RiversidePrep 19:19 6:26
201 Justin Byun Beverly Hills 19:23 6:28
202 Mitchell Windsor Ont Christian 19:24.5 6:28
203 Todd Macdonald Acad Acad Exc 19:25.2 6:28
205 Miguel Moreno Riverbank 19:27 6:29
206 Ben Perez BethelChrstin 19:30.4 6:30
207 Noah Calvert Boulder City 19:31.6 6:31
208 Rene Urrea St Monica Acd 19:33.1 6:31
209 Juan Gutierrez HawthorneAcad 19:34.1 6:31
210 Corey Lay Julian 19:34.3 6:31
211 Ronald Flores Hesperia 19:38.1 6:33
212 Ty Majam Temecula Prep 19:38.5 6:33
213 George Navarro Riverbank 19:40.2 6:33
214 Stan Pelipad Sun Valley 19:42 6:34
215 Aaron Webdale GlendalePrpAZ 19:42.8 6:34
216 Aidan Dveirin Beverly Hills 19:43.8 6:35
217 Michael Szbonya Acad Acad Exc 19:53.5 6:38
218 Aaron Yang Ont Christian 19:57.5 6:39
219 Sergio Rivas Sun Valley 19:58.2 6:39
220 Tim Fehn Upland Chrisn 19:58.2 6:39
221 Blake Nicholes Sierra Canyon 19:58.4 6:39
222 Jared Lopez Upland Chrisn 20:03.1 6:41
223 Travis Wood Boulder City 20:06.7 6:42
224 Nathan Clark St Michaels 20:10.8 6:44
225 Luis Cortez Sun Valley 20:11.5 6:44
226 Maxx Martyn Acad Acad Exc 20:12.2 6:44
227 Tobias Mclucas BethelChrstin 20:12.8 6:44
228 David Davila A.B. Miller 20:15.1 6:45
229 Andrew Briones StPiusX-Matth 20:17.7 6:46
230 Charles Chitty Sierra Canyon 20:20.9 6:47
231 Abrahan Ramirez A.B. Miller 20:22.1 6:47
232 Nathan Tinoco Sun Valley 20:31.9 6:51
233 Alex Fehn Upland Chrisn 20:38.1 6:53
234 Matthew Chan SantaFeChrstn 20:40.5 6:54
235 Mason Wheeler Upland Chrisn 20:41 6:54
236 Joseph Hardy Boulder City 20:43.2 6:54
237 Trevor Ulsh Upland Chrisn 20:44.1 6:55
238 Christian Chitty Sierra Canyon 20:46.5 6:56
239 Bryce Szarzinski Acad Acad Exc 20:46.5 6:56
240 Aidan Oakley St Michaels 20:48.3 6:56
241 Chirstopher Russell TwentyninePal 20:50.8 6:57
242 Christopher Grantham Granite Hills 21:08.4 7:03
243 Eric Daiz A.B. Miller 21:22.5 7:08
244 Samuel Mudry Temecula Prep 21:23.7 7:08
245 Jake Dalton Sierra Canyon 21:26.6 7:09
246 Ryan Lay Julian 21:30.3 7:10
247 Thomas Raleigh St Monica Acd 21:38.4 7:13
248 Jonathan Stafslien SantaFeChrstn 21:48.5 7:16
249 Andrew Gonzalez St Monica Acd 21:51.9 7:17
250 Marshall Schulman Beverly Hills 22:00.5 7:20
251 Colin Horn Wildwood 22:15.2 7:25
252 Steeven Gomez Wildwood 22:16 7:25
253 Ethan Lee Oxford Acad 22:22.6 7:28
254 Alex Pham St Michaels 22:41.1 7:34
255 Jonah Zimmerman St Monica Cth 23:15.7 7:45
256 Will Babbitt St Michaels 23:16.7 7:46
257 Charlie Taylor Julian 23:19.9 7:47
258 Jacob Pekrul Temecula Prep 23:20 7:47
259 Christopher Emodi HawthorneAcad 23:23.2 7:48
260 Matthew Dipaolo St Monica Cth 24:00.2 8:00
261 Leticia Vivar A.B. Miller 24:13.9 8:05
262 Graciela Grande Oxford Acad 24:16.9 8:06
263 Peter Gonzalez St Monica Acd 24:20 8:07
264 Jack Gao St Monica Cth 24:59.5 8:20
Pl Name Gr School Time Pace Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ)
Last Race Time
(Δ)
Last PR
(Δ)
Imp

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago
  • LR = Beat time from the most recent running of the course
  • PR = Set a new PR
  • PG = Beat personal goal
  • SBP = Best performance of season based on position of finish relative to the field.

All columns are sortable by clicking on the column heading.

Full Team Race Results - Boys V

Group of 5: V 1st 5

Pl School
Total
Time
Pts Runr 1 Runr 2 Runr 3 Runr 4 Runr 5 Runr 6 Runr 7
1 WoodcrestChrs
4-3-3-2-1
Gap: 0:52
80:04
16:01
5:20
88 Braulio Alvarez
-
15:22
5:07
5
Riley Batista
-
16:04
5:21
16
Mackenzie Thomas
-
16:11
5:24
20
James Chebahtah
-
16:14
5:25
23
Steven Martinez
-
16:14
5:25
24
Jonah Parker
-
16:49
5:36
61
Micah Stolfus
-
17:08
5:43
88
2 Enumclaw (WA)
1-1-1-1-2
Gap: 1:26
79:00
15:48
5:16
93 Sam Lingwall
-
15:00
5:00
1
Dominic Deady
-
15:13
5:04
3
Jacob Dickson
-
16:00
5:20
15
Seth Coons
-
16:20
5:27
33
Kyle Revell
-
16:26
5:29
41
Foster Barnhart
-
17:39
5:53
110
Tyler Watts
-
19:00
6:20
180
3 Big Bear
10-4-4-3-3
Gap: 0:33
80:47
16:09
5:23
129 Raul Rodriguez
-
15:52
5:17
12
Gianni Roberts
-
15:54
5:18
14
Alex Spink
-
16:15
5:25
26
Gabe Rivera
-
16:23
5:28
38
Fletcher Little
-
16:24
5:28
39
Moises Lopez
-
16:45
5:35
57
Kevin Degree
-
16:50
5:37
63
4 GraceChristin
5-5-5-4-4
Gap: 1:28
81:44
16:21
5:27
188 Gabe Martin
-
15:29
5:10
6
Paul Kopp
-
16:17
5:26
28
Luke Fritzel
-
16:19
5:26
31
Seth Kniegge
-
16:43
5:34
53
Warren Metzger
-
16:57
5:39
70
Preston Wethington
-
16:59
5:40
72
Cole Fritzel
-
17:15
5:45
95
5 Head Royce
9-8-6-5-5
Gap: 1:38
82:39
16:32
5:31
233 Ethan Ash
-
15:51
5:17
11
William Xenakis
-
16:21
5:27
34
Aidan Wogan
-
16:22
5:27
37
Ethan Scholl
-
16:35
5:32
48
Brandon Byrd
-
17:30
5:50
103
Loucas Xenakis
-
18:33
6:11
160




6 Don Bosco
11-10-10-7-6
Gap: 1:08
82:49
16:34
5:31
241 Aaron Dominguez
-
15:53
5:18
13
Casey Reynolds
-
16:21
5:27
35
Joseph Rivas
-
16:44
5:35
55
Joseph Cisneros
-
16:50
5:37
64
Jeremy Valdivia
-
17:01
5:40
74
Joseph Perez
-
18:12
6:04
138
Gerrence Gumabao
-
18:17
6:06
144
7 Nueva School
2-11-11-9-7
Gap: 2:06
82:36
16:31
5:30
275 Caleb Dittmar
-
15:05
5:02
2
Angus Zuklie
-
16:43
5:34
54
Jacob Leeman
-
16:47
5:36
59
Brian Penchina
-
16:52
5:37
69
Luciano Malavasi
-
17:10
5:43
91
Dylan Taylor
-
17:39
5:53
112
Billy Pierce
-
17:57
5:59
124
8 Faith Luth
3-2-2-6-8
Gap: 2:43
82:55
16:35
5:32
279 Aidan Baughan
-
15:15
5:05
4
Mark Wilbourne
-
15:44
5:15
7
Mark Finley
-
16:17
5:26
29
Sever Stewart
-
17:42
5:54
114
Jack Marshall
-
17:58
5:59
125
Blake Barakat
-
18:05
6:02
131




9 OaksChristian
7-8-8-8-9
Gap: 2:06
83:48
16:46
5:35
295 Nathan Fedoroff
-
15:49
5:16
9
Lalek Borzone
-
16:22
5:27
36
Leif Martin
-
16:38
5:33
50
Luke Ricci
-
17:04
5:41
79
George Madias
-
17:55
5:58
121
Michael Woodward
-
18:11
6:04
136




10 Hughson
16-13-12-11-10
Gap: 0:57
83:49
16:46
5:35
302 Austin Hoach
-
16:16
5:25
27
Miguel Ramos
-
16:30
5:30
43
Dario Salinas
-
16:51
5:37
68
Marcos Pimentel
-
16:59
5:40
71
Diego Jaime
-
17:13
5:44
93
Trace Huber
-
17:28
5:49
100




11 Crean Lutheran
12-7-7-10-11
Gap: 2:04
84:34
16:55
5:38
323 Dylan Kochan
Sr
16:05
5:22
17
Anthony Fitzgerald
Jr
16:14
5:25
22
Jacob Sutherland
Sr
16:41
5:34
51
Gavin Burkhart
Fr
17:26
5:49
99
Michael Vasquez
Jr
18:09
6:03
134
Colton Koerber
Jr
18:35
6:12
165
Jack Clayton
Sr
18:44
6:15
170
12 Laguna Beach
18-15-15-14-12
Gap: 0:59
84:42
16:56
5:39
365 Daniel Kimball
-
16:20
5:27
32
Timmy Crawford
-
16:48
5:36
60
Gabe Neff
-
17:07
5:42
87
Tanner Burton
-
17:10
5:43
89
Colin Johnson
-
17:18
5:46
97
Charlie Dickerson
-
17:37
5:52
108
Henry Stewart
-
18:14
6:05
141
13 Granite Hills
21-17-13-12-13
Gap: 1:55
85:24
17:05
5:42
385 Clayton Roberts
-
16:31
5:30
44
Westin Bodle
-
16:36
5:32
49
Mason Bodle
-
16:46
5:35
58
Caden Culbertson
-
17:06
5:42
84
Hunter Roy
-
18:26
6:09
150
Roman Basden
-
18:34
6:11
163
Christopher Grantham
-
21:08
7:03
223
14 Mammoth
24-21-18-16-14
Gap: 0:47
85:59
17:12
5:44
433 Laurel Satterfield
-
16:42
5:34
52
Ian Ferguson
-
17:03
5:41
78
Jacob Schroder
-
17:14
5:45
94
Ryan Furness
-
17:30
5:50
104
Cardiff Smith
-
17:30
5:50
105
Tyler Goodwin
-
17:48
5:56
117
Lucas Strazerre
-
18:49
6:16
175
15 Del Lago Acad
20-20-17-15-15
Gap: 1:43
86:32
17:18
5:46
461 Payton Jackson
-
16:26
5:29
42
Nicholas Preston
-
17:06
5:42
83
Audil Rihan
-
17:06
5:42
86
Arturo Velasco
-
17:44
5:55
115
Christopher Guillen
-
18:10
6:03
135
Alan Armenta
-
18:31
6:10
157




16 StPiusX-Matth
8-6-9-13-16
Gap: 4:27
87:40
17:32
5:51
462 Angel Perez
-
15:51
5:17
10
Alex Esquivel
-
16:14
5:25
25
Ryan Hernandez
-
16:49
5:36
62
Matthew Felix
-
18:28
6:09
154
Andrew Briones
-
20:18
6:46
211








17 Portola
28-24-21-18-17
Gap: 0:50
87:00
17:24
5:48
485 Xian Zeng
-
17:03
5:41
76
Adam Lam
-
17:04
5:41
80
Nathan Lo
-
17:10
5:43
90
Jing Tan
-
17:52
5:57
119
Ali Ghafuri
-
17:52
5:57
120
Paul Morenkov
-
17:58
5:59
126
Jackson Cooper
-
18:01
6:00
129
18 Campbell Hall
26-22-19-19-18
Gap: 1:38
87:51
17:34
5:51
531 Matais Marroquin
-
16:51
5:37
66
Andrew Mutchnik
-
17:03
5:41
77
Lucas Szentgyorgyi
-
17:06
5:42
85
Nick Gazzale
-
18:21
6:07
148
Jake Wilcox
-
18:29
6:10
155








19 Ont Christian
19-18-14-17-19
Gap: 3:32
89:29
17:54
5:58
559 Jarod Belden
-
16:26
5:29
40
Aidan Vorster
-
16:50
5:37
65
John-mark Mendoza
-
16:51
5:37
67
Mitchell Windsor
-
19:25
6:28
187
Aaron Yang
-
19:58
6:39
200








20 Edgewood
6-14-21-21-20
Gap: 3:24
89:17
17:51
5:57
601 Nicolas Castillo-davids
-
15:45
5:15
8
