Career Report for Mary Torres
Class of 2022
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Mary Torres's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Bedwell Bayfront Park | 2.6 | 16:59 | 6:32 | 3 | 10/15/19 | PAL Meet #2 | 1 |
| Bedwell Bayfront Park | 2.85 | 19:27 | 6:49 | 2 | 10/12/21 | PAL #2 | 1 |
| Crystal Springs | 2.95 | 20:39 | 7:00 | 28 | 10/29/19 | PAL Meet #3 | 9 |
| Golden Gate Park | 2.08 | 14:22.6 | 6:55 | 4 | 9/7/19 | Lowell Invitational | 1 |
| Golden Gate Park | 2.13 | 15:13.3 | 7:09 | 12 | 9/8/18 | Lowell Invitational | 1 |
| Golden Gate Park | 2.83 | 19:49.5 | 7:00 | 7 | 9/11/21 | Lowell Invitational | 1 |
| Half Moon Bay HS | 2.33 | 15:46 | 6:46 | 13 | 9/18/18 | PAL Meet #1 | 3 |
| Hayward HS | 3 | 20:35.99 | 6:52 | 3 | 9/21/19 | Farmer Invitational | 1 |
| Oceana High | 2.5 | 18:05 | 7:14 | 4 | 10/10/18 | PAL Meet #2 | 1 |
| Stanford Golf Course | 3.1 | 21:03.6 | 6:48 | 11 | 9/29/18 | Stanford Invitational | 1 |
| Toro Park | 3 | 21:30 | 7:10 | 16 | 9/15/18 | Earlybird Invitational | 2 |
| Westmoor HS | 2.6 | 18:27 | 7:06 | 3 | 9/25/21 | Ram Invitational | 1 |
| Westmoor HS '18 | 2.4 | 16:02 | 6:41 | 4 | 9/28/19 | Ram Invitational | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 3 | 20:35.99 | 6:52 | 9/21/19 | Farmer Invitational | Hayward HS | 3 |
| 3.1 | 21:03.6 | 6:48 | 9/29/18 | Stanford Invitational | Stanford Golf Course | 1 |
Career Summary
Below is a summary of each season run by Mary Torres.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 9 | 7:07 | 2/3 | 4 | 1.23 |
| So | 9 | 6:54 | 4/5 | 3 | 1.71 |
| Sr | 6 | 7:06 | 0/3 | 4 | 1.15 |
| Aragon Career | 24 | 7:02 | 6/11 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 9/8/18 | Lowell Invitational | Golden Gate Park | 2.13 | F/S | 10/206 | 1.23 | 15:13.3 | 7:09 | You ROCK! (PG, SBP) |
| 9/15/18 | Earlybird Invitational | Toro Park | 3 | Fr | 22/151 | 1.03 | 21:30 | 7:10 | |
| 9/18/18 | PAL Meet #1 | Half Moon Bay HS | 2.33 | V | 26/82 | 1.11 | 15:46 | 6:46 | |
| 9/29/18 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 77/148 | 0.34 | 21:03.6 | 6:48 | You ROCK! (PG) |
| 10/3/18 | Aragon Center Meet #1 | Crystal Springs | 2.95 | V | 10/95 | 1.11 | 21:45 | 7:22 | |
| 10/10/18 | PAL Meet #2 | Oceana High | 2.5 | V | 27/83 | 1.10 | 18:05 | 7:14 | You ROCK! (PG) |
| 10/23/18 | PAL Meet #3 | Crystal Springs | 2.95 | V | 38/82 | 0.96 | 21:08 | 7:10 | You ROCK! (LR, PG, PR) |
| 11/3/18 | PAL Championship | Crystal Springs | 2.95 | V | 33/86 | 1.06 | 21:02 | 7:08 | You ROCK! (LR, PR) |
| 11/18/18 | Central Coast Section Finals | Toro Park | 3 | V | 56/119 | 0.41 | 21:43.2 | 7:14 | |
| 9/7/19 | Lowell Invitational | Golden Gate Park | 2.08 | F/S | 5/212 | 1.29 | 14:22.6 | 6:55 | You ROCK! (PG) |
| 9/17/19 | PAL Meet #1 | Half Moon Bay HS | 2.33 | V | 20/81 | 1.22 | 15:53 | 6:49 | |
| 9/21/19 | Farmer Invitational | Hayward HS | 3 | V | 33/124 | 1.00 | 20:35.99 | 6:52 | You ROCK! (PG, DPR) |
| 9/28/19 | Ram Invitational | Westmoor HS '18 | 2.4 | V | 13/76 | 1.25 | 16:02 | 6:41 | You ROCK! (PG) |
| 10/9/19 | Aragon Center Meet #1 | Crystal Springs | 2.95 | V | 5/71 | 1.71 | 21:06 | 7:09 | You ROCK! (LY, PG, SBP) |
| 10/15/19 | PAL Meet #2 | Bedwell Bayfront Park | 2.6 | V | 15/91 | 1.26 | 16:59 | 6:32 | You ROCK! (PG) |
| 10/29/19 | PAL Meet #3 | Crystal Springs | 2.95 | V | 15/76 | 1.26 | 20:39 | 7:00 | You ROCK! (LY, LR, PG, PR) |
| 11/9/19 | PAL Championship | Crystal Springs | 2.95 | V | 17/89 | 1.01 | 20:45 | 7:02 | You ROCK! (LY) |
| 11/16/19 | Central Coast Section Finals | Crystal Springs | 2.95 | V | 37/109 | 0.57 | 20:40.26 | 7:00 | You ROCK! (LR) |
| 9/11/21 | Lowell Invitational | Golden Gate Park | 2.83 | V | 50/154 | 0.66 | 19:49.5 | 7:00 | You ROCK! (PG) |
| 9/14/21 | PAL # 1 | Half Moon Bay HS | 2.33 | V | 19/81 | 1.15 | 16:11 | 6:57 | You ROCK! (SBP) |
| 9/25/21 | Ram Invitational | Westmoor HS | 2.6 | V | 33/113 | 0.93 | 18:27 | 7:06 | |
| 10/12/21 | PAL #2 | Bedwell Bayfront Park | 2.85 | V | 14/89 | 1.12 | 19:27 | 6:49 | |
| 11/6/21 | PAL XC Championships | Crystal Springs | 2.95 | V | 32/88 | 0.83 | 21:31.47 | 7:18 | |
| 11/13/21 | Central Coast Section Finals | Crystal Springs | 2.95 | V | 55/109 | 0.28 | 21:46.9 | 7:23 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 600m | 800m | 1500m | 1600m | 3200m |
|---|---|---|---|---|---|---|---|
| 2019 Outdoor | Fr | - | 2:32.96 PR | - | 5:43.94 PR | 12:50.03 PR | |
| 2020 Outdoor | So | 1:57.88 PR | 2:40.52 | 5:42.76 PR | 5:57.18 | - | |
| 2021 Outdoor | Jr | - | 2:49.58 | - | - | 13:35.15 | |
| 2022 Outdoor | Sr | 4.00 | - | 2:36.55 | - | 5:45.10 | 13:01.51 |
By Event
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 2/21/19 | Scrimmage w/ CSUS,Hillsdale | 2:44.14c | F/S | |||
| 3/2/19 | Willow Glen Invite | 2:39.37 | F/S | PR (Δ=4.77,2.9%) LR (Δ=4.77,2.9%) |
4 | |
| 3/20/19 | PAL 2 vs. Westmoor | 2:39.80 | F/S | 2 | ||
| 3/23/19 | Serra Top 7 | 2:35.61 | JV | PR (Δ=3.76,2.4%) LR (Δ=4.19,2.6%) |
6 | |
| 3/27/19 | PAL 3 vs. Sequoia | 2:33.42 | F/S | PR (Δ=2.19,1.4%) LR (Δ=2.19,1.4%) |
2 | |
| 4/10/19 | PAL 4 vs. Menlo-Atherton | 2:38.45 | F/S | 3 | ||
| 4/17/19 | PAL 5 vs. Carlmont | 2:34.84 | F/S | LR (Δ=3.61,2.3%) | 1 | |
| 4/27/19 | PAL F/S Championships | 2:32.96 | F/S | PR (Δ=0.46,0.3%) SR LR (Δ=1.88,1.2%) |
6 | |
| 3/7/20 | Willow Glen Invitational | 2:40.52 | V | SR (Δ=-7.56,-4.9%) | 14 | |
| 4/21/21 | PAL #1 vs Menlo-Atherton | 2:49.58 | V | SR (Δ=-9.06,-5.6%) | 5 | |
| 3/16/22 | PAL #1 Westmoor | 2:41.44c | V | LR (Δ=8.14,4.8%) | 2nd | |
| 3/23/22 | PAL #2 Sequoia | 2:41.85 | V | 3. | 1 | |
| 3/25/22 | TKA Distance Festival | 2:38.79 | V | LR (Δ=3.06,1.9%) | 4. | |
| 4/4/22 | PAL #3 Mills high | 2:44.85 | V | 3. | ||
| 4/20/22 | PAL #5 Menlo-Atherton | 2:44.18 | V | LR (Δ=0.67,0.4%) LY (Δ=5.40,3.2%) |
7 | |
| 4/28/22 | PAL Varsity T&F Trials | 2:38.65 | V | LR (Δ=5.53,3.4%) | 12 | |
| 5/7/22 | PAL T&F Varsity Championships | 2:36.55 | V | SR (Δ=13.03,7.7%) LR (Δ=2.10,1.3%) |
11 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 2/21/19 | Scrimmage w/ CSUS,Hillsdale | 5:53.14c | F/S | |||
| 3/2/19 | Willow Glen Invite | 5:59.97 | F/S | 7 | ||
| 3/13/19 | PAL 1 vs. Mills | 5:53.70 | F/S | LR (Δ=6.27,1.7%) | 3 | |
| 3/16/19 | Aragon Don Invitational | 5:59.42 | F/S | 3 | ||
| 3/20/19 | PAL 2 vs. Westmoor | 5:54.20 | F/S | LR (Δ=5.22,1.5%) | 2 | |
| 3/23/19 | Serra Top 7 | 5:47.32 | JV | PR (Δ=5.82,1.6%) LR (Δ=6.88,1.9%) |
5 | |
| 4/10/19 | PAL 4 vs. Menlo-Atherton | 5:52.02 | F/S | 4 | ||
| 4/13/19 | Bearcat Invitational | 5:43.94 | F/S | PR (Δ=3.38,1.0%) SR LR (Δ=8.08,2.3%) |
5 | |
| 4/17/19 | PAL 5 vs. Carlmont | 5:45.57 | F/S | 2 | ||
| 3/7/20 | Willow Glen Invitational | 5:57.18 | V | SR (Δ=-13.24,-3.8%) | 15 | |
| 3/5/22 | Willow Glen Invite (ALL) | 5:54.27 | V | LR (Δ=2.91,0.8%) | 16 | |
| 3/16/22 | PAL #1 Westmoor | 5:51.84c | V | LR (Δ=2.43,0.7%) | 1st | |
| 3/25/22 | TKA Distance Festival | 5:51.40 | V | LR (Δ=0.44,0.1%) | 5. | |
| 4/4/22 | PAL #3 Mills high | 5:57.07 | V | 3. | ||
| 4/9/22 | De Anza-Cupertino Invite | 5:54.46 | V | LR (Δ=2.61,0.7%) | 32 | |
| 4/14/22 | PAL #4 Carlmont | 6:01.78 | V | 3. | ||
| 4/28/22 | PAL Varsity T&F Trials | 5:45.10 | V | SR LR (Δ=16.68,4.6%) |
18 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/13/19 | PAL 1 vs. Mills | 13:12.27 | F/S | 1 | ||
| 3/16/19 | Aragon Don Invitational | 12:50.03 | F/S | PR (Δ=22.24,2.8%) SR LR (Δ=22.24,2.8%) |
||
| 3/27/19 | PAL 3 vs. Sequoia | 12:54.95 | F/S | 1 | ||
| 4/13/19 | Bearcat Invitational | 12:50.77 | F/S | LR (Δ=4.18,0.5%) | 4 | |
| 4/21/21 | PAL #1 vs Menlo-Atherton | 13:35.15 | V | SR | 4 | |
| 3/23/22 | PAL #2 Sequoia | 13:33.45 | V | LR (Δ=1.70,0.2%) | 2. | 3 |
| 4/14/22 | PAL #4 Carlmont | 13:20.15 | V | LR (Δ=13.30,1.6%) | 4. | |
| 4/20/22 | PAL #5 Menlo-Atherton | 13:01.51 | V | SR (Δ=33.64,4.1%) LR (Δ=18.64,2.3%) LY (Δ=33.64,4.1%) |
7 |