Career Report for Lawrence Han
Class of 2012
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Lawrence Han's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Golden Gate Park | 2.08 | 13:00 | 6:15 | 4 | 9/19/09 | Lowell Invitational | 1 |
| Golden Gate Park | 2.93 | 16:19 | 5:34 | 10 | 9/17/11 | Lowell Invitational | 2 |
| Hayward HS Old | 3 | 16:40 | 5:33 | 32 | 11/19/11 | North Coast Section Finals | 2 |
| Hidden Valley Park | 2 | 11:19.6 | 5:40 | 32 | 9/10/11 | Ed Sias Invitational | 3 |
| Hidden Valley Park | 3 | 18:43.7 | 6:15 | 71 | 11/6/10 | DFAL Championships | 2 |
| Mt. Sac | 2.93 | 16:30 | 5:38 | 12 | 10/21/11 | Mt. Sac Invitational | 1 |
| Shadow Cliffs Park | 2.95 | 16:21.1 | 5:33 | 13 | 10/26/11 | DFAL Center Meet #2 | 5 |
| Woodward Park | 3.1 | 16:48 | 5:25 | 32 | 10/8/11 | Clovis Invitational | 2 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 11:19.6 | 5:40 | 9/10/11 | Ed Sias Invitational | Hidden Valley Park | 3 |
| 3 | 16:40 | 5:33 | 11/19/11 | North Coast Section Finals | Hayward HS Old | 4 |
| 3.1 | 16:48 | 5:25 | 10/8/11 | Clovis Invitational | Woodward Park | 2 |
Career Summary
Below is a summary of each season run by Lawrence Han.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| So | 4 | 6:15 | 0/1 | 16 | 0.93 |
| Jr | 6 | 6:08 | 3/3 | 13 | 0.70 |
| Sr | 8 | 5:35 | 5/6 | 9 | 1.39 |
| Miramonte Career | 18 | 5:54 | 8/10 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 9/12/09 | Ed Sias Invitational | Hidden Valley Park | 2 | F/S | 68/199 | 0.55 | 12:27.4 | 6:14 | |
| 9/19/09 | Lowell Invitational | Golden Gate Park | 2.08 | So | 24/127 | 0.93 | 13:00 | 6:15 | You ROCK! (SBP) |
| 10/3/09 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | So | 33/131 | 0.55 | 18:33 | 6:17 | |
| 11/7/09 | DFAL Championships | Hidden Valley Park | 2 | F/S | 29/139 | 0.67 | 12:27.7 | 6:14 | |
| 9/18/10 | Lowell Invitational | Golden Gate Park | 2.93 | V | 69/135 | 0.61 | 17:51 | 6:06 | |
| 9/29/10 | DFAL Center Meet #1 | Hidden Valley Park | 3 | V | 35/45 | -0.60 | 19:03.8 | 6:21 | |
| 10/2/10 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | Jr | 49/131 | 0.70 | 18:11.76 | 6:10 | You ROCK! (LY, LR, PR, SBP) |
| 10/20/10 | DFAL League Meet #2 | Shadow Cliffs Park | 2.95 | V | 30/41 | 0.01 | 17:39.6 | 5:59 | You ROCK! (LR, PR) |
| 11/6/10 | DFAL Championships | Hidden Valley Park | 3 | V | 36/41 | -0.70 | 18:43.7 | 6:15 | You ROCK! (LR, PR, DPR) |
| 11/20/10 | North Coast Section Finals | Hayward HS Old | 3 | V | 95/153 | 0.36 | 17:54 | 5:58 | You ROCK! (DPR) |
| 9/10/11 | Ed Sias Invitational | Hidden Valley Park | 2 | V | 40/154 | 1.23 | 11:19.6 | 5:40 | You ROCK! (LR, PR, DPR) |
| 9/17/11 | Lowell Invitational | Golden Gate Park | 2.93 | V | 23/116 | 1.07 | 16:19 | 5:34 | You ROCK! (LY, LR, PR) |
| 10/1/11 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | Sr | 17/85 | 1.20 | 16:49 | 5:42 | You ROCK! (LY, LR, PR) |
| 10/8/11 | Clovis Invitational | Woodward Park | 3.1 | V | 35/194 | 0.90 | 16:48 | 5:25 | |
| 10/21/11 | Mt. Sac Invitational | Mt. Sac | 2.93 | V | 58/119 | 1.39 | 16:30 | 5:38 | You ROCK! (SBP) |
| 10/26/11 | DFAL Center Meet #2 | Shadow Cliffs Park | 2.95 | V | 19/63 | 0.66 | 16:21.1 | 5:33 | You ROCK! (LY, LR, PR) |
| 11/19/11 | North Coast Section Finals | Hayward HS Old | 3 | V | 48/152 | 0.73 | 16:40 | 5:33 | You ROCK! (LY, LR, PR, DPR) |
| 11/26/11 | CA State Finals | Woodward Park | 3.1 | V | 153/208 | -0.24 | 17:28 | 5:38 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 800m | 1600m | 3200m |
|---|---|---|---|---|---|
| 2009 Outdoor | Fr | 2:32.17 | 5:28.19 | - | |
| 2010 Outdoor | So | 2:13.55 | 5:00.96 | - | |
| 2011 Outdoor | Jr | 2:13.39 | 5:00.57 | 10:44.49 | |
| 2012 Outdoor | Sr | 1.00 | 2:02.76 PR | 4:44.11 PR | 10:01.17 PR |
By Event
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/12/09 | DFAL Frosh/Soph Championship | 2:32.17 | F/S | SR | 19 | |
| 5/11/10 | DFAL Frosh/Soph Championship | 2:13.55 | F/S | PR (Δ=18.62,12.2%) SR (Δ=18.62,12.2%) LR (Δ=18.62,12.2%) LY (Δ=18.62,12.2%) |
7 | |
| 3/11/11 | Dan Gabor Invitational | 2:15.16 | V | 76 | ||
| 5/11/11 | DFAL Varsity Championship Trials | 2:13.39 | V | PR (Δ=0.16,0.1%) SR (Δ=0.16,0.1%) LR (Δ=1.77,1.3%) LY (Δ=0.16,0.1%) |
14 | |
| 3/19/12 | Dublin Distance Fiesta | 2:08.85 | V | PR (Δ=4.54,3.4%) LR (Δ=4.54,3.4%) |
42 | |
| 5/9/12 | DFAL Varsity Championship Trials | 2:02.76 | V | PR (Δ=6.09,4.7%) SR (Δ=10.63,8.0%) LR (Δ=6.09,4.7%) LY (Δ=10.63,8.0%) |
10 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 5/12/09 | DFAL Frosh/Soph Championship | 5:28.19 | F/S | SR | 30 | |
| 5/11/10 | DFAL Frosh/Soph Championship | 5:00.96 | F/S | PR (Δ=27.23,8.3%) SR (Δ=27.23,8.3%) LR (Δ=27.23,8.3%) LY (Δ=27.23,8.3%) |
13 | |
| 3/11/11 | Dan Gabor Invitational | 5:00.57 | V | PR (Δ=0.39,0.1%) SR (Δ=0.39,0.1%) LR (Δ=0.39,0.1%) |
94 | |
| 3/19/12 | Dublin Distance Fiesta | 4:44.11 | V | PR (Δ=16.46,5.5%) SR (Δ=16.46,5.5%) LR (Δ=16.46,5.5%) |
37 | |
| 3/28/12 | DFAL Meet vs. Acalanes | 4:45.77 | V | 10 | ||
| 4/18/12 | DFAL Meet vs. Dougherty Valley | 4:51.08 | V | 7 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 4/23/11 | Logan Top 8 | 10:44.49 | V | SR | 4 | |
| 5/13/11 | DFAL Varsity Championship Finals | 10:44.59 | V | 16 | ||
| 3/9/12 | Dan Gabor Invitational | 10:11.75 | V | PR (Δ=32.74,5.1%) LR (Δ=32.84,5.1%) |
34 | |
| 3/28/12 | DFAL Meet vs. Acalanes | 10:22.83 | V | 5 | ||
| 4/18/12 | DFAL Meet vs. Dougherty Valley | 10:27.59 | V | LY (Δ=16.90,2.6%) | 3 | 1 |
| 5/11/12 | DFAL Varsity Championship Finals | 10:01.17 | V | PR (Δ=10.58,1.7%) SR (Δ=43.32,6.7%) LR (Δ=26.42,4.2%) LY (Δ=43.42,6.7%) |
12 |