Career Report for Alex Chong
Class of 2024
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Alex Chong's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Atwater HS | 3 | 17:51.3 | 5:57 | 14 | 10/2/21 | Amanda Garcia Memorial Invitational | 1 |
| Crystal Springs | 2.95 | 16:53.1 | 5:43 | 29 | 10/8/22 | Crystal Springs Invitational | 1 |
| Golden Gate Park | 2.13 | 13:03.5 | 6:08 | 22 | 9/11/21 | Lowell Invitational | 1 |
| Golden Gate Park | 2.78 | 15:43.9 | 5:40 | 22 | 9/10/22 | Lowell Invitational | 1 |
| Hayward HS | 3 | 17:02.6 | 5:41 | 69 | 10/15/22 | Mariner Invitational | 1 |
| Newhall Park | 2 | 12:21 | 6:11 | 50 | 9/18/21 | De La Salle Nike Invite | 1 |
| Newhall Park | 3 | 17:46.9 | 5:56 | 93 | 11/5/22 | EBAL Championships | 2 |
| Orange County Great Park | 3 | 16:35.3 | 5:32 | 21 | 9/16/22 | Woodbridge XC Classic | 1 |
| Track | 1.99 | 10:38.26 | 5:21 | 34 | 10/26/22 | Mid-Season Mania 3200m Invite | 2 |
| Track | 2.98 | 18:58 | 6:22 | 24 | 7/14/23 | 4800m Time Trial | 1 |
| Woodward Park | 2.1 | 12:28.1 | 5:56 | 43 | 10/15/21 | Roughrider Invitational | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 12:21 | 6:11 | 9/18/21 | De La Salle Nike Invite | Newhall Park | 1 |
| 3 | 16:35.3 | 5:32 | 9/16/22 | Woodbridge XC Classic | Orange County Great Park | 5 |
Career Summary
Below is a summary of each season run by Alex Chong.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 1 | 7:20 | 0/0 | 40 | |
| So | 5 | 6:05 | 0/0 | 14 | 1.03 |
| Jr | 6 | 5:40 | 2/2 | 24 | 1.22 |
| Sr | 1 | 6:22 | 0/0 | 21 | |
| Granada Career | 13 | 5:58 | 2/2 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 10/28/20 | Hoka One One Postal Natls - Granada | Track | 1.99 | 14:34.8 | 7:20 | ||||
| 9/11/21 | Lowell Invitational | Golden Gate Park | 2.13 | So | 24/150 | 1.01 | 13:03.5 | 6:08 | |
| 9/18/21 | De La Salle Nike Invite | Newhall Park | 2 | F/S | 36/212 | 1.03 | 12:21 | 6:11 | You ROCK! (SBP) |
| 10/2/21 | Amanda Garcia Memorial Invitational | Atwater HS | 3 | Open | 11/101 | 0.68 | 17:51.3 | 5:57 | |
| 10/15/21 | Roughrider Invitational | Woodward Park | 2.1 | F/S | 13/80 | 0.96 | 12:28.1 | 5:56 | |
| 11/6/21 | EBAL Championships | Newhall Park | 3 | F/S | 16/151 | 0.46 | 18:34.1 | 6:11 | |
| 9/10/22 | Lowell Invitational | Golden Gate Park | 2.78 | JV | 16/193 | 0.71 | 15:43.9 | 5:40 | |
| 9/16/22 | Woodbridge XC Classic | Orange County Great Park | 3 | V | 91/245 | 0.71 | 16:35.3 | 5:32 | You ROCK! (DPR) |
| 10/8/22 | Crystal Springs Invitational | Crystal Springs | 2.95 | V | 22/138 | 1.22 | 16:53.1 | 5:43 | You ROCK! (SBP) |
| 10/15/22 | Mariner Invitational | Hayward HS | 3 | JV | 5/136 | 1.04 | 17:02.6 | 5:41 | |
| 10/26/22 | Mid-Season Mania 3200m Invite | Track | 1.99 | Open | 70/295 | 0.76 | 10:38.26 | 5:21 | You ROCK! (LR, PR) |
| 11/5/22 | EBAL Championships | Newhall Park | 3 | JV | 8/80 | 0.79 | 17:46.9 | 5:56 | You ROCK! (LY, LR, PR) |
| 7/14/23 | 4800m Time Trial | Track | 2.98 | 18:58 | 6:22 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 800m | 1600m | 1 mile | 3200m |
|---|---|---|---|---|---|---|
| 2022 Outdoor | So | 2:14.82 PR | 4:56.77 | - | 10:43.78 PR | |
| 2023 Outdoor | Jr | 2:16.54 | 4:55.87 PR | 5:02.55 PR | 10:45.85 |
By Event
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/12/22 | Morisoli-White Invite | 2:18.30 | V | 17 | ||
| 4/13/22 | GHS, LHS, FHS | 2:14.82 | V | PR (Δ=3.48,2.5%) SR LR (Δ=3.48,2.5%) |
13. | |
| 4/19/22 | Granada at Livermore | 2:16.68 | V | 11. | ||
| 3/11/23 | Morisoli-White Invite | 2:17.59 | V | LY (Δ=0.71,0.5%) | 42 | |
| 4/12/23 | GHS, LHS, FHS | 2:19.94 | V | 25 | ||
| 4/18/23 | Livermore at Granada | 2:16.54 | V | SR (Δ=-1.72,-1.3%) LR (Δ=3.40,2.4%) |
16 | |
| 4/26/23 | GHS, DHS, DLS, CAR | 2:19.92 | V | 31 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/5/22 | Dan Gabor Invitational | 5:05.13 | 159 | |||
| 3/12/22 | Morisoli-White Invite | 4:58.28 | V | PR (Δ=6.85,2.2%) LR (Δ=6.85,2.2%) |
17 | |
| 4/16/22 | Granada Distance & Sprint Festival | 5:00.55 | 91 | |||
| 4/19/22 | Granada at Livermore | 4:59.63 | V | LR (Δ=0.92,0.3%) | 12. | |
| 4/30/22 | EBAL Championship Trials | 4:56.77 | V | PR (Δ=1.51,0.5%) SR LR (Δ=2.86,1.0%) |
24 | |
| 5/7/22 | EBAL Championship Finals | 4:56.77 | F/S | PR (Δ=,0.0%) LR (Δ=,0.0%) |
24 | |
| 3/4/23 | Dan Gabor Invitational | 5:02.42 | LY (Δ=2.71,0.9%) | 133 | ||
| 3/11/23 | Morisoli-White Invite | 5:00.33 | V | LR (Δ=2.09,0.7%) | 22 | |
| 4/12/23 | GHS, LHS, FHS | 4:56.85 | V | LR (Δ=3.48,1.2%) LY (Δ=3.70,1.2%) |
12 | |
| 4/15/23 | Granada Distance & Sprint Festival | 5:06.62 | 133 | |||
| 4/18/23 | Livermore at Granada | 4:55.87 | V | PR (Δ=0.90,0.3%) SR (Δ=0.90,0.3%) LR (Δ=10.75,3.5%) LY (Δ=3.76,1.3%) |
17 | |
| 4/26/23 | GHS, DHS, DLS, CAR | 5:03.08 | V | 17 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/19/22 | Dublin Distance Fiesta | 10:43.78 | V | SR | 225. | |
| 4/16/22 | Granada Distance & Sprint Festival | 10:46.59 | 77 | |||
| 4/30/22 | EBAL Championship Trials | 10:57.23 | F/S | 22 | ||
| 5/7/22 | EBAL Championship Finals | 10:57.23 | F/S | LR (Δ=,0.0%) | 22 | |
| 3/18/23 | Dublin Distance Fiesta | 10:52.38 | V | LR (Δ=4.85,0.7%) | 276 | |
| 4/15/23 | Granada Distance & Sprint Festival | 10:45.85 | SR (Δ=-2.07,-0.3%) LR (Δ=6.53,1.0%) LY (Δ=0.74,0.1%) |
90 |