To modify the report, make a selection from each column below and re-run.
Course PR Report: Lagoon Valley Park
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 2 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Avani Kalari | 2023 | 13:43.3 | 6:52 | 9/7/19 | Lagoon Valley Classic | 2 | |
2 | Miranda Hsu | 2027 | 13:53.4 | 6:57 | 9/2/23 | Lagoon Valley Classic | 1 | |
3 | Sydney Stevens | 2023 | 14:18.3 | 7:09 | 9/7/19 | Lagoon Valley Classic | 1 | |
4 | Ryland Adzich | 2024 | 14:39.7 | 7:20 | 9/4/21 | Lagoon Valley Classic | 1 | |
5 | Nerea Northrop | 2023 | 15:04.2 | 7:32 | 9/7/19 | Lagoon Valley Classic | 2 | |
6 | Vibha Iyengar | 2021 | 15:05.8 | 7:33 | 9/7/19 | Lagoon Valley Classic | 1 | |
7 | Anoushka Lakshmi | 2022 | 15:32.7 | 7:46 | 9/7/19 | Lagoon Valley Classic | 1 | |
8 | Melinda Zhao | 2028 | 15:37.3 | 7:49 | 8/31/24 | Lagoon Valley Classic | 1 | |
9 | Naomi Hsu | 2027 | 15:50.6 | 7:55 | 8/31/24 | Lagoon Valley Classic | 1 | |
10 | Nikhita Saldi | 2023 | 15:53 | 7:57 | 9/7/19 | Lagoon Valley Classic | 1 | |
11 | Megan Nieh | 2024 | 16:09.7 | 8:05 | 9/4/21 | Lagoon Valley Classic | 1 | |
12 | Valerie Ayzenberg | 2024 | 16:14.9 | 8:07 | 9/4/21 | Lagoon Valley Classic | 1 | |
13 | Sandhya Fasnacht | 2024 | 16:35.8 | 8:18 | 9/4/21 | Lagoon Valley Classic | 1 | |
14 | Katherine Lee | 2025 | 16:38.2 | 8:19 | 9/3/22 | Lagoon Valley Classic | 1 | |
15 | Anika Bhandarkar | 2025 | 16:46.6 | 8:23 | 9/4/21 | Lagoon Valley Classic | 1 | |
16 | Katie Li | 2024 | 17:20.4 | 8:40 | 9/2/23 | Lagoon Valley Classic | 2 | |
17 | Vidya Bharadwaj | 2023 | 17:35.7 | 8:48 | 9/7/19 | Lagoon Valley Classic | 1 | |
18 | Vera Bondar | 2025 | 17:38.1 | 8:49 | 9/3/22 | Lagoon Valley Classic | 2 | |
19 | Meena Kolli | 2023 | 17:43.8 | 8:52 | 9/4/21 | Lagoon Valley Classic | 3 | |
20 | Rajeswari Kenyan | 2025 | 17:58.9 | 8:59 | 9/4/21 | Lagoon Valley Classic | 1 | |
21 | Vani Putheti | 2023 | 17:59.2 | 9:00 | 9/7/19 | Lagoon Valley Classic | 1 | |
22 | Margarita Bondar | 2027 | 18:03.5 | 9:02 | 9/2/23 | Lagoon Valley Classic | 1 | |
23 | Emily Hu | 2021 | 18:06.8 | 9:03 | 9/7/19 | Lagoon Valley Classic | 1 | |
24 | Siran Gao | 2025 | 18:13 | 9:06 | 9/4/21 | Lagoon Valley Classic | 4 | |
25 | Hemani Kamarshi | 2025 | 18:16.1 | 9:08 | 9/3/22 | Lagoon Valley Classic | 3 | |
26 | Sudipti Dantuluri | 2025 | 18:25.5 | 9:13 | 9/4/21 | Lagoon Valley Classic | 1 | |
27 | Claire Yang | 2022 | 18:46.4 | 9:23 | 9/7/19 | Lagoon Valley Classic | 1 | |
28 | Manasi Prasad | 2025 | 18:51.1 | 9:26 | 9/4/21 | Lagoon Valley Classic | 1 | |
29 | Anna Bauer | 2028 | 19:00.3 | 9:30 | 8/31/24 | Lagoon Valley Classic | 1 | |
30 | Joshitha Suresh | 2023 | 19:05.9 | 9:33 | 9/3/22 | Lagoon Valley Classic | 2 | |
31 | Medha Rustagi | 2028 | 19:07.3 | 9:34 | 8/31/24 | Lagoon Valley Classic | 1 | |
32 | Insiah Kizilbash | 2023 | 19:43.6 | 9:52 | 9/4/21 | Lagoon Valley Classic | 2 | |
33 | Serena Yip | 2021 | 19:45.1 | 9:53 | 9/7/19 | Lagoon Valley Classic | 1 | |
34 | Mira Ram | 2027 | 20:03.6 | 10:02 | 9/2/23 | Lagoon Valley Classic | 1 | |
35 | Navya Parvathaneni | 2026 | 20:05.3 | 10:03 | 9/3/22 | Lagoon Valley Classic | 1 | |
36 | Aditi Dixit | 2021 | 20:27.6 | 10:14 | 9/7/19 | Lagoon Valley Classic | 1 | |
37 | Juliana Banes | 2025 | 20:48.4 | 10:24 | 9/2/23 | Lagoon Valley Classic | 3 | |
38 | Elina Jalili | 2025 | 21:06.6 | 10:33 | 9/2/23 | Lagoon Valley Classic | 2 | |
39 | Aletheia Ju | 2026 | 22:27.5 | 11:14 | 8/31/24 | Lagoon Valley Classic | 1 | |
40 | Aditi Dantuluri | 2025 | 22:32.1 | 11:16 | 9/4/21 | Lagoon Valley Classic | 1 | |
41 | Myra Mishra | 2028 | 22:42.7 | 11:21 | 8/31/24 | Lagoon Valley Classic | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.