Johnston Results from the Postal Nationals at Track on 9/14/23

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Aggarwal, Syon Fr 15:05.4 7:35 1.99 86/118
Bejtovic, Aydean Jr 10:54.5 5:29 1.99 22/118
Boliver, Gavin Sr 10:19.9 5:12 1.99 10/118
Bouguerra, Youssef Jr 12:57 6:30 1.99 59/118
Brayton, Rome Fr 13:36.4 6:50 1.99 71/118
Brewer, Trenton 13:42.1 6:53 1.99 72/118
Brooks, Jack Sr 10:19.9 5:12 1.99 10/118
Bruck, Isaak 12:46.6 6:25 1.99 55/118
Brustkern, Caiden 14:21.6 7:13 1.99 79/118
Brustkern, Logan Jr 10:36.2 5:20 1.99 13/118
Burke, Landon 13:33.6 6:49 1.99 70/118
Burkhardt, Cohen 12:29.2 6:16 1.99 49/118
Burkhardt, Harrison So 12:01.9 6:03 1.99 43/118
Cancino, Mateo 15:38.2 7:51 1.99 96/118
Carrigan, Bradley Fr 15:05.9 7:35 1.99 87/118
Chancellor, Paxton 16:22.7 8:14 1.99 101/118
Chatterjee, Mel Fr 15:12.8 7:39 1.99 88/118
Cheema, Harjot Fr 15:01.7 7:33 1.99 85/118
Cheese, Ben So 11:20.1 5:42 1.99 29/118
Chen, Arthur Jr 11:31.3 5:47 1.99 31/118
Clark, Aiden 13:42.6 6:53 1.99 73/118
Coen, Jack Sr 9:45.3 4:54 1.99 2/118
Coles, Andrew 11:40.6 5:52 1.99 33/118
Colton, Carson So 11:51.8 5:58 1.99 37/118
Connelly, Owen 16:51.5 8:28 1.99 104/118
Crossland, Jack Fr 10:06.1 5:05 1.99 6/118
Davidson, Noah Fr 10:40.6 5:22 1.99 16/118
Dummermuth, Conner Fr 15:33.9 7:49 1.99 94/118
Dyer, Asher 13:30.3 6:47 1.99 68/118
Dyer, Carter Fr 11:40.9 5:52 1.99 34/118
Ellison, Brayton 15:45.6 7:55 1.99 97/118
Felbapov, Luka So 10:38.9 5:21 1.99 14/118
Fitzgerald, Evitt Fr 12:50.6 6:27 1.99 56/118
Garza, Wyatt 17:14.9 8:40 1.99 106/118
Gatton, Kaden Fr 11:33.6 5:49 1.99 32/118
Gearhart, Carter Jr 10:27 5:15 1.99 12/118
Glennon, Blake Sr 11:10.2 5:37 1.99 25/118
Godfredsen, Thadeus 17:25.5 8:45 1.99 109/118
Gragg, Luke So 12:57 6:30 1.99 59/118
Grodahl, Evan 12:30.5 6:17 1.99 50/118
Gupta, Ruhaan So 12:45.4 6:25 1.99 54/118
Hardin, Noah 13:42.8 6:53 1.99 74/118
Hays, Ian 16:53.3 8:29 1.99 105/118
Heikes, Tiger 11:14.2 5:39 1.99 28/118
Hoff, Ian 15:28.2 7:46 1.99 92/118
Hoss, Patrick 12:20.2 6:12 1.99 47/118
Hurley, Ian Sr 10:39.6 5:21 1.99 15/118
Israel, Michael 13:07.8 6:36 1.99 64/118
Johnson, Alexander 19:10.4 9:38 1.99 111/118
Kellar, Ben 14:43.4 7:24 1.99 83/118
Khanna, Kabeer Fr 15:14.8 7:40 1.99 91/118
Kibonge, Sean 17:18.6 8:42 1.99 107/118
King, Carson Fr 15:13.2 7:39 1.99 89/118
Komakula, Ronith 16:02.4 8:04 1.99 98/118
Kulkarni, Arnav 23:24.6 11:46 1.99 117/118
Kumaresan, Srihari 13:03.5 6:34 1.99 63/118
Lally, Isaac 14:19.4 7:12 1.99 78/118
Lee, Ryder Fr 13:55.2 7:00 1.99 76/118
Ly, Brian So 10:53.8 5:29 1.99 20/118
Macfarland, Ethan Fr 14:28.8 7:17 1.99 81/118
Maitre, Andrew Sr 10:54.4 5:29 1.99 21/118
Martin, Owen Sr 9:49.8 4:56 1.99 3/118
Mathis, Donovan Jr 12:59.5 6:32 1.99 62/118
May, Drake 12:44.1 6:24 1.99 53/118
Mcalister, Sam Sr 12:24.8 6:14 1.99 48/118
Mcandrews, Phillip 23:51.4 11:59 1.99 118/118
Mcgee, Eli Jr 11:51.3 5:57 1.99 36/118
Meiners, Merritt 13:10.6 6:37 1.99 66/118
Meyer, Henry Fr 11:11.6 5:37 1.99 27/118
Meyer, Jack Sr 10:52.8 5:28 1.99 19/118
Moharle, Viraj 19:21.1 9:43 1.99 113/118
Nalam, Akshaj 20:27.6 10:17 1.99 115/118
Neville, Ben Sr 9:55.3 4:59 1.99 5/118
Ohr-rottler, Tay So 10:15.5 5:09 1.99 8/118
Peterson, Tate 13:10.2 6:37 1.99 65/118
Pewe, Ethan 12:15.5 6:10 1.99 46/118
Picken, Brayden Sr 9:43.2 4:53 1.99 1/118
Prince, Abraham Fr 14:05.5 7:05 1.99 77/118
Reese, Noah Jr 11:00.7 5:32 1.99 23/118
Richardson, Brennan Fr 12:50.9 6:27 1.99 57/118
Rock, Ronan 13:48.9 6:57 1.99 75/118
Rogers, Charles 19:13.6 9:40 1.99 112/118
Rourke, Calahan Sr 9:50.7 4:57 1.99 4/118
Rowland, Jacob So 11:58.3 6:01 1.99 39/118
Rowland, Jonah Jr 12:13.6 6:09 1.99 44/118
Sakthivel, Sushant So 16:22.1 8:14 1.99 100/118
Salah, Salah 17:18.6 8:42 1.99 107/118
Schmitz, Will Fr 16:10.8 8:08 1.99 99/118
Schug, Holden Jr 10:06.3 5:05 1.99 7/118
Sheer, Will So 12:54.3 6:29 1.99 58/118
Shi, David Fr 11:59.2 6:01 1.99 42/118
Shrestha, Shreyas Jr 14:32.7 7:19 1.99 82/118
Simon, Caelan 20:28.5 10:17 1.99 116/118
Strauss, Charles Fr 11:07 5:35 1.99 24/118
Strauss, Henry Sr 10:51.2 5:27 1.99 17/118
Terhark, Alexander 12:40.8 6:22 1.99 51/118
Tischer, Nathan So 11:59.1 6:01 1.99 41/118
Tiwari, Atharv 17:32.2 8:49 1.99 110/118
Tracy, Carson Sr 11:11 5:37 1.99 26/118
Tupy, Maddox 13:29.6 6:47 1.99 67/118
Vaughan, Asher 15:13.8 7:39 1.99 90/118
Vaughan, Caleb Fr 12:57.5 6:31 1.99 61/118
Villa-trinidad, Angel 15:35.1 7:50 1.99 95/118
Wagner, Luke So 11:30.4 5:47 1.99 30/118
Walck, Ethan 16:40.4 8:23 1.99 103/118
Waldrip, Desean 15:32.3 7:48 1.99 93/118
Wessling, Zachary 11:57.2 6:00 1.99 38/118
Westendorf, Michael Jr 12:15.2 6:09 1.99 45/118
Widtfeldt, John So 10:52.1 5:28 1.99 18/118
Widtfeldt, Robert 11:58.4 6:01 1.99 40/118
Wigen, Ben So 16:22.8 8:14 1.99 102/118
Williams, Blake 11:42.1 5:53 1.99 35/118
Wilson, Kaden 13:32.2 6:48 1.99 69/118
Womacks, Gabriel 14:27.3 7:16 1.99 80/118
Wood, Drake 19:32.2 9:49 1.99 114/118
Zhang, Devin 14:58.2 7:31 1.99 84/118
Zhao, William Sr 10:18.1 5:11 1.99 9/118
Zou, Henry So 12:43.7 6:24 1.99 52/118
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.