To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Shell Ridge Open Space

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Vinson Compestine 2012 11:26 5:43 10/28/09 DFAL Tri Meet #3 1
2 Bradley Miller 2011 11:35 5:48 10/28/09 DFAL Tri Meet #3 1
3 Keith Geiger 2012 11:49 5:55 10/28/09 DFAL Tri Meet #3 1
4 Greg Garcia 2011 11:52 5:56 10/28/09 DFAL Tri Meet #3 1
5 Darren Brodowy 2012 11:57 5:59 10/28/09 DFAL Tri Meet #3 1
6 John Joyce 2010 12:01 6:01 10/28/09 DFAL Tri Meet #3 1
6 Eric Gabrielli 2012 12:01 6:01 10/28/09 DFAL Tri Meet #3 1
8 Shane Settle 2010 12:02 6:01 10/28/09 DFAL Tri Meet #3 1
9 Spencer Verdon 2010 12:03 6:02 10/28/09 DFAL Tri Meet #3 1
10 Blake Eames 2012 12:05 6:03 10/28/09 DFAL Tri Meet #3 1
11 Dylan Yagi 2011 12:12 6:06 10/28/09 DFAL Tri Meet #3 1
12 Arman Mostaghimi 2012 12:18 6:09 10/28/09 DFAL Tri Meet #3 1
13 Avery Stevenson 2012 12:25 6:13 10/28/09 DFAL Tri Meet #3 1
14 Stephen Iwata 2012 12:27 6:14 10/28/09 DFAL Tri Meet #3 1
15 Charlie Chen 2012 12:29 6:15 10/28/09 DFAL Tri Meet #3 1
16 Jake Cucarola 2011 12:45 6:23 10/28/09 DFAL Tri Meet #3 1
17 Ben Tanner 2011 12:48 6:24 10/28/09 DFAL Tri Meet #3 1
18 Adam Hathaway 2013 12:49 6:25 10/28/09 DFAL Tri Meet #3 1
19 Raj Patel 2011 12:52 6:26 10/28/09 DFAL Tri Meet #3 1
20 Kevin Gelston 2012 12:53 6:27 10/28/09 DFAL Tri Meet #3 1
21 Ethan Stevenson 2012 12:55 6:28 10/28/09 DFAL Tri Meet #3 1
22 Kyle Honda 2012 13:09 6:35 10/28/09 DFAL Tri Meet #3 1
23 Tony Knox 2012 13:10 6:35 10/28/09 DFAL Tri Meet #3 1
24 Rod Farvard 2013 13:12 6:36 10/28/09 DFAL Tri Meet #3 1
24 Kevin Fong 2013 13:12 6:36 10/28/09 DFAL Tri Meet #3 1
26 Nathan Oto 2012 13:13 6:37 10/28/09 DFAL Tri Meet #3 1
27 Thomas Nocera 2012 13:14 6:37 10/28/09 DFAL Tri Meet #3 1
28 Kyle Merryman 2013 13:24 6:42 10/28/09 DFAL Tri Meet #3 1
29 Gryphon Goodrich 2013 13:26 6:43 10/28/09 DFAL Tri Meet #3 1
30 Eric Chiang 2013 13:35 6:48 10/28/09 DFAL Tri Meet #3 1
31 Michael Flynn 2013 13:36 6:48 10/28/09 DFAL Tri Meet #3 1
31 Cameron Sun 2013 13:36 6:48 10/28/09 DFAL Tri Meet #3 1
33 Josh Koenigsberg 2013 13:39 6:50 10/28/09 DFAL Tri Meet #3 1
34 Kiffer Salemme 2010 13:59 7:00 10/28/09 DFAL Tri Meet #3 1
35 Archie Hwang 2012 14:00 7:00 10/28/09 DFAL Tri Meet #3 1
36 Kyle Chan 2013 14:01 7:01 10/28/09 DFAL Tri Meet #3 1
37 Andy Van Heuit 2013 14:07 7:04 10/28/09 DFAL Tri Meet #3 1
38 John Sienkiewicz 2012 14:25 7:13 10/28/09 DFAL Tri Meet #3 1
39 Chris Peterson 2013 14:27 7:14 10/28/09 DFAL Tri Meet #3 1
40 Aaron Tran 2011 14:29 7:15 10/28/09 DFAL Tri Meet #3 1
41 Robbie Kalish 2013 14:37 7:19 10/28/09 DFAL Tri Meet #3 1
42 Andrew Rinquist 2013 14:41 7:21 10/28/09 DFAL Tri Meet #3 1
43 Bovey Wu 2011 15:07 7:34 10/28/09 DFAL Tri Meet #3 1
44 Ahdi Melkote 2010 15:09 7:35 10/28/09 DFAL Tri Meet #3 1
45 Roy Oviatt 2012 15:11 7:36 10/28/09 DFAL Tri Meet #3 1
46 Jacob Phillips 2012 18:08 9:04 10/28/09 DFAL Tri Meet #3 1
47 Rahil Jetly 2013 18:17 9:09 10/28/09 DFAL Tri Meet #3 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.