2019 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

No results available.

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Aden Lam Jr 100m12.77 12.68 0.09 0.7
Aden Lam Jr 200m26.44 26.06 0.38 1.4
Aden Lam Jr Long Jump16'9 17'5 0'8 4
Aidan Singh Jr 800m2:22.17 2:03.66 18.51 13
Aidan Singh Jr 1600m4:43.54 4:26.67 16.87 5.9
Aidan Singh Jr 3200m9:51.26 9:45.03 6.23 1.1
Amrit Sandhu Fr Shot Put - 10lb23'2 27'2.5 4'0.5 17.4
Amrit Sandhu Fr Discus - 1.6kg48'10 87'6 38'8 79.2
Andrew Jackson Jr 200m23.23 22.14 1.09 4.7
Andrew Jackson Jr 400m50.36 49.20 1.16 2.3
Andrew Jackson Jr 800m2:03.85 1:53.92 9.93 8
Andrew Jackson Jr 3200m11:38.88 10:50.31 48.57 6.9
Andrew Roeser Fr 1600m5:47.58 5:25.43 22.15 6.4
Andrew Roeser Fr Shot Put - 10lb30'0.5 32'1 2'0.5 6.8
Andrew Roeser Fr Discus - 1.6kg69'1 97'0 27'11 40.4
Anthony Cooper Jr So 100m14.16 13.54 0.62 4.4
Anthony Cooper Jr So 200m28.68 27.93 0.75 2.6
Anthony Cooper Jr So 300m Hurdles - 33"52.86 51.50 1.36 2.6
Austin Dusa Jr 800m2:28.12 2:23.94 4.18 2.8
Austin Dusa Jr 1600m5:26.60 5:13.23 13.37 4.1
Austin Dusa Jr 3200m11:49.85 11:35.03 14.82 2.1
Axel Verdoorn Fr 110m Hurdles - 36"18.29 17.36 0.93 5.1
Axel Verdoorn Fr 110m Hurdles - 39"19.91 17.89 2.02 10.1
Axel Verdoorn Fr 300m Hurdles - 33"46.60 45.11 1.49 3.2
Axel Verdoorn Fr High Jump5'0 5'8 0'8 13.3
Axel Verdoorn Fr Pole Vault9'2 12'6 3'4 36.4
Brandon Fong Fr 800m2:40.85 2:36.09 4.76 3
Brandon Fong Fr 1600m5:42.82 5:33.69 9.13 2.7
Brendan Brown Sr 800m2:24.08 2:18.04 6.04 4.2
Brendan Brown Sr 1600m5:25.45 5:09.65 15.80 4.9
Cade Cooper So 100m13.48 12.88 0.60 4.5
Cade Cooper So 200m27.57 26.65 0.92 3.3
Camden Fellows Sr 100m12.57 12.20 0.37 2.9
Camden Fellows Sr Long Jump16'10 19'0 2'2 12.9
Camden Fellows Sr Triple Jump37'6 38'4.5 0'10.5 2.3
Cameron Lewis Sr 100m11.48 11.26 0.22 1.9
Cameron Lewis Sr Long Jump21'2.5 21'6 0'3.5 1.4
Cameron Lewis Sr Triple Jump41'7 45'8 4'1 9.8
Chadi Araya Fr 800m2:36.81 2:28.96 7.85 5
Chadi Araya Fr 1600m5:47.47 5:32.98 14.49 4.2
Chandler Velasco Jr 100m12.42 11.79 0.63 5.1
Chandler Velasco Jr Long Jump19'7.5 20'4.75 0'9.25 3.9
Chas O'Bear Fr 800m2:25.04 2:07.57 17.47 12
Chas O'Bear Fr 1600m4:41.78 4:36.67 5.11 1.8
Chas O'Bear Fr 3200m10:04.83 9:49.55 15.28 2.5
Cristian Buenrostro Sr Shot Put - 12lb40'10 47'11 7'1 17.3
Cristian Buenrostro Sr Discus - 1.6kg112'5 139'10 27'5 24.4
Derrick Pickrel So 800m2:18.15 2:12.23 5.92 4.3
Derrick Pickrel So 1600m5:05.97 4:52.67 13.30 4.3
Derrick Pickrel So 3200m11:34.12 10:57.89 36.23 5.2
Devin Hernandez Jr Shot Put - 12lb40'0 41'5.5 1'5.5 3.6
Devin Hernandez Jr Discus - 1.6kg85'2 101'2 16'0 18.8
Diego Lopez Jr Shot Put - 12lb30'2.5 37'1 6'10.5 22.8
Diego Lopez Jr Discus - 1.6kg105'2 120'11 15'9 15
Dillon Chao Fr Shot Put - 10lb34'9 36'0 1'3 3.6
Dillon Chao Fr Discus - 1.6kg75'7 82'10 7'3 9.6
Donovan Bailey Jr 200m25.09 24.40 0.69 2.8
Donovan Bailey Jr 400m55.62 52.27 3.35 6
Donovan Guertin So 800m2:12.47 2:05.59 6.88 5.2
Donovan Guertin So 1600m4:59.84 4:40.88 18.96 6.3
Esteban Moctezuma So 200m27.55 25.91 1.64 6
Esteban Moctezuma So 400m1:01.81 57.09 4.72 7.6
Esteban Moctezuma So 800m2:32.10 2:26.85 5.25 3.5
Esteban Moctezuma So Long Jump13'4.5 14'6.25 1'1.75 8.6
Ethan Ho Fr 800m2:28.03 2:18.20 9.83 6.6
Ethan Ho Fr 1600m5:27.69 5:09.01 18.68 5.7
Ethan Ho Fr 3200m11:41.18 11:32.12 9.06 1.3
Evan Revillas So Shot Put - 10lb34'2 38'4.5 4'2.5 12.3
Evan Revillas So Discus - 1.6kg72'6 98'11 26'5 36.4
Gabriel McKenna So 800m2:40.38 2:30.51 9.87 6.2
Gabriel McKenna So 1600m5:57.00 5:43.05 13.95 3.9
Gabriel McKenna So 3200m12:49.52 12:12.87 36.65 4.8
Gabriel Velasquez Jr 100m13.87 13.62 0.25 1.8
Garrett Goehring Fr 800m2:54.32 2:44.17 10.15 5.8
Garrett Goehring Fr 1600m6:07.04 5:48.25 18.79 5.1
Garrett Goehring Fr 3200m13:45.07 12:49.34 55.73 6.8
Hayden Roach So 1600m5:32.20 5:08.42 23.78 7.2
Hayden Roach So 3200m11:42.81 11:06.48 36.33 5.2
Holden Mijares Fr Shot Put - 10lb29'10 36'2.25 6'4.25 21.3
Holden Mijares Fr Discus - 1.6kg65'2 90'10 25'8 39.4
Isaiah Singh Fr 100m13.56 13.12 0.44 3.2
Isaiah Singh Fr 200m28.93 27.45 1.48 5.1
Jack Dusa Jr 800m2:28.70 2:24.41 4.29 2.9
Jack Dusa Jr 1600m5:34.66 5:14.96 19.70 5.9
Jack Dusa Jr 3200m12:03.75 11:34.23 29.52 4.1
Jack O'Connor Jr 100m13.50 13.22 0.28 2.1
Jack O'Connor Jr Shot Put - 12lb39'4.5 40'1 0'8.5 1.8
Jack O'Connor Jr Discus - 1.6kg74'3 104'0 29'9 40.1
Jacob McBeth So 100m11.77 11.43 0.34 2.9
Jacob McBeth So 200m23.79 23.19 0.60 2.5
Jacob Peterman Jr 800m2:28.91 2:21.99 6.92 4.6
Jacob Peterman Jr 1600m5:29.21 5:18.21 11.00 3.3
Jaeden Palmquist So 800m2:20.28 2:11.59 8.69 6.2
Jaeden Palmquist So 1600m5:07.21 4:47.93 19.28 6.3
Jaeden Palmquist So 3200m11:28.32 10:36.81 51.51 7.5
Jeremiah Johnson Sr 100m11.72 11.22 0.50 4.3
Jeremiah Johnson Sr 200m23.72 22.91 0.81 3.4
John Williams So 800m2:15.55 2:07.80 7.75 5.7
John Williams So 1600m5:14.33 4:49.63 24.70 7.9
John Williams So 3200m11:51.34 10:33.30 1:18.04 11
Justin Harvey Fr 400m59.94 57.88 2.06 3.4
Justin Harvey Fr Long Jump17'6.5 18'7 1'0.5 5.9
Justin Harvey Fr Triple Jump35'4.5 36'7.5 1'3 3.5
Kaden Morgan Fr 100m14.01 13.47 0.54 3.9
Kaden Morgan Fr 200m29.40 27.74 1.66 5.6
Kaden Morgan Fr 300m Hurdles - 33"53.68 52.13 1.55 2.9
Karanvir Bhandal Jr 800m2:55.97 2:46.57 9.40 5.3
Kevin Wong Sr 110m Hurdles - 39"16.00 15.83 0.17 1.1
Kevin Wong Sr 300m Hurdles - 36"45.11 44.96 0.15 0.3
Kevin Wong Sr Long Jump19'10 21'2.75 1'4.75 7
Kieran Casey Fr 100m14.01 13.35 0.66 4.7
Kieran Casey Fr Long Jump13'1.5 14'1.5 1'0 7.6
Kieran Casey Fr Triple Jump27'10 31'1.25 3'3.25 11.8
Kobe Sampson Sr 400m54.79 51.39 3.40 6.2
Michael Colbert So 200m24.93 23.99 0.94 3.8
Michael Colbert So 400m55.84 53.38 2.46 4.4
Michael Le Fr 800m2:25.31 2:18.73 6.58 4.5
Michael Le Fr 1600m5:25.24 5:12.81 12.43 3.8
Michael Le Fr 3200m11:41.87 11:30.72 11.15 1.6
Nnaemeka Okwuosa So 110m Hurdles - 36"17.97 15.75 2.22 12.4
Nnaemeka Okwuosa So 110m Hurdles - 39"17.23 16.53 0.70 4.1
Nnaemeka Okwuosa So 300m Hurdles - 33"43.94 41.68 2.26 5.1
Phillip Tran Fr 200m27.51 26.29 1.22 4.4
Phillip Tran Fr 400m59.96 57.82 2.14 3.6
Richard Cao Fr 100m14.11 13.51 0.60 4.3
Richard Cao Fr 200m28.47 28.06 0.41 1.4
Rudolf Hajdinjak Fr Shot Put - 10lb26'3 28'9.5 2'6.5 9.7
Rudolf Hajdinjak Fr Discus - 1.6kg57'2 75'7 18'5 32.2
Ryan Hanlon Fr 200m28.90 27.17 1.73 6
Ryan Hanlon Fr 110m Hurdles - 36"21.66 18.07 3.59 16.6
Ryan Hanlon Fr 300m Hurdles - 33"51.34 47.73 3.61 7
Samuel Cruz Fr 100m13.46 13.38 0.08 0.6
Samuel Cruz Fr 200m28.91 27.26 1.65 5.7
Samuel Cruz Fr 110m Hurdles - 36"21.27 19.89 1.38 6.5
Samuel Cruz Fr 300m Hurdles - 33"52.41 49.03 3.38 6.4
Sebastian Sierras Jr Shot Put - 12lb27'11 33'7 5'8 20.3
Sebastian Sierras Jr Discus - 1.6kg79'5 116'6 37'1 46.7
Sergio Sumpo Sr 100m12.72 12.29 0.43 3.4
Sergio Sumpo Sr 200m27.09 24.96 2.13 7.9
Sergio Sumpo Sr 400m1:02.06 57.68 4.38 7.1
Tevita Beaman Jr 400m1:12.91 1:12.60 0.31 0.4
Thomas Medellin Sr Shot Put - 12lb31'7 40'0 8'5 26.6
Thomas Medellin Sr Discus - 1.6kg74'11 93'3 18'4 24.5
Tristan Sanchez Sr 300m Hurdles - 36"48.96 48.84 0.12 0.2

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

No results available.

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Adrianna Vasquez So 100m16.05 14.81 1.24 7.7
Adrianna Vasquez So 200m34.56 30.96 3.60 10.4
Aliya Stanton So 200m27.26 27.03 0.23 0.8
Aliya Stanton So 400m1:02.20 59.67 2.53 4.1
Aliya Stanton So 100m Hurdles - 33"18.78 15.65 3.13 16.7
Aliya Stanton So 300m Hurdles - 30"51.25 46.73 4.52 8.8
Alyssa Brown Fr 800m2:48.92 2:33.72 15.20 9
Alyssa Brown Fr 1600m6:18.19 5:49.69 28.50 7.5
Anelisa Bustillos Sr Shot Put - 4kg23'2.5 23'6 0'3.5 1.3
Anelisa Bustillos Sr Discus - 1kg80'7 84'1 3'6 4.3
Angelica Johnson Jr 800m3:01.16 2:53.24 7.92 4.4
Angelica Johnson Jr 1600m6:31.00 6:14.38 16.62 4.3
Angelica Johnson Jr 3200m15:02.87 13:41.64 1:21.23 9
Ariana Favela Fr 100m15.14 13.75 1.39 9.2
Ariana Favela Fr 200m31.40 29.73 1.67 5.3
Brandi LaValley Fr 100m13.45 12.94 0.51 3.8
Bridgete Schramm Fr 800m2:42.63 2:34.43 8.20 5
Bridgete Schramm Fr 1600m5:49.01 5:46.37 2.64 0.8
Celeste Silva Fr 100m16.00 14.69 1.31 8.2
Celeste Silva Fr 200m32.72 30.47 2.25 6.9
Courtney Banghart Fr 100m16.35 15.49 0.86 5.3
Courtney Banghart Fr 200m35.65 33.66 1.99 5.6
Danielle Enero So 100m13.97 13.69 0.28 2
Danielle Enero So 200m29.33 28.87 0.46 1.6
Delaney Gates Jr 100m13.75 13.30 0.45 3.3
Delaney Gates Jr Long Jump14'10.75 17'1.5 2'2.75 15
Delaney Gates Jr Triple Jump31'3 33'0 1'9 5.6
Elise Rockwood Jr 1600m7:12.00 6:39.98 32.02 7.4
Elizabeth Eng Jr Discus - 1kg44'6 51'1 6'7 14.8
Haley Uhl So 100m16.55 15.30 1.25 7.6
Haley Uhl So Long Jump12'7 13'10.5 1'3.5 10.3
Haley Uhl So Triple Jump23'5.25 25'2.75 1'9.5 7.6
Ifuy Ifyefobi Jr Shot Put - 4kg25'9.5 28'9.5 3'0 11.6
Ifuy Ifyefobi Jr Discus - 1kg78'6 85'1.5 6'7.5 8.4
Iliana Becerra Jr 800m3:14.00 3:05.78 8.22 4.2
Iliana Becerra Jr 1600m7:22.13 6:53.14 28.99 6.6
Jada James Sr Shot Put - 4kg27'0 27'2.5 0'2.5 0.8
Jada James Sr Discus - 1kg65'1 77'2 12'1 18.6
Jaedyn Jamelo Jr 100m14.39 13.97 0.42 2.9
Jaedyn Jamelo Jr 200m31.59 28.95 2.64 8.4
Jaedyn Jamelo Jr 400m1:10.78 1:08.96 1.82 2.6
Jasmine Rivas So 100m16.32 15.16 1.16 7.1
Jasmine Rivas So 200m33.63 31.85 1.78 5.3
Jasmine Rivas So Shot Put - 4kg18'8 21'2 2'6 13.4
Jasmine Rivas So Discus - 1kg64'10 79'4 14'6 22.4
Jillian Dobbins Fr 100m14.14 13.35 0.79 5.6
Jillian Dobbins Fr 200m28.51 28.43 0.08 0.3
Katelyn Cuneo Sr Shot Put - 4kg31'9 34'7.5 2'10.5 9.1
Katelyn Cuneo Sr Discus - 1kg78'2 103'10 25'8 32.8
Katelyn Cuneo Sr High Jump4'8 4'11 0'3 5.4
Katelyn Cuneo Sr Triple Jump27'0 29'8.75 2'8.75 10.1
Katie Peterson Jr 800m3:16.82 2:51.33 25.49 13
Katie Peterson Jr 1600m7:17.84 6:24.03 53.81 12.3
Leticia Beckby Jr 200m33.85 32.04 1.81 5.3
Leticia Beckby Jr 400m1:23.35 1:17.03 6.32 7.6
Maddie Asbell Fr 100m15.36 15.11 0.25 1.6
Maddie Asbell Fr 100m Hurdles - 33"22.15 20.19 1.96 8.8
Maddie Asbell Fr 300m Hurdles - 30"1:04.47 58.66 5.81 9
Makenna Keyes Fr 100m16.64 14.94 1.70 10.2
Makenna Keyes Fr 200m34.39 31.31 3.08 9
Morgan Semana Jr 100m13.41 13.01 0.40 3
Morgan Semana Jr 200m28.39 28.25 0.14 0.5
Mykell Bouwhuis Jr 800m2:48.80 2:42.23 6.57 3.9
Mykell Bouwhuis Jr 1600m5:56.81 5:40.27 16.54 4.6
Mykell Bouwhuis Jr 3200m12:51.12 11:54.30 56.82 7.4
Nicole Errera Jr 400m1:15.11 1:13.24 1.87 2.5
Nicole Errera Jr 800m3:21.91 3:11.17 10.74 5.3
Riana Azevedo So 800m2:53.05 2:46.48 6.57 3.8
Riana Azevedo So 1600m6:18.86 6:03.95 14.91 3.9
Riana Azevedo So 3200m13:22.24 13:10.69 11.55 1.4
Sara Tang Sr Pole Vault5'0 7'6 2'6 50
Suvi Hollenbach Fr High Jump4'6 4'8 0'2 3.7
Suvi Hollenbach Fr Pole Vault5'6 8'6 3'0 54.5
Suvi Hollenbach Fr Triple Jump28'9.5 30'1.75 1'4.25 4.7
Zalea Bjorgum So 800m2:52.93 2:51.32 1.61 0.9
Zalea Bjorgum So 1600m6:23.20 6:15.11 8.09 2.1
Zalea Bjorgum So 3200m13:58.47 13:23.90 34.57 4.1