To modify the report, make a selection from each column below and re-run.
Course PR Report: Lagoon Valley Park
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Girls
- 2 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Kaila Bishop | 2018 | 14:00.3 | 7:00 | 9/2/17 | Lagoon Valley Classic | 1 | |
2 | Kara Smith | 2018 | 14:08 | 7:04 | 9/5/15 | Lagoon Valley Classic | 2 | |
3 | Lauren Braverman | 2025 | 14:52.6 | 7:26 | 9/3/22 | Lagoon Valley Classic | 2 | |
4 | Tasia King | 2019 | 14:59 | 7:30 | 9/5/15 | Lagoon Valley Classic | 2 | |
5 | Ariana Puccini | 2023 | 15:07.3 | 7:34 | 9/7/19 | Lagoon Valley Classic | 1 | |
6 | Keiko Helmick | 2020 | 15:08.7 | 7:34 | 9/2/17 | Lagoon Valley Classic | 2 | |
7 | Cora Lee | 2025 | 15:10.9 | 7:35 | 9/3/22 | Lagoon Valley Classic | 2 | |
8 | Sia Sama | 2023 | 15:14.7 | 7:37 | 9/7/19 | Lagoon Valley Classic | 1 | |
9 | Sophia Xu | 2023 | 15:15 | 7:38 | 9/7/19 | Lagoon Valley Classic | 1 | |
10 | Joyce Lin | 2025 | 15:17.1 | 7:39 | 9/3/22 | Lagoon Valley Classic | 3 | |
11 | Julissa Avila | 2018 | 15:23 | 7:42 | 9/5/15 | Lagoon Valley Classic | 2 | |
12 | Sydney Davies | 2020 | 15:24.2 | 7:42 | 9/2/17 | Lagoon Valley Classic | 2 | |
13 | Sabrina Wu | 2014 | 15:43.94 | 7:52 | 9/4/10 | Lagoon Valley Classic | 1 | |
14 | Emi Prim | 2014 | 15:51.04 | 7:56 | 9/4/10 | Lagoon Valley Classic | 1 | |
15 | Brandy Hoang | 2018 | 15:52 | 7:56 | 9/5/15 | Lagoon Valley Classic | 1 | |
16 | Lydia Mendoza | 2022 | 16:00.6 | 8:00 | 9/7/19 | Lagoon Valley Classic | 2 | |
17 | Bethany Sherwood | 2026 | 16:06.6 | 8:03 | 9/3/22 | Lagoon Valley Classic | 1 | |
18 | Sofia Herrera Ponce | 2027 | 16:10.4 | 8:05 | 8/31/24 | Lagoon Valley Classic | 2 | |
19 | Julia Escudero | 2019 | 16:12.9 | 8:06 | 9/2/17 | Lagoon Valley Classic | 2 | |
20 | Ava Atangan | 2024 | 16:14 | 8:07 | 9/3/22 | Lagoon Valley Classic | 3 | |
21 | Phoenix Wehner | 2026 | 16:16.2 | 8:08 | 9/2/23 | Lagoon Valley Classic | 2 | |
22 | Athena Inthanongsak | 2026 | 16:26 | 8:13 | 9/3/22 | Lagoon Valley Classic | 1 | |
23 | Ayla Towne | 2026 | 16:27.6 | 8:14 | 9/3/22 | Lagoon Valley Classic | 1 | |
24 | Mikaiya Philip | 2023 | 16:34.2 | 8:17 | 9/7/19 | Lagoon Valley Classic | 1 | |
25 | Kirti Sharma | 2025 | 16:35.2 | 8:18 | 9/2/23 | Lagoon Valley Classic | 3 | |
26 | Emily Jumper | 2015 | 16:38.53 | 8:19 | 9/3/11 | Lagoon Valley Classic | 1 | |
27 | Mariana Merino | 2024 | 16:41.8 | 8:21 | 9/2/23 | Lagoon Valley Classic | 3 | |
28 | Laura Ginns | 2010 | 16:44.6 | 8:22 | 9/8/07 | Lagoon Valley Classic | 1 | |
29 | Ruth Chew | 2023 | 16:48.7 | 8:24 | 9/7/19 | Lagoon Valley Classic | 1 | |
30 | Gabriella Groves | 2020 | 16:55.3 | 8:28 | 9/7/19 | Lagoon Valley Classic | 1 | |
31 | Maile Lam | 2027 | 16:59.1 | 8:30 | 8/31/24 | Lagoon Valley Classic | 1 | |
32 | Amelia Sieber | 2026 | 17:00.1 | 8:30 | 9/2/23 | Lagoon Valley Classic | 1 | |
33 | Nicoli Burdeinii | 2021 | 17:01.6 | 8:31 | 9/1/18 | Lagoon Valley Classic | 2 | |
34 | Angel Ojije | 2023 | 17:06.9 | 8:33 | 9/7/19 | Lagoon Valley Classic | 1 | |
35 | Krisha Cuasay | 2018 | 17:07 | 8:34 | 9/5/15 | Lagoon Valley Classic | 2 | |
36 | Julia Gipson | 2024 | 17:07.5 | 8:34 | 9/4/21 | Lagoon Valley Classic | 2 | |
37 | Stephanie Kinser | 2012 | 17:12.17 | 8:36 | 9/5/09 | Lagoon Valley Classic | 1 | |
38 | Kaitlyn Cheung | 2015 | 17:12.84 | 8:36 | 9/3/11 | Lagoon Valley Classic | 1 | |
39 | Jessica Jimenez | 2020 | 17:14 | 8:37 | 9/3/16 | Lagoon Valley Classic | 2 | |
40 | Adeli Burdeinii | 2021 | 17:20 | 8:40 | 9/2/17 | Lagoon Valley Classic | 1 | |
41 | Angelina Rios | 2014 | 17:23.61 | 8:42 | 9/3/11 | Lagoon Valley Classic | 1 | |
42 | Nia Babbitt | 2023 | 17:35.2 | 8:48 | 9/7/19 | Lagoon Valley Classic | 1 | |
43 | Elza Tse | 2026 | 17:39.1 | 8:50 | 9/2/23 | Lagoon Valley Classic | 2 | |
44 | Chloe Agustin | 2018 | 17:41 | 8:51 | 9/5/15 | Lagoon Valley Classic | 2 | |
45 | Isabel Lyons | 2022 | 17:42.2 | 8:51 | 9/7/19 | Lagoon Valley Classic | 2 | |
46 | Katie Coyle | 2011 | 17:46.25 | 8:53 | 9/5/09 | Lagoon Valley Classic | 2 | |
47 | Charlotte Yoon | 2027 | 17:46.3 | 8:53 | 9/2/23 | Lagoon Valley Classic | 1 | |
48 | Emily Coleman | 2015 | 17:54.85 | 8:57 | 9/3/11 | Lagoon Valley Classic | 1 | |
49 | Niki Niknia | 2010 | 18:02.8 | 9:01 | 9/8/07 | Lagoon Valley Classic | 1 | |
50 | Morgan McCargo | 2009 | 18:06.7 | 9:03 | 9/6/08 | Lagoon Valley Classic | 1 | |
51 | Meredith Valenzona | 2012 | 18:06.93 | 9:03 | 9/4/10 | Lagoon Valley Classic | 1 | |
52 | Jasmine Ward | 2017 | 18:08 | 9:04 | 9/3/16 | Lagoon Valley Classic | 1 | |
53 | Sharon Dong | 2014 | 18:11.13 | 9:06 | 9/3/11 | Lagoon Valley Classic | 1 | |
54 | Sophia Chaves-guisti | 2013 | 18:11.79 | 9:06 | 9/3/11 | Lagoon Valley Classic | 1 | |
55 | Hilary Yu | 2011 | 18:14 | 9:07 | 9/6/08 | Lagoon Valley Classic | 2 | |
56 | Annamarie Lubrin | 0 | 18:24.09 | 9:12 | 9/4/10 | Lagoon Valley Classic | 1 | |
57 | Deepa Patel | 2013 | 18:24.28 | 9:12 | 9/3/11 | Lagoon Valley Classic | 2 | |
58 | Ramanjit Bal | 2021 | 18:24.9 | 9:12 | 9/7/19 | Lagoon Valley Classic | 3 | |
59 | Hannah Abellana | 2018 | 18:25 | 9:13 | 9/3/16 | Lagoon Valley Classic | 2 | |
60 | Giovanna Castro | 2011 | 18:32.8 | 9:16 | 9/6/08 | Lagoon Valley Classic | 1 | |
61 | Sophia Yan | 2012 | 18:41.39 | 9:21 | 9/5/09 | Lagoon Valley Classic | 2 | |
62 | Sumita Ghosh | 2012 | 18:46.54 | 9:23 | 9/4/10 | Lagoon Valley Classic | 2 | |
63 | Cindy Ma | 2011 | 18:49.6 | 9:25 | 9/6/08 | Lagoon Valley Classic | 1 | |
64 | Eva Chen | 2027 | 18:50.1 | 9:25 | 8/31/24 | Lagoon Valley Classic | 2 | |
65 | Olivia Hemmings | 2022 | 18:50.9 | 9:25 | 9/1/18 | Lagoon Valley Classic | 1 | |
66 | Preya Patel | 2015 | 18:57.99 | 9:29 | 9/3/11 | Lagoon Valley Classic | 1 | |
67 | Candice Golden | 2010 | 19:01.5 | 9:31 | 9/8/07 | Lagoon Valley Classic | 1 | |
68 | Sachi Prim | 2012 | 19:03.3 | 9:32 | 9/6/08 | Lagoon Valley Classic | 1 | |
69 | Rebecca Ingraham | 2013 | 19:05.69 | 9:33 | 9/5/09 | Lagoon Valley Classic | 1 | |
70 | Sophia Carillo | 2026 | 19:12.1 | 9:36 | 9/3/22 | Lagoon Valley Classic | 1 | |
71 | Amanda Dao | 2016 | 19:20 | 9:40 | 9/7/13 | Lagoon Valley Classic | 1 | |
72 | Amber Trice | 2027 | 19:23.7 | 9:42 | 8/31/24 | Lagoon Valley Classic | 1 | |
73 | Annamarie Lubrin | 2012 | 19:39.59 | 9:50 | 9/5/09 | Lagoon Valley Classic | 1 | |
74 | Cora Rodriguez | 2028 | 19:45.2 | 9:53 | 8/31/24 | Lagoon Valley Classic | 1 | |
75 | Karina Chan | 2011 | 19:48.23 | 9:54 | 9/5/09 | Lagoon Valley Classic | 2 | |
76 | Karla Chanthavisith | 2018 | 19:52 | 9:56 | 9/3/16 | Lagoon Valley Classic | 1 | |
77 | Jemmi Weaver-Quenga | 2014 | 20:07.34 | 10:04 | 9/3/11 | Lagoon Valley Classic | 1 | |
78 | Cassandra Escudero | 2013 | 20:11.27 | 10:06 | 9/4/10 | Lagoon Valley Classic | 2 | |
79 | Leann Castle | 2011 | 20:18.6 | 10:09 | 9/6/08 | Lagoon Valley Classic | 1 | |
80 | Giselle Aguayo | 2015 | 20:31 | 10:16 | 9/7/13 | Lagoon Valley Classic | 1 | |
81 | Laura Neff | 2011 | 20:41.39 | 10:21 | 9/5/09 | Lagoon Valley Classic | 1 | |
82 | Zitlaly Carrillo | 2022 | 20:49.7 | 10:25 | 9/1/18 | Lagoon Valley Classic | 1 | |
83 | Kate Buccinio | 2012 | 20:50.2 | 10:25 | 9/6/08 | Lagoon Valley Classic | 1 | |
84 | Vivian Dang | 2026 | 20:58.4 | 10:29 | 8/31/24 | Lagoon Valley Classic | 2 | |
85 | Aileen Castillo | 2010 | 21:00 | 10:30 | 9/6/08 | Lagoon Valley Classic | 1 | |
86 | Katrielle Veslenio | 2009 | 21:00.9 | 10:30 | 9/8/07 | Lagoon Valley Classic | 2 | |
87 | Annalee Toscano | 2016 | 21:02 | 10:31 | 9/7/13 | Lagoon Valley Classic | 1 | |
88 | Elaine Signey | 2012 | 21:31.15 | 10:46 | 9/5/09 | Lagoon Valley Classic | 1 | |
89 | Lynn Tran | 2021 | 21:52.6 | 10:56 | 9/2/17 | Lagoon Valley Classic | 1 | |
90 | Larissa Lee | 2015 | 22:08 | 11:04 | 9/7/13 | Lagoon Valley Classic | 1 | |
91 | Nicole Golden | 2010 | 22:16 | 11:08 | 9/6/08 | Lagoon Valley Classic | 1 | |
92 | Charisse Williams | 2017 | 22:44 | 11:22 | 9/3/16 | Lagoon Valley Classic | 1 | |
93 | Ariyanna Recio | 2026 | 23:02.9 | 11:31 | 9/3/22 | Lagoon Valley Classic | 1 | |
94 | Annelisa Moody | 2009 | 23:35 | 11:48 | 9/6/08 | Lagoon Valley Classic | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.