Results from the Mid-Season Mania 1600m Invitational on 10/6/21
Track Home Season Trends Season's Top Marks SR Improvements Scoring Leaders
Boys Individual Results
| Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|
| Kazmierowski, Roan | Sr | 1600m | 4:47.94 | 5:16.49 (28.55,9.0) |
5:16.49 (28.55,9.0) |
(LR, PR) | |||
| Davis, Ricky | Jr | 1600m | 4:49.39 | 4:59.42 (10.03,3.3) |
4:49.94 (0.55,0.2) |
(LR, PR) | |||
| Soohoo, Sean | Jr | 1600m | 5:01.04 | 5:27.57 (26.53,8.1) |
5:27.57 (26.53,8.1) |
(LR, PR) | |||
| Wagner, Jason | So | 1600m | 5:07.38 | 5:22.52 (15.14,4.7) |
5:22.52 (15.14,4.7) |
(LR, PR) | |||
| Kreutzer, Caleb | Fr | 1600m | 5:14.47 | ||||||
| Schlichting, Oscar | So | 1600m | 5:14.92 | ||||||
| Jenkins, James | Fr | 1600m | 5:17.50 | ||||||
| Scheiner, Casey | So | 1600m | 5:20.47 | ||||||
| Coover, Ethan | Jr | 1600m | 5:23.29 | ||||||
| Zundel, Jarret | So | 1600m | 5:27.26 | ||||||
| Reader-Taatjes, Isaac | So | 1600m | 5:33.85 | ||||||
| Aseem, Sulaiman | Fr | 1600m | 5:38.29 | ||||||
| Obnial, Paulo | Sr | 1600m | 5:43.56 | 5:46.97 (3.41,1.0) |
5:40.77 | (LR) | |||
| Hughes, Jack | Jr | 1600m | 5:44.69 | ||||||
| Yin, Henry | So | 1600m | 5:45.36 | ||||||
| Straub, Carson | Jr | 1600m | 5:45.73 | ||||||
| Swanson, Orion | Fr | 1600m | 5:47.10 | ||||||
| Browning, Dylan | Jr | 1600m | 5:52.12 | ||||||
| Da Cunha, Kieran | Jr | 1600m | 5:52.85 | ||||||
| Briones, Park | So | 1600m | 5:53.63 | ||||||
| Boifort, Thomas | Fr | 1600m | 5:54.35 | ||||||
| Sasson, Cole | So | 1600m | 6:03.63 | ||||||
| Roman, Derek | Sr | 1600m | 6:08.51 | 6:21.14 (12.63,3.3) |
6:07.39 | (LR) | |||
| Lee, Steven | So | 1600m | 6:09.97 | ||||||
| Hashimoto, Will | So | 1600m | 6:13.12 | ||||||
| Murphy, Nathan | Fr | 1600m | 6:14.13 | ||||||
| Pham, Vincent | Fr | 1600m | 6:17.14 | ||||||
| Baker, Kellen | Jr | 1600m | 6:17.75 | 6:53.93 (36.18,8.7) |
6:47.93 (30.18,7.4) |
(LR, PR) | |||
| Duh, Anton | Fr | 1600m | 6:20.10 | ||||||
| Camp, Carter | So | 1600m | 6:32.73 | ||||||
| Khaira, Jai | Fr | 1600m | 6:35.23 | ||||||
| Elkind, Caleb | Fr | 1600m | 6:46.96 | ||||||
| Odmark, Kyle | Jr | 1600m | 6:48.31 | ||||||
| Franklin, Luke | Jr | 1600m | 6:55.51 | ||||||
| Miller, Myles | Fr | 1600m | 7:19.55 | ||||||
| Smith, Ivan | So | 1600m | 8:50.72 |
No Boys relay results.
Girls Individual Results
| Athlete | Gr | Event | Div | Result Pts |
Last Year Result (Δ,%) |
Previous Result (Δ,%) |
Last SR (Δ,%) |
Last PR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Kate | Sr | 1600m | 5:10.16 | 5:16.86 (6.70,2.1) |
5:16.86 (6.70,2.1) |
(LR, PR) | |||
| Keenan, Ania | Sr | 1600m | 5:33.90 | 5:37.97 (4.07,1.2) |
5:37.97 (4.07,1.2) |
(LR, PR) | |||
| Green, Nathalie | Sr | 1600m | 5:35.10 | 5:52.79 (17.69,5.0) |
5:50.99 (15.89,4.5) |
(LR, PR) | |||
| Wirz, Emma | Sr | 1600m | 5:35.12 | 6:03.87 (28.75,7.9) |
6:03.87 (28.75,7.9) |
(LR, PR) | |||
| Nolet, Claire | Sr | 1600m | 5:41.22 | 5:42.16 (0.94,0.3) |
5:31.35 | (LR) | |||
| Schmitt, Zoe | Fr | 1600m | 5:41.85 | ||||||
| Say, Jamie | Sr | 1600m | 5:44.73 | 5:57.82 (13.09,3.7) |
5:35.87 | (LR) | |||
| Bell, Grace | So | 1600m | 5:45.66 | 6:02.18 (16.52,4.6) |
6:02.18 (16.52,4.6) |
(LR, PR) | |||
| Wong, Emma | Fr | 1600m | 6:27.41 | ||||||
| Kennedy, Megan | Sr | 1600m | 6:30.32 | 6:07.42 | 6:07.42 | ||||
| Anagnost, Eloise | Jr | 1600m | 6:31.92 | ||||||
| Lee, Indie | So | 1600m | 6:33.65 | ||||||
| Eberts, Katherine | So | 1600m | 6:33.81 | ||||||
| Spiegel, Jane | Fr | 1600m | 6:35.20 | ||||||
| Khali, Naisha | Fr | 1600m | 6:35.25 | ||||||
| Maurer, Maggie | Sr | 1600m | 6:36.07 | 6:55.63 (19.56,4.7) |
6:41.30 (5.23,1.3) |
(LR, PR) | |||
| Ho, Paetyn | Fr | 1600m | 6:47.17 | ||||||
| Giovinazzo, Michelle | Jr | 1600m | 6:54.47 | ||||||
| Gasparini, Francesca | Fr | 1600m | 6:54.67 | ||||||
| Harris, Reece | Sr | 1600m | 6:55.11 | 6:43.84 | 6:14.71 | ||||
| Paykel, Maya | Jr | 1600m | 7:01.79 | ||||||
| Baker, Emma | Fr | 1600m | 7:17.57 | ||||||
| Shin, Olivia | Fr | 1600m | 7:19.17 |
No Girls relay results.
All columns are sortable by clicking on the column heading. Improvement columns are sorted by percent improvement.
A "c" following a result means it has been converted from hand-timed by rounding up the measured time to the nearest tenth, then adding 0.24 seconds.
A "w" following the the result means it is wind-aided.