2022 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks    Scoring Leaders

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Baker, Kellen Jr 800m3:06.94 2020 2:48.80 18.14 9.7
Baker, Kellen Jr 1600m6:53.93 2021 6:06.14 47.79 11.5
Bertenthal, Jack Sr High Jump5'5 2021 5'8 0'3 4.6
Bertenthal, Jack Sr Long Jump13'4 2020 16'5 3'1 23.1
Chan, Nathan Sr 100m11.43 2021 11.30 0.13 1.1
Da Cunha, Kieran Jr High Jump5'6 2021 5'10 0'4 6.1
Da Cunha, Kieran Jr Long Jump13'11.5 2021 13'8.5 -0'3 -1.8
Davenport, Jackson Jr Shot Put - 12lb20'1.5 2020 29'0.25 8'10.75 44.2
Davenport, Jackson Jr Discus - 1.6kg64'0 2020 53'6 -10'6 -16.4
Davenport, Jackson Jr Long Jump10'11.5 2020 12'10.75 1'11.25 17.7
Davis, Richard Jr 800m2:11.29 2021 2:06.83 4.46 3.4
Davis, Richard Jr 1600m4:49.94 2021 4:39.24 10.70 3.7
Davis, Richard Jr 3200m10:38.76 2021 10:17.18 21.58 3.4
Destino, George Sr Long Jump12'4 2020 12'7 0'3 2
Dovichi, Luca Jr Long Jump14'1.5 2020 12'7.75 -1'5.75 -10.5
Fox, Nathan Sr High Jump5'4 2021 5'6 0'2 3.1
Fox, Nathan Sr Long Jump14'2 2019 15'9.75 1'7.75 11.6
Guymon, James Sr Pole Vault11'0 2021 13'0 2'0 18.2
Guymon, James Sr Long Jump16'6 2021 19'11 3'5 20.7
Kazmierowski, Roan Sr 400m58.77 2020 53.46 5.31 9
Kazmierowski, Roan Sr 800m2:14.28 2021 2:00.90 13.38 10
Kazmierowski, Roan Sr 1600m5:16.49 2021 4:43.75 32.74 10.3
Kazmierowski, Roan Sr 3200m11:33.79 2021 10:54.13 39.66 5.7
Ng, Derek Sr Shot Put - 12lb22'9.25 2020 25'7 2'9.75 12.4
Obnial, Paulo Sr 800m2:41.44 2019 2:33.74 7.70 4.8
Obnial, Paulo Sr 1600m5:40.77 2019 5:37.65 3.12 0.9
Odmark, Kyle Jr Shot Put - 12lb30'2 2021 34'4.25 4'2.25 13.9
Odmark, Kyle Jr Discus - 1.6kg60'7.5 2021 75'1 14'5.5 23.8
Odmark, Kyle Jr High Jump4'8 2021 5'4 0'8 14.3
Patel, Asher So 800m2:09.36 2021 1:58.77 10.59 8.2
Patel, Asher So 1600m4:44.06 2021 4:18.79 25.27 8.9
Patel, Asher So 3200m10:15.92 2021 9:28.40 47.52 7.7
Roman, Derek Sr 800m2:42.72 2021 2:36.57 6.15 3.8
Roman, Derek Sr 1600m6:21.14 2020 6:02.76 18.38 4.8
Sandhu, Rowan Sr 100m12.26 2021 12.40 -0.14 -1.1
Sandhu, Rowan Sr 110m Hurdles - 39"16.62 2020 21.20 -4.58 -27.6
Sandhu, Rowan Sr Pole Vault13'6 2021 13'0 -0'6 -3.7
Sandhu, Rowan Sr Long Jump15'1 2021 11'10 -3'3 -21.5
Sidlauskas, Andrew Sr Shot Put - 12lb31'5 2020 35'9 4'4 13.8
Sidlauskas, Andrew Sr Discus - 1.6kg78'8 2020 108'11 30'3 38.5
Sidlauskas, Andrew Sr Long Jump15'10 2020 16'7.5 0'9.5 5
Soohoo, Sean Jr 800m2:48.59 2020 2:13.54 35.05 20.8
Soohoo, Sean Jr 1600m5:27.57 2020 5:01.04 26.53 8.1
Tierney, Liam Jr High Jump4'10 2021 4'6 -0'4 -6.9
Wagner, Jason So 800m2:25.08 2021 2:18.50 6.58 4.5
Wagner, Jason So 1600m5:22.52 2021 4:40.80 41.72 12.9

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Boifort, Thomas Fr 3200m13:04.84 11:55.07 1:09.77 8.9
Chan, Matthew So Long Jump10'8.5 16'0 5'3.5 49.4
Cronk, Lucas Fr Discus - 1.6kg39'5 52'9 13'4 33.8
Davenport, Andrew Fr Shot Put - 10lb31'4 34'6.5 3'2.5 10.2
Davenport, Andrew Fr Discus - 1.6kg66'7 93'2 26'7 39.9
Davenport, Andrew Fr Long Jump13'7 14'3 0'8 4.9
Davenport, Jackson Jr High Jump4'6 4'8 0'2 3.7
Destino, Bennett Jr 400m59.80 59.47 0.33 0.6
Destino, George Sr Discus - 1.6kg49'8 59'7 9'11 20
Dovichi, Luca Jr Pole Vault5'0 8'0 3'0 60
Duh, Anton Fr Shot Put - 10lb19'5.5 21'3 1'9.5 9.2
Duh, Anton Fr Discus - 1.6kg51'10 54'0 2'2 4.2
Duh, Anton Fr Long Jump12'0.25 13'1 1'0.75 8.8
Duncan, Luke Jr 110m Hurdles - 39"19.10 18.76 0.34 1.8
Duncan, Luke Jr High Jump5'4 5'10 0'6 9.4
Duncan, Luke Jr Long Jump18'10 19'4 0'6 2.7
Duncan, Luke Jr Triple Jump34'10 36'0.5 1'2.5 3.5
Foster, James Jr 100m12.42 12.40 0.02 0.2
Foster, James Jr Triple Jump31'6.75 32'2 0'7.25 1.9
Godinez, Angel Fr 1600m6:20.72 5:59.29 21.43 5.6
Hashimoto, Will So 1600m5:41.25 6:13.12 -31.87 -9.3
Hashimoto, Will So 3200m13:27.91 13:34.97 -7.06 -0.9
Hashimoto, Will So Shot Put - 10lb27'4.25 32'2 4'9.75 17.6
Hill, Henry Sr 800m2:11.70 2:04.65 7.05 5.4
Hill, Henry Sr 1600m4:51.00 4:45.33 5.67 1.9
Hughes, Jack Jr Shot Put - 12lb22'9 25'5.5 2'8.5 11.9
Hughes, Jack Jr Discus - 1.6kg49'2 50'1 0'11 1.9
Huynh, Tyler So Shot Put - 10lb21'11 26'3 4'4 19.8
Huynh, Tyler So Discus - 1.6kg54'3 55'0 0'9 1.4
Keene, John Jr Shot Put - 12lb26'9.5 27'0 0'2.5 0.8
Kepkep, David So Discus - 1.6kg50'9 62'1 11'4 22.3
Kepkep, Thomas So Shot Put - 10lb26'3 29'0 2'9 10.5
Kepkep, Thomas So Discus - 1.6kg57'7 59'10 2'3 3.9
Kepkep, Thomas So Long Jump11'6.75 14'7 3'0.25 26.1
Khaira, Jai Fr 1600m7:02.90 6:35.23 27.67 6.5
Kreutzer, Caleb Fr Long Jump14'8.25 14'8.5 0'0.25 0.1
Krumholz, Quinn Jr Shot Put - 12lb21'7.5 25'0 3'4.5 15.6
Lo, Josh Fr 400m1:02.62 1:01.84 0.78 1.2
Lo, Josh Fr Long Jump14'7 16'0.75 1'5.75 10.1
Marsh, Taylor Fr 800m2:40.07 2:24.00 16.07 10
Miller, Myles Fr 1600m6:52.74 7:19.55 -26.81 -6.5
Miller, Myles Fr Shot Put - 10lb17'3 17'8 0'5 2.4
Miller, Myles Fr Discus - 1.6kg37'10 40'2 2'4 6.2
Miller, Myles Fr Long Jump9'6 11'1 1'7 16.7
Morris, Leiden Fr Long Jump11'4 12'0.25 0'8.25 6.1
Naldoza, Benjamin So Shot Put - 10lb25'5.75 25'6 0'0.25 0.1
Naldoza, Benjamin So Discus - 1.6kg49'10 66'3 16'5 32.9
Naldoza, Benjamin So Long Jump10'2 14'5.5 4'3.5 42.2
Obnial, Paulo Sr 3200m13:02.67 12:41.73 20.94 2.7
Pham, Vincent Fr 1600m6:01.27 6:17.14 -15.87 -4.4
Reader-Taatjes, Isaac So 1600m5:40.80 5:33.85 6.95 2
Reader-Taatjes, Isaac So 3200m13:36.89 12:13.48 1:23.41 10.2
Reader-Taatjes, Isaac So Long Jump12'10 14'0 1'2 9.1
Reader-Taatjes, Isaac So Triple Jump30'3.25 33'11.5 3'8.25 12.2
Sasson, Cole So 1600m5:59.86 6:03.63 -3.77 -1
Sautter Savala, Gabe Fr Long Jump10'8 13'1 2'5 22.7
Scheiner, Casey So Shot Put - 10lb18'5.25 18'10 0'4.75 2.1
Scheiner, Casey So Discus - 1.6kg34'11 49'2 14'3 40.8
Schlichting, Oscar So 1600m5:14.97 5:14.92 0.05 0
Steubel, Leo Jr 800m2:34.78 2:29.45 5.33 3.4
Steubel, Leo Jr 1600m6:05.70 5:44.47 21.23 5.8
Straub, Carson Jr Discus - 1.6kg54'5 86'10 32'5 59.6
Tong, Joshua So 400m1:10.90 1:08.61 2.29 3.2
Wayne, Nathaniel Fr 400m1:01.77 1:01.30 0.47 0.8
Wayne, Nathaniel Fr Long Jump13'3.25 13'5.75 0'2.5 1.6
Webber, Nicolas Jr 100m11.60 11.46 0.14 1.2
Webber, Nicolas Jr 200m24.23 24.13 0.10 0.4
Webber, Nicolas Jr High Jump5'2 5'6 0'4 6.5
Windhurst, Louis Fr 3200m12:06.06 12:38.00 -31.94 -4.4
Wong, Chase Fr 400m1:01.08 1:01.00 0.08 0.1
Wong, Chase Fr Long Jump11'0.75 13'5.75 2'5 21.8
Zundel, Jarret So Long Jump10'0 12'4 2'4 23.3

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Balonick, Mia Jr Pole Vault4'6 2020 6'6 2'0 44.4
Balonick, Mia Jr Long Jump9'9 2020 11'1.25 1'4.25 13.9
Bell, Grace So 800m2:55.17 2021 2:42.99 12.18 7
Bell, Grace So 1600m6:02.18 2021 5:36.56 25.62 7.1
Cervantes, Anna Sr 3200m15:25.56 2021 15:35.33 -9.77 -1.1
Green, Nathalie Sr 800m2:42.55 2021 2:36.07 6.48 4
Green, Nathalie Sr 1600m5:52.79 2021 5:35.10 17.69 5
Green, Nathalie Sr 3200m12:39.99 2021 11:45.96 54.03 7.1
Harris, Reece Sr 1600m6:38.72 2020 6:55.11 -16.39 -4.1
Hollerbach, Jane So Pole Vault8'0 2021 8'0 0 0
Keenan, Ania Sr 800m2:29.73 2021 2:34.33 -4.60 -3.1
Keenan, Ania Sr 1600m5:37.97 2021 5:33.90 4.07 1.2
Keenan, Ania Sr 3200m13:33.58 2019 11:46.95 1:46.63 13.1
Kennedy, Megan Sr 1600m6:07.42 2021 6:30.32 -22.90 -6.2
Kennedy, Megan Sr Long Jump14'4 2021 15'3 0'11 6.4
Kennedy, Megan Sr Triple Jump29'2.5 2021 30'8.25 1'5.75 5.1
Maurer, Maggie Sr 1600m6:41.30 2019 6:36.07 5.23 1.3
Mays, Paige Sr 100m Hurdles - 33"18.97 2020 17.31 1.66 8.8
Mays, Paige Sr 300m Hurdles - 30"53.39 2020 49.63 3.76 7
Murray, Amanda Jr 400m1:14.35 2020 1:10.80 3.55 4.8
Nolet, Claire Sr 800m2:35.67 2021 2:31.19 4.48 2.9
Nolet, Claire Sr 1600m5:42.16 2021 5:28.36 13.80 4
Nolet, Claire Sr 3200m12:29.47 2021 11:58.31 31.16 4.2
O'Connor, Claire So Pole Vault6'0 2021 6'6 0'6 8.3
Riley, Kate Sr 800m2:20.80 2021 2:19.29 1.51 1.1
Riley, Kate Sr 1600m5:16.86 2021 5:10.16 6.70 2.1
Riley, Kate Sr 3200m11:59.12 2021 11:20.91 38.21 5.3
Rodriguez, Elle So Pole Vault8'0 2021 8'6 0'6 6.3
Say, Jamie Sr 800m2:40.00 2021 2:32.64 7.36 4.6
Say, Jamie Sr 1600m5:53.89 2021 5:44.73 9.16 2.6
Say, Jamie Sr 3200m12:59.77 2021 12:52.32 7.45 1
Wayne, Sadie Sr 3200m12:53.17 2021 13:05.54 -12.37 -1.6
Wirz, Emma Sr 800m2:46.63 2021 2:39.97 6.66 4
Wirz, Emma Sr 1600m6:03.87 2021 5:33.97 29.90 8.2
Wirz, Emma Sr 3200m12:57.11 2021 12:06.92 50.19 6.5
Youn, Jessica So Pole Vault9'0 2021 9'6 0'6 5.6

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Anagnost, Eloise Jr 1600m6:42.96 6:31.92 11.04 2.7
Barmmer, Katherine Fr Shot Put - 4kg17'4 19'3 1'11 11.1
Barmmer, Katherine Fr Discus - 1kg43'10 47'9 3'11 8.9
Bath, Gurveen Fr 200m33.69 33.04 0.65 1.9
Bath, Gurveen Fr Shot Put - 4kg16'8 18'7 1'11 11.5
Bath, Gurveen Fr Discus - 1kg38'1 44'10 6'9 17.7
Bath, Gurveen Fr Long Jump9'5 10'4.75 0'11.75 10.4
Byrne, Addison So 1600m6:22.52 6:20.74 1.78 0.5
Cao, Antong So 800m2:57.77 2:41.50 16.27 9.2
Cao, Antong So Shot Put - 4kg17'4.5 18'6.5 1'2 6.7
Cao, Antong So Discus - 1kg37'3 39'8 2'5 6.5
Cornett, Paloma So Shot Put - 4kg17'5 20'0 2'7 14.8
Cornett, Paloma So Discus - 1kg42'3 49'10 7'7 17.9
Cornett, Paloma So Long Jump10'3.75 11'4.5 1'0.75 10.3
Dugan, Audrey Fr 400m1:09.74 1:09.47 0.27 0.4
Fayezi, Sofia Fr Shot Put - 4kg15'1 17'3 2'2 14.4
Fayezi, Sofia Fr Discus - 1kg45'9 56'2 10'5 22.8
Harris, Reece Sr 100m Hurdles - 33"19.70 18.48 1.22 6.2
Harris, Reece Sr 300m Hurdles - 30"57.54 52.88 4.66 8.1
Lee, Indie So 1600m6:29.11 6:33.65 -4.54 -1.2
Lee, Indie So 3200m13:47.02 13:49.28 -2.26 -0.3
Morris, Madeleine Jr Pole Vault5'0 6'6 1'6 30
Morris, Madeleine Jr Long Jump9'6.75 11'6 1'11.25 20.3
Morris McDermott, Ciara So Long Jump8'0 10'2 2'2 27.1
Paykel, Maya Jr 1600m6:48.51 7:01.79 -13.28 -3.3
Perez, Grace Fr Shot Put - 4kg20'7 24'9 4'2 20.2
Perez, Grace Fr Discus - 1kg48'9 67'4 18'7 38.1
Perez, Grace Fr Long Jump10'7.5 10'7.75 0'0.25 0.2
Robinson, Sarah So Long Jump10'2 11'8.5 1'6.5 15.2
Schmitt, Zoe Fr 800m2:41.12 2:31.36 9.76 6.1
Schmitt, Zoe Fr 1600m5:57.19 5:41.85 15.34 4.3
Schmitt, Zoe Fr 3200m12:58.54 12:11.90 46.64 6
Schroeder, Eva So Shot Put - 4kg11'1 14'7 3'6 31.6
Shin, Olivia Fr 1600m7:34.13 7:19.17 14.96 3.3
Shin, Olivia Fr 3200m16:54.10 16:08.78 45.32 4.5
Souza, Victoria So 200m31.95 31.04 0.91 2.8
Torpey, Nadia Jr 100m14.70 14.40 0.30 2
Torpey, Nadia Jr Long Jump10'4 11'5 1'1 10.5
Williamson, Olivia So Discus - 1kg27'11 39'7 11'8 41.8
Wong, Emma Fr 3200m13:14.36 12:41.60 32.76 4.1
Yuen, Chelsea So Shot Put - 4kg16'2 20'3 4'1 25.3