2022 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Acevedo, Luis Sr Shot Put - 12lb38'0 2021 38'0 0 0
Acevedo, Luis Sr Discus - 1.6kg103'2 2021 116'0 12'10 12.4
Aguilar, Sebastian So Shot Put - 10lb40'4 2021 40'4 0 0
Aguilar, Sebastian So Shot Put - 12lb40'4 2021 36'8.5 -3'7.5 -9
Aguilar, Sebastian So Discus - 1.6kg83'2.5 2021 102'8 19'5.5 23.4
Allred, Nicholas Sr 800m2:02.66 2021 2:02.17 0.49 0.4
Allred, Nicholas Sr 1600m4:29.58 2021 4:26.74 2.84 1.1
Allred, Nicholas Sr 3200m10:17.25 2021 9:48.67 28.58 4.6
Ayres, Braden Sr Pole Vault11'0 2021 12'3 1'3 11.4
Bain, Cody Jr Pole Vault11'0 2021 12'3 1'3 11.4
Bramel, Taylor Sr 800m2:06.93 2020 2:07.63 -0.70 -0.6
Bramel, Taylor Sr 1600m4:34.28 2020 4:23.35 10.93 4
Bramel, Taylor Sr 3200m9:56.77 2019 9:41.07 15.70 2.6
Bush, Andrew Sr 800m2:07.48 2021 2:04.66 2.82 2.2
Bush, Andrew Sr 1600m4:45.68 2021 4:38.56 7.12 2.5
Bush, Andrew Sr 3200m10:36.15 2021 11:40.51 -1:04.36 -10.1
Calle, Andy Jr Long Jump12'4 2021 14'5 2'1 16.9
Dart, Jack Jr 800m2:28.59 2021 2:42.20 -13.61 -9.2
Dart, Jack Jr 1600m5:35.45 2021 6:26.64 -51.19 -15.3
Gouvion, Thomas Jr 100m11.86 2021 11.86 0 0
Gouvion, Thomas Jr 200m24.44 2021 24.44 0 0
Greene, Kyle Sr 100m11.15 2021 12.01 -0.86 -7.7
Greene, Kyle Sr 200m22.89 2021 22.89 0 0
Gu, Colton Jr Long Jump18'9 2021 19'8 0'11 4.9
Gu, Colton Jr Triple Jump37'3.5 2021 37'8 0'4.5 1
Gumbrecht, Matthew So 110m Hurdles - 39"21.83 2021 21.69 0.14 0.6
Gumbrecht, Matthew So 300m Hurdles - 36"50.43 2021 52.74 -2.31 -4.6
Gumbrecht, Matthew So High Jump5'2 2021 5'2 0 0
Hebras, Max Jr 100m12.70 2021 12.70 0 0
Hebras, Max Jr Long Jump17'1.5 2021 17'5.5 0'4 1.9
Hebras, Max Jr Triple Jump33'3.5 2021 34'2 0'10.5 2.6
Hoang, Brandon Jr 100m13.06 2021 12.48 0.58 4.4
Hoang, Brandon Jr 200m25.78 2021 25.78 0 0
Hoang, Brandon Jr Long Jump17'0 2021 17'1.5 0'1.5 0.7
Hoang, Brandon Jr Triple Jump35'7.5 2021 33'6 -2'1.5 -6
Hollingshead, Josh Sr Shot Put - 12lb35'1.5 2021 34'9.25 -0'4.25 -1
Hollingshead, Josh Sr Discus - 1.6kg83'3 2021 96'8 13'5 16.1
Horrocks, Jack So 800m2:02.02 2021 2:00.68 1.34 1.1
Horrocks, Jack So 1600m4:38.62 2021 4:43.06 -4.44 -1.6
Linares, George Sr High Jump5'8 2021 5'8 0 0
Linares, George Sr Triple Jump37'4.5 2021 38'1 0'8.5 1.9
Maciel, Robert So 100m14.22 2021 13.85 0.37 2.6
Maciel, Robert So Shot Put - 10lb33'2.5 2021 34'8.5 1'6 4.5
Maciel, Robert So Shot Put - 12lb33'2.5 2021 38'3 5'0.5 15.2
Maciel, Robert So Discus - 1.6kg92'8.5 2021 107'9 15'0.5 16.2
McClure, Lincoln Jr 200m37.52 2021 34.87 2.65 7.1
Milali, John Sr Shot Put - 12lb32'8 2021 33'4.25 0'8.25 2.1
Milali, John Sr Discus - 1.6kg86'7 2021 105'2 18'7 21.5
Miyashiro, Anthony Jr 400m59.80 2021 58.77 1.03 1.7
Miyashiro, Anthony Jr Long Jump16'10.5 2021 17'6.5 0'8 4
Miyashiro, Anthony Jr Triple Jump33'3 2021 37'11 4'8 14
O'Brien, Sean Jr 800m2:51.09 2021 2:56.01 -4.92 -2.9
O'Brien, Sean Jr 1600m6:17.88 2021 6:41.21 -23.33 -6.2
O'Neill, Brennan Sr 800m2:14.57 2021 2:14.36 0.21 0.2
O'Neill, Brennan Sr 1600m4:44.66 2021 4:49.22 -4.56 -1.6
O'Neill, Brennan Sr 3200m10:14.36 2021 10:39.08 -24.72 -4
Olson, Samuel Sr Shot Put - 12lb36'8.5 2021 43'5 6'8.5 18.3
Olson, Samuel Sr Discus - 1.6kg105'8 2021 107'10 2'2 2.1
Ortmayer, Matt Sr 100m11.50 2021 11.29 0.21 1.8
Ortmayer, Matt Sr Long Jump20'8 2021 20'11.75 0'3.75 1.5
Poulsen, Richard So 800m2:18.06 2021 2:09.73 8.33 6
Poulsen, Richard So 1600m5:17.13 2021 4:58.73 18.40 5.8
Poulsen, Richard So 3200m12:16.88 2021 10:55.34 1:21.54 11.1
Quinn, Aiden Sr 400m1:01.59 2021 1:00.12 1.47 2.4
Quinn, Aiden Sr 800m2:18.20 2021 2:12.28 5.92 4.3
Quinn, Aiden Sr 1600m4:58.04 2021 4:45.27 12.77 4.3
Robison, Jacob Sr 800m1:54.78 2021 1:53.44 1.34 1.2
Roe, Luke So 800m2:38.53 2021 2:21.61 16.92 10.7
Roe, Luke So 1600m5:42.55 2021 4:59.13 43.42 12.7
Roe, Luke So 3200m13:08.69 2021 12:00.17 1:08.52 8.7
Schwarzer, Dylan Sr 800m2:38.03 2021 2:35.36 2.67 1.7
Schwarzer, Dylan Sr 1600m5:24.15 2021 5:24.33 -0.18 -0.1
Sedlezky, Michael Jr 110m Hurdles - 39"20.36 2020 18.43 1.93 9.5
Sedlezky, Michael Jr 300m Hurdles - 36"52.30 2020 51.08 1.22 2.3
Staniford, William Jr Long Jump15'2.5 2021 16'8.25 1'5.75 9.7
Staniford, William Jr Triple Jump31'7 2021 35'6.5 3'11.5 12.5
Steinberg, Daniel Sr 400m59.73 2021 59.48 0.25 0.4
Steinberg, Daniel Sr 800m2:12.25 2021 2:09.54 2.71 2
Steinberg, Daniel Sr 1600m4:56.57 2021 4:40.39 16.18 5.5
Steinberg, Daniel Sr 3200m10:53.16 2021 10:24.28 28.88 4.4
Sweningson, Grant Sr 800m1:56.98 2021 1:56.89 0.09 0.1
Sweningson, Grant Sr 1600m4:15.96 2021 4:14.45 1.51 0.6
Sweningson, Grant Sr 1 mile4:18.34 2021 4:18.87 -0.53 -0.2
Sweningson, Grant Sr 3200m9:52.18 2021 10:00.87 -8.69 -1.5
Tesch, Oliver So 800m2:35.79 2021 2:12.95 22.84 14.7
Tesch, Oliver So 1600m5:27.62 2021 4:46.86 40.76 12.4
Tesch, Oliver So 3200m12:08.42 2021 10:32.25 1:36.17 13.2
Thorp, Landon Jr 100m11.99 2021 11.50 0.49 4.1
Thorp, Landon Jr 110m Hurdles - 39"17.25 2021 16.14 1.11 6.4
Thorp, Landon Jr 300m Hurdles - 36"41.89 2021 41.89 0 0
Turner, Sebastian Sr Long Jump19'2.75 2021 17'7 -1'7.75 -8.6
Turner, Sebastian Sr Triple Jump43'1.5 2021 43'1.5 0 0
Waldron, Ethan Sr 400m54.73 2021 54.73 0 0
Zweber, John Jr 800m2:26.57 2021 2:36.98 -10.41 -7.1
Zweber, John Jr 1600m5:36.80 2021 5:52.83 -16.03 -4.8
Zweber, John Jr 3200m12:36.78 2021 12:55.54 -18.76 -2.5

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Aaskov, Jonas Fr 100m13.99 11.90 2.09 14.9
Aaskov, Jonas Fr 200m27.00 24.82 2.18 8.1
Adzich, Zachary Fr 1600m5:37.22 5:27.74 9.48 2.8
Anderson, Benjamin Fr 100m13.85 13.69 0.16 1.2
Avila, Christopher So Discus - 1.6kg66'7 76'2 9'7 14.4
Back, Wyatt Fr 100m12.86 12.58 0.28 2.2
Barenbruegge, Ian So 800m2:26.73 2:25.30 1.43 1
Beisel, William Fr Discus - 1.6kg34'7 40'4 5'9 16.6
Bracamontes, Rafael So Shot Put - 10lb27'11 30'5.5 2'6.5 9.1
Bracamontes, Rafael So Discus - 1.6kg60'9.5 68'1 7'3.5 12
Brown, Seth So Shot Put - 10lb33'3 34'7.25 1'4.25 4.1
Brown, Seth So Discus - 1.6kg70'9 84'11 14'2 20
Camaj, Alek Fr 200m27.55 26.78 0.77 2.8
Camaj, Alek Fr High Jump4'6 4'6 0 0
Carrera, Joseph Fr 100m12.92 12.62 0.30 2.3
Carrera, Joseph Fr 200m27.14 26.73 0.41 1.5
Carson, Henry Fr 200m30.24 30.17 0.07 0.2
Carson, Henry Fr Long Jump13'8.5 14'10 1'1.5 8.2
Ceballos, Clark Jr Triple Jump25'4.75 28'0.5 2'7.75 10.4
Chandler, Deagan Fr 400m1:00.74 1:00.35 0.39 0.6
Correa, Dominick Fr 100m13.04 12.74 0.30 2.3
Correa, Dominick Fr 200m26.91 25.99 0.92 3.4
De Vente, Raymond Fr Shot Put - 10lb30'10.5 31'4.75 0'6.25 1.7
De Vente, Raymond Fr Discus - 1.6kg73'2.5 75'0 1'9.5 2.4
Di Saia, Nicolas Fr 1600m5:38.06 5:31.48 6.58 1.9
Di Saia, Nicolas Fr 3200m12:06.18 11:56.19 9.99 1.4
Endozo, Joseph So 200m24.40 23.71 0.69 2.8
Endozo, Joseph So 400m58.88 55.14 3.74 6.4
Galar, Matias Fr 110m Hurdles - 39"23.58 23.20 0.38 1.6
Galar, Matias Fr 300m Hurdles - 36"1:10.80 57.21 13.59 19.2
Gu, Colton Jr 100m12.20 11.97 0.23 1.9
Horrocks, Nathaniel Fr 800m2:22.44 2:18.63 3.81 2.7
Horrocks, Nathaniel Fr 1600m5:18.92 4:52.53 26.39 8.3
Johnson, Amen So 200m27.67 26.86 0.81 2.9
Johnson, Amen So 400m1:04.04 1:04.04 0 0
Johnson, Amen So Shot Put - 10lb29'0 31'5 2'5 8.3
Jones, Maurice Fr Shot Put - 10lb32'4 33'6 1'2 3.6
Jones, Maurice Fr Discus - 1.6kg60'11.5 69'7 8'7.5 14.1
Lantzer, Jacob Fr High Jump5'0 5'2 0'2 3.3
Lantzer, Jacob Fr Triple Jump33'0 39'9 6'9 20.5
Manzi, Marco Jr 100m12.08 11.75 0.33 2.7
Manzi, Marco Jr Triple Jump37'9 38'11 1'2 3.1
McClure, Lincoln Jr 400m2:00.77 1:28.59 32.18 26.6
McClure, Lincoln Jr 800m4:54.18 4:02.41 51.77 17.6
McClure, Lincoln Jr 1600m9:34.50 9:23.70 10.80 1.9
Miyashiro, Anthony Jr 200m26.81 26.05 0.76 2.8
Miyashiro, Kevin So Long Jump15'8.25 16'6 0'9.75 5.2
Miyashiro, Kevin So Triple Jump31'11 38'3.5 6'4.5 20
North, Nicholas Fr 400m1:00.66 59.71 0.95 1.6
North, Nicholas Fr 1600m5:29.99 5:08.60 21.39 6.5
Ortmayer, Matt Sr 200m24.02 23.92 0.10 0.4
Overn, Austin Sr 100m10.73 10.45 0.28 2.6
Padilla, Robert So 200m25.17 24.66 0.51 2
Padilla, Robert So 400m58.80 55.60 3.20 5.4
Schwarzer, Colin Fr 1600m5:43.56 5:31.18 12.38 3.6
Sims, Carter So 100m13.02 12.51 0.51 3.9
Sims, Carter So 200m27.08 26.23 0.85 3.1
Story, Nathan Jr 100m14.32 12.98 1.34 9.4
Strauch, Morgan Fr 400m1:01.56 1:00.05 1.51 2.5
Thorp, Landon Jr 200m24.24 23.00 1.24 5.1
Trepus, Jack Jr Pole Vault10'9 11'3 0'6 4.7
Turner, Lorenzo Fr High Jump5'2 5'4 0'2 3.2
Turner, Lorenzo Fr Long Jump17'11 18'11.5 1'0.5 5.8
Turner, Lorenzo Fr Triple Jump37'3.25 39'6.5 2'3.25 6.1
Zilkow, Cade So Triple Jump27'10.75 29'1 1'2.25 4.3

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Abbey, Alex Jr 100m Hurdles - 33"18.44 2021 18.41 0.03 0.2
Abbey, Alex Jr 300m Hurdles - 30"56.60 2021 56.95 -0.35 -0.6
Abbey, Alex Jr Pole Vault8'0 2021 7'6 -0'6 -6.3
Aviles, Janna So 100m13.54 2021 13.41 0.13 1
Aviles, Janna So 200m29.03 2021 27.61 1.42 4.9
Beal, Brooke Jr 400m1:01.23 2021 1:01.23 0 0
Bonello, Sarah Jr 100m13.18 2021 13.18 0 0
Bonello, Sarah Jr 200m27.48 2021 27.48 0 0
Bonello, Sarah Jr Triple Jump37'9.75 2021 37'9.75 0 0
Cervantes Chang, Addison Jr 1600m6:00.47 2021 6:14.28 -13.81 -3.8
Cervantes Chang, Addison Jr 3200m14:51.28 2021 14:04.67 46.61 5.2
Christy, Jenna Jr 200m27.74 2021 28.24 -0.50 -1.8
Christy, Jenna Jr 400m1:02.54 2021 1:02.54 0 0
Clark, Madison Jr 1600m6:51.13 2020 6:51.13 0 0
Donoghue, Amanda So Discus - 1kg54'11 2021 54'0 -0'11 -1.7
Donoghue, Amanda So Long Jump13'6 2021 14'0.5 0'6.5 4
Dudley, Sophia Sr 800m2:24.61 2021 2:22.23 2.38 1.6
Dudley, Sophia Sr 1600m5:11.73 2021 5:07.98 3.75 1.2
Dudley, Sophia Sr 3200m11:36.98 2021 11:15.18 21.80 3.1
Eisman, Serran Jr Shot Put - 4kg19'3 2021 18'5.5 -0'9.5 -4.1
Eisman, Serran Jr Discus - 1kg51'6 2021 54'8 3'2 6.1
Eisman, Serran Jr Long Jump11'5 2021 8'7 -2'10 -24.8
Gaytan, Isabella Jr Long Jump11'11.5 2020 11'7 -0'4.5 -3.1
Gaytan, Isabella Jr Triple Jump27'1.5 2020 27'1.5 0 0
Hake, Maddie Jr 1600m6:00.76 2021 5:56.23 4.53 1.3
Hake, Maddie Jr 3200m13:27.28 2021 12:54.53 32.75 4.1
Harritt, Natalie So Pole Vault7'0 2021 8'6 1'6 21.4
Karim, Penelope Jr Discus - 1kg51'4 2021 49'5 -1'11 -3.7
Karim, Penelope Jr High Jump4'0 2021 4'0 0 0
Karim, Penelope Jr Long Jump12'11 2021 12'11 0 0
Karim, Penelope Jr Triple Jump28'11 2021 28'11 0 0
Kendall, Amanda Jr Pole Vault10'0 2021 9'6 -0'6 -5
Le, Vy Jr Shot Put - 4kg16'7 2021 18'5 1'10 11.1
Le, Vy Jr Discus - 1kg50'6 2021 49'8 -0'10 -1.7
Le, Vy Jr Long Jump12'5 2021 11'6.5 -0'10.5 -7
Mchugh, Shavonne So 800m2:16.89 2021 2:20.43 -3.54 -2.6
Mchugh, Shavonne So 1600m5:27.78 2021 5:19.71 8.07 2.5
Millar, Brooke Sr 100m12.94 2021 12.94 0 0
Millar, Brooke Sr 200m26.97 2021 26.93 0.04 0.1
Millar, Brooke Sr Long Jump17'4 2021 17'4 0 0
Miller, Liberty Jr 1600m5:55.86 2021 5:26.25 29.61 8.3
Patel, Aashi Jr Shot Put - 4kg19'7 2021 20'2.25 0'7.25 3.1
Patel, Aashi Jr Discus - 1kg61'3 2021 57'11 -3'4 -5.4
Patel, Aashi Jr Long Jump12'3.75 2021 12'8 0'4.25 2.9
Patel, Aashi Jr Triple Jump26'9.75 2021 26'1 -0'8.75 -2.7
Ruvalcaba, Julia Jr 100m15.18 2021 14.03 1.15 7.6
Ruvalcaba, Julia Jr 200m35.14 2021 33.00 2.14 6.1
Silves, Emma Sr 800m2:35.19 2020 2:26.22 8.97 5.8
Silves, Emma Sr 1600m5:49.97 2021 5:10.44 39.53 11.3
Silves, Emma Sr 3200m12:18.37 2019 11:15.51 1:02.86 8.5
Stoutenburg, Corinna Jr Pole Vault10'0 2021 10'3 0'3 2.5
Taddeo, Anna So 100m14.18 2021 14.70 -0.52 -3.7
Taddeo, Anna So 100m Hurdles - 33"19.95 2021 19.62 0.33 1.7
Taddeo, Anna So 300m Hurdles - 30"55.27 2021 1:00.53 -5.26 -9.5
Vallevieni, Casey Jr 100m13.41 2021 13.41 0 0
Vallevieni, Casey Jr 200m28.14 2021 27.50 0.64 2.3
Yohannan, Rosemary Jr Shot Put - 4kg17'5.5 2020 20'4 2'10.5 16.5
Yohannan, Rosemary Jr Discus - 1kg50'5 2020 66'9 16'4 32.4
Zelaya, Angie Jr 400m1:20.36 2020 1:11.00 9.36 11.6
Zelaya, Angie Jr 800m3:10.52 2020 2:41.09 29.43 15.4
Zelaya, Angie Jr 1600m6:23.98 2021 6:17.62 6.36 1.7

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Afable, Gabriela Fr 800m3:02.56 3:02.11 0.45 0.2
Afable, Gabriela Fr 1600m7:34.00 7:14.98 19.02 4.2
Avelo, Kristina Fr 100m19.49 18.80 0.69 3.5
Avelo, Kristina Fr Discus - 1kg31'4 38'3 6'11 22.1
Beal, Brooke Jr 200m28.89 28.16 0.73 2.5
Burrell, Ella So 100m14.65 13.67 0.98 6.7
Burrell, Ella So 200m30.95 28.18 2.77 8.9
Burrell, Ella So Long Jump13'3.5 14'11 1'7.5 12.2
Clark, Madison Jr 100m16.11 15.46 0.65 4
Clark, Madison Jr 200m32.58 32.03 0.55 1.7
Connelly, Emma Fr 100m14.77 14.21 0.56 3.8
Connelly, Emma Fr 200m31.24 30.25 0.99 3.2
Crawford, Madelyn So Shot Put - 4kg22'2 24'5 2'3 10.2
Crawford, Madelyn So Discus - 1kg75'1 95'1 20'0 26.6
Doyle, Dominique Fr Shot Put - 4kg17'1.5 18'9 1'7.5 9.5
Doyle, Dominique Fr Discus - 1kg38'10 47'3 8'5 21.7
Feliciano, Rylee Fr 200m31.72 30.86 0.86 2.7
Garzon, Katelyn So 100m15.62 14.95 0.67 4.3
Garzon, Katelyn So Discus - 1kg49'11.5 63'5 13'5.5 26.9
Gomez, Jocelyn Fr 200m36.89 32.85 4.04 11
Hull, Gigi Fr Shot Put - 4kg19'10 21'4 1'6 7.6
Hull, Gigi Fr Discus - 1kg63'9 71'6 7'9 12.2
Kim, Hannah Fr 100m15.87 15.51 0.36 2.3
Leon, Angelina Fr High Jump3'10 4'0 0'2 4.3
Megna, Ava Fr 400m1:16.02 1:14.57 1.45 1.9
Molyneux, Nina So 400m1:09.85 1:08.86 0.99 1.4
Molyneux, Nina So Discus - 1kg61'2 64'7 3'5 5.6
Mosqueira, Chloe Fr 100m19.03 14.55 4.48 23.5
Munoz, Dayenu Jr Discus - 1kg34'9 35'7 0'10 2.4
Nava, Ariana So 400m1:22.66 1:20.58 2.08 2.5
Nava, Ariana So Shot Put - 4kg23'1 23'6 0'5 1.8
Nava, Ariana So Discus - 1kg59'4 74'2 14'10 25
Nguyen, Eleanor Fr 400m1:09.98 1:08.03 1.95 2.8
Perez, Olivia Jr Discus - 1kg46'7.5 55'2 8'6.5 18.3
Prijatel, Danika So Discus - 1kg58'10 67'9 8'11 15.2
Prijatel, Piper Fr Discus - 1kg46'9 46'10 0'1 0.2
Rivera, Tiffany So Discus - 1kg32'9 37'1 4'4 13.2
Salazar, Melanie Fr 100m14.33 13.66 0.67 4.7
Salazar, Melanie Fr 800m2:58.12 2:34.24 23.88 13.4
Santos, Mia So 200m33.42 33.08 0.34 1
Spencer, Delani Fr 200m32.75 32.65 0.10 0.3
Spencer, Delani Fr 400m1:12.12 1:10.89 1.23 1.7
Taddeo, Anna So Long Jump14'2.5 14'10 0'7.5 4.4
Taddeo, Anna So Triple Jump30'1 31'1.5 1'0.5 3.5
Takahashi, Mika Fr 1600m8:05.97 8:03.56 2.41 0.5
Trani, Jenna Fr 100m14.47 14.18 0.29 2
Trani, Jenna Fr 200m29.97 28.91 1.06 3.5
Trani, Jenna Fr 400m1:11.46 1:05.81 5.65 7.9
Waterman, Sarah Fr 400m1:25.13 1:17.83 7.30 8.6
Weld, Lola So 100m15.32 13.64 1.68 11
Weld, Lola So 200m30.27 29.77 0.50 1.7
Weld, Lola So Shot Put - 4kg19'11.5 24'4 4'4.5 21.9
Weld, Lola So Discus - 1kg64'9.25 69'0 4'2.75 6.5