Career Report for Andrew Huitt
Class of 2015
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Andrew Huitt's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Ancil Hoffman Park | 2.71 | 14:47 | 5:27 | 42 | 8/24/13 | Meeting of the Marauders | 3 |
| Ancil Hoffman Park | 3.1 | 16:34 | 5:21 | 2 | 10/17/14 | Coach Sturgeon Invite | 1 |
| Del Oro HS | 2.5 | 13:05 | 5:14 | 7 | 10/5/13 | Del Oro 4000 | 8 |
| Frogtown | 2 | 12:25 | 6:13 | 109 | 11/5/11 | Sac Joaquin Subsection | 1 |
| Frogtown | 3 | 17:16 | 5:45 | 68 | 11/9/13 | Sac Joaquin Subsection | 2 |
| Garin Park | 2.1 | 11:47.8 | 5:37 | 9 | 10/20/12 | Moreau Mariner Invite | 1 |
| Granite Regional Park | 2.2 | 12:44 | 5:47 | 18 | 10/5/11 | Delta River League Meet | 1 |
| Granite Regional Park | 2.66 | 15:54 | 5:59 | 13 | 8/23/14 | Meeting of the Marauders | 1 |
| Granite Regional Park | 3.08 | 16:19.1 | 5:18 | 14 | 9/14/13 | Hornet Jamboree | 5 |
| Maidu Regional Park | 2.5 | 12:58 | 5:11 | 12 | 8/31/13 | Oakmont Invitational | 2 |
| Muller Ranch | 3.1 | 19:30 | 6:17 | 11 | 9/22/12 | Yolo County Championships | 1 |
| Newhall Park | 2 | 12:37 | 6:19 | 158 | 9/17/11 | De La Salle Invitational | 1 |
| Newhall Park | 2.94 | 15:07 | 5:09 | 4 | 9/21/13 | De La Salle Invitational | 1 |
| Newhall Park | 3 | 17:44.1 | 5:55 | 75 | 9/15/12 | De La Salle Invitational | 1 |
| Stanford Golf Course | 3.1 | 17:55 | 5:47 | 61 | 9/28/13 | Stanford Invitational | 1 |
| Westmoor HS | 2.4 | 14:51 | 6:11 | 63 | 9/24/11 | Ram Invitational | 1 |
| Willow Hill Reservoir | 2.1 | 12:26 | 5:55 | 144 | 11/11/11 | Sac Joaquin Section Finals | 2 |
| Willow Hill Reservoir | 3.1 | 16:36 | 5:21 | 36 | 11/2/13 | Delta River League Champ | 7 |
| Woodward Park | 3.1 | 16:28 | 5:19 | 82 | 11/30/13 | CA State Finals | 3 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 2 | 12:25 | 6:13 | 11/5/11 | Sac Joaquin Subsection | Frogtown | 2 |
| 3 | 17:16 | 5:45 | 11/9/13 | Sac Joaquin Subsection | Frogtown | 3 |
| 3.1 | 16:28 | 5:19 | 11/30/13 | CA State Finals | Woodward Park | 13 |
Career Summary
Below is a summary of each season run by Andrew Huitt.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 9 | 6:18 | 2/2 | 20 | 1.15 |
| So | 11 | 5:54 | 5/5 | 6 | 1.30 |
| Jr | 14 | 5:26 | 9/10 | 6 | 1.43 |
| Sr | 9 | 5:37 | 3/7 | 13 | 1.40 |
| Jesuit Career | 43 | 5:44 | 19/24 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 8/27/11 | Meeting of the Marauders | Ancil Hoffman Park | 2.71 | V | 21/40 | 0.09 | 18:43 | 6:54 | |
| 9/1/11 | Del Oro Opening Night XC | Del Oro HS | 2.5 | F/S | 70/129 | -0.29 | 17:32 | 7:01 | |
| 9/17/11 | De La Salle Invitational | Newhall Park | 2 | F/S | 15/222 | 0.75 | 12:37 | 6:19 | |
| 9/24/11 | Ram Invitational | Westmoor HS | 2.4 | Fr | 9/171 | 0.83 | 14:51 | 6:11 | |
| 10/1/11 | Del Oro 4000 | Del Oro HS | 2.5 | F/S | 15/99 | 0.66 | 15:07 | 6:03 | You ROCK! (LR, PR) |
| 10/5/11 | Delta River League Meet | Granite Regional Park | 2.2 | F/S | 4/66 | 1.15 | 12:44 | 5:47 | You ROCK! (SBP) |
| 10/29/11 | Delta River League Champ | Willow Hill Reservoir | 2.1 | F/S | 21/83 | 0.68 | 12:53 | 6:08 | |
| 11/5/11 | Sac Joaquin Subsection | Frogtown | 2 | Fr | 9/85 | 0.90 | 12:25 | 6:13 | You ROCK! (DPR) |
| 11/11/11 | Sac Joaquin Section Finals | Willow Hill Reservoir | 2.1 | Fr | 9/47 | 0.84 | 12:26 | 5:55 | You ROCK! (LR, PR) |
| 8/25/12 | Meeting of the Marauders | Ancil Hoffman Park | 2.71 | V | 8/50 | 0.83 | 16:02 | 5:55 | You ROCK! (LY, LR, PR) |
| 8/30/12 | Del Oro Opening Night XC | Del Oro HS | 2.5 | V | 62/110 | 0.72 | 15:08 | 6:03 | You ROCK! (LY) |
| 9/8/12 | Hornet Jamboree | Granite Regional Park | 3.08 | V | 83/178 | 0.37 | 17:49 | 5:47 | |
| 9/15/12 | De La Salle Invitational | Newhall Park | 3 | V | 92/216 | 0.30 | 17:44.1 | 5:55 | |
| 9/22/12 | Yolo County Championships | Muller Ranch | 3.1 | V | 52/130 | 0.46 | 19:30 | 6:17 | |
| 10/6/12 | Del Oro 4000 | Del Oro HS | 2.5 | V | 48/86 | 0.95 | 14:19 | 5:44 | You ROCK! (LY, LR, PR) |
| 10/17/12 | Delta River League #1 | Granite Regional Park | 3.08 | V | 28/93 | 0.57 | 17:41 | 5:44 | You ROCK! (LR, PR) |
| 10/20/12 | Moreau Mariner Invite | Garin Park | 2.1 | F/S | 6/61 | 1.30 | 11:47.8 | 5:37 | You ROCK! (SBP) |
| 10/27/12 | Delta River League Champ | Willow Hill Reservoir | 3.1 | V | 31/88 | 0.55 | 18:10 | 5:52 | You ROCK! (DPR) |
| 11/3/12 | Sac Joaquin Subsection | Frogtown | 3 | JV | 22/242 | 0.86 | 18:00 | 6:00 | |
| 11/10/12 | Sac Joaquin Section Finals | Willow Hill Reservoir | 3.1 | JV | 13/47 | 0.45 | 17:33 | 5:40 | You ROCK! (LR, PR, DPR) |
| 8/24/13 | Meeting of the Marauders | Ancil Hoffman Park | 2.71 | V | 14:47 | 5:27 | You ROCK! (LY, LR, PR) | ||
| 8/31/13 | Oakmont Invitational | Maidu Regional Park | 2.5 | V | 8/113 | 1.33 | 12:58 | 5:11 | |
| 9/4/13 | Del Oro Opening Night XC | Del Oro HS | 2.5 | V | 12/181 | 1.35 | 13:23 | 5:21 | You ROCK! (LY, LR, PR) |
| 9/14/13 | Hornet Jamboree | Granite Regional Park | 3.08 | V | 25/173 | 0.97 | 16:19.1 | 5:18 | You ROCK! (LY, LR, PR) |
| 9/21/13 | De La Salle Invitational | Newhall Park | 2.94 | V | 15/177 | 1.27 | 15:07 | 5:09 | |
| 9/28/13 | Stanford Invitational | Stanford Golf Course | 3.1 | V | 167/229 | 0.24 | 17:55 | 5:47 | |
| 10/5/13 | Del Oro 4000 | Del Oro HS | 2.5 | V | 14/115 | 1.43 | 13:05 | 5:14 | You ROCK! (LY, LR, PR, SBP) |
| 10/9/13 | Delta River League #1 | Granite Regional Park | 3.08 | V | 10/76 | 0.96 | 16:42 | 5:25 | |
| 10/12/13 | Clovis Invitational | Woodward Park | 3.1 | V | 122/169 | 0.90 | 16:46 | 5:25 | You ROCK! (DPR) |
| 10/19/13 | Bella Vista Bronco Invite | Willow Hill Reservoir | 3.1 | V | 17/158 | 1.23 | 17:07.94 | 5:32 | You ROCK! (LR, PR) |
| 11/2/13 | Delta River League Champ | Willow Hill Reservoir | 3.1 | V | 10/67 | 1.30 | 16:36 | 5:21 | You ROCK! (LY, LR, PR, DPR) |
| 11/9/13 | Sac Joaquin Subsection | Frogtown | 3 | V | 33/183 | 1.21 | 17:16 | 5:45 | You ROCK! (LY, LR, PR, DPR) |
| 11/16/13 | Sac Joaquin Section Finals | Willow Hill Reservoir | 3.1 | V | 21/78 | 1.06 | 16:46 | 5:25 | You ROCK! (LY) |
| 11/30/13 | CA State Finals | Woodward Park | 3.1 | V | 86/184 | 0.60 | 16:28 | 5:19 | You ROCK! (LR, PR, DPR) |
| 8/23/14 | Meeting of the Marauders | Granite Regional Park | 2.66 | V | 13/45 | 0.57 | 15:54 | 5:59 | |
| 8/30/14 | Oakmont Invitational | Maidu Regional Park | 2.5 | V | 62/95 | 0.59 | 14:45 | 5:54 | |
| 9/3/14 | Del Oro Opening Night XC | Del Oro HS | 2.5 | V | 17/150 | 1.19 | 13:37 | 5:27 | |
| 9/13/14 | Jesuit/Davis Jamboree | Willow Hill Reservoir | 3.1 | V | 51/146 | 0.50 | 18:50 | 6:05 | |
| 10/4/14 | Del Oro 4000 | Del Oro HS | 2.5 | JV | 2/188 | 1.39 | 13:35 | 5:26 | You ROCK! (LR) |
| 10/8/14 | Delta League #1 | Granite Regional Park | 3.08 | V | 14/128 | 1.21 | 17:04 | 5:32 | |
| 10/11/14 | Clovis Invitational | Woodward Park | 3.1 | V | 119/182 | 0.97 | 16:35.49 | 5:21 | You ROCK! (LY, DSR) |
| 10/17/14 | Coach Sturgeon Invite | Ancil Hoffman Park | 3.1 | V | 4/98 | 1.30 | 16:34 | 5:21 | You ROCK! (DSR) |
| 11/1/14 | Delta League Championship | Willow Hill Reservoir | 3.1 | V | 7/120 | 1.40 | 16:43 | 5:24 | You ROCK! (LR, SBP) |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
| Season | Grade | Pts | 800m | 1600m | 3000m | 3200m |
|---|---|---|---|---|---|---|
| 2012 Outdoor | Fr | 2:18.08 | 4:55.95 | - | 10:39.88 | |
| 2013 Outdoor | So | 2:08.74 | 4:33.74 | 9:42.44 PR | 9:46.06 PR | |
| 2014 Outdoor | Jr | 2:05.20 PR | 4:33.30 PR | - | 9:51.43 |
By Event
800m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/7/12 | Jesuit, St. Francis, Davis Dual | 2:27.30 | F/S | 7 | ||
| 4/3/12 | Rio Linda Invitational | 2:20.58 | F/S | PR (Δ=6.72,4.6%) LR (Δ=6.72,4.6%) |
3 | |
| 4/17/12 | Jesuit/St Francis vs Pleasant Grove | 2:18.08 | F/S | PR (Δ=2.50,1.8%) SR LR (Δ=2.50,1.8%) |
3 | |
| 4/25/12 | Oak Ridge, Folsom vs. St. Francis/Jesuit | 2:22.25 | F/S | 8 | ||
| 3/16/13 | Dublin Distance Fiesta | 2:11.19 | F/S | PR (Δ=6.89,5.0%) LR (Δ=11.06,7.8%) |
1 | |
| 4/6/13 | Thunder Invitational | 2:08.74 | V | PR (Δ=2.45,1.9%) SR (Δ=9.34,6.8%) LR (Δ=2.45,1.9%) LY (Δ=11.84,8.4%) |
18 | |
| 4/10/13 | Jesuit/St. Francis vs. Sheldon | 2:10.60 | V | 3 | ||
| 4/17/13 | Pleasant Grove vs. Jesuit/St. Francis | 2:09.00 | V | LR (Δ=1.60,1.2%) LY (Δ=9.08,6.6%) |
3 | |
| 4/24/13 | Jesuit/St. Francis, Folsom vs. Oak Ridge | 2:15.65 | V | LY (Δ=6.60,4.6%) | 5 | |
| 5/4/13 | Frosh/Soph Sac Town Races | 2:12.03 | F/S | LR (Δ=3.62,2.7%) | 9 | |
| 3/15/14 | Dublin Distance Fiesta | 2:09.32 | V | LR (Δ=2.71,2.1%) LY (Δ=1.87,1.4%) |
42 | |
| 4/12/14 | Dewey Halden Invitational | 2:05.20 | V | PR (Δ=3.54,2.7%) SR (Δ=3.54,2.7%) LR (Δ=4.12,3.2%) LY (Δ=3.54,2.7%) |
11 | |
| 4/23/14 | DRL Dual vs. Oak Ridge, Folsom | 2:08.20 | V | LY (Δ=0.80,0.6%) | 5 |
1600m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/7/12 | Jesuit, St. Francis, Davis Dual | 5:11.60 | F/S | 2 | ||
| 3/21/12 | Jesuit at Ponderosa | 5:12.67 | F/S | 2 | ||
| 3/31/12 | Lancer invite | 5:02.72 | JV | PR (Δ=8.88,2.8%) LR (Δ=9.95,3.2%) |
8 | |
| 4/3/12 | Rio Linda Invitational | 5:07.66 | F/S | 10 | ||
| 4/17/12 | Jesuit/St Francis vs Pleasant Grove | 5:09.07 | F/S | 2 | ||
| 4/25/12 | Oak Ridge, Folsom vs. St. Francis/Jesuit | 4:55.95 | F/S | PR (Δ=6.77,2.2%) SR LR (Δ=13.12,4.2%) |
4 | |
| 3/9/13 | King/Gilbert Invitational | 4:49.78 | F/S | PR (Δ=6.17,2.1%) LR (Δ=6.17,2.1%) LY (Δ=21.82,7.0%) |
||
| 3/16/13 | Dublin Distance Fiesta | 4:44.61 | F/S | PR (Δ=5.17,1.8%) LR (Δ=5.17,1.8%) LY (Δ=28.06,9.0%) |
3 | |
| 3/20/13 | Ponderosa vs. Jesuit/St. Francis | 4:44.02 | V | PR (Δ=0.59,0.2%) LR (Δ=0.59,0.2%) LY (Δ=28.65,9.2%) |
1 | |
| 4/6/13 | Thunder Invitational | 4:39.10 | V | PR (Δ=4.92,1.7%) LR (Δ=4.92,1.7%) LY (Δ=23.62,7.8%) |
15 | |
| 4/10/13 | Jesuit/St. Francis vs. Sheldon | 4:41.62 | V | 3 | ||
| 4/24/13 | Jesuit/St. Francis, Folsom vs. Oak Ridge | 4:33.74 | V | PR (Δ=5.36,1.9%) SR (Δ=22.21,7.5%) LR (Δ=7.88,2.8%) LY (Δ=22.21,7.5%) |
3 | |
| 5/4/13 | Frosh/Soph Sac Town Races | 4:40.66 | F/S | 4 | ||
| 3/12/14 | Dual vs. Davis | 4:46.36 | V | 4 | ||
| 3/15/14 | Dublin Distance Fiesta | 4:49.15 | V | 70 | ||
| 4/2/14 | DRL Dual vs. Pleasant Grove | 4:34.15 | V | LR (Δ=15.00,5.2%) LY (Δ=4.95,1.8%) |
2 | |
| 4/12/14 | Dewey Halden Invitational | 4:33.30 | V | PR (Δ=0.44,0.2%) SR (Δ=0.44,0.2%) LR (Δ=0.85,0.3%) LY (Δ=5.80,2.1%) |
4 | |
| 4/15/14 | Rio Linda Invitational | 4:34.89 | V | LY (Δ=6.73,2.4%) | 4 | |
| 4/23/14 | DRL Dual vs. Oak Ridge, Folsom | 4:37.92 | V | 3 | ||
| 4/26/14 | Bella Vista Bronco Invitational | 4:39.20 | V | 15 |
3200m
| Date | Meet | Result | Div | Record | Place | Pts |
|---|---|---|---|---|---|---|
| 3/21/12 | Jesuit at Ponderosa | 11:37.04 | F/S | 3 | ||
| 3/31/12 | Lancer invite | 10:47.22 | JV | PR (Δ=49.82,7.1%) LR (Δ=49.82,7.1%) |
3 | |
| 4/13/12 | Bronco Roundup Distance Carnival | 10:47.85 | F/S | 11 | ||
| 4/17/12 | Jesuit/St Francis vs Pleasant Grove | 11:32.21 | F/S | 2 | ||
| 4/21/12 | Halden Invitational | 10:39.88 | F/S | PR (Δ=7.34,1.1%) SR LR (Δ=52.33,7.6%) |
2 | |
| 4/27/12 | Sheldon Distance Carnival | 10:40.50 | F/S | 4 | ||
| 5/8/12 | Delta River League Frosh/Soph Championships | 11:00.56 | F/S | 3 | ||
| 3/13/13 | St. Francis/Jesuit vs Davis Sr. HS | 10:18.47 | V | PR (Δ=21.41,3.3%) LR (Δ=42.09,6.4%) |
1 | |
| 3/22/13 | Bronco Roundup Distance Carnival | 9:52.39 | V | PR (Δ=26.08,4.2%) LR (Δ=26.08,4.2%) LY (Δ=1:44.65,15.0%) |
8 | |
| 4/13/13 | Bella Vista Bronco Invitational | 9:55.89 | V | LY (Δ=51.96,8.0%) | 2 | |
| 5/10/13 | DRL Varsity Championships | 9:46.06 | V | PR (Δ=6.33,1.1%) SR (Δ=53.82,8.4%) LR (Δ=9.83,1.6%) LY (Δ=1:14.50,11.3%) |
5 | |
| 3/28/14 | Bronco Roundup Distance Festival | 9:51.43 | V | SR (Δ=-5.37,-0.9%) LY (Δ=0.96,0.2%) |
6 |